Place |
Name |
Match Score |
Penalties PD NT PE FN |
StopNRob Stage 1 |
PO Box Stage 2 |
Steel Stage 3 |
Knife Stage 4 |
Dry Fire Stage 5 |
Rabid Dogs Stage 6 |
Drill Stage 7 |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Sharpshooter | |||||||||||||
| 1 | Christian Arcari | 197.51 | 24 | 1 | 0 | 0 | 25.22(3) | 25.87(4) | 0.00(0) | 30.24(2) | 38.51(4) | 30.74(3) | 46.93(8) |
| 2 | George Mackay | 203.50 | 62 | 0 | 2 | 1 | 30.32(8) | 24.01(7) | 0.00(0) | 23.65(3) | 23.87(3) | 49.88(9) | 51.77(32) |
| 3 | Hal Lindfelt | 275.84 | 78 | 0 | 2 | 3 | 51.12(22) | 40.91(9) | 0.00(0) | 28.97(1) | 50.98(23) | 48.80(8) | 55.06(15) |
CDP Marksman | |||||||||||||
| 1 | Dan Kinnick | 241.19 | 95 | 0 | 0 | 0 | 30.48(10) | 33.78(15) | 0.00(0) | 32.73(14) | 54.26(33) | 38.37(3) | 51.57(20) |
| 2 | Tony Marciante * | 311.47 | 50 | 0 | 3 | 0 | 43.16(5) | 44.92(6) | 0.00(0) | 40.88(2) | 63.98(17) | 58.76(2) | 59.77(18) |
CDP Unclassified | |||||||||||||
| 1 | Joseph Yaw | 215.23 | 47 | 0 | 3 | 0 | 31.95(7) | 31.92(10) | 0.00(0) | 38.64(3) | 35.84(7) | 30.33(9) | 46.55(11) |
| 2 | Joshua Knowles | 386.04 | 59 | 0 | 6 | 0 | 65.33(9) | 52.09(5) | 0.00(0) | 48.72(1) | 56.09(15) | 76.21(4) | 87.60(25) |
| 3 | Neal White | 428.24 | 85 | 0 | 3 | 2 | 77.87(11) | 43.44(13) | 0.00(0) | 42.61(1) | 63.91(14) | 67.28(10) | 133.13(36) |
| 4 | David White | 467.48 | 120 | 1 | 0 | 5 | 112.22(8) | 52.81(13) | 0.00(0) | 43.95(3) | 60.69(13) | 92.72(27) | 105.09(56) |
ESP Expert | |||||||||||||
| 1 | Rich Petrone | 167.99 | 20 | 0 | 0 | 0 | 24.69(2) | 23.92(4) | 0.00(0) | 19.07(1) | 27.50(1) | 30.96(1) | 41.85(11) |
| 2 | Jim Thomas | 191.46 | 23 | 0 | 0 | 2 | 29.66(0) | 25.49(3) | 0.00(0) | 22.11(2) | 30.45(2) | 45.06(11) | 38.69(5) |
ESP Sharpshooter | |||||||||||||
| 1 | Paul Malchow | 162.17 | 36 | 0 | 1 | 0 | 24.67(8) | 22.20(8) | 0.00(0) | 31.15(0) | 26.55(1) | 20.30(8) | 37.30(11) |
| 2 | Jack Fengel | 187.33 | 39 | 0 | 0 | 0 | 29.19(6) | 29.07(13) | 0.00(0) | 23.32(1) | 33.03(3) | 26.83(9) | 45.89(7) |
| 3 | Morgan Goring | 195.26 | 35 | 1 | 1 | 2 | 25.08(1) | 27.61(6) | 0.00(0) | 28.36(5) | 24.41(4) | 53.33(12) | 36.47(7) |
| 4 | Peter MacKenzie | 231.17 | 19 | 0 | 0 | 1 | 32.10(1) | 30.93(5) | 0.00(0) | 34.03(0) | 39.85(5) | 42.82(5) | 51.44(3) |
| 5 | Gary Wistrand | 267.45 | 28 | 0 | 0 | 0 | 35.37(4) | 33.15(5) | 0.00(0) | 35.57(1) | 38.53(1) | 58.00(13) | 66.83(4) |
ESP Marksman | |||||||||||||
| 1 | Robert Di Marzio | 245.94 | 68 | 0 | 1 | 0 | 31.96(5) | 41.33(24) | 0.00(0) | 33.94(9) | 51.34(9) | 41.53(8) | 45.84(13) |
| 2 | Kenneth Rosanelli | 275.74 | 62 | 0 | 0 | 2 | 38.72(4) | 39.59(13) | 0.00(0) | 32.65(2) | 39.53(5) | 69.14(16) | 56.11(22) |
| 3 | Ian Rensing | 276.97 | 88 | 2 | 1 | 4 | 30.33(8) | 40.55(12) | 0.00(0) | 41.01(13) | 44.35(13) | 69.71(18) | 51.02(24) |
| 4 | Kara Schmitt | 339.18 | 73 | 1 | 0 | 0 | 39.32(11) | 77.76(5) | 0.00(0) | 47.98(5) | 58.00(26) | 48.34(12) | 67.78(14) |
ESP Novice | |||||||||||||
| 1 | Phil Stiffler | 368.37 | 88 | 0 | 0 | 1 | 53.25(18) | 63.38(13) | 0.00(0) | 46.96(4) | 55.28(7) | 71.84(1) | 77.66(45) |
| 2 | Harry Zinsser | 409.00 | 62 | 2 | 1 | 2 | 49.46(8) | 74.40(20) | 0.00(0) | 49.61(2) | 71.87(14) | 84.66(5) | 79.00(13) |
ESP Unclassified | |||||||||||||
| 1 | Brian Loucks | 236.67 | 66 | 1 | 1 | 0 | 28.47(7) | 34.31(17) | 0.00(0) | 26.77(9) | 43.75(9) | 50.98(1) | 52.39(23) |
| 2 | Edwin Melendez | 287.69 | 75 | 0 | 0 | 6 | 44.45(13) | 40.98(13) | 0.00(0) | 30.33(1) | 37.88(4) | 79.54(29) | 54.51(15) |
| 3 | David Matthews | 333.44 | 86 | 0 | 3 | 2 | 50.00(4) | 43.38(12) | 0.00(0) | 36.73(2) | 59.98(27) | 71.27(11) | 72.08(30) |
SSP Master | |||||||||||||
| 1 | Andy Zavalla | 129.81 | 16 | 0 | 0 | 0 | 21.05(4) | 19.86(2) | 0.00(0) | 16.77(1) | 21.73(2) | 23.95(2) | 26.45(5) |
| 2 | Ben Jimenea | 147.48 | 28 | 0 | 0 | 1 | 22.38(3) | 23.09(9) | 0.00(0) | 18.92(2) | 22.73(1) | 32.49(10) | 27.87(3) |
SSP Expert | |||||||||||||
| 1 | Karl Eutsler | 152.45 | 22 | 0 | 0 | 0 | 24.73(2) | 27.19(8) | 0.00(0) | 21.37(7) | 24.96(1) | 21.31(2) | 32.89(2) |
| 2 | Tom Kelly, Jr. | 157.82 | 30 | 0 | 0 | 1 | 22.28(2) | 20.81(6) | 0.00(0) | 19.79(7) | 24.69(3) | 34.71(8) | 35.54(4) |
| 3 | DeBee Corley | 164.28 | 27 | 0 | 0 | 0 | 25.78(4) | 28.58(14) | 0.00(0) | 23.17(1) | 26.52(0) | 23.56(3) | 36.67(5) |
| 4 | Randall Milan-Williams | 188.13 | 24 | 0 | 2 | 0 | 24.52(4) | 30.09(6) | 0.00(0) | 30.19(2) | 27.39(1) | 40.17(2) | 35.77(9) |
SSP Sharpshooter | |||||||||||||
| 1 | Daniel Hartman | 174.08 | 28 | 1 | 1 | 0 | 22.67(2) | 31.01(10) | 0.00(0) | 18.26(4) | 33.62(5) | 31.17(0) | 37.35(7) |
| 2 | Derrick Chen-Luke | 181.39 | 31 | 0 | 0 | 0 | 27.65(4) | 31.90(11) | 0.00(0) | 24.43(0) | 24.59(3) | 34.35(3) | 38.47(10) |
| 3 | Chad Blair | 208.71 | 36 | 0 | 0 | 1 | 33.82(2) | 32.63(2) | 0.00(0) | 27.83(2) | 31.12(5) | 40.96(8) | 42.35(17) |
| 4 | Howard Woodruff | 211.48 | 99 | 0 | 1 | 2 | 26.37(9) | 32.74(28) | 0.00(0) | 25.28(11) | 31.99(9) | 46.39(11) | 48.71(31) |
| 5 | Ed Bernacki | 216.80 | 35 | 0 | 0 | 2 | 36.45(4) | 32.90(11) | 0.00(0) | 22.75(1) | 30.49(3) | 49.45(12) | 44.76(4) |
| 6 | Jason Fowles | 218.37 | 47 | 0 | 0 | 3 | 23.66(3) | 26.19(4) | 0.00(0) | 27.38(4) | 33.92(4) | 60.95(16) | 46.27(16) |
| 7 | Josh Thompson | 229.04 | 47 | 1 | 0 | 0 | 33.28(12) | 31.65(3) | 0.00(0) | 25.86(1) | 28.75(4) | 45.10(2) | 64.40(25) |
| 8 | Damon Wilson | 232.80 | 54 | 0 | 0 | 3 | 30.39(2) | 32.21(8) | 0.00(0) | 27.93(6) | 32.55(9) | 69.26(18) | 40.46(11) |
| 9 | Lincoln Salvador | 235.81 | 54 | 0 | 1 | 2 | 27.97(7) | 33.56(15) | 0.00(0) | 30.25(4) | 34.66(4) | 63.44(11) | 45.93(13) |
| 10 | Peter Zorbis | 241.28 | 74 | 0 | 1 | 2 | 30.15(3) | 36.91(16) | 0.00(0) | 26.97(6) | 32.76(14) | 67.89(12) | 46.60(23) |
| 11 | Gary Norton | 243.35 | 48 | 0 | 1 | 2 | 31.08(2) | 35.95(5) | 0.00(0) | 35.34(3) | 34.24(3) | 62.34(14) | 44.40(21) |
| 12 | Jon Rhoades | 250.39 | 39 | 0 | 0 | 1 | 32.84(1) | 39.51(7) | 0.00(0) | 35.15(3) | 35.14(5) | 55.53(7) | 52.22(16) |
SSP Marksman | |||||||||||||
| 1 | Brenton Malchow | 193.83 | 42 | 0 | 1 | 0 | 28.96(4) | 28.79(8) | 0.00(0) | 25.23(0) | 28.63(3) | 39.99(7) | 42.23(20) |
| 2 | John Lentz | 203.67 | 63 | 0 | 0 | 0 | 30.71(11) | 30.03(10) | 0.00(0) | 26.34(2) | 34.27(6) | 30.67(12) | 51.65(22) |
| 3 | Brian Daniel | 206.06 | 51 | 0 | 2 | 0 | 32.68(7) | 36.57(18) | 0.00(0) | 25.13(3) | 33.45(6) | 34.36(5) | 43.87(12) |
| 4 | Jon Nowlin | 209.78 | 31 | 1 | 0 | 0 | 26.45(7) | 33.98(6) | 0.00(0) | 24.62(0) | 35.20(2) | 38.82(6) | 50.71(10) |
| 5 | Rob Groh | 222.82 | 78 | 0 | 1 | 0 | 32.42(10) | 39.26(20) | 0.00(0) | 30.82(5) | 34.11(8) | 33.52(18) | 52.69(17) |
| 6 | Mark Yorio | 233.46 | 33 | 0 | 0 | 1 | 36.50(8) | 28.96(4) | 0.00(0) | 27.66(2) | 43.33(6) | 47.18(7) | 49.83(6) |
| 7 | Matt Groom | 245.51 | 53 | 0 | 1 | 2 | 36.54(2) | 37.17(15) | 0.00(0) | 29.98(0) | 38.18(13) | 55.42(13) | 48.22(10) |
| 8 | Chris Constantine | 254.92 | 74 | 0 | 1 | 3 | 37.83(11) | 34.58(7) | 0.00(0) | 27.06(2) | 36.99(4) | 56.66(13) | 61.80(37) |
| 9 | Bob Fowler | 271.17 | 51 | 0 | 1 | 1 | 36.64(6) | 37.15(5) | 0.00(0) | 33.40(0) | 38.98(10) | 61.87(7) | 63.13(23) |
| 10 | Ken Whedbee | 275.65 | 56 | 1 | 2 | 1 | 30.62(3) | 43.37(3) | 0.00(0) | 32.68(3) | 53.73(22) | 57.46(5) | 57.79(20) |
| 11 | Tim Baum | 276.64 | 76 | 1 | 0 | 0 | 30.61(8) | 34.92(10) | 0.00(0) | 32.50(15) | 38.75(14) | 84.79(2) | 55.07(27) |
| 12 | Lance Shapiro | 282.29 | 55 | 0 | 0 | 2 | 48.05(2) | 45.03(16) | 0.00(0) | 38.89(1) | 34.52(4) | 56.72(11) | 59.08(21) |
| 13 | Erik Guslawski | 285.82 | 55 | 0 | 0 | 4 | 32.86(3) | 45.59(6) | 0.00(0) | 37.32(0) | 40.32(5) | 73.71(20) | 56.02(21) |
| 14 | Andrew Johnson | 287.25 | 30 | 0 | 0 | 1 | 31.75(3) | 40.39(4) | 0.00(0) | 36.08(2) | 41.15(3) | 81.55(6) | 56.33(12) |
| 15 | Bradley Owen | 289.78 | 57 | 0 | 1 | 1 | 41.47(11) | 48.57(12) | 0.00(0) | 40.81(5) | 46.12(10) | 49.88(5) | 62.93(14) |
| 16 | Ryan Wood | 291.69 | 76 | 0 | 1 | 6 | 43.02(3) | 37.62(10) | 0.00(0) | 32.67(6) | 39.02(4) | 76.96(30) | 62.40(23) |
| 17 | Robert Johnson | 291.93 | 55 | 0 | 0 | 3 | 35.43(4) | 46.60(14) | 0.00(0) | 35.71(1) | 40.92(4) | 74.12(17) | 59.15(15) |
| 18 | James McCann | 303.88 | 35 | 0 | 1 | 2 | 37.75(2) | 40.11(5) | 0.00(0) | 32.25(0) | 38.92(2) | 99.43(10) | 55.42(16) |
| 19 | Ellen Straub | 345.73 | 68 | 1 | 2 | 1 | 37.90(4) | 52.96(14) | 0.00(0) | 55.63(2) | 55.23(17) | 58.16(7) | 85.85(24) |
| 20 | Karen Barte | 354.29 | 131 | 0 | 1 | 9 | 56.47(21) | 56.99(31) | 0.00(0) | 48.06(10) | 37.32(6) | 87.42(31) | 68.03(32) |
| 21 | Lawrence Robertson | 372.34 | 53 | 0 | 0 | 1 | 45.28(4) | 44.96(11) | 0.00(0) | 47.65(8) | 62.03(12) | 93.64(2) | 78.78(16) |
SSP Novice | |||||||||||||
| 1 | Michael Scott | 283.58 | 51 | 0 | 0 | 3 | 52.52(10) | 32.54(5) | 0.00(0) | 39.57(2) | 40.42(10) | 67.26(12) | 51.27(12) |
| 2 | David Kiewit | 297.90 | 44 | 0 | 1 | 1 | 51.90(13) | 51.29(13) | 0.00(0) | 43.29(0) | 47.86(10) | 43.26(3) | 60.30(5) |
| 3 | Abel Posada | 304.45 | 97 | 0 | 1 | 0 | 51.97(12) | 51.56(15) | 0.00(0) | 39.07(5) | 34.48(7) | 54.94(17) | 72.43(41) |
| 4 | Frank Toolin | 349.60 | 68 | 0 | 1 | 3 | 61.93(19) | 55.12(13) | 0.00(0) | 57.55(1) | 46.66(7) | 65.05(7) | 63.29(21) |
| 5 | Joe Petrillo | 371.25 | 95 | 0 | 2 | 4 | 43.96(9) | 58.47(22) | 0.00(0) | 44.88(8) | 59.46(10) | 75.22(12) | 89.26(34) |
SSP Unclassified | |||||||||||||
| 1 | Matt Grubb | 196.51 | 52 | 0 | 0 | 0 | 31.96(4) | 25.53(10) | 0.00(0) | 32.02(6) | 33.05(3) | 26.95(7) | 47.00(22) |
| 2 | Joe Helms | 255.99 | 48 | 0 | 1 | 2 | 30.18(3) | 30.70(2) | 0.00(0) | 29.44(5) | 34.19(3) | 75.51(13) | 55.97(22) |
| 3 | Daryl Castle | 259.68 | 92 | 0 | 0 | 3 | 36.48(8) | 31.60(13) | 0.00(0) | 26.94(4) | 49.16(21) | 56.27(17) | 59.23(29) |
| 4 | Lorenzo Golston | 288.78 | 94 | 0 | 0 | 4 | 32.52(8) | 42.60(13) | 0.00(0) | 40.89(10) | 39.86(11) | 72.21(23) | 60.70(29) |
| 5 | Shawn Potter | 296.82 | 81 | 2 | 5 | 2 | 55.74(8) | 44.88(19) | 0.00(0) | 36.91(4) | 42.09(15) | 59.60(12) | 57.60(23) |
| 6 | Scott Ward | 306.67 | 81 | 0 | 1 | 4 | 50.65(12) | 44.09(11) | 0.00(0) | 36.27(0) | 36.89(5) | 53.17(19) | 85.60(34) |
| 7 | Ivo White | 318.18 | 95 | 1 | 0 | 2 | 47.50(15) | 47.28(8) | 0.00(0) | 37.36(1) | 67.99(16) | 45.86(11) | 72.19(44) |
| 8 | Travis Rensing | 327.82 | 121 | 0 | 0 | 4 | 60.64(9) | 44.74(14) | 0.00(0) | 39.80(11) | 46.48(18) | 68.89(26) | 67.27(43) |
| 9 | Robert Ryan | 332.48 | 134 | 1 | 1 | 3 | 47.01(6) | 43.11(20) | 0.00(0) | 42.17(11) | 51.19(13) | 67.37(17) | 81.63(67) |
| 10 | John Kimball | 336.12 | 43 | 1 | 1 | 1 | 68.84(10) | 39.80(14) | 0.00(0) | 42.61(3) | 41.35(4) | 53.66(9) | 89.86(3) |
| 11 | James Singer | 343.35 | 83 | 0 | 2 | 1 | 44.07(3) | 43.23(17) | 0.00(0) | 59.79(7) | 71.98(26) | 44.87(1) | 79.41(29) |
| 12 | Jeff Nickerson | 345.21 | 59 | 0 | 2 | 3 | 46.16(5) | 43.79(12) | 0.00(0) | 47.83(2) | 51.58(9) | 82.10(18) | 73.75(13) |
| 13 | George Kolarik | 381.31 | 83 | 0 | 3 | 3 | 68.73(18) | 59.61(20) | 0.00(0) | 47.26(6) | 56.79(18) | 75.54(11) | 73.38(10) |
| 14 | Kent Reid | 383.42 | 81 | 0 | 2 | 3 | 52.88(6) | 71.94(19) | 0.00(0) | 59.56(1) | 59.32(16) | 60.43(8) | 79.29(31) |
ESR Sharpshooter | |||||||||||||
| 1 | Karl Schlinsog | 238.17 | 29 | 0 | 0 | 2 | 30.11(2) | 27.83(5) | 0.00(0) | 28.03(2) | 36.20(4) | 66.37(10) | 49.63(6) |
| 2 | Alan Baker | 289.13 | 62 | 0 | 1 | 2 | 34.95(6) | 42.09(17) | 0.00(0) | 37.20(6) | 45.09(19) | 67.83(12) | 61.97(2) |
SSR Expert | |||||||||||||
| 1 | Joe Mitchell | 239.07 | 27 | 0 | 0 | 0 | 58.17(0) | 25.57(7) | 0.00(0) | 27.20(3) | 34.93(1) | 48.78(4) | 44.42(12) |
SSR Unclassified | |||||||||||||
| 1 | Artie Frisenda | 443.38 | 52 | 0 | 0 | 2 | 66.07(24) | 62.57(4) | 0.00(0) | 50.96(1) | 72.53(9) | 107.97(6) | 83.28(8) |
| 2 | Christopher Penta | 449.83 | 32 | 0 | 1 | 1 | 54.65(3) | 71.74(4) | 0.00(0) | 60.22(10) | 73.64(12) | 78.83(2) | 110.75(1) |
