2010 January

January 24, 2010
Stage Details    (Minus Stages 3 & 4)
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4     Stage 5     Stage 6     Stage 7

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 George Nowak SSP/EX 21.90 20.40  1.50  7% 3 0 0 0 0 20.40
2 Don Smith SSP/SS 23.01 22.01  1.00  4% 2 0 0 0 0 22.01
3 Karl Schlinsog ESP/SS 23.18 22.18  1.00  4% 2 0 0 0 0 22.18
4 Toni Dandreamatteo SSP/EX 23.28 21.28  2.00  9% 4 0 0 0 0 21.28
(tie) Stephan Gray SSP/EX 23.28 18.78  4.50  19% 9 0 0 0 0 18.78
6 Andy Zavalla SSP/MA 23.55 23.05  0.50  2% 1 0 0 0 0 23.05
7 George Mackay SSP/UN 25.74 25.24  0.50  2% 1 0 0 0 0 25.24
8 Rich Petrone ESP/EX 26.54 25.54  1.00  4% 2 0 0 0 0 25.54
9 Chad Blair SSP/SS 27.14 27.14  0.00  0% 0 0 0 0 0 27.14
10 David Lopez SSP/MM 27.64 26.64  1.00  4% 2 0 0 0 0 26.64
11 Marshall Todd ESP/EX 27.69 27.19  0.50  2% 1 0 0 0 0 27.19
12 Eric Roessler ESP/EX 28.08 27.08  1.00  4% 2 0 0 0 0 27.08
13 James Kotek SSP/SS 28.16 25.66  2.50  9% 5 0 0 0 0 25.66
14 Ted Kavage ESP/SS 28.64 28.64  0.00  0% 0 0 0 0 0 28.64
15 Matthew Rosenquist SSP/MM 28.82 22.32  6.50  23% 13 0 0 0 0 22.32
16 Alan Baker SSP/EX 28.92 27.92  1.00  3% 2 0 0 0 0 27.92
17 Jon Rhoades SSP/SS 29.56 26.06  3.50  12% 7 0 0 0 0 26.06
18 Frank Holtzhauer SSP/SS 29.92 24.92  5.00  17% 10 0 0 0 0 24.92
19 Derrick Chen-Luke CDP/SS 30.88 30.38  0.50  2% 1 0 0 0 0 30.38
20 Joseph Yaw CDP/UN 31.01 30.01  1.00  3% 2 0 0 0 0 30.01
21 Howard Woodruff SSP/SS 31.27 28.77  2.50  8% 5 0 0 0 0 28.77
22 Ian Jones ESP/MM 32.10 21.10  11.00  34% 12 0 0 1 0 21.10
23 Michael Morton SSP/UN 32.16 29.16  3.00  9% 6 0 0 0 0 29.16
24 Lincoln Salvador SSP/MM 32.87 30.37  2.50  8% 5 0 0 0 0 30.37
25 Dan Kinnick CDP/MM 33.32 30.82  2.50  8% 5 0 0 0 0 30.82
26 Ted Duay SSP/SS 33.52 28.52  5.00  15% 10 0 0 0 0 28.52
27 Karl Eutsler SSP/SS 33.58 33.08  0.50  1% 1 0 0 0 0 33.08
28 Jerry Pallo SSP/UN 34.46 32.96  1.50  4% 3 0 0 0 0 32.96
29 Matt Blaine SSP/MM 35.05 34.05  1.00  3% 2 0 0 0 0 34.05
30 Peter MacKenzie ESP/MM 35.20 28.20  7.00  20% 14 0 0 0 0 28.20
31 Lawrence Robertson SSP/NV 35.53 27.53  8.00  23% 16 0 0 0 0 27.53
32 Tim Bliss SSP/NV 35.54 31.54  4.00  11% 2 1 0 0 0 31.54
33 Mel Faust SSP/UN 36.45 30.45  6.00  16% 12 0 0 0 0 30.45
34 Damon Wilson SSP/MM 36.46 31.46  5.00  14% 10 0 0 0 0 31.46
35 DeBee Corley SSP/EX 36.47 22.47  14.00  38% 12 1 0 1 0 22.47
36 Erwin Krempel SSP/UN 36.69 34.69  2.00  5% 4 0 0 0 0 34.69
37 Gary Wistrand ESP/SS 37.20 37.20  0.00  0% 0 0 0 0 0 37.20
38 Sarah Addison SSP/UN 37.31 27.31  10.00  27% 10 0 0 1 0 27.31
39 Melanie Chan SSR/SS 37.42 37.42  0.00  0% 0 0 0 0 0 37.42
40 Peter Simmons SSP/MM 38.16 36.66  1.50  4% 3 0 0 0 0 36.66
41 Wes Rosborough ESP/MM 38.30 34.80  3.50  9% 7 0 0 0 0 34.80
42 Ryan Saylor CDP/UN 39.47 29.97  9.50  24% 9 0 1 0 0 29.97
43 Dwayne Conklin SSP/MM 41.34 38.84  2.50  6% 5 0 0 0 0 38.84
44 Sean Freeman SSP/UN 41.35 26.85  14.50  35% 19 0 0 1 0 26.85
45 Joe Petrillo SSP/NV 41.95 36.45  5.50  13% 11 0 0 0 0 36.45
46 Frank Toolin SSP/NV 42.07 40.57  1.50  4% 3 0 0 0 0 40.57
47 Ellen Straub SSP/UN 42.34 36.84  5.50  13% 11 0 0 0 0 36.84
48 Matt Woodruff SSP/NV 42.51 39.01  3.50  8% 7 0 0 0 0 39.01
49 Daniel Valdes ESP/MM 42.63 39.13  3.50  8% 7 0 0 0 0 39.13
50 Stephen Stock SSP/UN 42.65 38.65  4.00  9% 8 0 0 0 0 38.65
51 Tony Marciante SSP/MM 43.12 35.62  7.50  17% 5 0 1 0 0 35.62
52 Chris Ulloa ESP/UN 43.50 40.00  3.50  8% 7 0 0 0 0 40.00
53 Vincent Kinnick ESP/NV 43.65 42.65  1.00  2% 2 0 0 0 0 42.65
54 Seth Gersten SSP/SS 44.82 36.82  8.00  18% 6 0 1 0 0 36.82
55 John Repass ESP/NV 44.88 37.88  7.00  16% 14 0 0 0 0 37.88
56 Lance Shapiro SSP/MM 45.35 44.85  0.50  1% 1 0 0 0 0 44.85
57 Duane Charter ESP/NV 46.68 42.18  4.50  10% 9 0 0 0 0 42.18
58 Eli White ESP/NV 48.53 36.03  12.50  26% 15 0 0 1 0 36.03
59 Angel Lopez SSP/NV 48.90 44.40  4.50  9% 9 0 0 0 0 44.40
60 Allie Rhoades SSP/MM 49.83 46.83  3.00  6% 6 0 0 0 0 46.83
61 Bill Hamilton SSP/UN 50.72 50.22  0.50  1% 1 0 0 0 0 50.22
62 John Risteff CDP/UN 50.97 38.47  12.50  25% 15 0 0 1 0 38.47
63 Ed Bernacki SSR/SS 51.41 38.41  13.00  25% 10 1 0 1 0 38.41
64 Greg Howes SSR/UN 52.83 49.83  3.00  6% 6 0 0 0 0 49.83
65 Marc Betancourt SSP/UN 55.43 42.43  13.00  23% 20 1 0 0 0 42.43
66 Ray King SSP/UN 57.68 35.68  22.00  38% 24 0 0 2 0 35.68
67 Frank Lagnese CDP/UN 59.25 53.25  6.00  10% 6 1 0 0 0 53.25
68 Harry Zinsser ESP/NV 60.51 55.51  5.00  8% 10 0 0 0 0 55.51
69 George Kolarik CDP/UN 61.14 55.64  5.50  9% 11 0 0 0 0 55.64
70 Joseph Hanlon SSP/UN 64.58 64.58  0.00  0% 0 0 0 0 0 64.58
71 John Robertson SSP/NV 66.98 47.48  19.50  29% 19 0 0 2 0 47.48
72 Chuck Delmater CDP/MM 67.02 67.02  0.00  0% 0 0 0 0 0 67.02
73 Kevin Luke CDP/NV 76.01 56.51  19.50  26% 23 1 0 1 0 56.51
74 Craig Cuthrell SSP/UN 106.38 57.88  48.50  46% 47 0 1 4 0 57.88

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Rich Petrone ESP/EX 19.97 17.97  2.00  10% 4 0 0 0 0 17.97
2 Toni Dandreamatteo SSP/EX 20.04 19.04  1.00  5% 2 0 0 0 0 19.04
3 DeBee Corley SSP/EX 20.36 18.36  2.00  10% 4 0 0 0 0 18.36
4 Derrick Chen-Luke CDP/SS 20.55 18.55  2.00  10% 4 0 0 0 0 18.55
5 Frank Holtzhauer SSP/SS 23.06 22.06  1.00  4% 2 0 0 0 0 22.06
6 George Nowak SSP/EX 23.38 19.38  4.00  17% 8 0 0 0 0 19.38
7 Marshall Todd ESP/EX 23.75 19.25  4.50  19% 9 0 0 0 0 19.25
8 Eric Roessler ESP/EX 23.82 21.32  2.50  10% 5 0 0 0 0 21.32
9 Don Smith SSP/SS 24.54 20.54  4.00  16% 8 0 0 0 0 20.54
10 Karl Schlinsog ESP/SS 24.58 23.08  1.50  6% 3 0 0 0 0 23.08
11 Andy Zavalla SSP/MA 24.61 21.11  3.50  14% 7 0 0 0 0 21.11
12 Karl Eutsler SSP/SS 25.36 24.36  1.00  4% 2 0 0 0 0 24.36
13 Howard Woodruff SSP/SS 25.73 19.23  6.50  25% 13 0 0 0 0 19.23
14 Ted Duay SSP/SS 25.92 24.42  1.50  6% 3 0 0 0 0 24.42
15 George Mackay SSP/UN 26.53 21.03  5.50  21% 11 0 0 0 0 21.03
16 Ted Kavage ESP/SS 27.19 23.69  3.50  13% 7 0 0 0 0 23.69
17 Joseph Yaw CDP/UN 27.55 26.55  1.00  4% 2 0 0 0 0 26.55
18 Alan Baker SSP/EX 28.87 22.87  6.00  21% 12 0 0 0 0 22.87
19 Chad Blair SSP/SS 29.40 24.90  4.50  15% 9 0 0 0 0 24.90
20 Gary Wistrand ESP/SS 29.69 26.69  3.00  10% 6 0 0 0 0 26.69
21 Peter MacKenzie ESP/MM 29.85 23.85  6.00  20% 12 0 0 0 0 23.85
22 Matthew Rosenquist SSP/MM 30.01 19.51  10.50  35% 21 0 0 0 0 19.51
23 James Kotek SSP/SS 30.78 25.28  5.50  18% 11 0 0 0 0 25.28
24 Jerry Pallo SSP/UN 32.96 32.46  0.50  2% 1 0 0 0 0 32.46
25 Stephan Gray SSP/EX 33.13 21.13  12.00  36% 14 0 1 0 0 21.13
26 Ed Bernacki SSR/SS 34.84 32.84  2.00  6% 4 0 0 0 0 32.84
27 Stephen Stock SSP/UN 36.10 33.10  3.00  8% 6 0 0 0 0 33.10
28 Mel Faust SSP/UN 37.37 29.37  8.00  21% 16 0 0 0 0 29.37
29 Lincoln Salvador SSP/MM 37.42 30.42  7.00  19% 14 0 0 0 0 30.42
30 Damon Wilson SSP/MM 37.49 27.99  9.50  25% 13 1 0 0 0 27.99
31 Tim Bliss SSP/NV 37.75 33.25  4.50  12% 9 0 0 0 0 33.25
32 Bill Hamilton SSP/UN 38.45 30.45  8.00  21% 6 0 1 0 0 30.45
33 Dwayne Conklin SSP/MM 38.68 29.18  9.50  25% 19 0 0 0 0 29.18
34 Ray King SSP/UN 39.49 28.49  11.00  28% 10 2 0 0 0 28.49
35 Ian Jones ESP/MM 39.79 28.29  11.50  29% 13 0 0 1 0 28.29
36 Wes Rosborough ESP/MM 39.96 22.46  17.50  44% 25 0 0 1 0 22.46
37 Melanie Chan SSR/SS 39.98 34.98  5.00  13% 10 0 0 0 0 34.98
38 Daniel Valdes ESP/MM 40.04 33.04  7.00  17% 8 1 0 0 0 33.04
39 Sarah Addison SSP/UN 40.40 34.40  6.00  15% 12 0 0 0 0 34.40
40 George Kolarik CDP/UN 42.05 38.05  4.00  10% 8 0 0 0 0 38.05
41 Matt Woodruff SSP/NV 42.37 37.87  4.50  11% 9 0 0 0 0 37.87
42 Joe Petrillo SSP/NV 42.49 32.49  10.00  24% 20 0 0 0 0 32.49
43 Matt Blaine SSP/MM 42.53 41.53  1.00  2% 2 0 0 0 0 41.53
44 David Lopez SSP/MM 43.36 31.36  12.00  28% 14 0 1 0 0 31.36
45 Ellen Straub SSP/UN 43.52 36.02  7.50  17% 15 0 0 0 0 36.02
46 Jon Rhoades SSP/SS 43.74 30.24  13.50  31% 17 0 0 1 0 30.24
47 Chuck Delmater CDP/MM 44.53 31.03  13.50  30% 21 1 0 0 0 31.03
48 Dan Kinnick CDP/MM 46.05 42.55  3.50  8% 7 0 0 0 0 42.55
49 Tony Marciante SSP/MM 46.59 41.09  5.50  12% 11 0 0 0 0 41.09
50 Peter Simmons SSP/MM 49.63 43.63  6.00  12% 12 0 0 0 0 43.63
51 Marc Betancourt SSP/UN 51.79 32.79  19.00  37% 28 0 0 1 0 32.79
52 Duane Charter ESP/NV 54.12 45.62  8.50  16% 17 0 0 0 0 45.62
53 Seth Gersten SSP/SS 54.34 40.84  13.50  25% 17 0 1 0 0 40.84
54 Ryan Saylor CDP/UN 54.51 30.01  24.50  45% 29 0 0 2 0 30.01
55 Sean Freeman SSP/UN 54.85 48.85  6.00  11% 12 0 0 0 0 48.85
56 Frank Toolin SSP/NV 56.41 43.91  12.50  22% 15 0 1 0 0 43.91
57 Michael Morton SSP/UN 56.70 45.70  11.00  19% 12 0 1 0 0 45.70
58 Vincent Kinnick ESP/NV 57.41 56.41  1.00  2% 2 0 0 0 0 56.41
59 Joseph Hanlon SSP/UN 57.66 37.66  20.00  35% 14 1 1 1 0 37.66
60 Chris Ulloa ESP/UN 59.36 55.86  3.50  6% 7 0 0 0 0 55.86
61 Lance Shapiro SSP/MM 60.06 39.06  21.00  35% 22 0 0 2 0 39.06
62 Angel Lopez SSP/NV 61.13 44.13  17.00  28% 24 0 0 1 0 44.13
63 John Risteff CDP/UN 61.41 42.91  18.50  30% 27 0 0 1 0 42.91
64 John Repass ESP/NV 63.61 37.11  26.50  42% 33 0 0 2 0 37.11
65 Erwin Krempel SSP/UN 63.66 41.66  22.00  35% 28 1 1 0 0 41.66
66 Frank Lagnese CDP/UN 72.10 69.10  3.00  4% 6 0 0 0 0 69.10
67 Lawrence Robertson SSP/NV 76.00 65.50  10.50  14% 11 0 0 1 0 65.50
68 Craig Cuthrell SSP/UN 76.68 44.68  32.00  42% 34 0 0 3 0 44.68
69 Eli White ESP/NV 76.97 48.47  28.50  37% 37 0 0 2 0 48.47
70 Harry Zinsser ESP/NV 77.32 53.82  23.50  30% 27 0 1 1 0 53.82
71 Allie Rhoades SSP/MM 82.24 61.24  21.00  26% 32 0 0 1 0 61.24
72 Kevin Luke CDP/NV 93.34 51.34  42.00  45% 44 0 0 4 0 51.34
73 John Robertson SSP/NV 105.21 92.21  13.00  12% 16 0 0 1 0 92.21
74 Greg Howes SSR/UN 107.60 88.60  19.00  18% 28 0 0 1 0 88.60

 

Stage 3 - This stage was dropped from the match
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 

 

Stage 4 - This stage was dropped from the match
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 

 

Stage 5
 Top of Page      Stage 4       Stage 6 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Derrick Chen-Luke CDP/SS 16.59 16.09  0.50  3% 1 0 0 0 0 16.09
2 Marshall Todd ESP/EX 17.46 17.46  0.00  0% 0 0 0 0 0 17.46
3 Andy Zavalla SSP/MA 17.65 17.65  0.00  0% 0 0 0 0 0 17.65
4 Toni Dandreamatteo SSP/EX 17.96 17.46  0.50  3% 1 0 0 0 0 17.46
5 Stephan Gray SSP/EX 18.70 18.20  0.50  3% 1 0 0 0 0 18.20
6 Karl Schlinsog ESP/SS 19.45 17.95  1.50  8% 3 0 0 0 0 17.95
7 Rich Petrone ESP/EX 21.19 19.19  2.00  9% 4 0 0 0 0 19.19
8 Eric Roessler ESP/EX 21.58 18.58  3.00  14% 0 1 0 0 0 18.58
9 Lincoln Salvador SSP/MM 21.92 21.92  0.00  0% 0 0 0 0 0 21.92
10 Don Smith SSP/SS 22.00 22.00  0.00  0% 0 0 0 0 0 22.00
11 DeBee Corley SSP/EX 22.36 22.36  0.00  0% 0 0 0 0 0 22.36
12 James Kotek SSP/SS 22.53 19.53  3.00  13% 6 0 0 0 0 19.53
13 Ted Kavage ESP/SS 23.08 22.08  1.00  4% 2 0 0 0 0 22.08
14 Alan Baker SSP/EX 23.19 20.69  2.50  11% 5 0 0 0 0 20.69
15 Howard Woodruff SSP/SS 23.35 22.35  1.00  4% 2 0 0 0 0 22.35
16 George Mackay SSP/UN 23.39 23.39  0.00  0% 0 0 0 0 0 23.39
17 Peter MacKenzie ESP/MM 23.71 23.21  0.50  2% 1 0 0 0 0 23.21
18 Matthew Rosenquist SSP/MM 23.92 22.42  1.50  6% 3 0 0 0 0 22.42
19 Daniel Valdes ESP/MM 23.99 23.99  0.00  0% 0 0 0 0 0 23.99
20 Wes Rosborough ESP/MM 24.21 23.71  0.50  2% 1 0 0 0 0 23.71
21 Ted Duay SSP/SS 24.31 24.31  0.00  0% 0 0 0 0 0 24.31
22 Sean Freeman SSP/UN 24.40 23.90  0.50  2% 1 0 0 0 0 23.90
23 Jon Rhoades SSP/SS 25.05 23.55  1.50  6% 3 0 0 0 0 23.55
24 Frank Holtzhauer SSP/SS 25.09 23.59  1.50  6% 3 0 0 0 0 23.59
25 Gary Wistrand ESP/SS 25.28 25.28  0.00  0% 0 0 0 0 0 25.28
26 Seth Gersten SSP/SS 25.29 24.79  0.50  2% 1 0 0 0 0 24.79
27 Chad Blair SSP/SS 25.79 21.29  4.50  17% 3 1 0 0 0 21.29
28 Ryan Saylor CDP/UN 25.84 24.84  1.00  4% 2 0 0 0 0 24.84
29 Matt Woodruff SSP/NV 26.97 26.97  0.00  0% 0 0 0 0 0 26.97
30 Dwayne Conklin SSP/MM 27.26 27.26  0.00  0% 0 0 0 0 0 27.26
31 Ian Jones ESP/MM 27.43 22.93  4.50  16% 9 0 0 0 0 22.93
32 Ed Bernacki SSR/SS 28.32 28.32  0.00  0% 0 0 0 0 0 28.32
33 Lance Shapiro SSP/MM 28.37 28.37  0.00  0% 0 0 0 0 0 28.37
34 Vincent Kinnick ESP/NV 28.48 28.48  0.00  0% 0 0 0 0 0 28.48
35 Matt Blaine SSP/MM 28.59 28.59  0.00  0% 0 0 0 0 0 28.59
36 Erwin Krempel SSP/UN 28.62 28.12  0.50  2% 1 0 0 0 0 28.12
37 Damon Wilson SSP/MM 28.97 28.97  0.00  0% 0 0 0 0 0 28.97
38 Karl Eutsler SSP/SS 29.75 26.75  3.00  10% 0 1 0 0 0 26.75
39 Joseph Yaw CDP/UN 30.01 29.51  0.50  2% 1 0 0 0 0 29.51
40 Marc Betancourt SSP/UN 30.63 27.13  3.50  11% 7 0 0 0 0 27.13
41 David Lopez SSP/MM 30.71 30.71  0.00  0% 0 0 0 0 0 30.71
42 Michael Morton SSP/UN 30.84 28.34  2.50  8% 5 0 0 0 0 28.34
43 Stephen Stock SSP/UN 30.89 30.39  0.50  2% 1 0 0 0 0 30.39
44 Mel Faust SSP/UN 31.19 24.69  6.50  21% 13 0 0 0 0 24.69
45 Joseph Hanlon SSP/UN 31.29 30.29  1.00  3% 2 0 0 0 0 30.29
46 Allie Rhoades SSP/MM 32.31 31.81  0.50  2% 1 0 0 0 0 31.81
47 Sarah Addison SSP/UN 32.70 32.70  0.00  0% 0 0 0 0 0 32.70
48 George Nowak SSP/EX 32.75 26.25  6.50  20% 7 1 0 0 0 26.25
49 Peter Simmons SSP/MM 33.12 29.62  3.50  11% 7 0 0 0 0 29.62
50 Bill Hamilton SSP/UN 33.97 30.97  3.00  9% 6 0 0 0 0 30.97
51 Tony Marciante SSP/MM 35.58 32.08  3.50  10% 1 1 0 0 0 32.08
52 Eli White ESP/NV 35.69 35.19  0.50  1% 1 0 0 0 0 35.19
53 George Kolarik CDP/UN 35.70 35.70  0.00  0% 0 0 0 0 0 35.70
54 Tim Bliss SSP/NV 35.81 27.31  8.50  24% 5 2 0 0 0 27.31
55 Frank Toolin SSP/NV 36.46 36.46  0.00  0% 0 0 0 0 0 36.46
56 Jerry Pallo SSP/UN 37.01 33.01  4.00  11% 2 1 0 0 0 33.01
57 Lawrence Robertson SSP/NV 38.08 38.08  0.00  0% 0 0 0 0 0 38.08
58 Joe Petrillo SSP/NV 38.11 35.61  2.50  7% 5 0 0 0 0 35.61
59 Melanie Chan SSR/SS 38.24 32.74  5.50  14% 11 0 0 0 0 32.74
60 Ellen Straub SSP/UN 40.10 34.60  5.50  14% 5 1 0 0 0 34.60
61 Chris Ulloa ESP/UN 40.14 39.64  0.50  1% 1 0 0 0 0 39.64
62 Dan Kinnick CDP/MM 42.15 38.65  3.50  8% 1 1 0 0 0 38.65
63 Ray King SSP/UN 42.66 37.16  5.50  13% 11 0 0 0 0 37.16
64 John Repass ESP/NV 43.26 38.26  5.00  12% 10 0 0 0 0 38.26
65 Duane Charter ESP/NV 43.54 42.04  1.50  3% 3 0 0 0 0 42.04
66 Angel Lopez SSP/NV 45.62 39.12  6.50  14% 1 2 0 0 0 39.12
67 Greg Howes SSR/UN 50.27 49.77  0.50  1% 1 0 0 0 0 49.77
68 Kevin Luke CDP/NV 50.66 32.16  18.50  37% 17 0 1 1 0 32.16
69 Harry Zinsser ESP/NV 54.02 48.52  5.50  10% 1 0 1 0 0 48.52
70 Frank Lagnese CDP/UN 54.38 53.38  1.00  2% 2 0 0 0 0 53.38
71 John Robertson SSP/NV 57.29 56.79  0.50  1% 1 0 0 0 0 56.79
72 Chuck Delmater CDP/MM 58.85 58.35  0.50  1% 1 0 0 0 0 58.35
73 John Risteff CDP/UN 59.96 53.96  6.00  10% 6 1 0 0 0 53.96
74 Craig Cuthrell SSP/UN 68.02 50.02  18.00  26% 36 0 0 0 0 50.02

 

Stage 6
 Top of Page      Stage 5       Stage 7 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Andy Zavalla SSP/MA 14.95 13.45  1.50  10% 3 0 0 0 0 13.45
2 George Mackay SSP/UN 18.43 16.93  1.50  8% 3 0 0 0 0 16.93
3 Karl Schlinsog ESP/SS 18.81 17.81  1.00  5% 2 0 0 0 0 17.81
4 George Nowak SSP/EX 19.18 17.18  2.00  10% 4 0 0 0 0 17.18
5 Marshall Todd ESP/EX 19.35 17.35  2.00  10% 4 0 0 0 0 17.35
6 Rich Petrone ESP/EX 19.80 18.30  1.50  8% 3 0 0 0 0 18.30
7 Don Smith SSP/SS 21.16 19.16  2.00  9% 4 0 0 0 0 19.16
8 Alan Baker SSP/EX 21.22 20.22  1.00  5% 2 0 0 0 0 20.22
9 Chad Blair SSP/SS 21.97 20.47  1.50  7% 3 0 0 0 0 20.47
10 Jon Rhoades SSP/SS 22.18 19.68  2.50  11% 5 0 0 0 0 19.68
11 Eric Roessler ESP/EX 22.21 16.71  5.50  25% 11 0 0 0 0 16.71
12 Toni Dandreamatteo SSP/EX 22.27 15.27  7.00  31% 14 0 0 0 0 15.27
13 Stephan Gray SSP/EX 23.07 17.07  6.00  26% 12 0 0 0 0 17.07
14 Frank Holtzhauer SSP/SS 24.41 20.91  3.50  14% 7 0 0 0 0 20.91
15 Peter MacKenzie ESP/MM 24.85 23.35  1.50  6% 3 0 0 0 0 23.35
16 Gary Wistrand ESP/SS 26.25 25.75  0.50  2% 1 0 0 0 0 25.75
17 Seth Gersten SSP/SS 26.36 19.86  6.50  25% 3 0 1 0 0 19.86
18 Daniel Valdes ESP/MM 27.63 21.63  6.00  22% 12 0 0 0 0 21.63
19 Lance Shapiro SSP/MM 27.88 24.88  3.00  11% 6 0 0 0 0 24.88
20 Jerry Pallo SSP/UN 28.17 23.17  5.00  18% 10 0 0 0 0 23.17
21 Stephen Stock SSP/UN 28.46 24.46  4.00  14% 8 0 0 0 0 24.46
22 Joseph Yaw CDP/UN 28.49 20.49  8.00  28% 6 0 1 0 0 20.49
23 Ed Bernacki SSR/SS 28.73 28.23  0.50  2% 1 0 0 0 0 28.23
24 Duane Charter ESP/NV 29.01 27.01  2.00  7% 4 0 0 0 0 27.01
25 James Kotek SSP/SS 29.16 22.66  6.50  22% 3 0 1 0 0 22.66
26 Ted Duay SSP/SS 29.70 18.70  11.00  37% 12 0 1 0 0 18.70
27 Lincoln Salvador SSP/MM 30.30 22.30  8.00  26% 16 0 0 0 0 22.30
28 Ted Kavage ESP/SS 30.41 20.91  9.50  31% 9 0 1 0 0 20.91
29 Mel Faust SSP/UN 32.72 26.22  6.50  20% 13 0 0 0 0 26.22
30 Dwayne Conklin SSP/MM 33.24 29.24  4.00  12% 8 0 0 0 0 29.24
31 Karl Eutsler SSP/SS 33.27 20.77  12.50  38% 5 0 2 0 0 20.77
32 Ray King SSP/UN 33.41 24.91  8.50  25% 11 1 0 0 0 24.91
33 Matt Blaine SSP/MM 33.50 24.50  9.00  27% 8 0 1 0 0 24.50
34 Peter Simmons SSP/MM 33.51 25.01  8.50  25% 7 0 1 0 0 25.01
35 Ellen Straub SSP/UN 34.42 26.92  7.50  22% 3 2 0 0 0 26.92
36 Bill Hamilton SSP/UN 34.84 21.34  13.50  39% 17 0 1 0 0 21.34
37 Matthew Rosenquist SSP/MM 35.45 23.95  11.50  32% 13 0 1 0 0 23.95
38 Ryan Saylor CDP/UN 35.54 21.04  14.50  41% 13 1 0 1 0 21.04
39 Howard Woodruff SSP/SS 35.85 21.35  14.50  40% 19 0 0 1 0 21.35
40 Tim Bliss SSP/NV 35.86 29.86  6.00  17% 12 0 0 0 0 29.86
41 Sarah Addison SSP/UN 35.88 23.38  12.50  35% 15 0 1 0 0 23.38
42 Damon Wilson SSP/MM 36.80 22.80  14.00  38% 8 0 2 0 0 22.80
43 Tony Marciante SSP/MM 36.83 32.83  4.00  11% 2 1 0 0 0 32.83
44 Michael Morton SSP/UN 37.38 24.88  12.50  33% 25 0 0 0 0 24.88
45 Dan Kinnick CDP/MM 38.11 35.61  2.50  7% 5 0 0 0 0 35.61
46 Wes Rosborough ESP/MM 39.18 32.18  7.00  18% 14 0 0 0 0 32.18
47 Derrick Chen-Luke CDP/SS 40.38 23.38  17.00  42% 24 0 1 0 0 23.38
48 Eli White ESP/NV 41.14 26.14  15.00  36% 20 0 1 0 0 26.14
(tie) Erwin Krempel SSP/UN 41.14 26.64  14.50  35% 29 0 0 0 0 26.64
50 Frank Lagnese CDP/UN 41.98 37.48  4.50  11% 9 0 0 0 0 37.48
51 Matt Woodruff SSP/NV 42.24 30.24  12.00  28% 14 0 1 0 0 30.24
52 John Risteff CDP/UN 42.67 38.17  4.50  11% 9 0 0 0 0 38.17
53 David Lopez SSP/MM 42.73 23.23  19.50  46% 29 0 1 0 0 23.23
54 Frank Toolin SSP/NV 43.11 30.61  12.50  29% 25 0 0 0 0 30.61
55 Harry Zinsser ESP/NV 43.58 35.08  8.50  20% 17 0 0 0 0 35.08
56 Kevin Luke CDP/NV 43.74 30.24  13.50  31% 17 0 1 0 0 30.24
57 Sean Freeman SSP/UN 43.75 28.25  15.50  35% 21 0 0 1 0 28.25
58 Ian Jones ESP/MM 44.29 26.29  18.00  41% 26 0 1 0 0 26.29
59 Vincent Kinnick ESP/NV 44.65 37.15  7.50  17% 15 0 0 0 0 37.15
60 George Kolarik CDP/UN 44.82 30.82  14.00  31% 28 0 0 0 0 30.82
61 DeBee Corley SSP/EX 45.23 43.73  1.50  3% 3 0 0 0 0 43.73
62 Chuck Delmater CDP/MM 45.48 29.98  15.50  34% 21 0 1 0 0 29.98
63 Joe Petrillo SSP/NV 45.55 32.55  13.00  29% 26 0 0 0 0 32.55
64 Angel Lopez SSP/NV 45.84 34.34  11.50  25% 23 0 0 0 0 34.34
65 John Repass ESP/NV 47.26 29.76  17.50  37% 35 0 0 0 0 29.76
66 Allie Rhoades SSP/MM 47.50 32.50  15.00  32% 30 0 0 0 0 32.50
