2010 January

January 24, 2010
Results (Minus Stages 3 & 4)

Logo
      High Senior:  Rich Petrone    ESP - Expert 102.47 (13)
      High Lady:   Sarah Addison    SSP - Unclassified 174.38 (52)
      High Law Enforcement:  Don Smith    SSP - Sharpshooter 107.86 (19)
      High Junior:  Matt Woodruff    SSP - Novice 183.00 (50)
      High Distinguished Senior:   Gary Wistrand    ESP - Sharpshooter 136.14 (7)
      Most Accurate:   Gary Wistrand    ESP - Sharpshooter 136.14 (7)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
* Shooter is unclassified in this division, shooting his/her highest other classification

Place

 Name

Match Score
Penalties
PD   NT   PE   FN
No Sights!
Stage 1
Trapped!
Stage 2
Dinner
Stage 3
Lft or Rt
Stage 4
Poker Game
Stage 5
Chg Hands
Stage 6
Dbl Nickel
Stage 7
CDP    Sharpshooter
1 Derrick Chen-Luke 121.52 30100 30.88(1) 20.55(4) 0.00(0) 0.00(0) 16.59(1) 40.38(24) 13.12(0)
CDP    Marksman
1 Dan Kinnick 190.15 18010 33.32(5) 46.05(7) 0.00(0) 0.00(0) 42.15(1) 38.11(5) 30.52(0)
2 Chuck Delmater 236.84 43110 67.02(0) 44.53(21) 0.00(0) 0.00(0) 58.85(1) 45.48(21) 20.96(0)
CDP    Novice
1 Kevin Luke 300.88 121216 76.01(23) 93.34(44) 0.00(0) 0.00(0) 50.66(17) 43.74(17) 37.13(20)
CDP    Unclassified
1 Joseph Yaw 143.97 31100 31.01(2) 27.55(2) 0.00(0) 0.00(0) 30.01(1) 28.49(6) 26.91(20)
2 Ryan Saylor 175.26 63113 39.47(9) 54.51(29) 0.00(0) 0.00(0) 25.84(2) 35.54(13) 19.90(10)
3 George Kolarik 220.45 57000 61.14(11) 42.05(8) 0.00(0) 0.00(0) 35.70(0) 44.82(28) 36.74(10)
4 John Risteff 266.24 67012 50.97(15) 61.41(27) 0.00(0) 0.00(0) 59.96(6) 42.67(9) 51.23(10)
5 Frank Lagnese 272.01 33010 59.25(6) 72.10(6) 0.00(0) 0.00(0) 54.38(2) 41.98(9) 44.30(10)
ESP    Expert
1 Rich Petrone 102.47 13000 26.54(2) 19.97(4) 0.00(0) 0.00(0) 21.19(4) 19.80(3) 14.97(0)
2 Marshall Todd 103.09 14000 27.69(1) 23.75(9) 0.00(0) 0.00(0) 17.46(0) 19.35(4) 14.84(0)
3 Eric Roessler 107.38 18010 28.08(2) 23.82(5) 0.00(0) 0.00(0) 21.58(0) 22.21(11) 11.69(0)
ESP    Sharpshooter
1 Karl Schlinsog 99.77 10000 23.18(2) 24.58(3) 0.00(0) 0.00(0) 19.45(3) 18.81(2) 13.75(0)
2 Ted Kavage 125.90 23100 28.64(0) 27.19(7) 0.00(0) 0.00(0) 23.08(2) 30.41(9) 16.58(5)
3 Gary Wistrand 136.14 7000 37.20(0) 29.69(6) 0.00(0) 0.00(0) 25.28(0) 26.25(1) 17.72(0)
ESP    Marksman
1 Peter MacKenzie 141.52 45010 35.20(14) 29.85(12) 0.00(0) 0.00(0) 23.71(1) 24.85(3) 27.91(15)
2 Daniel Valdes 157.20 32010 42.63(7) 40.04(8) 0.00(0) 0.00(0) 23.99(0) 27.63(12) 22.91(5)
3 Wes Rosborough 160.58 52001 38.30(7) 39.96(25) 0.00(0) 0.00(0) 24.21(1) 39.18(14) 18.93(5)
4 Ian Jones 165.01 70102 32.10(12) 39.79(13) 0.00(0) 0.00(0) 27.43(9) 44.29(26) 21.40(10)
ESP    Novice
1 Duane Charter 203.38 38000 46.68(9) 54.12(17) 0.00(0) 0.00(0) 43.54(3) 29.01(4) 30.03(5)
2 Vincent Kinnick 204.49 19010 43.65(2) 57.41(2) 0.00(0) 0.00(0) 28.48(0) 44.65(15) 30.30(0)
3 John Repass 233.53 117002 44.88(14) 63.61(33) 0.00(0) 0.00(0) 43.26(10) 47.26(35) 34.52(25)
4 Eli White 233.61 78113 48.53(15) 76.97(37) 0.00(0) 0.00(0) 35.69(1) 41.14(20) 31.28(5)
5 Harry Zinsser 261.31 55201 60.51(10) 77.32(27) 0.00(0) 0.00(0) 54.02(1) 43.58(17) 25.88(0)
ESP    Unclassified
1 Chris Ulloa 254.67 35000 43.50(7) 59.36(7) 0.00(0) 0.00(0) 40.14(1) 72.20(20) 39.47(0)
SSP    Master
1 Andy Zavalla 92.34 16000 23.55(1) 24.61(7) 0.00(0) 0.00(0) 17.65(0) 14.95(3) 11.58(5)
SSP    Expert
1 Toni Dandreamatteo 94.05 21000 23.28(4) 20.04(2) 0.00(0) 0.00(0) 17.96(1) 22.27(14) 10.50(0)
2 George Nowak 108.96 22010 21.90(3) 23.38(8) 0.00(0) 0.00(0) 32.75(7) 19.18(4) 11.75(0)
3 Stephan Gray 112.79 36100 23.28(9) 33.13(14) 0.00(0) 0.00(0) 18.70(1) 23.07(12) 14.61(0)
4 Alan Baker 125.40 41010 28.92(2) 28.87(12) 0.00(0) 0.00(0) 23.19(5) 21.22(2) 23.20(20)
5 DeBee Corley 138.87 19011 36.47(12) 20.36(4) 0.00(0) 0.00(0) 22.36(0) 45.23(3) 14.45(0)
SSP    Sharpshooter
1 Don Smith 107.86 19000 23.01(2) 24.54(8) 0.00(0) 0.00(0) 22.00(0) 21.16(4) 17.15(5)
2 Frank Holtzhauer 123.78 37000 29.92(10) 23.06(2) 0.00(0) 0.00(0) 25.09(3) 24.41(7) 21.30(15)
3 Chad Blair 124.44 30010 27.14(0) 29.40(9) 0.00(0) 0.00(0) 25.79(3) 21.97(3) 20.14(15)
4 James Kotek 125.44 30100 28.16(5) 30.78(11) 0.00(0) 0.00(0) 22.53(6) 29.16(3) 14.81(5)
5 Ted Duay 135.68 45100 33.52(10) 25.92(3) 0.00(0) 0.00(0) 24.31(0) 29.70(12) 22.23(20)
6 Jon Rhoades 137.53 32001 29.56(7) 43.74(17) 0.00(0) 0.00(0) 25.05(3) 22.18(5) 17.00(0)
7 Karl Eutsler 138.20 13210 33.58(1) 25.36(2) 0.00(0) 0.00(0) 29.75(0) 33.27(5) 16.24(5)
8 Howard Woodruff 143.22 39001 31.27(5) 25.73(13) 0.00(0) 0.00(0) 23.35(2) 35.85(19) 27.02(0)
9 Seth Gersten 165.39 27300 44.82(6) 54.34(17) 0.00(0) 0.00(0) 25.29(1) 26.36(3) 14.58(0)
SSP    Marksman
1 Matthew Rosenquist 138.86 55100 28.82(13) 30.01(21) 0.00(0) 0.00(0) 23.92(3) 35.45(13) 20.66(5)
2 Lincoln Salvador 141.73 35000 32.87(5) 37.42(14) 0.00(0) 0.00(0) 21.92(0) 30.30(16) 19.22(0)
3 Damon Wilson 156.33 31210 36.46(10) 37.49(13) 0.00(0) 0.00(0) 28.97(0) 36.80(8) 16.61(0)
4 Dwayne Conklin 161.24 32000 41.34(5) 38.68(19) 0.00(0) 0.00(0) 27.26(0) 33.24(8) 20.72(0)
5 David Lopez 161.61 45200 27.64(2) 43.36(14) 0.00(0) 0.00(0) 30.71(0) 42.73(29) 17.17(0)
6 Matt Blaine 162.40 17100 35.05(2) 42.53(2) 0.00(0) 0.00(0) 28.59(0) 33.50(8) 22.73(5)
7 Lance Shapiro 179.39 29002 45.35(1) 60.06(22) 0.00(0) 0.00(0) 28.37(0) 27.88(6) 17.73(0)
8 Tony Marciante 187.32 19120 43.12(5) 46.59(11) 0.00(0) 0.00(0) 35.58(1) 36.83(2) 25.20(0)
9 Peter Simmons 187.48 29110 38.16(3) 49.63(12) 0.00(0) 0.00(0) 33.12(7) 33.51(7) 33.06(0)
10 Allie Rhoades 237.52 69001 49.83(6) 82.24(32) 0.00(0) 0.00(0) 32.31(1) 47.50(30) 25.64(0)
SSP    Novice
1 Tim Bliss * 166.38 28030 35.54(2) 37.75(9) 0.00(0) 0.00(0) 35.81(5) 35.86(12) 21.42(0)
2 Matt Woodruff 183.00 50100 42.51(7) 42.37(9) 0.00(0) 0.00(0) 26.97(0) 42.24(14) 28.91(20)
3 Joe Petrillo 195.08 62000 41.95(11) 42.49(20) 0.00(0) 0.00(0) 38.11(5) 45.55(26) 26.98(0)
4 Frank Toolin 206.23 43100 42.07(3) 56.41(15) 0.00(0) 0.00(0) 36.46(0) 43.11(25) 28.18(0)
5 Lawrence Robertson 222.31 38012 35.53(16) 76.00(11) 0.00(0) 0.00(0) 38.08(0) 47.85(11) 24.85(0)
6 Angel Lopez 233.62 57021 48.90(9) 61.13(24) 0.00(0) 0.00(0) 45.62(1) 45.84(23) 32.13(0)
7 John Robertson 325.86 42103 66.98(19) 105.21(16) 0.00(0) 0.00(0) 57.29(1) 61.46(6) 34.92(0)
SSP    Unclassified
1 George Mackay 106.68 15000 25.74(1) 26.53(11) 0.00(0) 0.00(0) 23.39(0) 18.43(3) 12.59(0)
2 Jerry Pallo 154.35 16010 34.46(3) 32.96(1) 0.00(0) 0.00(0) 37.01(2) 28.17(10) 21.75(0)
3 Mel Faust 156.28 54000 36.45(12) 37.37(16) 0.00(0) 0.00(0) 31.19(13) 32.72(13) 18.55(0)
4 Stephen Stock 160.90 38000 42.65(8) 36.10(6) 0.00(0) 0.00(0) 30.89(1) 28.46(8) 22.80(15)
5 Sarah Addison 174.38 52111 37.31(10) 40.40(12) 0.00(0) 0.00(0) 32.70(0) 35.88(15) 28.09(15)
6 Bill Hamilton 181.86 35200 50.72(1) 38.45(6) 0.00(0) 0.00(0) 33.97(6) 34.84(17) 23.88(5)
7 Michael Morton 182.61 58100 32.16(6) 56.70(12) 0.00(0) 0.00(0) 30.84(5) 37.38(25) 25.53(10)
8 Ellen Straub 188.65 39030 42.34(11) 43.52(15) 0.00(0) 0.00(0) 40.10(5) 34.42(3) 28.27(5)
9 Erwin Krempel 191.29 67110 36.69(4) 63.66(28) 0.00(0) 0.00(0) 28.62(1) 41.14(29) 21.18(5)
10 Sean Freeman 194.66 58002 41.35(19) 54.85(12) 0.00(0) 0.00(0) 24.40(1) 43.75(21) 30.31(5)
11 Ray King 203.04 66032 57.68(24) 39.49(10) 0.00(0) 0.00(0) 42.66(11) 33.41(11) 29.80(10)
12 Joseph Hanlon 231.99 25311 64.58(0) 57.66(14) 0.00(0) 0.00(0) 31.29(2) 53.51(9) 24.95(0)
13 Marc Betancourt 232.45 76231 55.43(20) 51.79(28) 0.00(0) 0.00(0) 30.63(7) 62.40(21) 32.20(0)
14 Craig Cuthrell 405.11 148308 106.38(47) 76.68(34) 0.00(0) 0.00(0) 68.02(36) 103.99(31) 50.04(0)
SSR    Sharpshooter
1 Ed Bernacki 165.05 15011 51.41(10) 34.84(4) 0.00(0) 0.00(0) 28.32(0) 28.73(1) 21.75(0)
2 Melanie Chan 194.43 45100 37.42(0) 39.98(10) 0.00(0) 0.00(0) 38.24(11) 50.58(14) 28.21(10)
SSR    Unclassified
1 Greg Howes 317.64 62211 52.83(6) 107.60(28) 0.00(0) 0.00(0) 50.27(1) 56.95(12) 49.99(15)
Pistol Caliber Carbine
1 Tom Larson 241.62 17000 115.50(7) 41.31(9) 7.76(1)    --- 26.75(0) 27.33(0) 22.97(0)

Stage Descriptions:

Stage 1   -     Front Sight? I Don't Use it Anyways! - Andy Zavalla
Stage 2   -     Trapped - Rich Petrone
Stage 3   -     Dinner Interrupted - James Collier
Stage 4   -     Left or Right? - Randy M.
Stage 5   -     Poker Game Over, Time to Go! - Jon Rhoades
Stage 6   -     Strong Hand/Weak Hand Drill - Lincoln Salvador
Stage 7   -     Double Nickel - Dept. of Homeland Security

Key to Penalties:


Key to Abbreviations: