|
Stage 1 Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | George Nowak | SSP/EX | 21.90 | 20.40 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 | 20.40 | ||||||||
| 2 | Don Smith | SSP/SS | 23.01 | 22.01 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 | 22.01 | ||||||||
| 3 | Karl Schlinsog | ESP/SS | 23.18 | 22.18 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 | 22.18 | ||||||||
| 4 | Toni Dandreamatteo | SSP/EX | 23.28 | 21.28 | 2.00 | 9% | 4 | 0 | 0 | 0 | 0 | 21.28 | ||||||||
| (tie) | Stephan Gray | SSP/EX | 23.28 | 18.78 | 4.50 | 19% | 9 | 0 | 0 | 0 | 0 | 18.78 | ||||||||
| 6 | Andy Zavalla | SSP/MA | 23.55 | 23.05 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 23.05 | ||||||||
| 7 | George Mackay | SSP/UN | 25.74 | 25.24 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 25.24 | ||||||||
| 8 | Rich Petrone | ESP/EX | 26.54 | 25.54 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 | 25.54 | ||||||||
| 9 | Chad Blair | SSP/SS | 27.14 | 27.14 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 27.14 | ||||||||
| 10 | David Lopez | SSP/MM | 27.64 | 26.64 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 | 26.64 | ||||||||
| 11 | Marshall Todd | ESP/EX | 27.69 | 27.19 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 27.19 | ||||||||
| 12 | Eric Roessler | ESP/EX | 28.08 | 27.08 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 | 27.08 | ||||||||
| 13 | James Kotek | SSP/SS | 28.16 | 25.66 | 2.50 | 9% | 5 | 0 | 0 | 0 | 0 | 25.66 | ||||||||
| 14 | Ted Kavage | ESP/SS | 28.64 | 28.64 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 28.64 | ||||||||
| 15 | Matthew Rosenquist | SSP/MM | 28.82 | 22.32 | 6.50 | 23% | 13 | 0 | 0 | 0 | 0 | 22.32 | ||||||||
| 16 | Alan Baker | SSP/EX | 28.92 | 27.92 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 | 27.92 | ||||||||
| 17 | Jon Rhoades | SSP/SS | 29.56 | 26.06 | 3.50 | 12% | 7 | 0 | 0 | 0 | 0 | 26.06 | ||||||||
| 18 | Frank Holtzhauer | SSP/SS | 29.92 | 24.92 | 5.00 | 17% | 10 | 0 | 0 | 0 | 0 | 24.92 | ||||||||
| 19 | Derrick Chen-Luke | CDP/SS | 30.88 | 30.38 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 30.38 | ||||||||
| 20 | Joseph Yaw | CDP/UN | 31.01 | 30.01 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 | 30.01 | ||||||||
| 21 | Howard Woodruff | SSP/SS | 31.27 | 28.77 | 2.50 | 8% | 5 | 0 | 0 | 0 | 0 | 28.77 | ||||||||
| 22 | Ian Jones | ESP/MM | 32.10 | 21.10 | 11.00 | 34% | 12 | 0 | 0 | 1 | 0 | 21.10 | ||||||||
| 23 | Michael Morton | SSP/UN | 32.16 | 29.16 | 3.00 | 9% | 6 | 0 | 0 | 0 | 0 | 29.16 | ||||||||
| 24 | Lincoln Salvador | SSP/MM | 32.87 | 30.37 | 2.50 | 8% | 5 | 0 | 0 | 0 | 0 | 30.37 | ||||||||
| 25 | Dan Kinnick | CDP/MM | 33.32 | 30.82 | 2.50 | 8% | 5 | 0 | 0 | 0 | 0 | 30.82 | ||||||||
| 26 | Ted Duay | SSP/SS | 33.52 | 28.52 | 5.00 | 15% | 10 | 0 | 0 | 0 | 0 | 28.52 | ||||||||
| 27 | Karl Eutsler | SSP/SS | 33.58 | 33.08 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 | 33.08 | ||||||||
| 28 | Jerry Pallo | SSP/UN | 34.46 | 32.96 | 1.50 | 4% | 3 | 0 | 0 | 0 | 0 | 32.96 | ||||||||
| 29 | Matt Blaine | SSP/MM | 35.05 | 34.05 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 | 34.05 | ||||||||
| 30 | Peter MacKenzie | ESP/MM | 35.20 | 28.20 | 7.00 | 20% | 14 | 0 | 0 | 0 | 0 | 28.20 | ||||||||
| 31 | Lawrence Robertson | SSP/NV | 35.53 | 27.53 | 8.00 | 23% | 16 | 0 | 0 | 0 | 0 | 27.53 | ||||||||
| 32 | Tim Bliss | SSP/NV | 35.54 | 31.54 | 4.00 | 11% | 2 | 1 | 0 | 0 | 0 | 31.54 | ||||||||
| 33 | Mel Faust | SSP/UN | 36.45 | 30.45 | 6.00 | 16% | 12 | 0 | 0 | 0 | 0 | 30.45 | ||||||||
| 34 | Damon Wilson | SSP/MM | 36.46 | 31.46 | 5.00 | 14% | 10 | 0 | 0 | 0 | 0 | 31.46 | ||||||||
| 35 | DeBee Corley | SSP/EX | 36.47 | 22.47 | 14.00 | 38% | 12 | 1 | 0 | 1 | 0 | 22.47 | ||||||||
| 36 | Erwin Krempel | SSP/UN | 36.69 | 34.69 | 2.00 | 5% | 4 | 0 | 0 | 0 | 0 | 34.69 | ||||||||
| 37 | Gary Wistrand | ESP/SS | 37.20 | 37.20 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 37.20 | ||||||||
| 38 | Sarah Addison | SSP/UN | 37.31 | 27.31 | 10.00 | 27% | 10 | 0 | 0 | 1 | 0 | 27.31 | ||||||||
| 39 | Melanie Chan | SSR/SS | 37.42 | 37.42 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 37.42 | ||||||||
| 40 | Peter Simmons | SSP/MM | 38.16 | 36.66 | 1.50 | 4% | 3 | 0 | 0 | 0 | 0 | 36.66 | ||||||||
| 41 | Wes Rosborough | ESP/MM | 38.30 | 34.80 | 3.50 | 9% | 7 | 0 | 0 | 0 | 0 | 34.80 | ||||||||
| 42 | Ryan Saylor | CDP/UN | 39.47 | 29.97 | 9.50 | 24% | 9 | 0 | 1 | 0 | 0 | 29.97 | ||||||||
| 43 | Dwayne Conklin | SSP/MM | 41.34 | 38.84 | 2.50 | 6% | 5 | 0 | 0 | 0 | 0 | 38.84 | ||||||||
| 44 | Sean Freeman | SSP/UN | 41.35 | 26.85 | 14.50 | 35% | 19 | 0 | 0 | 1 | 0 | 26.85 | ||||||||
| 45 | Joe Petrillo | SSP/NV | 41.95 | 36.45 | 5.50 | 13% | 11 | 0 | 0 | 0 | 0 | 36.45 | ||||||||
| 46 | Frank Toolin | SSP/NV | 42.07 | 40.57 | 1.50 | 4% | 3 | 0 | 0 | 0 | 0 | 40.57 | ||||||||
| 47 | Ellen Straub | SSP/UN | 42.34 | 36.84 | 5.50 | 13% | 11 | 0 | 0 | 0 | 0 | 36.84 | ||||||||
| 48 | Matt Woodruff | SSP/NV | 42.51 | 39.01 | 3.50 | 8% | 7 | 0 | 0 | 0 | 0 | 39.01 | ||||||||
| 49 | Daniel Valdes | ESP/MM | 42.63 | 39.13 | 3.50 | 8% | 7 | 0 | 0 | 0 | 0 | 39.13 | ||||||||
| 50 | Stephen Stock | SSP/UN | 42.65 | 38.65 | 4.00 | 9% | 8 | 0 | 0 | 0 | 0 | 38.65 | ||||||||
| 51 | Tony Marciante | SSP/MM | 43.12 | 35.62 | 7.50 | 17% | 5 | 0 | 1 | 0 | 0 | 35.62 | ||||||||
| 52 | Chris Ulloa | ESP/UN | 43.50 | 40.00 | 3.50 | 8% | 7 | 0 | 0 | 0 | 0 | 40.00 | ||||||||
| 53 | Vincent Kinnick | ESP/NV | 43.65 | 42.65 | 1.00 | 2% | 2 | 0 | 0 | 0 | 0 | 42.65 | ||||||||
| 54 | Seth Gersten | SSP/SS | 44.82 | 36.82 | 8.00 | 18% | 6 | 0 | 1 | 0 | 0 | 36.82 | ||||||||
| 55 | John Repass | ESP/NV | 44.88 | 37.88 | 7.00 | 16% | 14 | 0 | 0 | 0 | 0 | 37.88 | ||||||||
| 56 | Lance Shapiro | SSP/MM | 45.35 | 44.85 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 | 44.85 | ||||||||
| 57 | Duane Charter | ESP/NV | 46.68 | 42.18 | 4.50 | 10% | 9 | 0 | 0 | 0 | 0 | 42.18 | ||||||||
| 58 | Eli White | ESP/NV | 48.53 | 36.03 | 12.50 | 26% | 15 | 0 | 0 | 1 | 0 | 36.03 | ||||||||
| 59 | Angel Lopez | SSP/NV | 48.90 | 44.40 | 4.50 | 9% | 9 | 0 | 0 | 0 | 0 | 44.40 | ||||||||
| 60 | Allie Rhoades | SSP/MM | 49.83 | 46.83 | 3.00 | 6% | 6 | 0 | 0 | 0 | 0 | 46.83 | ||||||||
| 61 | Bill Hamilton | SSP/UN | 50.72 | 50.22 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 | 50.22 | ||||||||
| 62 | John Risteff | CDP/UN | 50.97 | 38.47 | 12.50 | 25% | 15 | 0 | 0 | 1 | 0 | 38.47 | ||||||||
| 63 | Ed Bernacki | SSR/SS | 51.41 | 38.41 | 13.00 | 25% | 10 | 1 | 0 | 1 | 0 | 38.41 | ||||||||
| 64 | Greg Howes | SSR/UN | 52.83 | 49.83 | 3.00 | 6% | 6 | 0 | 0 | 0 | 0 | 49.83 | ||||||||
| 65 | Marc Betancourt | SSP/UN | 55.43 | 42.43 | 13.00 | 23% | 20 | 1 | 0 | 0 | 0 | 42.43 | ||||||||
| 66 | Ray King | SSP/UN | 57.68 | 35.68 | 22.00 | 38% | 24 | 0 | 0 | 2 | 0 | 35.68 | ||||||||
| 67 | Frank Lagnese | CDP/UN | 59.25 | 53.25 | 6.00 | 10% | 6 | 1 | 0 | 0 | 0 | 53.25 | ||||||||
| 68 | Harry Zinsser | ESP/NV | 60.51 | 55.51 | 5.00 | 8% | 10 | 0 | 0 | 0 | 0 | 55.51 | ||||||||
| 69 | George Kolarik | CDP/UN | 61.14 | 55.64 | 5.50 | 9% | 11 | 0 | 0 | 0 | 0 | 55.64 | ||||||||
| 70 | Joseph Hanlon | SSP/UN | 64.58 | 64.58 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 64.58 | ||||||||
| 71 | John Robertson | SSP/NV | 66.98 | 47.48 | 19.50 | 29% | 19 | 0 | 0 | 2 | 0 | 47.48 | ||||||||
| 72 | Chuck Delmater | CDP/MM | 67.02 | 67.02 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 67.02 | ||||||||
| 73 | Kevin Luke | CDP/NV | 76.01 | 56.51 | 19.50 | 26% | 23 | 1 | 0 | 1 | 0 | 56.51 | ||||||||
| 74 | Craig Cuthrell | SSP/UN | 106.38 | 57.88 | 48.50 | 46% | 47 | 0 | 1 | 4 | 0 | 57.88 | ||||||||
|
Stage 2 Top of Page Stage 1 Stage 3 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rich Petrone | ESP/EX | 19.97 | 17.97 | 2.00 | 10% | 4 | 0 | 0 | 0 | 0 | 17.97 | ||||||||
| 2 | Toni Dandreamatteo | SSP/EX | 20.04 | 19.04 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 | 19.04 | ||||||||
| 3 | DeBee Corley | SSP/EX | 20.36 | 18.36 | 2.00 | 10% | 4 | 0 | 0 | 0 | 0 | 18.36 | ||||||||
| 4 | Derrick Chen-Luke | CDP/SS | 20.55 | 18.55 | 2.00 | 10% | 4 | 0 | 0 | 0 | 0 | 18.55 | ||||||||
| 5 | Frank Holtzhauer | SSP/SS | 23.06 | 22.06 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 | 22.06 | ||||||||
| 6 | George Nowak | SSP/EX | 23.38 | 19.38 | 4.00 | 17% | 8 | 0 | 0 | 0 | 0 | 19.38 | ||||||||
| 7 | Marshall Todd | ESP/EX | 23.75 | 19.25 | 4.50 | 19% | 9 | 0 | 0 | 0 | 0 | 19.25 | ||||||||
| 8 | Eric Roessler | ESP/EX | 23.82 | 21.32 | 2.50 | 10% | 5 | 0 | 0 | 0 | 0 | 21.32 | ||||||||
| 9 | Don Smith | SSP/SS | 24.54 | 20.54 | 4.00 | 16% | 8 | 0 | 0 | 0 | 0 | 20.54 | ||||||||
| 10 | Karl Schlinsog | ESP/SS | 24.58 | 23.08 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 | 23.08 | ||||||||
| 11 | Andy Zavalla | SSP/MA | 24.61 | 21.11 | 3.50 | 14% | 7 | 0 | 0 | 0 | 0 | 21.11 | ||||||||
| 12 | Karl Eutsler | SSP/SS | 25.36 | 24.36 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 | 24.36 | ||||||||
| 13 | Howard Woodruff | SSP/SS | 25.73 | 19.23 | 6.50 | 25% | 13 | 0 | 0 | 0 | 0 | 19.23 | ||||||||
| 14 | Ted Duay | SSP/SS | 25.92 | 24.42 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 | 24.42 | ||||||||
| 15 | George Mackay | SSP/UN | 26.53 | 21.03 | 5.50 | 21% | 11 | 0 | 0 | 0 | 0 | 21.03 | ||||||||
| 16 | Ted Kavage | ESP/SS | 27.19 | 23.69 | 3.50 | 13% | 7 | 0 | 0 | 0 | 0 | 23.69 | ||||||||
| 17 | Joseph Yaw | CDP/UN | 27.55 | 26.55 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 | 26.55 | ||||||||
| 18 | Alan Baker | SSP/EX | 28.87 | 22.87 | 6.00 | 21% | 12 | 0 | 0 | 0 | 0 | 22.87 | ||||||||
| 19 | Chad Blair | SSP/SS | 29.40 | 24.90 | 4.50 | 15% | 9 | 0 | 0 | 0 | 0 | 24.90 | ||||||||
| 20 | Gary Wistrand | ESP/SS | 29.69 | 26.69 | 3.00 | 10% | 6 | 0 | 0 | 0 | 0 | 26.69 | ||||||||
| 21 | Peter MacKenzie | ESP/MM | 29.85 | 23.85 | 6.00 | 20% | 12 | 0 | 0 | 0 | 0 | 23.85 | ||||||||
| 22 | Matthew Rosenquist | SSP/MM | 30.01 | 19.51 | 10.50 | 35% | 21 | 0 | 0 | 0 | 0 | 19.51 | ||||||||
| 23 | James Kotek | SSP/SS | 30.78 | 25.28 | 5.50 | 18% | 11 | 0 | 0 | 0 | 0 | 25.28 | ||||||||
| 24 | Jerry Pallo | SSP/UN | 32.96 | 32.46 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 32.46 | ||||||||
| 25 | Stephan Gray | SSP/EX | 33.13 | 21.13 | 12.00 | 36% | 14 | 0 | 1 | 0 | 0 | 21.13 | ||||||||
| 26 | Ed Bernacki | SSR/SS | 34.84 | 32.84 | 2.00 | 6% | 4 | 0 | 0 | 0 | 0 | 32.84 | ||||||||
| 27 | Stephen Stock | SSP/UN | 36.10 | 33.10 | 3.00 | 8% | 6 | 0 | 0 | 0 | 0 | 33.10 | ||||||||
| 28 | Mel Faust | SSP/UN | 37.37 | 29.37 | 8.00 | 21% | 16 | 0 | 0 | 0 | 0 | 29.37 | ||||||||
| 29 | Lincoln Salvador | SSP/MM | 37.42 | 30.42 | 7.00 | 19% | 14 | 0 | 0 | 0 | 0 | 30.42 | ||||||||
| 30 | Damon Wilson | SSP/MM | 37.49 | 27.99 | 9.50 | 25% | 13 | 1 | 0 | 0 | 0 | 27.99 | ||||||||
| 31 | Tim Bliss | SSP/NV | 37.75 | 33.25 | 4.50 | 12% | 9 | 0 | 0 | 0 | 0 | 33.25 | ||||||||
| 32 | Bill Hamilton | SSP/UN | 38.45 | 30.45 | 8.00 | 21% | 6 | 0 | 1 | 0 | 0 | 30.45 | ||||||||
| 33 | Dwayne Conklin | SSP/MM | 38.68 | 29.18 | 9.50 | 25% | 19 | 0 | 0 | 0 | 0 | 29.18 | ||||||||
| 34 | Ray King | SSP/UN | 39.49 | 28.49 | 11.00 | 28% | 10 | 2 | 0 | 0 | 0 | 28.49 | ||||||||
| 35 | Ian Jones | ESP/MM | 39.79 | 28.29 | 11.50 | 29% | 13 | 0 | 0 | 1 | 0 | 28.29 | ||||||||
| 36 | Wes Rosborough | ESP/MM | 39.96 | 22.46 | 17.50 | 44% | 25 | 0 | 0 | 1 | 0 | 22.46 | ||||||||
| 37 | Melanie Chan | SSR/SS | 39.98 | 34.98 | 5.00 | 13% | 10 | 0 | 0 | 0 | 0 | 34.98 | ||||||||
| 38 | Daniel Valdes | ESP/MM | 40.04 | 33.04 | 7.00 | 17% | 8 | 1 | 0 | 0 | 0 | 33.04 | ||||||||
| 39 | Sarah Addison | SSP/UN | 40.40 | 34.40 | 6.00 | 15% | 12 | 0 | 0 | 0 | 0 | 34.40 | ||||||||
| 40 | George Kolarik | CDP/UN | 42.05 | 38.05 | 4.00 | 10% | 8 | 0 | 0 | 0 | 0 | 38.05 | ||||||||
| 41 | Matt Woodruff | SSP/NV | 42.37 | 37.87 | 4.50 | 11% | 9 | 0 | 0 | 0 | 0 | 37.87 | ||||||||
| 42 | Joe Petrillo | SSP/NV | 42.49 | 32.49 | 10.00 | 24% | 20 | 0 | 0 | 0 | 0 | 32.49 | ||||||||
| 43 | Matt Blaine | SSP/MM | 42.53 | 41.53 | 1.00 | 2% | 2 | 0 | 0 | 0 | 0 | 41.53 | ||||||||
| 44 | David Lopez | SSP/MM | 43.36 | 31.36 | 12.00 | 28% | 14 | 0 | 1 | 0 | 0 | 31.36 | ||||||||
| 45 | Ellen Straub | SSP/UN | 43.52 | 36.02 | 7.50 | 17% | 15 | 0 | 0 | 0 | 0 | 36.02 | ||||||||
| 46 | Jon Rhoades | SSP/SS | 43.74 | 30.24 | 13.50 | 31% | 17 | 0 | 0 | 1 | 0 | 30.24 | ||||||||
| 47 | Chuck Delmater | CDP/MM | 44.53 | 31.03 | 13.50 | 30% | 21 | 1 | 0 | 0 | 0 | 31.03 | ||||||||
| 48 | Dan Kinnick | CDP/MM | 46.05 | 42.55 | 3.50 | 8% | 7 | 0 | 0 | 0 | 0 | 42.55 | ||||||||
| 49 | Tony Marciante | SSP/MM | 46.59 | 41.09 | 5.50 | 12% | 11 | 0 | 0 | 0 | 0 | 41.09 | ||||||||
| 50 | Peter Simmons | SSP/MM | 49.63 | 43.63 | 6.00 | 12% | 12 | 0 | 0 | 0 | 0 | 43.63 | ||||||||
| 51 | Marc Betancourt | SSP/UN | 51.79 | 32.79 | 19.00 | 37% | 28 | 0 | 0 | 1 | 0 | 32.79 | ||||||||
| 52 | Duane Charter | ESP/NV | 54.12 | 45.62 | 8.50 | 16% | 17 | 0 | 0 | 0 | 0 | 45.62 | ||||||||
| 53 | Seth Gersten | SSP/SS | 54.34 | 40.84 | 13.50 | 25% | 17 | 0 | 1 | 0 | 0 | 40.84 | ||||||||
| 54 | Ryan Saylor | CDP/UN | 54.51 | 30.01 | 24.50 | 45% | 29 | 0 | 0 | 2 | 0 | 30.01 | ||||||||
| 55 | Sean Freeman | SSP/UN | 54.85 | 48.85 | 6.00 | 11% | 12 | 0 | 0 | 0 | 0 | 48.85 | ||||||||
| 56 | Frank Toolin | SSP/NV | 56.41 | 43.91 | 12.50 | 22% | 15 | 0 | 1 | 0 | 0 | 43.91 | ||||||||
| 57 | Michael Morton | SSP/UN | 56.70 | 45.70 | 11.00 | 19% | 12 | 0 | 1 | 0 | 0 | 45.70 | ||||||||
| 58 | Vincent Kinnick | ESP/NV | 57.41 | 56.41 | 1.00 | 2% | 2 | 0 | 0 | 0 | 0 | 56.41 | ||||||||
| 59 | Joseph Hanlon | SSP/UN | 57.66 | 37.66 | 20.00 | 35% | 14 | 1 | 1 | 1 | 0 | 37.66 | ||||||||
| 60 | Chris Ulloa | ESP/UN | 59.36 | 55.86 | 3.50 | 6% | 7 | 0 | 0 | 0 | 0 | 55.86 | ||||||||
| 61 | Lance Shapiro | SSP/MM | 60.06 | 39.06 | 21.00 | 35% | 22 | 0 | 0 | 2 | 0 | 39.06 | ||||||||
| 62 | Angel Lopez | SSP/NV | 61.13 | 44.13 | 17.00 | 28% | 24 | 0 | 0 | 1 | 0 | 44.13 | ||||||||
| 63 | John Risteff | CDP/UN | 61.41 | 42.91 | 18.50 | 30% | 27 | 0 | 0 | 1 | 0 | 42.91 | ||||||||
| 64 | John Repass | ESP/NV | 63.61 | 37.11 | 26.50 | 42% | 33 | 0 | 0 | 2 | 0 | 37.11 | ||||||||
| 65 | Erwin Krempel | SSP/UN | 63.66 | 41.66 | 22.00 | 35% | 28 | 1 | 1 | 0 | 0 | 41.66 | ||||||||
| 66 | Frank Lagnese | CDP/UN | 72.10 | 69.10 | 3.00 | 4% | 6 | 0 | 0 | 0 | 0 | 69.10 | ||||||||
| 67 | Lawrence Robertson | SSP/NV | 76.00 | 65.50 | 10.50 | 14% | 11 | 0 | 0 | 1 | 0 | 65.50 | ||||||||
| 68 | Craig Cuthrell | SSP/UN | 76.68 | 44.68 | 32.00 | 42% | 34 | 0 | 0 | 3 | 0 | 44.68 | ||||||||
| 69 | Eli White | ESP/NV | 76.97 | 48.47 | 28.50 | 37% | 37 | 0 | 0 | 2 | 0 | 48.47 | ||||||||
| 70 | Harry Zinsser | ESP/NV | 77.32 | 53.82 | 23.50 | 30% | 27 | 0 | 1 | 1 | 0 | 53.82 | ||||||||
| 71 | Allie Rhoades | SSP/MM | 82.24 | 61.24 | 21.00 | 26% | 32 | 0 | 0 | 1 | 0 | 61.24 | ||||||||
| 72 | Kevin Luke | CDP/NV | 93.34 | 51.34 | 42.00 | 45% | 44 | 0 | 0 | 4 | 0 | 51.34 | ||||||||
| 73 | John Robertson | SSP/NV | 105.21 | 92.21 | 13.00 | 12% | 16 | 0 | 0 | 1 | 0 | 92.21 | ||||||||
| 74 | Greg Howes | SSR/UN | 107.60 | 88.60 | 19.00 | 18% | 28 | 0 | 0 | 1 | 0 | 88.60 | ||||||||
|
Stage 3 Top of Page Stage 2 Stage 4 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andy Zavalla | SSP/MA | 7.60 | 7.60 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 7.60 | ||||||||
| 2 | Don Smith | SSP/SS | 8.08 | 7.58 | 0.50 | 6% | 1 | 0 | 0 | 0 | 0 | 7.58 | ||||||||
| 3 | Eric Roessler | ESP/EX | 8.23 | 7.23 | 1.00 | 12% | 2 | 0 | 0 | 0 | 0 | 7.23 | ||||||||
| 4 | Toni Dandreamatteo | SSP/EX | 8.45 | 7.45 | 1.00 | 12% | 2 | 0 | 0 | 0 | 0 | 7.45 | ||||||||
| 5 | Ed Bernacki | SSR/SS | 9.15 | 7.65 | 1.50 | 16% | 3 | 0 | 0 | 0 | 0 | 7.65 | ||||||||
| 6 | Ted Duay | SSP/SS | 9.21 | 8.21 | 1.00 | 11% | 2 | 0 | 0 | 0 | 0 | 8.21 | ||||||||
| 7 | Frank Holtzhauer | SSP/SS | 9.35 | 7.85 | 1.50 | 16% | 3 | 0 | 0 | 0 | 0 | 7.85 | ||||||||
| 8 | Derrick Chen-Luke | CDP/SS | 9.43 | 8.93 | 0.50 | 5% | 1 | 0 | 0 | 0 | 0 | 8.93 | ||||||||
| 9 | Marshall Todd | ESP/EX | 9.53 | 7.53 | 2.00 | 21% | 4 | 0 | 0 | 0 | 0 | 7.53 | ||||||||
| 10 | Joseph Yaw | CDP/UN | 9.88 | 8.88 | 1.00 | 10% | 2 | 0 | 0 | 0 | 0 | 8.88 | ||||||||
| 11 | Peter MacKenzie | ESP/MM | 10.02 | 9.02 | 1.00 | 10% | 2 | 0 | 0 | 0 | 0 | 9.02 | ||||||||
| 12 | DeBee Corley | SSP/EX | 10.09 | 8.09 | 2.00 | 20% | 4 | 0 | 0 | 0 | 0 | 8.09 | ||||||||
| 13 | Howard Woodruff | SSP/SS | 10.54 | 8.54 | 2.00 | 19% | 4 | 0 | 0 | 0 | 0 | 8.54 | ||||||||
| 14 | Karl Eutsler | SSP/SS | 10.67 | 9.67 | 1.00 | 9% | 2 | 0 | 0 | 0 | 0 | 9.67 | ||||||||
| 15 | Ted Kavage | ESP/SS | 10.77 | 8.77 | 2.00 | 19% | 4 | 0 | 0 | 0 | 0 | 8.77 | ||||||||
| 16 | Karl Schlinsog | ESP/SS | 10.86 | 8.86 | 2.00 | 18% | 4 | 0 | 0 | 0 | 0 | 8.86 | ||||||||
| 17 | George Mackay | SSP/UN | 11.01 | 9.01 | 2.00 | 18% | 4 | 0 | 0 | 0 | 0 | 9.01 | ||||||||
| 18 | Lincoln Salvador | SSP/MM | 11.24 | 10.24 | 1.00 | 9% | 2 | 0 | 0 | 0 | 0 | 10.24 | ||||||||
| 19 | Gary Wistrand | ESP/SS | 11.34 | 10.34 | 1.00 | 9% | 2 | 0 | 0 | 0 | 0 | 10.34 | ||||||||
| 20 | Daniel Valdes | ESP/MM | 11.60 | 9.60 | 2.00 | 17% | 4 | 0 | 0 | 0 | 0 | 9.60 | ||||||||
| 21 | George Nowak | SSP/EX | 11.72 | 7.22 | 4.50 | 38% | 9 | 0 | 0 | 0 | 0 | 7.22 | ||||||||
| 22 | Jon Rhoades | SSP/SS | 11.81 | 10.81 | 1.00 | 8% | 2 | 0 | 0 | 0 | 0 | 10.81 | ||||||||
| 23 | Greg Howes | SSR/UN | 11.94 | 6.44 | 5.50 | 46% | 11 | 0 | 0 | 0 | 0 | 6.44 | ||||||||
| 24 | Chad Blair | SSP/SS | 12.00 | 10.50 | 1.50 | 13% | 3 | 0 | 0 | 0 | 0 | 10.50 | ||||||||
| 25 | James Kotek | SSP/SS | 12.39 | 10.39 | 2.00 | 16% | 4 | 0 | 0 | 0 | 0 | 10.39 | ||||||||
| 26 | Wes Rosborough | ESP/MM | 12.53 | 7.53 | 5.00 | 40% | 10 | 0 | 0 | 0 | 0 | 7.53 | ||||||||
| 27 | Dwayne Conklin | SSP/MM | 12.57 | 12.57 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 12.57 | ||||||||
| 28 | Chuck Delmater | CDP/MM | 12.95 | 12.95 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 12.95 | ||||||||
| 29 | Matt Blaine | SSP/MM | 12.98 | 12.48 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 | 12.48 | ||||||||
| 30 | Matthew Rosenquist | SSP/MM | 12.99 | 9.99 | 3.00 | 23% | 6 | 0 | 0 | 0 | 0 | 9.99 | ||||||||
| 31 | Bill Hamilton | SSP/UN | 13.13 | 11.13 | 2.00 | 15% | 4 | 0 | 0 | 0 | 0 | 11.13 | ||||||||
| 32 | Alan Baker | SSP/EX | 13.20 | 6.20 | 7.00 | 53% | 4 | 0 | 1 | 0 | 0 | 6.20 | ||||||||
| 33 | George Kolarik | CDP/UN | 13.50 | 11.50 | 2.00 | 15% | 4 | 0 | 0 | 0 | 0 | 11.50 | ||||||||
| 34 | Matt Woodruff | SSP/NV | 13.69 | 11.69 | 2.00 | 15% | 4 | 0 | 0 | 0 | 0 | 11.69 | ||||||||
