2010 January

January 24, 2010
Results (Minus Stage 4)

Logo
      High Senior:  Marshall Todd    ESP - Expert 112.62 (18)
      High Lady:   Sarah Addison    SSP - Unclassified 195.49 (59)
      High Law Enforcement:  Don Smith    SSP - Sharpshooter 115.94 (20)
      High Junior:  Matt Woodruff    SSP - Novice 196.69 (54)
      High Distinguished Senior:   Gary Wistrand    ESP - Sharpshooter 147.48 (9)
      Most Accurate:   Gary Wistrand    ESP - Sharpshooter 147.48 (9)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
* Shooter is unclassified in this division, shooting his/her highest other classification

Place

 Name

Match Score
Penalties
PD   NT   PE   FN
No Sights!
Stage 1
Trapped!
Stage 2
Dinner
Stage 3
Lft or Rt
Stage 4
Poker Game
Stage 5
Chg Hands
Stage 6
Dbl Nickel
Stage 7
CDP    Sharpshooter
1 Derrick Chen-Luke 130.95 31100 30.88(1) 20.55(4) 9.43(1) 0.00(0) 16.59(1) 40.38(24) 13.12(0)
CDP    Marksman
1 Dan Kinnick 205.70 21010 33.32(5) 46.05(7) 15.55(3) 0.00(0) 42.15(1) 38.11(5) 30.52(0)
2 Chuck Delmater 249.79 43110 67.02(0) 44.53(21) 12.95(0) 0.00(0) 58.85(1) 45.48(21) 20.96(0)
CDP    Novice
1 Kevin Luke 319.38 135216 76.01(23) 93.34(44) 18.50(14) 0.00(0) 50.66(17) 43.74(17) 37.13(20)
CDP    Unclassified
1 Joseph Yaw 153.85 33100 31.01(2) 27.55(2) 9.88(2) 0.00(0) 30.01(1) 28.49(6) 26.91(20)
2 Ryan Saylor 188.97 69113 39.47(9) 54.51(29) 13.71(6) 0.00(0) 25.84(2) 35.54(13) 19.90(10)
3 George Kolarik 233.95 61000 61.14(11) 42.05(8) 13.50(4) 0.00(0) 35.70(0) 44.82(28) 36.74(10)
4 Frank Lagnese 289.63 41010 59.25(6) 72.10(6) 17.62(8) 0.00(0) 54.38(2) 41.98(9) 44.30(10)
5 John Risteff 292.39 71212 50.97(15) 61.41(27) 26.15(4) 0.00(0) 59.96(6) 42.67(9) 51.23(10)
ESP    Expert
1 Marshall Todd 112.62 18000 27.69(1) 23.75(9) 9.53(4) 0.00(0) 17.46(0) 19.35(4) 14.84(0)
2 Eric Roessler 115.61 20010 28.08(2) 23.82(5) 8.23(2) 0.00(0) 21.58(0) 22.21(11) 11.69(0)
3 Rich Petrone 117.12 17100 26.54(2) 19.97(4) 14.65(4) 0.00(0) 21.19(4) 19.80(3) 14.97(0)
ESP    Sharpshooter
1 Karl Schlinsog 110.63 14000 23.18(2) 24.58(3) 10.86(4) 0.00(0) 19.45(3) 18.81(2) 13.75(0)
2 Ted Kavage 136.67 27100 28.64(0) 27.19(7) 10.77(4) 0.00(0) 23.08(2) 30.41(9) 16.58(5)
3 Gary Wistrand 147.48 9000 37.20(0) 29.69(6) 11.34(2) 0.00(0) 25.28(0) 26.25(1) 17.72(0)
ESP    Marksman
1 Peter MacKenzie 151.54 47010 35.20(14) 29.85(12) 10.02(2) 0.00(0) 23.71(1) 24.85(3) 27.91(15)
2 Daniel Valdes 168.80 36010 42.63(7) 40.04(8) 11.60(4) 0.00(0) 23.99(0) 27.63(12) 22.91(5)
3 Wes Rosborough 173.11 62001 38.30(7) 39.96(25) 12.53(10) 0.00(0) 24.21(1) 39.18(14) 18.93(5)
4 Ian Jones 179.30 75102 32.10(12) 39.79(13) 14.29(5) 0.00(0) 27.43(9) 44.29(26) 21.40(10)
ESP    Novice
1 Duane Charter 217.48 42000 46.68(9) 54.12(17) 14.10(4) 0.00(0) 43.54(3) 29.01(4) 30.03(5)
2 Vincent Kinnick 231.68 21110 43.65(2) 57.41(2) 27.19(2) 0.00(0) 28.48(0) 44.65(15) 30.30(0)
3 John Repass 250.47 128002 44.88(14) 63.61(33) 16.94(11) 0.00(0) 43.26(10) 47.26(35) 34.52(25)
4 Eli White 257.23 89113 48.53(15) 76.97(37) 23.62(11) 0.00(0) 35.69(1) 41.14(20) 31.28(5)
5 Harry Zinsser 286.32 59301 60.51(10) 77.32(27) 25.01(4) 0.00(0) 54.02(1) 43.58(17) 25.88(0)
ESP    Unclassified
1 Chris Ulloa 272.34 41100 43.50(7) 59.36(7) 17.67(6) 0.00(0) 40.14(1) 72.20(20) 39.47(0)
SSP    Master
1 Andy Zavalla 99.94 16000 23.55(1) 24.61(7) 7.60(0) 0.00(0) 17.65(0) 14.95(3) 11.58(5)
SSP    Expert
1 Toni Dandreamatteo 102.50 23000 23.28(4) 20.04(2) 8.45(2) 0.00(0) 17.96(1) 22.27(14) 10.50(0)
2 George Nowak 120.68 31010 21.90(3) 23.38(8) 11.72(9) 0.00(0) 32.75(7) 19.18(4) 11.75(0)
3 Stephan Gray 126.86 48100 23.28(9) 33.13(14) 14.07(12) 0.00(0) 18.70(1) 23.07(12) 14.61(0)
4 Alan Baker 138.60 45110 28.92(2) 28.87(12) 13.20(4) 0.00(0) 23.19(5) 21.22(2) 23.20(20)
5 DeBee Corley 148.96 23011 36.47(12) 20.36(4) 10.09(4) 0.00(0) 22.36(0) 45.23(3) 14.45(0)
SSP    Sharpshooter
1 Don Smith 115.94 20000 23.01(2) 24.54(8) 8.08(1) 0.00(0) 22.00(0) 21.16(4) 17.15(5)
2 Frank Holtzhauer 133.13 40000 29.92(10) 23.06(2) 9.35(3) 0.00(0) 25.09(3) 24.41(7) 21.30(15)
3 Chad Blair 136.44 33010 27.14(0) 29.40(9) 12.00(3) 0.00(0) 25.79(3) 21.97(3) 20.14(15)
4 James Kotek 137.83 34100 28.16(5) 30.78(11) 12.39(4) 0.00(0) 22.53(6) 29.16(3) 14.81(5)
5 Ted Duay 144.89 47100 33.52(10) 25.92(3) 9.21(2) 0.00(0) 24.31(0) 29.70(12) 22.23(20)
6 Karl Eutsler 148.87 15210 33.58(1) 25.36(2) 10.67(2) 0.00(0) 29.75(0) 33.27(5) 16.24(5)
7 Jon Rhoades 149.34 34001 29.56(7) 43.74(17) 11.81(2) 0.00(0) 25.05(3) 22.18(5) 17.00(0)
8 Howard Woodruff 153.76 43001 31.27(5) 25.73(13) 10.54(4) 0.00(0) 23.35(2) 35.85(19) 27.02(0)
9 Seth Gersten 180.14 28400 44.82(6) 54.34(17) 14.75(1) 0.00(0) 25.29(1) 26.36(3) 14.58(0)
SSP    Marksman
1 Matthew Rosenquist 151.85 61100 28.82(13) 30.01(21) 12.99(6) 0.00(0) 23.92(3) 35.45(13) 20.66(5)
2 Lincoln Salvador 152.97 37000 32.87(5) 37.42(14) 11.24(2) 0.00(0) 21.92(0) 30.30(16) 19.22(0)
3 Dwayne Conklin 173.81 32000 41.34(5) 38.68(19) 12.57(0) 0.00(0) 27.26(0) 33.24(8) 20.72(0)
4 Damon Wilson 174.59 31310 36.46(10) 37.49(13) 18.26(0) 0.00(0) 28.97(0) 36.80(8) 16.61(0)
5 Matt Blaine 175.38 18100 35.05(2) 42.53(2) 12.98(1) 0.00(0) 28.59(0) 33.50(8) 22.73(5)
6 David Lopez 176.10 48200 27.64(2) 43.36(14) 14.49(3) 0.00(0) 30.71(0) 42.73(29) 17.17(0)
7 Lance Shapiro 199.66 31102 45.35(1) 60.06(22) 20.27(2) 0.00(0) 28.37(0) 27.88(6) 17.73(0)
8 Tony Marciante 201.40 25120 43.12(5) 46.59(11) 14.08(6) 0.00(0) 35.58(1) 36.83(2) 25.20(0)
9 Peter Simmons 206.45 33210 38.16(3) 49.63(12) 18.97(4) 0.00(0) 33.12(7) 33.51(7) 33.06(0)
10 Allie Rhoades 258.81 72001 49.83(6) 82.24(32) 21.29(3) 0.00(0) 32.31(1) 47.50(30) 25.64(0)
SSP    Novice
1 Tim Bliss * 183.28 33030 35.54(2) 37.75(9) 16.90(5) 0.00(0) 35.81(5) 35.86(12) 21.42(0)
2 Matt Woodruff 196.69 54100 42.51(7) 42.37(9) 13.69(4) 0.00(0) 26.97(0) 42.24(14) 28.91(20)
3 Joe Petrillo 209.95 68000 41.95(11) 42.49(20) 14.87(6) 0.00(0) 38.11(5) 45.55(26) 26.98(0)
4 Frank Toolin 223.63 45100 42.07(3) 56.41(15) 17.40(2) 0.00(0) 36.46(0) 43.11(25) 28.18(0)
5 Lawrence Robertson 241.68 47012 35.53(16) 76.00(11) 19.37(9) 0.00(0) 38.08(0) 47.85(11) 24.85(0)
6 Angel Lopez 271.59 67221 48.90(9) 61.13(24) 37.97(10) 0.00(0) 45.62(1) 45.84(23) 32.13(0)
7 John Robertson 351.61 57103 66.98(19) 105.21(16) 25.75(15) 0.00(0) 57.29(1) 61.46(6) 34.92(0)
SSP    Unclassified
1 George Mackay 117.69 19000 25.74(1) 26.53(11) 11.01(4) 0.00(0) 23.39(0) 18.43(3) 12.59(0)
2 Jerry Pallo 168.39 26010 34.46(3) 32.96(1) 14.04(10) 0.00(0) 37.01(2) 28.17(10) 21.75(0)
3 Mel Faust 173.01 56100 36.45(12) 37.37(16) 16.73(2) 0.00(0) 31.19(13) 32.72(13) 18.55(0)
4 Stephen Stock 175.85 47000 42.65(8) 36.10(6) 14.95(9) 0.00(0) 30.89(1) 28.46(8) 22.80(15)
5 Bill Hamilton 194.99 39200 50.72(1) 38.45(6) 13.13(4) 0.00(0) 33.97(6) 34.84(17) 23.88(5)
6 Sarah Addison 195.49 59221 37.31(10) 40.40(12) 21.11(7) 0.00(0) 32.70(0) 35.88(15) 28.09(15)
7 Michael Morton 203.12 70200 32.16(6) 56.70(12) 20.51(12) 0.00(0) 30.84(5) 37.38(25) 25.53(10)
8 Erwin Krempel 205.34 74110 36.69(4) 63.66(28) 14.05(7) 0.00(0) 28.62(1) 41.14(29) 21.18(5)
9 Ellen Straub 207.11 47030 42.34(11) 43.52(15) 18.46(8) 0.00(0) 40.10(5) 34.42(3) 28.27(5)
10 Sean Freeman 208.56 59002 41.35(19) 54.85(12) 13.90(1) 0.00(0) 24.40(1) 43.75(21) 30.31(5)
11 Ray King 220.74 69032 57.68(24) 39.49(10) 17.70(3) 0.00(0) 42.66(11) 33.41(11) 29.80(10)
12 Marc Betancourt 247.85 80231 55.43(20) 51.79(28) 15.40(4) 0.00(0) 30.63(7) 62.40(21) 32.20(0)
13 Joseph Hanlon 250.45 31411 64.58(0) 57.66(14) 18.46(6) 0.00(0) 31.29(2) 53.51(9) 24.95(0)
14 Craig Cuthrell 428.13 164308 106.38(47) 76.68(34) 23.02(16) 0.00(0) 68.02(36) 103.99(31) 50.04(0)
SSR    Sharpshooter
1 Ed Bernacki 174.20 18011 51.41(10) 34.84(4) 9.15(3) 0.00(0) 28.32(0) 28.73(1) 21.75(0)
2 Melanie Chan 216.00 55110 37.42(0) 39.98(10) 21.57(10) 0.00(0) 38.24(11) 50.58(14) 28.21(10)
SSR    Unclassified
1 Greg Howes 329.58 73211 52.83(6) 107.60(28) 11.94(11) 0.00(0) 50.27(1) 56.95(12) 49.99(15)
Pistol Caliber Carbine
1 Tom Larson 241.62 17000 115.50(7) 41.31(9) 7.76(1)    --- 26.75(0) 27.33(0) 22.97(0)

Stage Descriptions:

Stage 1   -     Front Sight? I Don't Use it Anyways! - Andy Zavalla
Stage 2   -     Trapped - Rich Petrone
Stage 3   -     Dinner Interrupted - James Collier
Stage 4   -     Left or Right? - Randy M.
Stage 5   -     Poker Game Over, Time to Go! - Jon Rhoades
Stage 6   -     Strong Hand/Weak Hand Drill - Lincoln Salvador
Stage 7   -     Double Nickel - Dept. of Homeland Security

Key to Penalties:


Key to Abbreviations: