Place |
Name |
Match Score |
Penalties PD NT PE FN |
Walk n Prk Stage 1 |
SuperFlea Stage 2 |
Wine Shop Stage 3 |
Wine Alley Stage 4 |
Bad Deal Stage 5 |
One Hand Stage 6 |
Bank Dpst Stage 7 |
Lightng 2x Stage 8 |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Sharpshooter | ||||||||||||||
| 1 | Derrick Chen-Luke | 147.73 | 23 | 0 | 0 | 0 | 25.47(1) | 19.30(0) | 21.64(3) | 7.63(1) | 18.54(9) | 19.59(4) | 22.19(5) | 13.37(0) |
| 2 | Howard Woodruff * | 212.82 | 100 | 0 | 0 | 2 | 24.15(3) | 27.26(2) | 34.74(35) | 7.18(1) | 33.94(20) | 26.41(15) | 26.55(7) | 32.59(17) |
CDP Marksman | ||||||||||||||
| 1 | Bruce Willis | 206.42 | 26 | 0 | 1 | 0 | 25.44(1) | 24.14(1) | 26.00(8) | 6.83(2) | 31.46(4) | 27.99(2) | 44.38(8) | 20.18(0) |
| 2 | Dan Kinnick | 224.63 | 63 | 0 | 3 | 2 | 37.65(2) | 29.58(1) | 18.32(1) | 8.12(4) | 46.90(33) | 25.51(4) | 40.69(11) | 17.86(7) |
| 3 | Mark Laderwarg | 227.61 | 65 | 0 | 3 | 3 | 33.39(2) | 29.89(1) | 24.26(2) | 6.60(1) | 40.75(21) | 25.07(8) | 37.34(11) | 30.31(19) |
| 4 | Tony Marciante * | 281.76 | 28 | 0 | 0 | 0 | 36.65(0) | 25.66(1) | 27.21(3) | 9.04(0) | 50.09(12) | 27.11(1) | 77.28(0) | 28.72(11) |
CDP Novice | ||||||||||||||
| 1 | Dustin Stinnett | 257.24 | 47 | 0 | 2 | 0 | 25.98(1) | 33.08(6) | 26.28(4) | 11.40(1) | 49.47(10) | 33.78(16) | 58.88(2) | 18.37(7) |
| 2 | Matt Woodruff * | 284.28 | 81 | 0 | 1 | 3 | 52.85(19) | 28.53(1) | 42.93(6) | 9.04(1) | 46.69(20) | 31.46(12) | 40.69(14) | 32.09(8) |
| 3 | Kevin Luke | 309.74 | 113 | 1 | 1 | 2 | 36.52(5) | 41.23(7) | 37.24(22) | 10.59(3) | 60.88(28) | 31.34(18) | 56.76(16) | 35.18(14) |
| 4 | Frank SanFilippo | 439.97 | 58 | 1 | 3 | 1 | 66.72(6) | 64.98(3) | 52.25(8) | 25.98(2) | 73.11(20) | 35.66(5) | 82.50(1) | 38.77(13) |
CDP Unclassified | ||||||||||||||
| 1 | Jason Guy | 227.65 | 47 | 0 | 1 | 0 | 37.85(4) | 37.00(12) | 32.99(4) | 8.62(4) | 32.83(9) | 24.35(6) | 32.95(4) | 21.06(4) |
| 2 | John Risteff | 300.94 | 95 | 1 | 1 | 1 | 48.56(9) | 39.91(6) | 34.89(17) | 13.69(12) | 51.96(26) | 29.79(9) | 56.85(9) | 25.29(7) |
| 3 | George Kolarik | 306.03 | 67 | 0 | 5 | 1 | 47.42(4) | 40.35(2) | 39.33(19) | 24.75(17) | 38.16(3) | 33.00(7) | 58.44(11) | 24.58(4) |
ESP Expert | ||||||||||||||
| 1 | Jim Thomas | 123.79 | 14 | 0 | 0 | 0 | 17.54(1) | 14.32(2) | 14.71(4) | 4.61(0) | 17.98(1) | 17.46(2) | 23.21(2) | 13.96(2) |
| 2 | Eric Roessler | 126.01 | 35 | 0 | 0 | 0 | 14.09(2) | 16.34(0) | 20.38(2) | 5.32(0) | 25.47(17) | 16.10(6) | 16.03(1) | 12.28(7) |
ESP Sharpshooter | ||||||||||||||
| 1 | Jack Fengel | 145.02 | 13 | 0 | 0 | 0 | 20.53(0) | 18.35(2) | 17.57(0) | 6.65(1) | 22.44(4) | 20.12(2) | 22.44(0) | 16.92(4) |
| 2 | Gary Wistrand | 184.58 | 23 | 1 | 0 | 0 | 30.41(1) | 21.85(0) | 20.07(0) | 5.84(0) | 26.22(5) | 17.95(2) | 34.69(2) | 27.55(13) |
ESP Marksman | ||||||||||||||
| 1 | Wes Rosborough | 174.36 | 34 | 0 | 0 | 0 | 22.77(2) | 23.44(1) | 16.92(5) | 7.75(2) | 29.47(8) | 30.64(10) | 25.97(1) | 17.40(5) |
| 2 | Jim Lane | 193.67 | 49 | 0 | 1 | 0 | 29.85(6) | 22.61(2) | 26.00(7) | 7.81(2) | 31.31(13) | 17.20(7) | 35.28(5) | 23.61(7) |
ESP Novice | ||||||||||||||
| 1 | James Collier | 217.77 | 33 | 0 | 1 | 0 | 28.25(1) | 24.73(1) | 21.30(12) | 9.62(2) | 32.86(10) | 24.37(4) | 42.38(0) | 34.26(3) |
| 2 | Duane Charter | 219.17 | 33 | 0 | 0 | 0 | 32.65(0) | 25.09(2) | 27.44(10) | 9.50(0) | 34.56(13) | 27.96(4) | 38.55(1) | 23.42(3) |
| 3 | Harry Zinsser | 245.47 | 48 | 0 | 1 | 0 | 30.34(4) | 40.29(14) | 33.40(3) | 13.05(4) | 35.52(7) | 28.37(8) | 40.56(4) | 23.94(4) |
| 4 | Vincent Kinnick | 279.52 | 84 | 1 | 1 | 2 | 48.55(13) | 24.13(2) | 32.32(7) | 14.40(7) | 55.75(23) | 30.73(12) | 43.93(12) | 29.71(8) |
| 5 | John Repass | 285.42 | 160 | 0 | 1 | 2 | 36.79(16) | 31.76(6) | 43.46(38) | 15.65(12) | 44.65(32) | 35.78(24) | 42.67(9) | 34.66(23) |
ESP Unclassified | ||||||||||||||
| 1 | Chris Ulloa | 286.09 | 36 | 1 | 1 | 0 | 35.39(0) | 36.76(3) | 37.93(7) | 15.11(1) | 51.94(9) | 35.10(9) | 48.84(2) | 25.02(5) |
SSP Master | ||||||||||||||
| 1 | Andy Zavalla | 91.93 | 11 | 0 | 0 | 0 | 12.44(0) | 12.46(1) | 10.71(1) | 5.48(3) | 11.56(3) | 12.44(1) | 15.30(0) | 11.54(2) |
SSP Expert | ||||||||||||||
| 1 | Tom Kelly | 125.64 | 27 | 0 | 0 | 0 | 14.02(0) | 17.86(2) | 17.66(1) | 5.46(2) | 21.75(8) | 18.29(7) | 18.28(3) | 12.32(4) |
| 2 | Alan Baker | 129.03 | 24 | 0 | 1 | 0 | 18.06(2) | 17.56(1) | 13.92(1) | 5.66(1) | 21.53(12) | 14.41(3) | 24.53(3) | 13.36(1) |
| 3 | DeBee Corley | 131.46 | 16 | 1 | 0 | 0 | 22.43(1) | 15.81(1) | 11.97(0) | 6.47(4) | 19.33(3) | 17.38(1) | 22.13(1) | 15.94(5) |
| 4 | Ben Jimenea | 137.24 | 29 | 0 | 2 | 0 | 17.11(4) | 25.33(2) | 20.75(2) | 6.88(3) | 19.68(11) | 15.39(3) | 18.29(0) | 13.81(4) |
| 5 | Stephan Gray | 156.01 | 61 | 0 | 0 | 0 | 22.49(5) | 24.27(11) | 16.88(4) | 7.79(4) | 20.23(11) | 20.93(15) | 28.10(7) | 15.32(4) |
SSP Sharpshooter | ||||||||||||||
| 1 | Stephen Stock | 150.70 | 20 | 0 | 0 | 0 | 21.38(0) | 18.57(2) | 14.63(4) | 6.06(1) | 23.58(6) | 21.53(4) | 28.11(1) | 16.84(2) |
| 2 | Karl Eutsler | 154.30 | 21 | 0 | 0 | 0 | 25.65(1) | 19.06(4) | 23.13(11) | 6.93(4) | 23.42(0) | 16.63(0) | 23.15(0) | 16.33(1) |
| 3 | Chad Blair | 160.27 | 37 | 0 | 0 | 0 | 21.26(4) | 19.82(5) | 16.92(4) | 7.65(3) | 27.94(10) | 21.37(6) | 25.19(3) | 20.12(2) |
| 4 | George Mackay | 165.96 | 23 | 0 | 0 | 0 | 19.06(3) | 20.90(1) | 22.96(3) | 7.09(1) | 30.37(10) | 16.91(4) | 32.19(0) | 16.48(1) |
| 5 | Eric Pineiro | 166.52 | 42 | 0 | 1 | 0 | 24.21(3) | 17.07(1) | 23.53(3) | 7.33(1) | 26.35(15) | 17.19(5) | 33.72(9) | 17.12(5) |
| 6 | Ted Duay | 179.63 | 53 | 0 | 1 | 1 | 21.64(3) | 20.62(1) | 28.37(19) | 6.93(2) | 30.99(14) | 26.34(8) | 26.47(1) | 18.27(5) |
| 7 | Peter Zorbis | 184.64 | 46 | 1 | 1 | 0 | 20.11(1) | 20.26(2) | 18.27(6) | 8.88(7) | 25.25(10) | 27.79(11) | 48.52(4) | 15.56(5) |
| 8 | Seth Gersten | 187.41 | 12 | 0 | 0 | 0 | 23.61(0) | 21.44(1) | 25.50(3) | 10.00(1) | 34.49(2) | 19.73(0) | 33.34(0) | 19.30(5) |
| 9 | Jon Rhoades | 203.87 | 17 | 0 | 0 | 0 | 24.02(0) | 26.08(2) | 26.78(2) | 11.19(0) | 36.40(5) | 23.21(4) | 35.82(2) | 20.37(2) |
SSP Marksman | ||||||||||||||
| 1 | Lincoln Salvador | 172.10 | 38 | 0 | 0 | 0 | 21.41(1) | 26.95(3) | 25.53(14) | 7.50(1) | 24.36(5) | 22.81(5) | 27.05(5) | 16.49(4) |
| 2 | Ralph Seifert | 184.98 | 35 | 0 | 1 | 0 | 24.60(3) | 22.79(0) | 23.64(11) | 9.52(3) | 31.11(8) | 26.91(5) | 27.84(1) | 18.57(4) |
| 3 | Damon Wilson | 190.21 | 26 | 0 | 1 | 0 | 21.28(0) | 20.19(1) | 39.97(5) | 8.09(2) | 35.51(11) | 18.92(5) | 26.84(0) | 19.41(2) |
| 4 | Randall Milan-Williams | 191.74 | 41 | 1 | 2 | 2 | 25.12(1) | 23.28(1) | 30.25(14) | 14.40(5) | 38.04(20) | 15.48(0) | 29.15(0) | 16.02(0) |
| 5 | Kenneth Rosanelli | 199.71 | 60 | 0 | 0 | 0 | 27.48(6) | 27.73(1) | 25.76(11) | 9.72(2) | 32.09(22) | 23.82(5) | 32.90(5) | 20.21(8) |
| 6 | John Artman | 206.45 | 18 | 0 | 0 | 0 | 31.29(0) | 24.35(1) | 23.33(2) | 8.30(0) | 28.83(7) | 28.38(3) | 42.09(1) | 19.88(4) |
| 7 | Kara Schmitt | 208.85 | 60 | 0 | 1 | 0 | 23.34(1) | 26.51(1) | 26.52(5) | 8.32(0) | 32.39(14) | 29.55(20) | 39.78(9) | 22.44(10) |
| 8 | Peter Simmons | 219.14 | 73 | 1 | 2 | 1 | 40.86(13) | 31.98(5) | 25.78(8) | 8.90(6) | 32.29(14) | 23.65(9) | 35.10(11) | 20.58(7) |
| 9 | Matthew Rosenquist | 219.41 | 67 | 0 | 1 | 2 | 26.70(6) | 28.29(7) | 18.78(6) | 8.72(5) | 41.48(22) | 29.03(16) | 43.36(3) | 23.05(2) |
| 10 | Dwayne Conklin | 220.77 | 37 | 1 | 0 | 0 | 32.21(2) | 35.95(0) | 26.76(4) | 8.84(1) | 35.92(14) | 27.88(3) | 30.74(3) | 22.47(10) |
| 11 | Tim Baum | 239.18 | 67 | 0 | 1 | 1 | 43.34(24) | 22.96(5) | 29.73(5) | 11.46(0) | 38.98(3) | 29.91(21) | 40.79(7) | 22.01(2) |
| 12 | Ellen Straub | 242.56 | 56 | 1 | 1 | 0 | 29.35(3) | 32.98(4) | 38.74(2) | 12.24(6) | 40.46(23) | 21.91(7) | 44.59(2) | 22.29(9) |
| 13 | Lance Shapiro | 246.79 | 31 | 0 | 0 | 0 | 27.28(0) | 35.35(2) | 32.81(2) | 14.00(0) | 42.08(17) | 26.52(3) | 41.37(1) | 27.38(6) |
| 14 | James McCann | 295.72 | 29 | 1 | 0 | 1 | 30.74(0) | 33.32(0) | 35.41(1) | 15.83(1) | 67.16(4) | 32.43(14) | 45.06(2) | 35.77(7) |
SSP Novice | ||||||||||||||
| 1 | Gary Norton | 245.09 | 62 | 1 | 1 | 2 | 42.10(10) | 34.54(12) | 27.54(7) | 16.26(5) | 44.39(18) | 24.21(3) | 36.21(2) | 19.84(5) |
| 2 | Joe Petrillo | 263.34 | 74 | 0 | 1 | 0 | 36.71(7) | 31.14(3) | 31.71(10) | 12.41(7) | 43.22(27) | 33.78(12) | 50.02(2) | 24.35(6) |
| 3 | Jim Doran | 285.76 | 70 | 0 | 1 | 2 | 36.36(6) | 34.31(6) | 52.43(27) | 12.92(2) | 40.11(12) | 26.34(8) | 43.10(0) | 40.19(9) |
| 4 | Frank Toolin | 286.97 | 51 | 2 | 0 | 1 | 47.61(10) | 37.34(1) | 31.31(9) | 9.24(2) | 38.02(6) | 31.57(11) | 60.32(1) | 31.56(11) |
SSP Unclassified | ||||||||||||||
| 1 | John Lentz | 218.50 | 41 | 0 | 0 | 1 | 25.64(3) | 29.98(3) | 29.12(5) | 7.98(0) | 45.20(16) | 19.40(4) | 39.40(2) | 21.78(8) |
| 2 | Zachary Gault | 218.86 | 127 | 1 | 3 | 1 | 23.72(2) | 25.40(6) | 38.56(34) | 14.48(20) | 29.67(15) | 31.10(23) | 34.86(13) | 21.07(14) |
| 3 | Ray King | 248.82 | 35 | 0 | 3 | 0 | 36.87(1) | 29.29(1) | 32.99(9) | 12.60(10) | 46.60(9) | 31.01(3) | 38.04(1) | 21.42(1) |
| 4 | Steven Gault | 266.12 | 60 | 1 | 1 | 0 | 37.49(3) | 42.96(12) | 35.73(11) | 9.41(2) | 39.62(15) | 33.26(6) | 38.44(1) | 29.21(10) |
| 5 | Michael McPhee | 340.20 | 76 | 0 | 0 | 3 | 35.49(3) | 45.68(5) | 52.78(17) | 13.81(2) | 79.18(29) | 25.38(2) | 56.79(6) | 31.09(12) |
SSR Sharpshooter | ||||||||||||||
| 1 | Ed Bernacki | 213.13 | 28 | 0 | 0 | 0 | 26.97(1) | 32.46(7) | 27.99(1) | 8.57(0) | 37.26(2) | 18.59(3) | 33.88(1) | 27.41(13) |
SSR Marksman | ||||||||||||||
| 1 | Karl Schlinsog | 195.82 | 18 | 0 | 1 | 0 | 24.68(3) | 31.07(0) | 29.75(6) | 9.16(1) | 31.21(4) | 19.02(1) | 31.31(2) | 19.62(1) |

