2010 March

March 28, 2010
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4     Stage 5     Stage 6     Stage 7     Stage 8

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Andy Zavalla SSP/MA 12.44 12.44  0.00  0% 0 0 0 0 0 12.44
2 Tom Kelly SSP/EX 14.02 14.02  0.00  0% 0 0 0 0 0 14.02
3 Eric Roessler ESP/EX 14.09 13.09  1.00  7% 2 0 0 0 0 13.09
4 Ben Jimenea SSP/EX 17.11 15.11  2.00  12% 4 0 0 0 0 15.11
5 Jim Thomas ESP/EX 17.54 17.04  0.50  3% 1 0 0 0 0 17.04
6 Alan Baker SSP/EX 18.06 17.06  1.00  6% 2 0 0 0 0 17.06
7 George Mackay SSP/SS 19.06 17.56  1.50  8% 3 0 0 0 0 17.56
8 Peter Zorbis SSP/SS 20.11 19.61  0.50  2% 1 0 0 0 0 19.61
9 Jack Fengel ESP/SS 20.53 20.53  0.00  0% 0 0 0 0 0 20.53
10 Chad Blair SSP/SS 21.26 19.26  2.00  9% 4 0 0 0 0 19.26
11 Damon Wilson SSP/MM 21.28 21.28  0.00  0% 0 0 0 0 0 21.28
12 Stephen Stock SSP/SS 21.38 21.38  0.00  0% 0 0 0 0 0 21.38
13 Lincoln Salvador SSP/MM 21.41 20.91  0.50  2% 1 0 0 0 0 20.91
14 Ted Duay SSP/SS 21.64 20.14  1.50  7% 3 0 0 0 0 20.14
15 DeBee Corley SSP/EX 22.43 16.93  5.50  25% 1 0 1 0 0 16.93
16 Stephan Gray SSP/EX 22.49 19.99  2.50  11% 5 0 0 0 0 19.99
17 Wes Rosborough ESP/MM 22.77 21.77  1.00  4% 2 0 0 0 0 21.77
18 Kara Schmitt SSP/MM 23.34 22.84  0.50  2% 1 0 0 0 0 22.84
19 Seth Gersten SSP/SS 23.61 23.61  0.00  0% 0 0 0 0 0 23.61
20 Zachary Gault SSP/UN 23.72 19.72  4.00  17% 2 1 0 0 0 19.72
21 Jon Rhoades SSP/SS 24.02 24.02  0.00  0% 0 0 0 0 0 24.02
22 Howard Woodruff CDP/SS 24.15 22.65  1.50  6% 3 0 0 0 0 22.65
23 Eric Pineiro SSP/SS 24.21 22.71  1.50  6% 3 0 0 0 0 22.71
24 Ralph Seifert SSP/MM 24.60 23.10  1.50  6% 3 0 0 0 0 23.10
25 Karl Schlinsog SSR/MM 24.68 23.18  1.50  6% 3 0 0 0 0 23.18
26 Randall Milan-Williams SSP/MM 25.12 21.62  3.50  14% 1 1 0 0 0 21.62
27 Bruce Willis CDP/MM 25.44 24.94  0.50  2% 1 0 0 0 0 24.94
28 Derrick Chen-Luke CDP/SS 25.47 24.97  0.50  2% 1 0 0 0 0 24.97
29 John Lentz SSP/UN 25.64 24.14  1.50  6% 3 0 0 0 0 24.14
30 Karl Eutsler SSP/SS 25.65 25.15  0.50  2% 1 0 0 0 0 25.15
31 Dustin Stinnett CDP/NV 25.98 25.48  0.50  2% 1 0 0 0 0 25.48
32 Matthew Rosenquist SSP/MM 26.70 23.70  3.00  11% 6 0 0 0 0 23.70
33 Ed Bernacki SSR/SS 26.97 26.47  0.50  2% 1 0 0 0 0 26.47
34 Lance Shapiro SSP/MM 27.28 27.28  0.00  0% 0 0 0 0 0 27.28
35 Kenneth Rosanelli SSP/MM 27.48 24.48  3.00  11% 6 0 0 0 0 24.48
36 James Collier ESP/NV 28.25 27.75  0.50  2% 1 0 0 0 0 27.75
37 Ellen Straub SSP/MM 29.35 27.85  1.50  5% 3 0 0 0 0 27.85
38 Jim Lane ESP/MM 29.85 26.85  3.00  10% 6 0 0 0 0 26.85
39 Harry Zinsser ESP/NV 30.34 28.34  2.00  7% 4 0 0 0 0 28.34
40 Gary Wistrand ESP/SS 30.41 29.91  0.50  2% 1 0 0 0 0 29.91
41 James McCann SSP/MM 30.74 30.74  0.00  0% 0 0 0 0 0 30.74
42 John Artman SSP/MM 31.29 31.29  0.00  0% 0 0 0 0 0 31.29
43 Dwayne Conklin SSP/MM 32.21 31.21  1.00  3% 2 0 0 0 0 31.21
44 Duane Charter ESP/NV 32.65 32.65  0.00  0% 0 0 0 0 0 32.65
45 Mark Laderwarg CDP/MM 33.39 29.39  4.00  12% 2 1 0 0 0 29.39
46 Chris Ulloa ESP/UN 35.39 35.39  0.00  0% 0 0 0 0 0 35.39
47 Michael McPhee SSP/UN 35.49 33.99  1.50  4% 3 0 0 0 0 33.99
48 Jim Doran SSP/NV 36.36 33.36  3.00  8% 6 0 0 0 0 33.36
49 Kevin Luke CDP/NV 36.52 34.02  2.50  7% 5 0 0 0 0 34.02
50 Tony Marciante CDP/MM 36.65 36.65  0.00  0% 0 0 0 0 0 36.65
51 Joe Petrillo SSP/NV 36.71 33.21  3.50  10% 7 0 0 0 0 33.21
52 John Repass ESP/NV 36.79 28.79  8.00  22% 16 0 0 0 0 28.79
53 Ray King SSP/UN 36.87 30.37  6.50  18% 1 2 0 0 0 30.37
54 Steven Gault SSP/UN 37.49 32.99  4.50  12% 3 1 0 0 0 32.99
55 Dan Kinnick CDP/MM 37.65 36.65  1.00  3% 2 0 0 0 0 36.65
56 Jason Guy CDP/UN 37.85 32.85  5.00  13% 4 1 0 0 0 32.85
57 Peter Simmons SSP/MM 40.86 24.36  16.50  40% 13 0 1 1 0 24.36
58 Gary Norton SSP/NV 42.10 27.10  15.00  36% 10 0 1 1 0 27.10
59 Tim Baum SSP/MM 43.34 23.34  20.00  46% 24 1 0 1 0 23.34
60 George Kolarik CDP/UN 47.42 39.42  8.00  17% 4 2 0 0 0 39.42
61 Frank Toolin SSP/NV 47.61 32.61  15.00  32% 10 0 1 1 0 32.61
62 Vincent Kinnick ESP/NV 48.55 37.05  11.50  24% 13 0 1 0 0 37.05
63 John Risteff CDP/UN 48.56 44.06  4.50  9% 9 0 0 0 0 44.06
64 Matt Woodruff CDP/NV 52.85 33.35  19.50  37% 19 0 0 2 0 33.35
65 Frank SanFilippo CDP/NV 66.72 63.72  3.00  4% 6 0 0 0 0 63.72

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Andy Zavalla SSP/MA 12.46 11.96  0.50  4% 1 0 0 0 0 11.96
2 Jim Thomas ESP/EX 14.32 13.32  1.00  7% 2 0 0 0 0 13.32
3 DeBee Corley SSP/EX 15.81 15.31  0.50  3% 1 0 0 0 0 15.31
4 Eric Roessler ESP/EX 16.34 16.34  0.00  0% 0 0 0 0 0 16.34
5 Eric Pineiro SSP/SS 17.07 16.57  0.50  3% 1 0 0 0 0 16.57
6 Alan Baker SSP/EX 17.56 17.06  0.50  3% 1 0 0 0 0 17.06
7 Tom Kelly SSP/EX 17.86 16.86  1.00  6% 2 0 0 0 0 16.86
8 Jack Fengel ESP/SS 18.35 17.35  1.00  5% 2 0 0 0 0 17.35
9 Stephen Stock SSP/SS 18.57 17.57  1.00  5% 2 0 0 0 0 17.57
10 Karl Eutsler SSP/SS 19.06 17.06  2.00  10% 4 0 0 0 0 17.06
11 Derrick Chen-Luke CDP/SS 19.30 19.30  0.00  0% 0 0 0 0 0 19.30
12 Chad Blair SSP/SS 19.82 17.32  2.50  13% 5 0 0 0 0 17.32
13 Damon Wilson SSP/MM 20.19 19.69  0.50  2% 1 0 0 0 0 19.69
14 Peter Zorbis SSP/SS 20.26 19.26  1.00  5% 2 0 0 0 0 19.26
15 Ted Duay SSP/SS 20.62 20.12  0.50  2% 1 0 0 0 0 20.12
16 George Mackay SSP/SS 20.90 20.40  0.50  2% 1 0 0 0 0 20.40
17 Seth Gersten SSP/SS 21.44 20.94  0.50  2% 1 0 0 0 0 20.94
18 Gary Wistrand ESP/SS 21.85 21.85  0.00  0% 0 0 0 0 0 21.85
19 Jim Lane ESP/MM 22.61 21.61  1.00  4% 2 0 0 0 0 21.61
20 Ralph Seifert SSP/MM 22.79 22.79  0.00  0% 0 0 0 0 0 22.79
21 Tim Baum SSP/MM 22.96 20.46  2.50  11% 5 0 0 0 0 20.46
22 Randall Milan-Williams SSP/MM 23.28 22.78  0.50  2% 1 0 0 0 0 22.78
23 Wes Rosborough ESP/MM 23.44 22.94  0.50  2% 1 0 0 0 0 22.94
24 Vincent Kinnick ESP/NV 24.13 23.13  1.00  4% 2 0 0 0 0 23.13
25 Bruce Willis CDP/MM 24.14 23.64  0.50  2% 1 0 0 0 0 23.64
26 Stephan Gray SSP/EX 24.27 18.77  5.50  23% 11 0 0 0 0 18.77
27 John Artman SSP/MM 24.35 23.85  0.50  2% 1 0 0 0 0 23.85
28 James Collier ESP/NV 24.73 24.23  0.50  2% 1 0 0 0 0 24.23
29 Duane Charter ESP/NV 25.09 24.09  1.00  4% 2 0 0 0 0 24.09
30 Ben Jimenea SSP/EX 25.33 18.33  7.00  28% 2 2 0 0 0 18.33
31 Zachary Gault SSP/UN 25.40 17.40  8.00  31% 6 0 1 0 0 17.40
32 Tony Marciante CDP/MM 25.66 25.16  0.50  2% 1 0 0 0 0 25.16
33 Jon Rhoades SSP/SS 26.08 25.08  1.00  4% 2 0 0 0 0 25.08
34 Kara Schmitt SSP/MM 26.51 26.01  0.50  2% 1 0 0 0 0 26.01
35 Lincoln Salvador SSP/MM 26.95 25.45  1.50  6% 3 0 0 0 0 25.45
36 Howard Woodruff CDP/SS 27.26 26.26  1.00  4% 2 0 0 0 0 26.26
37 Kenneth Rosanelli SSP/MM 27.73 27.23  0.50  2% 1 0 0 0 0 27.23
38 Matthew Rosenquist SSP/MM 28.29 24.79  3.50  12% 7 0 0 0 0 24.79
39 Matt Woodruff CDP/NV 28.53 25.03  3.50  12% 1 1 0 0 0 25.03
40 Ray King SSP/UN 29.29 28.79  0.50  2% 1 0 0 0 0 28.79
41 Dan Kinnick CDP/MM 29.58 26.08  3.50  12% 1 1 0 0 0 26.08
42 Mark Laderwarg CDP/MM 29.89 26.39  3.50  12% 1 1 0 0 0 26.39
43 John Lentz SSP/UN 29.98 28.48  1.50  5% 3 0 0 0 0 28.48
44 Karl Schlinsog SSR/MM 31.07 28.07  3.00  10% 0 1 0 0 0 28.07
45 Joe Petrillo SSP/NV 31.14 29.64  1.50  5% 3 0 0 0 0 29.64
46 John Repass ESP/NV 31.76 28.76  3.00  9% 6 0 0 0 0 28.76
47 Peter Simmons SSP/MM 31.98 26.48  5.50  17% 5 1 0 0 0 26.48
48 Ed Bernacki SSR/SS 32.46 28.96  3.50  11% 7 0 0 0 0 28.96
49 Ellen Straub SSP/MM 32.98 30.98  2.00  6% 4 0 0 0 0 30.98
50 Dustin Stinnett CDP/NV 33.08 24.08  9.00  27% 6 2 0 0 0 24.08
51 James McCann SSP/MM 33.32 28.32  5.00  15% 0 0 1 0 0 28.32
52 Jim Doran SSP/NV 34.31 31.31  3.00  9% 6 0 0 0 0 31.31
53 Gary Norton SSP/NV 34.54 25.54  9.00  26% 12 1 0 0 0 25.54
54 Lance Shapiro SSP/MM 35.35 34.35  1.00  3% 2 0 0 0 0 34.35
55 Dwayne Conklin SSP/MM 35.95 30.95  5.00  14% 0 0 1 0 0 30.95
56 Chris Ulloa ESP/UN 36.76 30.26  6.50  18% 3 0 1 0 0 30.26
57 Jason Guy CDP/UN 37.00 31.00  6.00  16% 12 0 0 0 0 31.00
58 Frank Toolin SSP/NV 37.34 36.84  0.50  1% 1 0 0 0 0 36.84
59 John Risteff CDP/UN 39.91 28.91  11.00  28% 6 1 0 1 0 28.91
60 Harry Zinsser ESP/NV 40.29 33.29  7.00  17% 14 0 0 0 0 33.29
61 George Kolarik CDP/UN 40.35 36.35  4.00  10% 2 1 0 0 0 36.35
62 Kevin Luke CDP/NV 41.23 34.73  6.50  16% 7 1 0 0 0 34.73
63 Steven Gault SSP/UN 42.96 31.96  11.00  26% 12 0 1 0 0 31.96
64 Michael McPhee SSP/UN 45.68 43.18  2.50  5% 5 0 0 0 0 43.18
65 Frank SanFilippo CDP/NV 64.98 63.48  1.50  2% 3 0 0 0 0 63.48

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Andy Zavalla SSP/MA 10.71 10.21  0.50  5% 1 0 0 0 0 10.21
2 DeBee Corley SSP/EX 11.97 11.97  0.00  0% 0 0 0 0 0 11.97
3 Alan Baker SSP/EX 13.92 13.42  0.50  4% 1 0 0 0 0 13.42
4 Stephen Stock SSP/SS 14.63 12.63  2.00  14% 4 0 0 0 0 12.63
5 Jim Thomas ESP/EX 14.71 12.71  2.00  14% 4 0 0 0 0 12.71
6 Stephan Gray SSP/EX 16.88 14.88  2.00  12% 4 0 0 0 0 14.88
7 Chad Blair SSP/SS 16.92 14.92  2.00  12% 4 0 0 0 0 14.92
(tie) Wes Rosborough ESP/MM 16.92 14.42  2.50  15% 5 0 0 0 0 14.42
9 Jack Fengel ESP/SS 17.57 17.57  0.00  0% 0 0 0 0 0 17.57
10 Tom Kelly SSP/EX 17.66 17.16  0.50  3% 1 0 0 0 0 17.16
11 Peter Zorbis SSP/SS 18.27 15.27  3.00  16% 6 0 0 0 0 15.27
12 Dan Kinnick CDP/MM 18.32 17.82  0.50  3% 1 0 0 0 0 17.82
13 Matthew Rosenquist SSP/MM 18.78 15.78  3.00  16% 6 0 0 0 0 15.78
14 Gary Wistrand ESP/SS 20.07 20.07  0.00  0% 0 0 0 0 0 20.07
15 Eric Roessler ESP/EX 20.38 19.38  1.00  5% 2 0 0 0 0 19.38
16 Ben Jimenea SSP/EX 20.75 19.75  1.00  5% 2 0 0 0 0 19.75
17 James Collier ESP/NV 21.30 15.30  6.00  28% 12 0 0 0 0 15.30
18 Derrick Chen-Luke CDP/SS 21.64 20.14  1.50  7% 3 0 0 0 0 20.14
19 George Mackay SSP/SS 22.96 21.46  1.50  7% 3 0 0 0 0 21.46
20 Karl Eutsler SSP/SS 23.13 17.63  5.50  24% 11 0 0 0 0 17.63
21 John Artman SSP/MM 23.33 22.33  1.00  4% 2 0 0 0 0 22.33
22 Eric Pineiro SSP/SS 23.53 22.03  1.50  6% 3 0 0 0 0 22.03
23 Ralph Seifert SSP/MM 23.64 18.14  5.50  23% 11 0 0 0 0 18.14
24 Mark Laderwarg CDP/MM 24.26 23.26  1.00  4% 2 0 0 0 0 23.26
25 Seth Gersten SSP/SS 25.50 24.00  1.50  6% 3 0 0 0 0 24.00
26 Lincoln Salvador SSP/MM 25.53 18.53  7.00  27% 14 0 0 0 0 18.53
27 Kenneth Rosanelli SSP/MM 25.76 20.26  5.50  21% 11 0 0 0 0 20.26
28 Peter Simmons SSP/MM 25.78 18.78  7.00  27% 8 1 0 0 0 18.78
29 Jim Lane ESP/MM 26.00 22.50  3.50  13% 7 0 0 0 0 22.50
(tie) Bruce Willis CDP/MM 26.00 22.00  4.00  15% 8 0 0 0 0 22.00
31 Dustin Stinnett CDP/NV 26.28 24.28  2.00  8% 4 0 0 0 0 24.28
32 Kara Schmitt SSP/MM 26.52 24.02  2.50  9% 5 0 0 0 0 24.02
33 Dwayne Conklin SSP/MM 26.76 24.76  2.00  7% 4 0 0 0 0 24.76
34 Jon Rhoades SSP/SS 26.78 25.78  1.00  4% 2 0 0 0 0 25.78
35 Tony Marciante CDP/MM 27.21 25.71  1.50  6% 3 0 0 0 0 25.71
36 Duane Charter ESP/NV 27.44 22.44  5.00  18% 10 0 0 0 0 22.44
37 Gary Norton SSP/NV 27.54 24.04  3.50  13% 7 0 0 0 0 24.04
38 Ed Bernacki SSR/SS 27.99 27.49  0.50  2% 1 0 0 0 0 27.49
39 Ted Duay SSP/SS 28.37 13.87  14.50  51% 19 0 0 1 0 13.87
40 John Lentz SSP/UN 29.12 26.62  2.50  9% 5 0 0 0 0 26.62
41 Tim Baum SSP/MM 29.73 27.23  2.50  8% 5 0 0 0 0 27.23
42 Karl Schlinsog SSR/MM 29.75 26.75  3.00  10% 6 0 0 0 0 26.75
43 Randall Milan-Williams SSP/MM 30.25 18.25  12.00  40% 14 0 0 1 0 18.25
44 Frank Toolin SSP/NV 31.31 26.81  4.50  14% 9 0 0 0 0 26.81
45 Joe Petrillo SSP/NV 31.71 26.71  5.00  16% 10 0 0 0 0 26.71
46 Vincent Kinnick ESP/NV 32.32 28.82  3.50  11% 7 0 0 0 0 28.82
47 Lance Shapiro SSP/MM 32.81 31.81  1.00  3% 2 0 0 0 0 31.81
48 Jason Guy CDP/UN 32.99 30.99  2.00  6% 4 0 0 0 0 30.99
(tie) Ray King SSP/UN 32.99 28.49  4.50  14% 9 0 0 0 0 28.49
50 Harry Zinsser ESP/NV 33.40 28.90  4.50  13% 3 1 0 0 0 28.90
51 Howard Woodruff CDP/SS 34.74 12.24  22.50  65% 35 0 0 1 0 12.24
52 John Risteff CDP/UN 34.89 26.39  8.50  24% 17 0 0 0 0 26.39
53 James McCann SSP/MM 35.41 34.91  0.50  1% 1 0 0 0 0 34.91
54 Steven Gault SSP/UN 35.73 30.23  5.50  15% 11 0 0 0 0 30.23
55 Kevin Luke CDP/NV 37.24 26.24  11.00  30% 22 0 0 0 0 26.24
56 Chris Ulloa ESP/UN 37.93 34.43  3.50  9% 7 0 0 0 0 34.43
57 Zachary Gault SSP/UN 38.56 16.56  22.00  57% 34 0 0 1 0 16.56
58 Ellen Straub SSP/MM 38.74 32.74  6.00  15% 2 0 1 0 0 32.74
59 George Kolarik CDP/UN 39.33 29.83  9.50  24% 19 0 0 0 0 29.83
60 Damon Wilson SSP/MM 39.97 34.47  5.50  14% 5 1 0 0 0 34.47
61 Matt Woodruff CDP/NV 42.93 39.93  3.00  7% 6 0 0 0 0 39.93
62 John Repass ESP/NV 43.46 19.46  24.00  55% 38 0 0 1 0 19.46
63 Frank SanFilippo CDP/NV 52.25 48.25  4.00  8% 8 0 0 0 0 48.25
64 Jim Doran SSP/NV 52.43 30.93  21.50  41% 27 1 0 1 0 30.93
65 Michael McPhee SSP/UN 52.78 44.28  8.50  16% 17 0 0 0 0 44.28

 

Stage 4
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Jim Thomas ESP/EX 4.61 4.61  0.00  0% 0 0 0 0 0 4.61
2 Eric Roessler ESP/EX 5.32 5.32  0.00  0% 0 0 0 0 0 5.32
3 Tom Kelly SSP/EX 5.46 4.46  1.00  18% 2 0 0 0 0 4.46
4 Andy Zavalla SSP/MA 5.48 3.98  1.50  27% 3 0 0 0 0 3.98
5 Alan Baker SSP/EX 5.66 5.16  0.50  9% 1 0 0 0 0 5.16
6 Gary Wistrand ESP/SS 5.84 5.84  0.00  0% 0 0 0 0 0 5.84
7 Stephen Stock SSP/SS 6.06 5.56  0.50  8% 1 0 0 0 0 5.56
8 DeBee Corley SSP/EX 6.47 4.47  2.00  31% 4 0 0 0 0 4.47
9 Mark Laderwarg CDP/MM 6.60 6.10  0.50  8% 1 0 0 0 0 6.10
10 Jack Fengel ESP/SS 6.65 6.15  0.50  8% 1 0 0 0 0 6.15
11 Bruce Willis CDP/MM 6.83 5.83  1.00  15% 2 0 0 0 0 5.83
12 Ben Jimenea SSP/EX 6.88 5.38  1.50  22% 3 0 0 0 0 5.38
13 Ted Duay SSP/SS 6.93 5.93  1.00  14% 2 0 0 0 0 5.93
(tie) Karl Eutsler SSP/SS 6.93 4.93  2.00  29% 4 0 0 0 0 4.93
15 George Mackay SSP/SS 7.09 6.59  0.50  7% 1 0 0 0 0 6.59
16 Howard Woodruff CDP/SS 7.18 6.68  0.50  7% 1 0 0 0 0 6.68
17 Eric Pineiro SSP/SS 7.33 6.83  0.50  7% 1 0 0 0 0 6.83
18 Lincoln Salvador SSP/MM 7.50 7.00  0.50  7% 1 0 0 0 0 7.00
19 Derrick Chen-Luke CDP/SS 7.63 7.13  0.50  7% 1 0 0 0 0 7.13
20 Chad Blair SSP/SS 7.65 6.15  1.50  20% 3 0 0 0 0 6.15
21 Wes Rosborough ESP/MM 7.75 6.75  1.00  13% 2 0 0 0 0 6.75
22 Stephan Gray SSP/EX 7.79 5.79  2.00  26% 4 0 0 0 0 5.79
23 Jim Lane ESP/MM 7.81 6.81  1.00  13% 2 0 0 0 0 6.81
24 John Lentz SSP/UN 7.98 7.98  0.00  0% 0 0 0 0 0 7.98
25 Damon Wilson SSP/MM 8.09 7.09  1.00  12% 2 0 0 0 0 7.09
26 Dan Kinnick CDP/MM 8.12 6.12  2.00  25% 4 0 0 0 0 6.12
27 John Artman SSP/MM 8.30 8.30  0.00  0% 0 0 0 0 0 8.30
28 Kara Schmitt SSP/MM 8.32 8.32  0.00  0% 0 0 0 0 0 8.32
29 Ed Bernacki SSR/SS 8.57 8.57  0.00  0% 0 0 0 0 0 8.57
30 Jason Guy CDP/UN 8.62 6.62  2.00  23% 4 0 0 0 0 6.62
31 Matthew Rosenquist SSP/MM 8.72 6.22  2.50  29% 5 0 0 0 0 6.22
32 Dwayne Conklin SSP/MM 8.84 8.34  0.50  6% 1 0 0 0 0 8.34
33 Peter Zorbis SSP/SS 8.88 5.38  3.50  39% 7 0 0 0 0 5.38
34 Peter Simmons SSP/MM 8.90 5.90  3.00  34% 6 0 0 0 0 5.90
35 Tony Marciante CDP/MM 9.04 9.04  0.00  0% 0 0 0 0 0 9.04
(tie) Matt Woodruff CDP/NV 9.04 8.54  0.50  6% 1 0 0 0 0 8.54
37 Karl Schlinsog SSR/MM 9.16 8.66  0.50  5% 1 0 0 0 0 8.66
38 Frank Toolin SSP/NV 9.24 8.24  1.00  11% 2 0 0 0 0 8.24
39 Steven Gault SSP/UN 9.41 8.41  1.00  11% 2 0 0 0 0 8.41
40 Duane Charter ESP/NV 9.50 9.50  0.00  0% 0 0 0 0 0 9.50
41 Ralph Seifert SSP/MM 9.52 8.02  1.50  16% 3 0 0 0 0 8.02
42 James Collier ESP/NV 9.62 8.62  1.00  10% 2 0 0 0 0 8.62
43 Kenneth Rosanelli SSP/MM 9.72 8.72  1.00  10% 2 0 0 0 0 8.72
44 Seth Gersten SSP/SS 10.00 9.50  0.50  5% 1 0 0 0 0 9.50
45 Kevin Luke CDP/NV 10.59 9.09  1.50  14% 3 0 0 0 0 9.09
46 Jon Rhoades SSP/SS 11.19 11.19  0.00  0% 0 0 0 0 0 11.19
47 Dustin Stinnett CDP/NV 11.40 10.90  0.50  4% 1 0 0 0 0 10.90
48 Tim Baum SSP/MM 11.46 11.46  0.00  0% 0 0 0 0 0 11.46
49 Ellen Straub SSP/MM 12.24 9.24  3.00  25% 6 0 0 0 0 9.24
50 Joe Petrillo SSP/NV 12.41 8.91  3.50  28% 7 0 0 0 0 8.91
51 Ray King SSP/UN 12.60 7.60  5.00  40% 10 0 0 0 0 7.60
52 Jim Doran SSP/NV 12.92 11.92  1.00  8% 2 0 0 0 0 11.92
53 Harry Zinsser ESP/NV 13.05 11.05  2.00  15% 4 0 0 0 0 11.05
54 John Risteff CDP/UN 13.69 7.69  6.00  44% 12 0 0 0 0 7.69
55 Michael McPhee SSP/UN 13.81 12.81  1.00  7% 2 0 0 0 0 12.81
56 Lance Shapiro SSP/MM 14.00 14.00  0.00  0% 0 0 0 0 0 14.00
57 Randall Milan-Williams SSP/MM 14.40 6.90  7.50  52% 5 0 1 0 0 6.90
(tie) Vincent Kinnick ESP/NV 14.40 10.90  3.50  24% 7 0 0 0 0 10.90
59 Zachary Gault SSP/UN 14.48 4.48  10.00  69% 20 0 0 0 0 4.48
60 Chris Ulloa ESP/UN 15.11 14.61  0.50  3% 1 0 0 0 0 14.61
61 John Repass ESP/NV 15.65 9.65  6.00  38% 12 0 0 0 0 9.65
62 James McCann SSP/MM 15.83 15.33  0.50  3% 1 0 0 0 0 15.33
63 Gary Norton SSP/NV 16.26 8.76  7.50  46% 5 0 0 1 0 8.76
64 George Kolarik CDP/UN 24.75 8.25  16.50  67% 17 1 0 1 0 8.25
65 Frank SanFilippo CDP/NV 25.98 24.98  1.00  4% 2 0 0 0 0 24.98

 

Stage 5
 Top of Page      Stage 4       Stage 6 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Andy Zavalla SSP/MA 11.56 10.06  1.50  13% 3 0 0 0 0 10.06
2 Jim Thomas ESP/EX 17.98 17.48  0.50  3% 1 0 0 0 0 17.48
3 Derrick Chen-Luke CDP/SS 18.54 14.04  4.50  24% 9 0 0 0 0 14.04
4 DeBee Corley SSP/EX 19.33 17.83  1.50  8% 3 0 0 0 0 17.83
5 Ben Jimenea SSP/EX 19.68 14.18  5.50  28% 11 0 0 0 0 14.18
6 Stephan Gray SSP/EX 20.23 14.73  5.50  27% 11 0 0 0 0 14.73
7 Alan Baker SSP/EX 21.53 15.53  6.00  28% 12 0 0 0 0 15.53
8 Tom Kelly SSP/EX 21.75 17.75  4.00  18% 8 0 0 0 0 17.75
9 Jack Fengel ESP/SS 22.44 20.44  2.00  9% 4 0 0 0 0 20.44
10 Karl Eutsler SSP/SS 23.42 23.42  0.00  0% 0 0 0 0 0 23.42
11 Stephen Stock SSP/SS 23.58 20.58  3.00  13% 6 0 0 0 0 20.58
12 Lincoln Salvador SSP/MM 24.36 21.86  2.50  10% 5 0 0 0 0 21.86
13 Peter Zorbis SSP/SS 25.25 20.25  5.00  20% 10 0 0 0 0 20.25
14 Eric Roessler ESP/EX 25.47 16.97  8.50  33% 17 0 0 0 0 16.97
15 Gary Wistrand ESP/SS 26.22 23.72  2.50  10% 5 0 0 0 0 23.72
16 Eric Pineiro SSP/SS 26.35 18.85  7.50  28% 15 0 0 0 0 18.85
17 Chad Blair SSP/SS 27.94 22.94  5.00  18% 10 0 0 0 0 22.94
18 John Artman SSP/MM 28.83 25.33  3.50  12% 7 0 0 0 0 25.33
19 Wes Rosborough ESP/MM 29.47 25.47  4.00  14% 8 0 0 0 0 25.47
20 Zachary Gault SSP/UN 29.67 22.17  7.50  25% 15 0 0 0 0 22.17
21 George Mackay SSP/SS 30.37 25.37  5.00  16% 10 0 0 0 0 25.37
22 Ted Duay SSP/SS 30.99 23.99  7.00  23% 14 0 0 0 0 23.99
23 Ralph Seifert SSP/MM 31.11 24.11  7.00  23% 8 1 0 0 0 24.11
24 Karl Schlinsog SSR/MM 31.21 29.21  2.00  6% 4 0 0 0 0 29.21
25 Jim Lane ESP/MM 31.31 21.81  9.50  30% 13 1 0 0 0 21.81
26 Bruce Willis CDP/MM 31.46 29.46  2.00  6% 4 0 0 0 0 29.46
27 Kenneth Rosanelli SSP/MM 32.09 21.09  11.00  34% 22 0 0 0 0 21.09
28 Peter Simmons SSP/MM 32.29 25.29  7.00  22% 14 0 0 0 0 25.29
29 Kara Schmitt SSP/MM 32.39 25.39  7.00  22% 14 0 0 0 0 25.39
30 Jason Guy CDP/UN 32.83 28.33  4.50  14% 9 0 0 0 0 28.33
31 James Collier ESP/NV 32.86 27.86  5.00  15% 10 0 0 0 0 27.86
32 Howard Woodruff CDP/SS 33.94 23.94  10.00  29% 20 0 0 0 0 23.94
33 Seth Gersten SSP/SS 34.49 33.49  1.00  3% 2 0 0 0 0 33.49
34 Duane Charter ESP/NV 34.56 28.06  6.50  19% 13 0 0 0 0 28.06
35 Damon Wilson SSP/MM 35.51 30.01  5.50  15% 11 0 0 0 0 30.01
