Place |
Name |
Match Score |
Penalties PD NT PE FN |
Shed Shoot Stage 1 |
Clubductio Stage 2 |
Clean Up Stage 3 |
Kabul Stage 4 |
Back&Slide Stage 5 |
El Pres Stage 6 |
Office Clr Stage 7 |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Sharpshooter | |||||||||||||
| 1 | Ed Bernacki * | 224.54 | 5 | 0 | 0 | 0 | 23.05(0) | 36.85(0) | 42.42(0) | 28.98(3) | 26.50(1) | 33.37(1) | 33.37(0) |
CDP Marksman | |||||||||||||
| 1 | George Mackay | 208.07 | 47 | 0 | 0 | 0 | 23.70(3) | 34.42(8) | 21.98(4) | 30.35(4) | 25.02(6) | 42.57(21) | 30.03(1) |
| 2 | Mark Laderwarg | 252.94 | 51 | 1 | 0 | 0 | 23.97(3) | 30.14(7) | 38.86(11) | 30.24(3) | 37.88(4) | 43.09(22) | 48.76(1) |
| 3 | Tony Marciante * | 292.60 | 37 | 0 | 0 | 1 | 32.60(0) | 36.13(1) | 33.42(4) | 53.34(8) | 35.17(2) | 40.55(5) | 61.39(17) |
CDP Novice | |||||||||||||
| 1 | Robert Froemming * | 341.40 | 40 | 0 | 1 | 0 | 54.74(2) | 46.40(3) | 39.88(8) | 39.39(9) | 48.40(3) | 51.18(14) | 61.41(1) |
| 2 | Frank SanFilippo | 425.50 | 29 | 0 | 3 | 0 | 53.22(0) | 62.90(1) | 43.54(3) | 53.74(9) | 56.69(6) | 88.52(9) | 66.89(1) |
ESP Sharpshooter | |||||||||||||
| 1 | Jack Fengel | 198.83 | 43 | 1 | 0 | 1 | 20.44(3) | 26.67(2) | 20.81(2) | 32.32(10) | 31.41(11) | 36.80(14) | 30.38(1) |
| 2 | Gary Wistrand | 219.96 | 26 | 0 | 0 | 0 | 22.01(1) | 32.26(3) | 27.09(4) | 27.73(11) | 25.39(3) | 37.63(4) | 47.85(0) |
ESP Marksman | |||||||||||||
| 1 | Daniel Valdes | 242.95 | 44 | 0 | 2 | 0 | 38.64(1) | 34.37(4) | 23.84(1) | 38.05(9) | 28.64(5) | 40.71(18) | 38.70(6) |
| 2 | Ian Jones | 246.65 | 77 | 3 | 1 | 1 | 24.35(5) | 44.44(15) | 27.44(6) | 32.90(3) | 37.82(19) | 40.15(25) | 39.55(4) |
| 3 | Jim Lane | 247.07 | 45 | 0 | 1 | 0 | 24.23(4) | 32.09(10) | 36.34(10) | 28.29(3) | 29.90(4) | 36.93(14) | 59.29(0) |
ESP Novice | |||||||||||||
| 1 | James Collier | 241.86 | 19 | 0 | 1 | 0 | 19.29(2) | 36.84(0) | 27.75(4) | 29.35(10) | 30.64(1) | 60.45(1) | 37.54(1) |
| 2 | John Repass | 398.24 | 161 | 2 | 1 | 7 | 52.74(14) | 59.61(30) | 53.37(26) | 65.16(26) | 61.94(15) | 60.99(45) | 44.43(5) |
| 3 | Kevin Luke * | 404.92 | 119 | 6 | 1 | 4 | 68.16(14) | 51.14(8) | 36.70(7) | 53.05(24) | 74.60(15) | 67.06(40) | 54.21(11) |
ESP Unclassified | |||||||||||||
| 1 | David Ernewein | 231.97 | 46 | 0 | 2 | 0 | 30.40(3) | 33.14(9) | 29.24(8) | 28.92(3) | 33.87(2) | 34.63(11) | 41.77(10) |
| 2 | Chris Ulloa | 324.16 | 71 | 2 | 0 | 1 | 47.30(4) | 47.33(10) | 35.81(6) | 45.75(20) | 48.73(13) | 53.82(11) | 45.42(7) |
| 3 | Billy Palm | 351.97 | 78 | 4 | 2 | 2 | 34.20(6) | 52.42(15) | 34.81(7) | 50.13(22) | 37.18(8) | 44.27(16) | 98.96(4) |
SSP Master | |||||||||||||
| 1 | Jim Thomas | 157.92 | 17 | 0 | 0 | 1 | 16.50(1) | 23.03(0) | 13.98(0) | 29.52(14) | 19.67(1) | 22.67(1) | 32.55(0) |
SSP Expert | |||||||||||||
| 1 | Tom Kelly | 139.47 | 25 | 0 | 0 | 0 | 13.40(2) | 23.19(5) | 15.92(3) | 23.16(6) | 16.82(2) | 24.43(5) | 22.55(2) |
| 2 | Alan Baker | 165.37 | 35 | 0 | 4 | 0 | 21.26(9) | 27.71(5) | 17.70(1) | 20.66(10) | 21.69(3) | 29.85(7) | 26.50(0) |
SSP Sharpshooter | |||||||||||||
| 1 | Don Smith | 171.44 | 19 | 0 | 0 | 0 | 23.44(5) | 24.44(2) | 21.44(4) | 24.55(5) | 26.82(2) | 25.27(0) | 25.48(1) |
| 2 | Stephen Stock | 181.99 | 41 | 1 | 2 | 0 | 28.03(10) | 25.66(3) | 20.70(3) | 28.32(10) | 18.27(5) | 29.76(8) | 31.25(2) |
| 3 | Chad Blair | 185.74 | 48 | 0 | 1 | 0 | 24.01(1) | 32.26(5) | 25.01(4) | 26.87(17) | 20.75(1) | 32.69(19) | 24.15(1) |
| 4 | Ted Duay | 224.27 | 43 | 1 | 2 | 1 | 22.63(2) | 37.27(1) | 23.18(4) | 30.54(11) | 32.85(4) | 29.58(9) | 48.22(12) |
| 5 | Jon Rhoades | 253.60 | 37 | 1 | 1 | 0 | 31.52(2) | 41.47(5) | 34.33(2) | 38.46(12) | 31.24(1) | 43.74(14) | 32.84(1) |
SSP Marksman | |||||||||||||
| 1 | Joaquin Torres | 193.44 | 49 | 0 | 0 | 0 | 27.32(3) | 23.84(6) | 25.44(13) | 23.79(7) | 29.66(3) | 34.90(15) | 28.49(2) |
| 2 | Lincoln Salvador | 213.84 | 43 | 0 | 0 | 0 | 23.70(9) | 31.19(4) | 21.71(2) | 38.44(15) | 31.56(2) | 35.00(9) | 32.24(2) |
| 3 | John Artman | 217.62 | 30 | 1 | 1 | 0 | 24.97(5) | 34.17(1) | 35.06(6) | 27.77(5) | 27.87(4) | 33.68(7) | 34.10(2) |
| 4 | Ralph Seifert | 228.58 | 61 | 0 | 2 | 0 | 21.85(2) | 34.63(7) | 23.86(1) | 30.26(11) | 30.10(12) | 46.28(28) | 41.60(0) |
| 5 | Lance Shapiro | 267.85 | 50 | 0 | 1 | 3 | 27.93(2) | 34.53(1) | 32.97(3) | 60.25(29) | 34.66(2) | 39.01(13) | 38.50(0) |
| 6 | Matthew Rosenquist | 271.24 | 99 | 2 | 0 | 1 | 29.97(8) | 34.46(4) | 27.26(8) | 36.25(16) | 41.79(15) | 55.93(44) | 45.58(4) |
| 7 | Peter Simmons | 309.26 | 97 | 0 | 1 | 2 | 35.15(5) | 49.14(17) | 42.87(15) | 41.21(24) | 48.29(17) | 48.20(14) | 44.40(5) |
| 8 | Ellen Straub | 314.21 | 53 | 0 | 0 | 0 | 33.44(0) | 54.38(9) | 44.25(14) | 42.85(8) | 38.41(5) | 38.08(16) | 62.80(1) |
| 9 | Allie Rhoades | 361.44 | 95 | 2 | 1 | 1 | 63.85(5) | 61.56(22) | 42.36(11) | 49.86(21) | 49.98(9) | 57.38(25) | 36.45(2) |
SSP Novice | |||||||||||||
| 1 | Frank Toolin | 296.70 | 43 | 0 | 2 | 0 | 30.90(5) | 46.16(9) | 40.44(5) | 52.63(12) | 40.40(4) | 47.26(8) | 38.91(0) |
| 2 | Joe Petrillo | 321.36 | 87 | 1 | 1 | 1 | 35.11(6) | 46.92(9) | 40.39(8) | 47.59(21) | 50.21(14) | 53.57(29) | 47.57(0) |
| 3 | Jim Doran | 396.75 | 58 | 0 | 5 | 0 | 38.61(5) | 67.42(15) | 50.55(9) | 50.73(8) | 68.46(4) | 62.43(17) | 58.55(0) |
| 4 | John Robertson | 491.37 | 108 | 1 | 4 | 7 | 52.95(12) | 77.22(10) | 60.34(50) | 83.78(20) | 83.42(2) | 84.09(7) | 49.57(7) |
SSP Unclassified | |||||||||||||
| 1 | Joseph Hanlon | 251.05 | 14 | 1 | 1 | 0 | 29.70(0) | 45.22(3) | 26.78(1) | 38.34(6) | 28.94(2) | 39.41(2) | 42.66(0) |
| 2 | Jerry Pallo | 271.73 | 55 | 1 | 2 | 2 | 28.38(1) | 64.74(8) | 28.43(1) | 32.93(8) | 30.48(5) | 44.17(21) | 42.60(11) |
| 3 | John Lentz | 314.84 | 83 | 2 | 1 | 1 | 32.75(6) | 41.87(5) | 57.76(9) | 33.13(10) | 39.47(8) | 67.43(45) | 42.43(0) |
| 4 | Mark Everly | 386.89 | 77 | 0 | 4 | 0 | 44.46(11) | 50.87(12) | 52.34(3) | 45.04(14) | 51.86(10) | 62.54(20) | 79.78(7) |
| 5 | Craig Cuthrell | 478.10 | 136 | 1 | 4 | 9 | 41.08(6) | 61.39(7) | 75.27(17) | 68.99(27) | 100.69(50) | 62.67(22) | 68.01(7) |
PCC - Pistol Caliber Carbine | |||||||||||||
| 1 | Matthew Rhoades | 312.98 | 34 | 1 | 4 | 1 | 36.57(1) | 31.17(1) | 51.63(15) | 34.68(1) | 27.73(0) | 53.02(12) | 78.18(4) |

