PMRPC April 25, 2010

April 25, 2010
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4     Stage 5     Stage 6     Stage 7

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Tom Kelly SSP/EX 13.40 12.40  1.00  7% 2 0 0 0 0 12.40
2 Jim Thomas SSP/MA 16.50 16.00  0.50  3% 1 0 0 0 0 16.00
3 James Collier ESP/NV 19.29 18.29  1.00  5% 2 0 0 0 0 18.29
4 Jack Fengel ESP/SS 20.44 18.94  1.50  7% 3 0 0 0 0 18.94
5 Alan Baker SSP/EX 21.26 13.76  7.50  35% 9 1 0 0 0 13.76
6 Ralph Seifert SSP/MM 21.85 20.85  1.00  5% 2 0 0 0 0 20.85
7 Gary Wistrand ESP/SS 22.01 21.51  0.50  2% 1 0 0 0 0 21.51
8 Ted Duay SSP/SS 22.63 21.63  1.00  4% 2 0 0 0 0 21.63
9 Ed Bernacki CDP/SS 23.05 23.05  0.00  0% 0 0 0 0 0 23.05
10 Don Smith SSP/SS 23.44 20.94  2.50  11% 5 0 0 0 0 20.94
11 George Mackay CDP/MM 23.70 22.20  1.50  6% 3 0 0 0 0 22.20
(tie) Lincoln Salvador SSP/MM 23.70 19.20  4.50  19% 9 0 0 0 0 19.20
13 Mark Laderwarg CDP/MM 23.97 22.47  1.50  6% 3 0 0 0 0 22.47
14 Chad Blair SSP/SS 24.01 23.51  0.50  2% 1 0 0 0 0 23.51
15 Jim Lane ESP/MM 24.23 22.23  2.00  8% 4 0 0 0 0 22.23
16 Ian Jones ESP/MM 24.35 21.85  2.50  10% 5 0 0 0 0 21.85
17 John Artman SSP/MM 24.97 22.47  2.50  10% 5 0 0 0 0 22.47
18 Joaquin Torres SSP/MM 27.32 25.82  1.50  5% 3 0 0 0 0 25.82
19 Lance Shapiro SSP/MM 27.93 26.93  1.00  4% 2 0 0 0 0 26.93
20 Stephen Stock SSP/SS 28.03 18.03  10.00  36% 10 0 1 0 0 18.03
21 Jerry Pallo SSP/UN 28.38 27.88  0.50  2% 1 0 0 0 0 27.88
22 Joseph Hanlon SSP/UN 29.70 29.70  0.00  0% 0 0 0 0 0 29.70
23 Matthew Rosenquist SSP/MM 29.97 25.97  4.00  13% 8 0 0 0 0 25.97
24 David Ernewein ESP/UN 30.40 25.90  4.50  15% 3 1 0 0 0 25.90
25 Frank Toolin SSP/NV 30.90 25.40  5.50  18% 5 1 0 0 0 25.40
26 Jon Rhoades SSP/SS 31.52 30.52  1.00  3% 2 0 0 0 0 30.52
27 Tony Marciante CDP/MM 32.60 32.60  0.00  0% 0 0 0 0 0 32.60
28 John Lentz SSP/UN 32.75 26.75  6.00  18% 6 1 0 0 0 26.75
29 Ellen Straub SSP/MM 33.44 33.44  0.00  0% 0 0 0 0 0 33.44
30 Billy Palm ESP/UN 34.20 26.20  8.00  23% 6 0 1 0 0 26.20
31 Joe Petrillo SSP/NV 35.11 32.11  3.00  9% 6 0 0 0 0 32.11
32 Peter Simmons SSP/MM 35.15 32.65  2.50  7% 5 0 0 0 0 32.65
33 Jim Doran SSP/NV 38.61 36.11  2.50  6% 5 0 0 0 0 36.11
34 Daniel Valdes ESP/MM 38.64 38.14  0.50  1% 1 0 0 0 0 38.14
35 Craig Cuthrell SSP/UN 41.08 38.08  3.00  7% 6 0 0 0 0 38.08
36 Mark Everly SSP/UN 44.46 38.96  5.50  12% 11 0 0 0 0 38.96
37 Chris Ulloa ESP/UN 47.30 40.30  7.00  15% 4 0 1 0 0 40.30
38 John Repass ESP/NV 52.74 40.74  12.00  23% 14 0 0 1 0 40.74
39 John Robertson SSP/NV 52.95 41.95  11.00  21% 12 0 0 1 0 41.95
40 Frank SanFilippo CDP/NV 53.22 53.22  0.00  0% 0 0 0 0 0 53.22
41 Robert Froemming CDP/NV 54.74 53.74  1.00  2% 2 0 0 0 0 53.74
42 Allie Rhoades SSP/MM 63.85 53.35  10.50  16% 5 1 1 0 0 53.35
43 Kevin Luke ESP/NV 68.16 46.16  22.00  32% 14 0 1 2 0 46.16

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Jim Thomas SSP/MA 23.03 23.03  0.00  0% 0 0 0 0 0 23.03
2 Tom Kelly SSP/EX 23.19 20.69  2.50  11% 5 0 0 0 0 20.69
3 Joaquin Torres SSP/MM 23.84 20.84  3.00  13% 6 0 0 0 0 20.84
4 Don Smith SSP/SS 24.44 23.44  1.00  4% 2 0 0 0 0 23.44
5 Stephen Stock SSP/SS 25.66 24.16  1.50  6% 3 0 0 0 0 24.16
6 Jack Fengel ESP/SS 26.67 25.67  1.00  4% 2 0 0 0 0 25.67
7 Alan Baker SSP/EX 27.71 25.21  2.50  9% 5 0 0 0 0 25.21
8 Mark Laderwarg CDP/MM 30.14 26.64  3.50  12% 7 0 0 0 0 26.64
9 Lincoln Salvador SSP/MM 31.19 29.19  2.00  6% 4 0 0 0 0 29.19
10 Jim Lane ESP/MM 32.09 27.09  5.00  16% 10 0 0 0 0 27.09
11 Gary Wistrand ESP/SS 32.26 30.76  1.50  5% 3 0 0 0 0 30.76
(tie) Chad Blair SSP/SS 32.26 26.76  5.50  17% 5 1 0 0 0 26.76
13 David Ernewein ESP/UN 33.14 28.64  4.50  14% 9 0 0 0 0 28.64
14 John Artman SSP/MM 34.17 30.67  3.50  10% 1 1 0 0 0 30.67
15 Daniel Valdes ESP/MM 34.37 32.37  2.00  6% 4 0 0 0 0 32.37
16 George Mackay CDP/MM 34.42 30.42  4.00  12% 8 0 0 0 0 30.42
17 Matthew Rosenquist SSP/MM 34.46 32.46  2.00  6% 4 0 0 0 0 32.46
18 Lance Shapiro SSP/MM 34.53 34.03  0.50  1% 1 0 0 0 0 34.03
19 Ralph Seifert SSP/MM 34.63 31.13  3.50  10% 7 0 0 0 0 31.13
20 Tony Marciante CDP/MM 36.13 35.63  0.50  1% 1 0 0 0 0 35.63
21 James Collier ESP/NV 36.84 36.84  0.00  0% 0 0 0 0 0 36.84
22 Ed Bernacki CDP/SS 36.85 36.85  0.00  0% 0 0 0 0 0 36.85
23 Ted Duay SSP/SS 37.27 33.77  3.50  9% 1 1 0 0 0 33.77
24 Jon Rhoades SSP/SS 41.47 30.97  10.50  25% 5 1 1 0 0 30.97
25 John Lentz SSP/UN 41.87 39.37  2.50  6% 5 0 0 0 0 39.37
26 Ian Jones ESP/MM 44.44 28.94  15.50  35% 15 1 0 1 0 28.94
27 Joseph Hanlon SSP/UN 45.22 38.72  6.50  14% 3 0 1 0 0 38.72
28 Frank Toolin SSP/NV 46.16 41.66  4.50  10% 9 0 0 0 0 41.66
29 Robert Froemming CDP/NV 46.40 44.90  1.50  3% 3 0 0 0 0 44.90
30 Joe Petrillo SSP/NV 46.92 42.42  4.50  10% 9 0 0 0 0 42.42
31 Chris Ulloa ESP/UN 47.33 42.33  5.00  11% 10 0 0 0 0 42.33
32 Peter Simmons SSP/MM 49.14 40.64  8.50  17% 17 0 0 0 0 40.64
33 Mark Everly SSP/UN 50.87 41.87  9.00  18% 12 1 0 0 0 41.87
34 Kevin Luke ESP/NV 51.14 47.14  4.00  8% 8 0 0 0 0 47.14
35 Billy Palm ESP/UN 52.42 34.92  17.50  33% 15 0 1 1 0 34.92
36 Ellen Straub SSP/MM 54.38 49.88  4.50  8% 9 0 0 0 0 49.88
37 John Repass ESP/NV 59.61 34.61  25.00  42% 30 0 0 2 0 34.61
38 Craig Cuthrell SSP/UN 61.39 51.89  9.50  15% 7 2 0 0 0 51.89
39 Allie Rhoades SSP/MM 61.56 40.56  21.00  34% 22 0 1 1 0 40.56
40 Frank SanFilippo CDP/NV 62.90 62.40  0.50  1% 1 0 0 0 0 62.40
41 Jerry Pallo SSP/UN 64.74 44.74  20.00  31% 8 2 1 1 0 44.74
42 Jim Doran SSP/NV 67.42 59.92  7.50  11% 15 0 0 0 0 59.92
43 John Robertson SSP/NV 77.22 66.22  11.00  14% 10 2 0 0 0 66.22

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Jim Thomas SSP/MA 13.98 13.98  0.00  0% 0 0 0 0 0 13.98
2 Tom Kelly SSP/EX 15.92 14.42  1.50  9% 3 0 0 0 0 14.42
3 Alan Baker SSP/EX 17.70 17.20  0.50  3% 1 0 0 0 0 17.20
4 Stephen Stock SSP/SS 20.70 16.20  4.50  22% 3 1 0 0 0 16.20
5 Jack Fengel ESP/SS 20.81 19.81  1.00  5% 2 0 0 0 0 19.81
6 Don Smith SSP/SS 21.44 19.44  2.00  9% 4 0 0 0 0 19.44
7 Lincoln Salvador SSP/MM 21.71 20.71  1.00  5% 2 0 0 0 0 20.71
8 George Mackay CDP/MM 21.98 19.98  2.00  9% 4 0 0 0 0 19.98
9 Ted Duay SSP/SS 23.18 21.18  2.00  9% 4 0 0 0 0 21.18
10 Daniel Valdes ESP/MM 23.84 23.34  0.50  2% 1 0 0 0 0 23.34
11 Ralph Seifert SSP/MM 23.86 20.36  3.50  15% 1 1 0 0 0 20.36
12 Chad Blair SSP/SS 25.01 23.01  2.00  8% 4 0 0 0 0 23.01
13 Joaquin Torres SSP/MM 25.44 18.94  6.50  26% 13 0 0 0 0 18.94
14 Joseph Hanlon SSP/UN 26.78 26.28  0.50  2% 1 0 0 0 0 26.28
15 Gary Wistrand ESP/SS 27.09 25.09  2.00  7% 4 0 0 0 0 25.09
16 Matthew Rosenquist SSP/MM 27.26 23.26  4.00  15% 8 0 0 0 0 23.26
17 Ian Jones ESP/MM 27.44 24.44  3.00  11% 6 0 0 0 0 24.44
18 James Collier ESP/NV 27.75 25.75  2.00  7% 4 0 0 0 0 25.75
19 Jerry Pallo SSP/UN 28.43 27.93  0.50  2% 1 0 0 0 0 27.93
20 David Ernewein ESP/UN 29.24 25.24  4.00  14% 8 0 0 0 0 25.24
21 Lance Shapiro SSP/MM 32.97 31.47  1.50  5% 3 0 0 0 0 31.47
22 Tony Marciante CDP/MM 33.42 31.42  2.00  6% 4 0 0 0 0 31.42
23 Jon Rhoades SSP/SS 34.33 33.33  1.00  3% 2 0 0 0 0 33.33
24 Billy Palm ESP/UN 34.81 31.31  3.50  10% 7 0 0 0 0 31.31
25 John Artman SSP/MM 35.06 27.06  8.00  23% 6 0 1 0 0 27.06
26 Chris Ulloa ESP/UN 35.81 32.81  3.00  8% 6 0 0 0 0 32.81
27 Jim Lane ESP/MM 36.34 31.34  5.00  14% 10 0 0 0 0 31.34
28 Kevin Luke ESP/NV 36.70 33.20  3.50  10% 7 0 0 0 0 33.20
29 Mark Laderwarg CDP/MM 38.86 28.36  10.50  27% 11 0 1 0 0 28.36
30 Robert Froemming CDP/NV 39.88 35.88  4.00  10% 8 0 0 0 0 35.88
31 Joe Petrillo SSP/NV 40.39 36.39  4.00  10% 8 0 0 0 0 36.39
32 Frank Toolin SSP/NV 40.44 34.94  5.50  14% 5 1 0 0 0 34.94
33 Allie Rhoades SSP/MM 42.36 36.86  5.50  13% 11 0 0 0 0 36.86
34 Ed Bernacki CDP/SS 42.42 42.42  0.00  0% 0 0 0 0 0 42.42
35 Peter Simmons SSP/MM 42.87 30.37  12.50  29% 15 0 0 1 0 30.37
36 Frank SanFilippo CDP/NV 43.54 42.04  1.50  3% 3 0 0 0 0 42.04
37 Ellen Straub SSP/MM 44.25 37.25  7.00  16% 14 0 0 0 0 37.25
38 Jim Doran SSP/NV 50.55 43.05  7.50  15% 9 1 0 0 0 43.05
39 Mark Everly SSP/UN 52.34 44.84  7.50  14% 3 2 0 0 0 44.84
40 John Repass ESP/NV 53.37 35.37  18.00  34% 26 0 1 0 0 35.37
41 John Lentz SSP/UN 57.76 48.26  9.50  16% 9 0 0 1 0 48.26
42 John Robertson SSP/NV 60.34 15.34  45.00  75% 50 0 0 4 0 15.34
43 Craig Cuthrell SSP/UN 75.27 53.77  21.50  29% 17 1 0 2 0 53.77

 

Stage 4
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Alan Baker SSP/EX 20.66 15.66  5.00  24% 10 0 0 0 0 15.66
2 Tom Kelly SSP/EX 23.16 20.16  3.00  13% 6 0 0 0 0 20.16
3 Joaquin Torres SSP/MM 23.79 20.29  3.50  15% 7 0 0 0 0 20.29
4 Don Smith SSP/SS 24.55 22.05  2.50  10% 5 0 0 0 0 22.05
5 Chad Blair SSP/SS 26.87 18.37  8.50  32% 17 0 0 0 0 18.37
6 Gary Wistrand ESP/SS 27.73 22.23  5.50  20% 11 0 0 0 0 22.23
7 John Artman SSP/MM 27.77 25.27  2.50  9% 5 0 0 0 0 25.27
8 Jim Lane ESP/MM 28.29 26.79  1.50  5% 3 0 0 0 0 26.79
9 Stephen Stock SSP/SS 28.32 23.32  5.00  18% 10 0 0 0 0 23.32
10 David Ernewein ESP/UN 28.92 27.42  1.50  5% 3 0 0 0 0 27.42
11 Ed Bernacki CDP/SS 28.98 27.48  1.50  5% 3 0 0 0 0 27.48
12 James Collier ESP/NV 29.35 24.35  5.00  17% 10 0 0 0 0 24.35
13 Jim Thomas SSP/MA 29.52 17.52  12.00  41% 14 0 0 1 0 17.52
14 Mark Laderwarg CDP/MM 30.24 28.74  1.50  5% 3 0 0 0 0 28.74
15 Ralph Seifert SSP/MM 30.26 24.76  5.50  18% 11 0 0 0 0 24.76
16 George Mackay CDP/MM 30.35 28.35  2.00  7% 4 0 0 0 0 28.35
17 Ted Duay SSP/SS 30.54 25.04  5.50  18% 11 0 0 0 0 25.04
18 Jack Fengel ESP/SS 32.32 22.32  10.00  31% 10 0 1 0 0 22.32
19 Ian Jones ESP/MM 32.90 31.40  1.50  5% 3 0 0 0 0 31.40
20 Jerry Pallo SSP/UN 32.93 28.93  4.00  12% 8 0 0 0 0 28.93
21 John Lentz SSP/UN 33.13 28.13  5.00  15% 10 0 0 0 0 28.13
22 Matthew Rosenquist SSP/MM 36.25 28.25  8.00  22% 16 0 0 0 0 28.25
23 Daniel Valdes ESP/MM 38.05 33.55  4.50  12% 9 0 0 0 0 33.55
24 Joseph Hanlon SSP/UN 38.34 35.34  3.00  8% 6 0 0 0 0 35.34
25 Lincoln Salvador SSP/MM 38.44 30.94  7.50  20% 15 0 0 0 0 30.94
26 Jon Rhoades SSP/SS 38.46 32.46  6.00  16% 12 0 0 0 0 32.46
27 Robert Froemming CDP/NV 39.39 34.89  4.50  11% 9 0 0 0 0 34.89
28 Peter Simmons SSP/MM 41.21 29.21  12.00  29% 24 0 0 0 0 29.21
29 Ellen Straub SSP/MM 42.85 38.85  4.00  9% 8 0 0 0 0 38.85
30 Mark Everly SSP/UN 45.04 38.04  7.00  16% 14 0 0 0 0 38.04
31 Chris Ulloa ESP/UN 45.75 30.75  15.00  33% 20 0 1 0 0 30.75
32 Joe Petrillo SSP/NV 47.59 32.09  15.50  33% 21 0 1 0 0 32.09
33 Allie Rhoades SSP/MM 49.86 39.36  10.50  21% 21 0 0 0 0 39.36
34 Billy Palm ESP/UN 50.13 34.13  16.00  32% 22 0 0 1 0 34.13
35 Jim Doran SSP/NV 50.73 43.73  7.00  14% 8 1 0 0 0 43.73
36 Frank Toolin SSP/NV 52.63 46.63  6.00  11% 12 0 0 0 0 46.63
37 Kevin Luke ESP/NV 53.05 26.05  27.00  51% 24 0 1 2 0 26.05
38 Tony Marciante CDP/MM 53.34 49.34  4.00  7% 8 0 0 0 0 49.34
39 Frank SanFilippo CDP/NV 53.74 49.24  4.50  8% 9 0 0 0 0 49.24
40 Lance Shapiro SSP/MM 60.25 30.75  29.50  49% 29 0 0 3 0 30.75
41 John Repass ESP/NV 65.16 37.16  28.00  43% 26 0 1 2 0 37.16
42 Craig Cuthrell SSP/UN 68.99 47.49  21.50  31% 27 1 0 1 0 47.49
43 John Robertson SSP/NV 83.78 63.78  20.00  24% 20 0 0 2 0 63.78

 

Stage 5
 Top of Page      Stage 4       Stage 6 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Tom Kelly SSP/EX 16.82 15.82  1.00  6% 2 0 0 0 0 15.82
2 Stephen Stock SSP/SS 18.27 15.77  2.50  14% 5 0 0 0 0 15.77
3 Jim Thomas SSP/MA 19.67 19.17  0.50  3% 1 0 0 0 0 19.17
4 Chad Blair SSP/SS 20.75 20.25  0.50  2% 1 0 0 0 0 20.25
5 Alan Baker SSP/EX 21.69 20.19  1.50  7% 3 0 0 0 0 20.19
6 George Mackay CDP/MM 25.02 22.02  3.00  12% 6 0 0 0 0 22.02
7 Gary Wistrand ESP/SS 25.39 23.89  1.50  6% 3 0 0 0 0 23.89
8 Ed Bernacki CDP/SS 26.50 26.00  0.50  2% 1 0 0 0 0 26.00
9 Don Smith SSP/SS 26.82 25.82  1.00  4% 2 0 0 0 0 25.82
10 John Artman SSP/MM 27.87 25.87  2.00  7% 4 0 0 0 0 25.87
11 Daniel Valdes ESP/MM 28.64 26.14  2.50  9% 5 0 0 0 0 26.14
12 Joseph Hanlon SSP/UN 28.94 24.94  4.00  14% 2 1 0 0 0 24.94
13 Joaquin Torres SSP/MM 29.66 28.16  1.50  5% 3 0 0 0 0 28.16
14 Jim Lane ESP/MM 29.90 27.90  2.00  7% 4 0 0 0 0 27.90
15 Ralph Seifert SSP/MM 30.10 24.10  6.00  20% 12 0 0 0 0 24.10
16 Jerry Pallo SSP/UN 30.48 27.98  2.50  8% 5 0 0 0 0 27.98
17 James Collier ESP/NV 30.64 30.14  0.50  2% 1 0 0 0 0 30.14
18 Jon Rhoades SSP/SS 31.24 30.74  0.50  2% 1 0 0 0 0 30.74
19 Jack Fengel ESP/SS 31.41 20.91  10.50  33% 11 0 0 1 0 20.91
20 Lincoln Salvador SSP/MM 31.56 30.56  1.00  3% 2 0 0 0 0 30.56
21 Ted Duay SSP/SS 32.85 27.85  5.00  15% 4 1 0 0 0 27.85
22 David Ernewein ESP/UN 33.87 29.87  4.00  12% 2 1 0 0 0 29.87
23 Lance Shapiro SSP/MM 34.66 30.66  4.00  12% 2 1 0 0 0 30.66
24 Tony Marciante CDP/MM 35.17 34.17  1.00  3% 2 0 0 0 0 34.17
25 Billy Palm ESP/UN 37.18 33.18  4.00  11% 8 0 0 0 0 33.18
26 Ian Jones ESP/MM 37.82 23.32  14.50  38% 19 0 1 0 0 23.32
27 Mark Laderwarg CDP/MM 37.88 35.88  2.00  5% 4 0 0 0 0 35.88
28 Ellen Straub SSP/MM 38.41 35.91  2.50  7% 5 0 0 0 0 35.91
29 John Lentz SSP/UN 39.47 30.47  9.00  23% 8 0 1 0 0 30.47
30 Frank Toolin SSP/NV 40.40 38.40  2.00  5% 4 0 0 0 0 38.40
31 Matthew Rosenquist SSP/MM 41.79 24.29  17.50  42% 15 0 1 1 0 24.29
32 Peter Simmons SSP/MM 48.29 34.79  13.50  28% 17 0 0 1 0 34.79
33 Robert Froemming CDP/NV 48.40 46.90  1.50  3% 3 0 0 0 0 46.90
34 Chris Ulloa ESP/UN 48.73 37.23  11.50  24% 13 0 0 1 0 37.23
35 Allie Rhoades SSP/MM 49.98 45.48  4.50  9% 9 0 0 0 0 45.48
36 Joe Petrillo SSP/NV 50.21 38.21  12.00  24% 14 0 0 1 0 38.21
37 Mark Everly SSP/UN 51.86 46.86  5.00  10% 10 0 0 0 0 46.86
38 Frank SanFilippo CDP/NV 56.69 50.69  6.00  11% 6 1 0 0 0 50.69
39 John Repass ESP/NV 61.94 44.44  17.50  28% 15 0 0 2 0 44.44
40 Jim Doran SSP/NV 68.46 63.46  5.00  7% 4 1 0 0 0 63.46
41 Kevin Luke ESP/NV 74.60 57.10  17.50  23% 15 0 2 0 0 57.10
42 John Robertson SSP/NV 83.42 82.42  1.00  1% 2 0 0 0 0 82.42
43 Craig Cuthrell SSP/UN 100.69 45.69  55.00  55% 50 0 0 6 0 45.69

 

Stage 6
 Top of Page      Stage 5       Stage 7 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Jim Thomas SSP/MA 22.67 22.17  0.50  2% 1 0 0 0 0 22.17
2 Tom Kelly SSP/EX 24.43 21.93  2.50  10% 5 0 0 0 0 21.93
3 Don Smith SSP/SS 25.27 25.27  0.00  0% 0 0 0 0 0 25.27
4 Ted Duay SSP/SS 29.58 25.08  4.50  15% 9 0 0 0 0 25.08
5 Stephen Stock SSP/SS 29.76 22.76  7.00  24% 8 1 0 0 0 22.76
6 Alan Baker SSP/EX 29.85 23.35  6.50  22% 7 1 0 0 0 23.35
7 Chad Blair SSP/SS 32.69 23.19  9.50  29% 19 0 0 0 0 23.19
8 Ed Bernacki CDP/SS 33.37 32.87  0.50  1% 1 0 0 0 0 32.87
9 John Artman SSP/MM 33.68 30.18  3.50  10% 7 0 0 0 0 30.18
10 David Ernewein ESP/UN 34.63 29.13  5.50  16% 11 0 0 0 0 29.13
11 Joaquin Torres SSP/MM 34.90 27.40  7.50  21% 15 0 0 0 0 27.40
12 Lincoln Salvador SSP/MM 35.00 30.50  4.50  13% 9 0 0 0 0 30.50
13 Jack Fengel ESP/SS 36.80 29.80  7.00  19% 14 0 0 0 0 29.80
14 Jim Lane ESP/MM 36.93 26.93  10.00  27% 14 1 0 0 0 26.93
15 Gary Wistrand ESP/SS 37.63 35.63  2.00  5% 4 0 0 0 0 35.63
16 Ellen Straub SSP/MM 38.08 30.08  8.00  21% 16 0 0 0 0 30.08
17 Lance Shapiro SSP/MM 39.01 32.51  6.50  17% 13 0 0 0 0 32.51
18 Joseph Hanlon SSP/UN 39.41 38.41  1.00  3% 2 0 0 0 0 38.41
19 Ian Jones ESP/MM 40.15 22.65  17.50  44% 25 0 1 0 0 22.65
20 Tony Marciante CDP/MM 40.55 38.05  2.50  6% 5 0 0 0 0 38.05
21 Daniel Valdes ESP/MM 40.71 31.71  9.00  22% 18 0 0 0 0 31.71
22 George Mackay CDP/MM 42.57 32.07  10.50  25% 21 0 0 0 0 32.07
23 Mark Laderwarg CDP/MM 43.09 32.09  11.00  26% 22 0 0 0 0 32.09
24 Jon Rhoades SSP/SS 43.74 36.74  7.00  16% 14 0 0 0 0 36.74
25 Jerry Pallo SSP/UN 44.17 33.67  10.50  24% 21 0 0 0 0 33.67
26 Billy Palm ESP/UN 44.27 36.27  8.00  18% 16 0 0 0 0 36.27
27 Ralph Seifert SSP/MM 46.28 32.28  14.00  30% 28 0 0 0 0 32.28
28 Frank Toolin SSP/NV 47.26 43.26  4.00  8% 8 0 0 0 0 43.26
29 Peter Simmons SSP/MM 48.20 41.20  7.00  15% 14 0 0 0 0 41.20
30 Robert Froemming CDP/NV 51.18 44.18  7.00  14% 14 0 0 0 0 44.18
31 Joe Petrillo SSP/NV 53.57 39.07  14.50  27% 29 0 0 0 0 39.07
32 Chris Ulloa ESP/UN 53.82 48.32  5.50  10% 11 0 0 0 0 48.32
33 Matthew Rosenquist SSP/MM 55.93 33.93  22.00  39% 44 0 0 0 0 33.93
34 Allie Rhoades SSP/MM 57.38 44.88  12.50  22% 25 0 0 0 0 44.88
35 James Collier ESP/NV 60.45 56.95  3.50  6% 1 1 0 0 0 56.95
36 John Repass ESP/NV 60.99 38.49  22.50  37% 45 0 0 0 0 38.49
37 Jim Doran SSP/NV 62.43 50.93  11.50  18% 17 1 0 0 0 50.93
38 Mark Everly SSP/UN 62.54 52.54  10.00  16% 20 0 0 0 0 52.54
39 Craig Cuthrell SSP/UN 62.67 51.67  11.00  18% 22 0 0 0 0 51.67
40 Kevin Luke ESP/NV 67.06 47.06  20.00  30% 40 0 0 0 0 47.06
41 John Lentz SSP/UN 67.43 39.93  27.50  41% 45 0 1 0 0 39.93
42 John Robertson SSP/NV 84.09 72.59  11.50  14% 7 1 1 0 0 72.59
43 Frank SanFilippo CDP/NV 88.52 81.02  7.50  8% 9 1 0 0 0 81.02

 

Stage 7
 Top of Page      Stage 6 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2 
1 Tom Kelly SSP/EX 22.55 21.55  1.00  4% 2 0 0 0 0 1.40 20.15
2 Chad Blair SSP/SS 24.15 23.65  0.50  2% 1 0 0 0 0 1.88 21.77
3 Don Smith SSP/SS 25.48 24.98  0.50  2% 1 0 0 0 0 2.17 22.81
4 Alan Baker SSP/EX 26.50 20.50  6.00  23% 0 2 0 0 0 1.82 18.68
5 Joaquin Torres SSP/MM 28.49 27.49  1.00  4% 2 0 0 0 0 2.32 25.17
6 George Mackay CDP/MM 30.03 29.53  0.50  2% 1 0 0 0 0 1.84 27.69
7 Jack Fengel ESP/SS 30.38 29.88  0.50  2% 1 0 0 0 0 1.89 27.99
8 Stephen Stock SSP/SS 31.25 30.25  1.00  3% 2 0 0 0 0 2.26 27.99
9 Lincoln Salvador SSP/MM 32.24 31.24  1.00  3% 2 0 0 0 0 2.50 28.74
10 Jim Thomas SSP/MA 32.55 32.55  0.00  0% 0 0 0 0 0 1.42 31.13
11 Jon Rhoades SSP/SS 32.84 32.34  0.50  2% 1 0 0 0 0 2.48 29.86
12 Ed Bernacki CDP/SS 33.37 33.37  0.00  0% 0 0 0 0 0 1.88 31.49
13 John Artman SSP/MM 34.10 33.10  1.00  3% 2 0 0 0 0 2.31 30.79
14 Allie Rhoades SSP/MM 36.45 35.45  1.00  3% 2 0 0 0 0 2.17 33.28
15 James Collier ESP/NV 37.54 37.04  0.50  1% 1 0 0 0 0 2.20 34.84
16 Lance Shapiro SSP/MM 38.50 38.50  0.00  0% 0 0 0 0 0 2.07 36.43
17 Daniel Valdes ESP/MM 38.70 29.70  9.00  23% 6 2 0 0 0 3.22 26.48
18 Frank Toolin SSP/NV 38.91 38.91  0.00  0% 0 0 0 0 0 2.03 36.88
19 Ian Jones ESP/MM 39.55 32.55  7.00  18% 4 0 1 0 0 2.60 29.95
20 Ralph Seifert SSP/MM 41.60 38.60  3.00  7% 0 1 0 0 0 3.05 35.55
21 David Ernewein ESP/UN 41.77 36.77  5.00  12% 10 0 0 0 0 2.68 34.09
22 John Lentz SSP/UN 42.43 42.43  0.00  0% 0 0 0 0 0 2.75 39.68
23 Jerry Pallo SSP/UN 42.60 32.10  10.50  25% 11 0 0 1 0 2.23 29.87
24 Joseph Hanlon SSP/UN 42.66 42.66  0.00  0% 0 0 0 0 0 1.87 40.79
25 Peter Simmons SSP/MM 44.40 38.90  5.50  12% 5 1 0 0 0 3.47 35.43
26 John Repass ESP/NV 44.43 38.93  5.50  12% 5 1 0 0 0 3.40 35.53
27 Chris Ulloa ESP/UN 45.42 41.92  3.50  8% 7 0 0 0 0 2.11 39.81
28 Matthew Rosenquist SSP/MM 45.58 38.58  7.00  15% 4 0 1 0 0 1.87 36.71
29 Joe Petrillo SSP/NV 47.57 44.57  3.00  6% 0 1 0 0 0 2.99 41.58
30 Gary Wistrand ESP/SS 47.85 47.85  0.00  0% 0 0 0 0 0 1.72 46.13
31 Ted Duay SSP/SS 48.22 32.22  16.00  33% 12 0 1 1 0 2.40 29.82
