PMRPC IDPA Match

May 23, 2010
Full Results  -   All Participants

Logo
      High Senior:  Randall Milan-Williams    SSP - Marksman 164.69 (33)
      High Lady:   Ellen Straub    SSP - Marksman 219.61 (73)
      High Junior:  Matt Woodruff    CDP - Novice 259.95(119)
      High Distinguished Senior:   Jim Thomas    CDP - Expert 133.24 (14)
      Most Accurate:   Ed Clark    SSP - Unclassified 241.05 (13)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
* Shooter is unclassified in this division, shooting his/her highest other classification

Place

  Name  

Match Score
Penalties
PD  NT  PE  FN
Mother-Law
Stage 1
Perimeter
Stage 2
Asleep
Stage 3
Daughter
Stage 4
Car Wash
Stage 5
Classifier
Stage 6
CDP    Expert
1 Jim Thomas 133.24 14001 25.70(1) 34.96(8) 24.71(1) 20.17(1) 6.83(1) 20.87(2)
CDP    Sharpshooter
1 Derrick Chen-Luke 165.54 49100 31.24(13) 37.36(3) 26.72(8) 33.03(1) 7.11(2) 30.08(22)
2 Howard Woodruff * 199.14 104100 33.02(12) 39.31(11) 30.26(22) 42.15(10) 15.68(8) 38.72(41)
3 Alan Baker 287.09 50101 52.67(2) 60.66(11) 60.52(7) 65.21(10) 12.46(9) 35.57(11)
CDP    Marksman
1 Gary Wistrand 195.47 33011 36.83(0) 43.95(5) 33.28(4) 31.22(0) 19.87(11) 30.32(13)
2 Dan Kinnick 208.13 46010 39.58(2) 49.82(7) 35.20(10) 33.88(3) 12.36(5) 37.29(19)
3 Mark Laderwarg 249.31 83010 44.03(6) 49.01(8) 59.34(23) 44.33(13) 12.15(7) 40.45(26)
4 Chuck Delmater 290.44 108010 47.18(21) 80.55(10) 54.97(40) 55.20(8) 22.35(9) 30.19(20)
Tony Marciante * DQ -------- 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0)
CDP    Novice
1 Matt Woodruff * 259.95 119101 42.30(39) 58.66(14) 62.00(24) 40.31(4) 15.35(12) 41.33(26)
2 Frank SanFilippo 406.75 93000 85.22(20) 72.67(13) 70.59(19) 54.87(2) 58.10(2) 65.30(37)
ESP    Marksman
1 Daniel Valdes 193.21 59001 31.02(3) 37.21(7) 41.68(26) 40.45(5) 9.25(1) 33.60(17)
2 Jim Lane 207.74 34000 33.37(6) 45.45(5) 53.53(11) 41.65(0) 10.24(1) 23.50(11)
3 Duane Charter 233.60 23100 37.17(0) 57.84(7) 35.90(7) 41.64(0) 21.52(1) 39.53(8)
ESP    Novice
1 Vincent Kinnick 266.94 111110 49.40(29) 49.61(6) 53.71(16) 41.69(5) 10.98(1) 61.55(54)
2 Harry Zinsser 322.89 63101 58.57(3) 71.09(13) 52.35(13) 69.14(0) 23.38(2) 48.36(32)
ESP    Unclassified
1 Ryan Saylor 219.76 75010 26.35(2) 55.10(8) 42.13(20) 29.57(6) 24.63(3) 41.98(36)
2 David Ernewein 246.14 65062 41.57(14) 53.08(14) 36.40(1) 49.65(16) 16.51(1) 48.93(19)
3 Chris Ulloa 265.76 47000 51.15(0) 64.75(9) 52.02(16) 40.67(0) 16.19(2) 40.98(20)
SSP    Master
1 Andy Zavalla 113.26 32010 18.99(3) 29.71(11) 20.90(4) 17.38(0) 6.37(2) 19.91(12)
SSP    Expert
1 George Nowak 120.09 24000 17.44(0) 26.54(5) 25.78(8) 22.05(3) 7.07(0) 21.21(8)
2 Ben Jimenea 120.71 29000 18.34(1) 26.38(5) 26.11(8) 20.44(2) 5.52(0) 23.92(13)
SSP    Sharpshooter
1 Karl Eutsler 130.10 18010 23.07(1) 32.39(8) 24.96(7) 20.25(0) 9.32(1) 20.11(1)
2 Jon Rhoades 162.14 24010 25.65(1) 35.69(4) 34.43(5) 30.88(3) 10.20(4) 25.29(7)
3 George Mackay 162.21 40000 31.63(2) 32.73(4) 25.67(5) 31.31(0) 9.68(4) 31.19(25)
4 James Kotek 173.81 29010 28.95(6) 44.97(6) 41.74(10) 20.56(2) 7.98(0) 29.61(5)
5 Ted Duay 178.81 42000 32.52(8) 39.77(9) 37.72(8) 36.79(3) 4.97(0) 27.04(14)
6 Chad Blair 187.28 66001 27.97(13) 56.29(17) 32.83(7) 28.55(2) 9.65(1) 31.99(26)
SSP    Marksman
1 Randall Milan-Williams 164.69 33000 29.21(6) 32.16(3) 34.31(12) 29.68(1) 11.31(1) 28.02(10)
2 Anthony Reilly 165.45 49020 26.45(4) 42.50(9) 28.94(15) 25.28(2) 12.25(0) 30.03(19)
3 Damon Wilson 179.00 41100 27.66(2) 36.77(1) 35.12(17) 42.09(2) 9.13(1) 28.23(18)
4 John Lentz 200.18 40130 28.02(9) 47.59(5) 37.85(5) 45.20(4) 12.29(8) 29.23(9)
5 Tim Baum 202.87 53011 29.07(1) 47.15(13) 39.06(9) 41.75(5) 12.30(3) 33.54(22)
6 Lincoln Salvador 215.12 60002 31.10(2) 45.77(6) 56.21(34) 35.93(1) 13.16(1) 32.95(16)
7 Joaquin Torres 218.15 73011 31.98(1) 36.89(11) 60.09(25) 28.99(6) 12.82(2) 47.38(28)
8 Ralph Seifert 218.30 33010 29.05(1) 41.82(3) 46.65(14) 41.45(2) 13.91(0) 45.42(13)
9 Ellen Straub 219.61 73010 36.40(7) 47.79(8) 43.97(10) 34.81(8) 16.29(11) 40.35(29)
10 Gary Norton 231.44 42010 35.22(4) 48.04(10) 46.66(14) 40.64(4) 17.56(1) 43.32(9)
11 Lance Shapiro 243.62 39010 34.14(0) 50.52(6) 62.77(19) 42.30(6) 20.35(1) 33.54(7)
12 Peter Simmons 251.87 49101 30.53(2) 54.63(4) 57.82(5) 52.46(15) 15.38(1) 41.05(22)
13 Matthew Rosenquist 257.54 90101 34.64(9) 48.83(6) 54.33(32) 58.68(15) 23.61(5) 37.45(23)
14 James McCann 285.14 62101 36.90(2) 76.16(8) 65.22(30) 54.20(0) 14.19(0) 38.47(22)
15 Allie Rhoades 404.32 99013 48.34(12) 69.14(10) 153.50(54) 56.02(1) 20.63(2) 56.69(20)
SSP    Novice
1 Joe Petrillo 254.23 101001 34.47(3) 51.33(8) 50.85(27) 40.85(7) 22.51(8) 54.22(48)
2 Lawrence Robertson 275.50 63100 44.51(33) 41.90(11) 65.84(1) 66.43(1) 18.74(1) 38.08(16)
3 Frank Toolin 291.30 54002 36.70(5) 66.01(20) 93.37(16) 40.98(2) 13.63(2) 40.61(9)
4 Barbara Zinsser 509.99 150221 98.42(39) 94.65(19) 68.06(24) 105.07(10) 62.15(2) 81.64(56)
SSP    Unclassified
1 Jeff Frahm 139.22 37020 34.31(14) 27.95(4) 21.41(8) 24.33(4) 7.57(3) 23.65(4)
2 Jerry Pallo 201.26 22100 34.40(1) 47.34(3) 38.35(11) 40.58(2) 9.62(0) 30.97(5)
3 Zachary Gault 204.42 74112 24.68(10) 51.85(11) 36.91(11) 37.31(8) 10.79(5) 42.88(29)
4 Ed Clark 241.05 13000 37.70(1) 65.56(3) 32.42(3) 51.34(0) 19.17(0) 34.86(6)
5 Sarah Addison 242.21 43000 46.10(2) 71.58(12) 36.34(11) 41.12(6) 14.20(1) 32.87(11)
6 Joseph Hanlon 261.93 36041 36.19(5) 54.69(16) 41.35(4) 64.82(0) 20.65(0) 44.23(11)
7 Steven Gault 270.25 37000 35.58(1) 69.91(5) 45.41(7) 63.91(7) 15.56(4) 39.88(13)
8 Gary Juhl 314.26 25010 77.33(0) 90.57(7) 34.10(5) 74.42(1) 9.35(2) 28.49(10)
9 Karen Barte 346.85 111202 57.94(9) 68.59(23) 99.79(27) 48.52(10) 13.22(2) 58.79(40)
10 Craig Cuthrell 354.83 94001 53.19(6) 87.10(28) 72.05(21) 57.27(8) 30.77(1) 54.45(30)
11 Matthew Rhoades 590.05 170202 90.00(14) 117.85(35) 134.90(30) 104.48(3) 53.89(5) 88.93(83)
SSR    Sharpshooter
1 Ed Bernacki 207.73 19101 33.39(0) 43.09(1) 39.82(3) 45.08(11) 14.91(0) 31.44(4)
Melanie Chan DNF -------- 42.41(21) 65.29(11) 52.97(21) 0.00(0) 22.24(0) 40.69(19)

Stage Descriptions:

Stage 1   -     My Mother-in-Law is in Trouble - Joe Hanlon
Stage 2   -     Protect the Perimeter - Dwayne Conklin
Stage 3   -     Asleep in the Forest - Gary Norton
Stage 4   -     Save Your Daughter - Duane Charter
Stage 5   -     Car Wash - Chad Blair
Stage 6   -     Classifier Prep - Classifier Stage 2

Key to Penalties:


Key to Abbreviations: