PMRPC IDPA Match

May 23, 2010
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4     Stage 5     Stage 6

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 George Nowak SSP/EX 17.44 17.44  0.00  0% 0 0 0 0 0 17.44
2 Ben Jimenea SSP/EX 18.34 17.84  0.50  3% 1 0 0 0 0 17.84
3 Andy Zavalla SSP/MA 18.99 17.49  1.50  8% 3 0 0 0 0 17.49
4 Karl Eutsler SSP/SS 23.07 19.57  3.50  15% 1 1 0 0 0 19.57
5 Zachary Gault SSP/UN 24.68 19.68  5.00  20% 10 0 0 0 0 19.68
6 Jon Rhoades SSP/SS 25.65 25.15  0.50  2% 1 0 0 0 0 25.15
7 Jim Thomas CDP/EX 25.70 25.20  0.50  2% 1 0 0 0 0 25.20
8 Ryan Saylor ESP/UN 26.35 25.35  1.00  4% 2 0 0 0 0 25.35
9 Anthony Reilly SSP/MM 26.45 24.45  2.00  8% 4 0 0 0 0 24.45
10 Damon Wilson SSP/MM 27.66 26.66  1.00  4% 2 0 0 0 0 26.66
11 Chad Blair SSP/SS 27.97 21.47  6.50  23% 13 0 0 0 0 21.47
12 John Lentz SSP/MM 28.02 23.52  4.50  16% 9 0 0 0 0 23.52
13 James Kotek SSP/SS 28.95 22.95  6.00  21% 6 1 0 0 0 22.95
14 Ralph Seifert SSP/MM 29.05 28.55  0.50  2% 1 0 0 0 0 28.55
15 Tim Baum SSP/MM 29.07 28.57  0.50  2% 1 0 0 0 0 28.57
16 Randall Milan-Williams SSP/MM 29.21 26.21  3.00  10% 6 0 0 0 0 26.21
17 Peter Simmons SSP/MM 30.53 29.53  1.00  3% 2 0 0 0 0 29.53
18 Daniel Valdes ESP/MM 31.02 29.52  1.50  5% 3 0 0 0 0 29.52
19 Lincoln Salvador SSP/MM 31.10 30.10  1.00  3% 2 0 0 0 0 30.10
20 Derrick Chen-Luke CDP/SS 31.24 24.74  6.50  21% 13 0 0 0 0 24.74
21 George Mackay SSP/SS 31.63 30.63  1.00  3% 2 0 0 0 0 30.63
22 Joaquin Torres SSP/MM 31.98 31.48  0.50  2% 1 0 0 0 0 31.48
23 Ted Duay SSP/SS 32.52 28.52  4.00  12% 8 0 0 0 0 28.52
24 Howard Woodruff CDP/SS 33.02 27.02  6.00  18% 12 0 0 0 0 27.02
25 Jim Lane ESP/MM 33.37 30.37  3.00  9% 6 0 0 0 0 30.37
26 Ed Bernacki SSR/SS 33.39 33.39  0.00  0% 0 0 0 0 0 33.39
27 Lance Shapiro SSP/MM 34.14 34.14  0.00  0% 0 0 0 0 0 34.14
28 Jeff Frahm SSP/UN 34.31 24.31  10.00  29% 14 1 0 0 0 24.31
29 Jerry Pallo SSP/UN 34.40 33.90  0.50  1% 1 0 0 0 0 33.90
30 Joe Petrillo SSP/NV 34.47 32.97  1.50  4% 3 0 0 0 0 32.97
31 Matthew Rosenquist SSP/MM 34.64 30.14  4.50  13% 9 0 0 0 0 30.14
32 Gary Norton SSP/MM 35.22 33.22  2.00  6% 4 0 0 0 0 33.22
33 Steven Gault SSP/UN 35.58 35.08  0.50  1% 1 0 0 0 0 35.08
34 Joseph Hanlon SSP/UN 36.19 33.69  2.50  7% 5 0 0 0 0 33.69
35 Ellen Straub SSP/MM 36.40 32.90  3.50  10% 7 0 0 0 0 32.90
36 Frank Toolin SSP/NV 36.70 34.20  2.50  7% 5 0 0 0 0 34.20
37 Gary Wistrand CDP/MM 36.83 36.83  0.00  0% 0 0 0 0 0 36.83
38 James McCann SSP/MM 36.90 35.90  1.00  3% 2 0 0 0 0 35.90
39 Duane Charter ESP/MM 37.17 37.17  0.00  0% 0 0 0 0 0 37.17
40 Ed Clark SSP/UN 37.70 37.20  0.50  1% 1 0 0 0 0 37.20
41 Dan Kinnick CDP/MM 39.58 38.58  1.00  3% 2 0 0 0 0 38.58
42 David Ernewein ESP/UN 41.57 29.57  12.00  29% 14 0 0 1 0 29.57
43 Matt Woodruff CDP/NV 42.30 22.80  19.50  46% 39 0 0 0 0 22.80
44 Melanie Chan SSR/SS 42.41 31.91  10.50  25% 21 0 0 0 0 31.91
45 Mark Laderwarg CDP/MM 44.03 41.03  3.00  7% 6 0 0 0 0 41.03
46 Lawrence Robertson SSP/NV 44.51 28.01  16.50  37% 33 0 0 0 0 28.01
47 Sarah Addison SSP/UN 46.10 45.10  1.00  2% 2 0 0 0 0 45.10
48 Chuck Delmater CDP/MM 47.18 33.68  13.50  29% 21 1 0 0 0 33.68
49 Allie Rhoades SSP/MM 48.34 39.34  9.00  19% 12 1 0 0 0 39.34
50 Vincent Kinnick ESP/NV 49.40 34.90  14.50  29% 29 0 0 0 0 34.90
51 Chris Ulloa ESP/UN 51.15 51.15  0.00  0% 0 0 0 0 0 51.15
52 Alan Baker CDP/SS 52.67 51.67  1.00  2% 2 0 0 0 0 51.67
53 Craig Cuthrell SSP/UN 53.19 50.19  3.00  6% 6 0 0 0 0 50.19
54 Karen Barte SSP/UN 57.94 48.44  9.50  16% 9 0 1 0 0 48.44
55 Harry Zinsser ESP/NV 58.57 57.07  1.50  3% 3 0 0 0 0 57.07
56 Gary Juhl SSP/UN 77.33 77.33  0.00  0% 0 0 0 0 0 77.33
57 Frank SanFilippo CDP/NV 85.22 75.22  10.00  12% 20 0 0 0 0 75.22
58 Matthew Rhoades SSP/UN 90.00 78.00  12.00  13% 14 0 1 0 0 78.00
59 Barbara Zinsser SSP/NV 98.42 75.92  22.50  23% 39 1 0 0 0 75.92

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Ben Jimenea SSP/EX 26.38 23.88  2.50  9% 5 0 0 0 0 23.88
2 George Nowak SSP/EX 26.54 24.04  2.50  9% 5 0 0 0 0 24.04
3 Jeff Frahm SSP/UN 27.95 25.95  2.00  7% 4 0 0 0 0 25.95
4 Andy Zavalla SSP/MA 29.71 21.21  8.50  29% 11 1 0 0 0 21.21
5 Randall Milan-Williams SSP/MM 32.16 30.66  1.50  5% 3 0 0 0 0 30.66
6 Karl Eutsler SSP/SS 32.39 28.39  4.00  12% 8 0 0 0 0 28.39
7 George Mackay SSP/SS 32.73 30.73  2.00  6% 4 0 0 0 0 30.73
8 Jim Thomas CDP/EX 34.96 25.96  9.00  26% 8 0 0 1 0 25.96
9 Jon Rhoades SSP/SS 35.69 33.69  2.00  6% 4 0 0 0 0 33.69
10 Damon Wilson SSP/MM 36.77 36.27  0.50  1% 1 0 0 0 0 36.27
11 Joaquin Torres SSP/MM 36.89 31.39  5.50  15% 11 0 0 0 0 31.39
12 Daniel Valdes ESP/MM 37.21 33.71  3.50  9% 7 0 0 0 0 33.71
13 Derrick Chen-Luke CDP/SS 37.36 35.86  1.50  4% 3 0 0 0 0 35.86
14 Howard Woodruff CDP/SS 39.31 33.81  5.50  14% 11 0 0 0 0 33.81
15 Ted Duay SSP/SS 39.77 35.27  4.50  11% 9 0 0 0 0 35.27
16 Ralph Seifert SSP/MM 41.82 40.32  1.50  4% 3 0 0 0 0 40.32
17 Lawrence Robertson SSP/NV 41.90 36.40  5.50  13% 11 0 0 0 0 36.40
18 Anthony Reilly SSP/MM 42.50 32.00  10.50  25% 9 2 0 0 0 32.00
19 Ed Bernacki SSR/SS 43.09 42.59  0.50  1% 1 0 0 0 0 42.59
20 Gary Wistrand CDP/MM 43.95 41.45  2.50  6% 5 0 0 0 0 41.45
21 James Kotek SSP/SS 44.97 41.97  3.00  7% 6 0 0 0 0 41.97
22 Jim Lane ESP/MM 45.45 42.95  2.50  6% 5 0 0 0 0 42.95
23 Lincoln Salvador SSP/MM 45.77 42.77  3.00  7% 6 0 0 0 0 42.77
24 Tim Baum SSP/MM 47.15 35.65  11.50  24% 13 0 0 1 0 35.65
25 Jerry Pallo SSP/UN 47.34 45.84  1.50  3% 3 0 0 0 0 45.84
26 John Lentz SSP/MM 47.59 39.09  8.50  18% 5 2 0 0 0 39.09
27 Ellen Straub SSP/MM 47.79 40.79  7.00  15% 8 1 0 0 0 40.79
28 Gary Norton SSP/MM 48.04 43.04  5.00  10% 10 0 0 0 0 43.04
29 Matthew Rosenquist SSP/MM 48.83 45.83  3.00  6% 6 0 0 0 0 45.83
30 Mark Laderwarg CDP/MM 49.01 45.01  4.00  8% 8 0 0 0 0 45.01
31 Vincent Kinnick ESP/NV 49.61 46.61  3.00  6% 6 0 0 0 0 46.61
32 Dan Kinnick CDP/MM 49.82 46.32  3.50  7% 7 0 0 0 0 46.32
33 Lance Shapiro SSP/MM 50.52 47.52  3.00  6% 6 0 0 0 0 47.52
34 Joe Petrillo SSP/NV 51.33 47.33  4.00  8% 8 0 0 0 0 47.33
35 Zachary Gault SSP/UN 51.85 41.35  10.50  20% 11 0 0 1 0 41.35
36 David Ernewein ESP/UN 53.08 46.08  7.00  13% 14 0 0 0 0 46.08
37 Peter Simmons SSP/MM 54.63 52.63  2.00  4% 4 0 0 0 0 52.63
38 Joseph Hanlon SSP/UN 54.69 35.69  19.00  35% 16 2 0 1 0 35.69
39 Ryan Saylor ESP/UN 55.10 48.10  7.00  13% 8 1 0 0 0 48.10
40 Chad Blair SSP/SS 56.29 42.79  13.50  24% 17 0 0 1 0 42.79
41 Duane Charter ESP/MM 57.84 54.34  3.50  6% 7 0 0 0 0 54.34
42 Matt Woodruff CDP/NV 58.66 46.66  12.00  20% 14 0 0 1 0 46.66
43 Alan Baker CDP/SS 60.66 50.16  10.50  17% 11 0 0 1 0 50.16
44 Chris Ulloa ESP/UN 64.75 60.25  4.50  7% 9 0 0 0 0 60.25
45 Melanie Chan SSR/SS 65.29 59.79  5.50  8% 11 0 0 0 0 59.79
46 Ed Clark SSP/UN 65.56 64.06  1.50  2% 3 0 0 0 0 64.06
47 Frank Toolin SSP/NV 66.01 46.01  20.00  30% 20 0 0 2 0 46.01
48 Karen Barte SSP/UN 68.59 52.09  16.50  24% 23 0 0 1 0 52.09
49 Allie Rhoades SSP/MM 69.14 64.14  5.00  7% 10 0 0 0 0 64.14
50 Steven Gault SSP/UN 69.91 67.41  2.50  4% 5 0 0 0 0 67.41
51 Harry Zinsser ESP/NV 71.09 59.59  11.50  16% 13 0 0 1 0 59.59
52 Sarah Addison SSP/UN 71.58 65.58  6.00  8% 12 0 0 0 0 65.58
53 Frank SanFilippo CDP/NV 72.67 66.17  6.50  9% 13 0 0 0 0 66.17
54 James McCann SSP/MM 76.16 72.16  4.00  5% 8 0 0 0 0 72.16
55 Chuck Delmater CDP/MM 80.55 75.55  5.00  6% 10 0 0 0 0 75.55
56 Craig Cuthrell SSP/UN 87.10 68.10  19.00  22% 28 0 0 1 0 68.10
57 Gary Juhl SSP/UN 90.57 87.07  3.50  4% 7 0 0 0 0 87.07
58 Barbara Zinsser SSP/NV 94.65 80.15  14.50  15% 19 0 0 1 0 80.15
59 Matthew Rhoades SSP/UN 117.85 90.35  27.50  23% 35 0 0 2 0 90.35

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Andy Zavalla SSP/MA 20.90 18.90  2.00  10% 4 0 0 0 0 18.90
2 Jeff Frahm SSP/UN 21.41 17.41  4.00  19% 8 0 0 0 0 17.41
3 Jim Thomas CDP/EX 24.71 24.21  0.50  2% 1 0 0 0 0 24.21
4 Karl Eutsler SSP/SS 24.96 21.46  3.50  14% 7 0 0 0 0 21.46
5 George Mackay SSP/SS 25.67 23.17  2.50  10% 5 0 0 0 0 23.17
6 George Nowak SSP/EX 25.78 21.78  4.00  16% 8 0 0 0 0 21.78
7 Ben Jimenea SSP/EX 26.11 22.11  4.00  15% 8 0 0 0 0 22.11
8 Derrick Chen-Luke CDP/SS 26.72 22.72  4.00  15% 8 0 0 0 0 22.72
9 Anthony Reilly SSP/MM 28.94 21.44  7.50  26% 15 0 0 0 0 21.44
10 Howard Woodruff CDP/SS 30.26 19.26  11.00  36% 22 0 0 0 0 19.26
11 Ed Clark SSP/UN 32.42 30.92  1.50  5% 3 0 0 0 0 30.92
12 Chad Blair SSP/SS 32.83 29.33  3.50  11% 7 0 0 0 0 29.33
13 Gary Wistrand CDP/MM 33.28 28.28  5.00  15% 4 1 0 0 0 28.28
14 Gary Juhl SSP/UN 34.10 31.60  2.50  7% 5 0 0 0 0 31.60
15 Randall Milan-Williams SSP/MM 34.31 28.31  6.00  17% 12 0 0 0 0 28.31
16 Jon Rhoades SSP/SS 34.43 31.93  2.50  7% 5 0 0 0 0 31.93
17 Damon Wilson SSP/MM 35.12 26.62  8.50  24% 17 0 0 0 0 26.62
18 Dan Kinnick CDP/MM 35.20 27.20  8.00  23% 10 1 0 0 0 27.20
19 Duane Charter ESP/MM 35.90 32.40  3.50  10% 7 0 0 0 0 32.40
20 Sarah Addison SSP/UN 36.34 30.84  5.50  15% 11 0 0 0 0 30.84
21 David Ernewein ESP/UN 36.40 35.90  0.50  1% 1 0 0 0 0 35.90
22 Zachary Gault SSP/UN 36.91 26.41  10.50  28% 11 0 0 1 0 26.41
23 Ted Duay SSP/SS 37.72 33.72  4.00  11% 8 0 0 0 0 33.72
24 John Lentz SSP/MM 37.85 35.35  2.50  7% 5 0 0 0 0 35.35
25 Jerry Pallo SSP/UN 38.35 32.85  5.50  14% 11 0 0 0 0 32.85
26 Tim Baum SSP/MM 39.06 31.56  7.50  19% 9 1 0 0 0 31.56
27 Ed Bernacki SSR/SS 39.82 38.32  1.50  4% 3 0 0 0 0 38.32
28 Joseph Hanlon SSP/UN 41.35 39.35  2.00  5% 4 0 0 0 0 39.35
29 Daniel Valdes ESP/MM 41.68 23.68  18.00  43% 26 0 0 1 0 23.68
30 James Kotek SSP/SS 41.74 36.74  5.00  12% 10 0 0 0 0 36.74
31 Ryan Saylor ESP/UN 42.13 32.13  10.00  24% 20 0 0 0 0 32.13
32 Ellen Straub SSP/MM 43.97 38.97  5.00  11% 10 0 0 0 0 38.97
33 Steven Gault SSP/UN 45.41 41.91  3.50  8% 7 0 0 0 0 41.91
34 Ralph Seifert SSP/MM 46.65 39.65  7.00  15% 14 0 0 0 0 39.65
35 Gary Norton SSP/MM 46.66 39.66  7.00  15% 14 0 0 0 0 39.66
36 Joe Petrillo SSP/NV 50.85 37.35  13.50  27% 27 0 0 0 0 37.35
37 Chris Ulloa ESP/UN 52.02 44.02  8.00  15% 16 0 0 0 0 44.02
38 Harry Zinsser ESP/NV 52.35 45.85  6.50  12% 13 0 0 0 0 45.85
39 Melanie Chan SSR/SS 52.97 42.47  10.50  20% 21 0 0 0 0 42.47
40 Jim Lane ESP/MM 53.53 48.03  5.50  10% 11 0 0 0 0 48.03
41 Vincent Kinnick ESP/NV 53.71 45.71  8.00  15% 16 0 0 0 0 45.71
42 Matthew Rosenquist SSP/MM 54.33 33.33  21.00  39% 32 0 0 1 0 33.33
43 Chuck Delmater CDP/MM 54.97 34.97  20.00  36% 40 0 0 0 0 34.97
44 Lincoln Salvador SSP/MM 56.21 29.21  27.00  48% 34 0 0 2 0 29.21
45 Peter Simmons SSP/MM 57.82 55.32  2.50  4% 5 0 0 0 0 55.32
46 Mark Laderwarg CDP/MM 59.34 44.84  14.50  24% 23 1 0 0 0 44.84
47 Joaquin Torres SSP/MM 60.09 42.59  17.50  29% 25 0 0 1 0 42.59
48 Alan Baker CDP/SS 60.52 57.02  3.50  6% 7 0 0 0 0 57.02
49 Matt Woodruff CDP/NV 62.00 50.00  12.00  19% 24 0 0 0 0 50.00
50 Lance Shapiro SSP/MM 62.77 53.27  9.50  15% 19 0 0 0 0 53.27
51 James McCann SSP/MM 65.22 45.22  20.00  31% 30 0 0 1 0 45.22
52 Lawrence Robertson SSP/NV 65.84 65.34  0.50  1% 1 0 0 0 0 65.34
53 Barbara Zinsser SSP/NV 68.06 53.06  15.00  22% 24 1 0 0 0 53.06
54 Frank SanFilippo CDP/NV 70.59 61.09  9.50  13% 19 0 0 0 0 61.09
55 Craig Cuthrell SSP/UN 72.05 61.55  10.50  15% 21 0 0 0 0 61.55
56 Frank Toolin SSP/NV 93.37 85.37  8.00  9% 16 0 0 0 0 85.37
57 Karen Barte SSP/UN 99.79 81.29  18.50  19% 27 0 0 1 0 81.29
58 Matthew Rhoades SSP/UN 134.90 119.90  15.00  11% 30 0 0 0 0 119.90
59 Allie Rhoades SSP/MM 153.50 111.50  42.00  27% 54 0 0 3 0 111.50

 

Stage 4
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Andy Zavalla SSP/MA 17.38 17.38  0.00  0% 0 0 0 0 0 17.38
2 Jim Thomas CDP/EX 20.17 19.67  0.50  2% 1 0 0 0 0 19.67
3 Karl Eutsler SSP/SS 20.25 20.25  0.00  0% 0 0 0 0 0 20.25
4 Ben Jimenea SSP/EX 20.44 19.44  1.00  5% 2 0 0 0 0 19.44
5 James Kotek SSP/SS 20.56 19.56  1.00  5% 2 0 0 0 0 19.56
6 George Nowak SSP/EX 22.05 20.55  1.50  7% 3 0 0 0 0 20.55
7 Jeff Frahm SSP/UN 24.33 19.33  5.00  21% 4 1 0 0 0 19.33
8 Anthony Reilly SSP/MM 25.28 24.28  1.00  4% 2 0 0 0 0 24.28
9 Chad Blair SSP/SS 28.55 27.55  1.00  4% 2 0 0 0 0 27.55
10 Joaquin Torres SSP/MM 28.99 25.99  3.00  10% 6 0 0 0 0 25.99
11 Ryan Saylor ESP/UN 29.57 26.57  3.00  10% 6 0 0 0 0 26.57
12 Randall Milan-Williams SSP/MM 29.68 29.18  0.50  2% 1 0 0 0 0 29.18
13 Jon Rhoades SSP/SS 30.88 26.38  4.50  15% 3 1 0 0 0 26.38
14 Gary Wistrand CDP/MM 31.22 31.22  0.00  0% 0 0 0 0 0 31.22
15 George Mackay SSP/SS 31.31 31.31  0.00  0% 0 0 0 0 0 31.31
16 Derrick Chen-Luke CDP/SS 33.03 27.53  5.50  17% 1 0 1 0 0 27.53
17 Dan Kinnick CDP/MM 33.88 32.38  1.50  4% 3 0 0 0 0 32.38
18 Ellen Straub SSP/MM 34.81 30.81  4.00  11% 8 0 0 0 0 30.81
19 Lincoln Salvador SSP/MM 35.93 35.43  0.50  1% 1 0 0 0 0 35.43
20 Ted Duay SSP/SS 36.79 35.29  1.50  4% 3 0 0 0 0 35.29
21 Zachary Gault SSP/UN 37.31 28.31  9.00  24% 8 0 1 0 0 28.31
22 Matt Woodruff CDP/NV 40.31 33.31  7.00  17% 4 0 1 0 0 33.31
23 Daniel Valdes ESP/MM 40.45 37.95  2.50  6% 5 0 0 0 0 37.95
24 Jerry Pallo SSP/UN 40.58 34.58  6.00  15% 2 0 1 0 0 34.58
25 Gary Norton SSP/MM 40.64 38.64  2.00  5% 4 0 0 0 0 38.64
26 Chris Ulloa ESP/UN 40.67 40.67  0.00  0% 0 0 0 0 0 40.67
27 Joe Petrillo SSP/NV 40.85 37.35  3.50  9% 7 0 0 0 0 37.35
28 Frank Toolin SSP/NV 40.98 39.98  1.00  2% 2 0 0 0 0 39.98
29 Sarah Addison SSP/UN 41.12 38.12  3.00  7% 6 0 0 0 0 38.12
30 Ralph Seifert SSP/MM 41.45 40.45  1.00  2% 2 0 0 0 0 40.45
31 Duane Charter ESP/MM 41.64 41.64  0.00  0% 0 0 0 0 0 41.64
32 Jim Lane ESP/MM 41.65 41.65  0.00  0% 0 0 0 0 0 41.65
33 Vincent Kinnick ESP/NV 41.69 34.19  7.50  18% 5 0 1 0 0 34.19
34 Tim Baum SSP/MM 41.75 39.25  2.50  6% 5 0 0 0 0 39.25
35 Damon Wilson SSP/MM 42.09 36.09  6.00  14% 2 0 1 0 0 36.09
36 Howard Woodruff CDP/SS 42.15 32.15  10.00  24% 10 0 1 0 0 32.15
37 Lance Shapiro SSP/MM 42.30 39.30  3.00  7% 6 0 0 0 0 39.30
38 Mark Laderwarg CDP/MM 44.33 37.83  6.50  15% 13 0 0 0 0 37.83
39 Ed Bernacki SSR/SS 45.08 29.58  15.50  34% 11 0 1 1 0 29.58
40 John Lentz SSP/MM 45.20 35.20  10.00  22% 4 1 1 0 0 35.20
41 Karen Barte SSP/UN 48.52 38.52  10.00  21% 10 0 1 0 0 38.52
42 David Ernewein ESP/UN 49.65 30.65  19.00  38% 16 2 0 1 0 30.65
43 Ed Clark SSP/UN 51.34 51.34  0.00  0% 0 0 0 0 0 51.34
44 Peter Simmons SSP/MM 52.46 34.96  17.50  33% 15 0 1 1 0 34.96
45 James McCann SSP/MM 54.20 49.20  5.00  9% 0 0 1 0 0 49.20
46 Frank SanFilippo CDP/NV 54.87 53.87  1.00  2% 2 0 0 0 0 53.87
47 Chuck Delmater CDP/MM 55.20 51.20  4.00  7% 8 0 0 0 0 51.20
48 Allie Rhoades SSP/MM 56.02 55.52  0.50  1% 1 0 0 0 0 55.52
49 Craig Cuthrell SSP/UN 57.27 53.27  4.00  7% 8 0 0 0 0 53.27
50 Matthew Rosenquist SSP/MM 58.68 46.18  12.50  21% 15 0 1 0 0 46.18
51 Steven Gault SSP/UN 63.91 60.41  3.50  5% 7 0 0 0 0 60.41
52 Joseph Hanlon SSP/UN 64.82 64.82  0.00  0% 0 0 0 0 0 64.82
53 Alan Baker CDP/SS 65.21 55.21  10.00  15% 10 0 1 0 0 55.21
54 Lawrence Robertson SSP/NV 66.43 65.93  0.50  1% 1 0 0 0 0 65.93
55 Harry Zinsser ESP/NV 69.14 64.14  5.00  7% 0 0 1 0 0 64.14
56 Gary Juhl SSP/UN 74.42 73.92  0.50  1% 1 0 0 0 0 73.92
57 Matthew Rhoades SSP/UN 104.48 97.98  6.50  6% 3 0 1 0 0 97.98
58 Barbara Zinsser SSP/NV 105.07 90.07  15.00  14% 10 0 2 0 0 90.07

 

Stage 5
 Top of Page      Stage 4       Stage 6 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Ted Duay SSP/SS 4.97 4.97  0.00  0% 0 0 0 0 0 4.97
2 Ben Jimenea SSP/EX 5.52 5.52  0.00  0% 0 0 0 0 0 5.52
3 Andy Zavalla SSP/MA 6.37 5.37  1.00  16% 2 0 0 0 0 5.37
4 Jim Thomas CDP/EX 6.83 6.33  0.50  7% 1 0 0 0 0 6.33
5 George Nowak SSP/EX 7.07 7.07  0.00  0% 0 0 0 0 0 7.07
6 Derrick Chen-Luke CDP/SS 7.11 6.11  1.00  14% 2 0 0 0 0 6.11
7 Jeff Frahm SSP/UN 7.57 6.07  1.50  20% 3 0 0 0 0 6.07
8 James Kotek SSP/SS 7.98 7.98  0.00  0% 0 0 0 0 0 7.98
9 Damon Wilson SSP/MM 9.13 8.63  0.50  5% 1 0 0 0 0 8.63
10 Daniel Valdes ESP/MM 9.25 8.75  0.50  5% 1 0 0 0 0 8.75
11 Karl Eutsler SSP/SS 9.32 8.82  0.50  5% 1 0 0 0 0 8.82
12 Gary Juhl SSP/UN 9.35 8.35  1.00  11% 2 0 0 0 0 8.35
13 Jerry Pallo SSP/UN 9.62 9.62  0.00  0% 0 0 0 0 0 9.62
14 Chad Blair SSP/SS 9.65 9.15  0.50  5% 1 0 0 0 0 9.15
15 George Mackay SSP/SS 9.68 7.68  2.00  21% 4 0 0 0 0 7.68
16 Jon Rhoades SSP/SS 10.20 8.20  2.00  20% 4 0 0 0 0 8.20
17 Jim Lane ESP/MM 10.24 9.74  0.50  5% 1 0 0 0 0 9.74
18 Zachary Gault SSP/UN 10.79 8.29  2.50  23% 5 0 0 0 0 8.29
19 Vincent Kinnick ESP/NV 10.98 10.48  0.50  5% 1 0 0 0 0 10.48
20 Randall Milan-Williams SSP/MM 11.31 10.81  0.50  4% 1 0 0 0 0 10.81
21 Mark Laderwarg CDP/MM 12.15 8.65  3.50  29% 7 0 0 0 0 8.65
22 Anthony Reilly SSP/MM 12.25 12.25  0.00  0% 0 0 0 0 0 12.25
23 John Lentz SSP/MM 12.29 8.29  4.00  33% 8 0 0 0 0 8.29
24 Tim Baum SSP/MM 12.30 10.80  1.50  12% 3 0 0 0 0 10.80
25 Dan Kinnick CDP/MM 12.36 9.86  2.50  20% 5 0 0 0 0 9.86
26 Alan Baker CDP/SS 12.46 7.96  4.50  36% 9 0 0 0 0 7.96
27 Joaquin Torres SSP/MM 12.82 11.82  1.00  8% 2 0 0 0 0 11.82
28 Lincoln Salvador SSP/MM 13.16 12.66  0.50  4% 1 0 0 0 0 12.66
29 Karen Barte SSP/UN 13.22 12.22  1.00  8% 2 0 0 0 0 12.22
30 Frank Toolin SSP/NV 13.63 12.63  1.00  7% 2 0 0 0 0 12.63
31 Ralph Seifert SSP/MM 13.91 10.91  3.00  22% 0 1 0 0 0 10.91
32 James McCann SSP/MM 14.19 14.19  0.00  0% 0 0 0 0 0 14.19
33 Sarah Addison SSP/UN 14.20 13.70  0.50  4% 1 0 0 0 0 13.70
34 Ed Bernacki SSR/SS 14.91 14.91  0.00  0% 0 0 0 0 0 14.91
35 Matt Woodruff CDP/NV 15.35 9.35  6.00  39% 12 0 0 0 0 9.35
36 Peter Simmons SSP/MM 15.38 14.88  0.50  3% 1 0 0 0 0 14.88
37 Steven Gault SSP/UN 15.56 13.56  2.00  13% 4 0 0 0 0 13.56
38 Howard Woodruff CDP/SS 15.68 11.68  4.00  26% 8 0 0 0 0 11.68
39 Chris Ulloa ESP/UN 16.19 15.19  1.00  6% 2 0 0 0 0 15.19
40 Ellen Straub SSP/MM 16.29 10.79  5.50  34% 11 0 0 0 0 10.79
41 David Ernewein ESP/UN 16.51 16.01  0.50  3% 1 0 0 0 0 16.01
42 Gary Norton SSP/MM 17.56 17.06  0.50  3% 1 0 0 0 0 17.06
43 Lawrence Robertson SSP/NV 18.74 13.24  5.50  29% 1 0 1 0 0 13.24
44 Ed Clark SSP/UN 19.17 19.17  0.00  0% 0 0 0 0 0 19.17
45 Gary Wistrand CDP/MM 19.87 9.37  10.50  53% 11 0 0 1 0 9.37
46 Lance Shapiro SSP/MM 20.35 16.85  3.50  17% 1 1 0 0 0 16.85
47 Allie Rhoades SSP/MM 20.63 19.63  1.00  5% 2 0 0 0 0 19.63
48 Joseph Hanlon SSP/UN 20.65 14.65  6.00  29% 0 2 0 0 0 14.65
49 Duane Charter ESP/MM 21.52 16.02  5.50  26% 1 0 1 0 0 16.02
50 Melanie Chan SSR/SS 22.24 22.24  0.00  0% 0 0 0 0 0 22.24
51 Chuck Delmater CDP/MM 22.35 17.85  4.50  20% 9 0 0 0 0 17.85
52 Joe Petrillo SSP/NV 22.51 13.51  9.00  40% 8 0 0 1 0 13.51
53 Harry Zinsser ESP/NV 23.38 22.38  1.00  4% 2 0 0 0 0 22.38
54 Matthew Rosenquist SSP/MM 23.61 21.11  2.50  11% 5 0 0 0 0 21.11
55 Ryan Saylor ESP/UN 24.63 23.13  1.50  6% 3 0 0 0 0 23.13
56 Craig Cuthrell SSP/UN 30.77 30.27  0.50  2% 1 0 0 0 0 30.27
57 Matthew Rhoades SSP/UN 53.89 51.39  2.50  5% 5 0 0 0 0 51.39
