June Classifier

June 27, 2010
Full Results  -   All Participants

Logo

Numbers in (parenthesis) are target points down
Place  Name    Match Score Penalties
PD NT PE FN
 Stage 1  Stage 2  Stage 3  Previous Classification
CDP    Sharpshooter
1 Derrick Chen-Luke 132.76 82000 37.90(14) 44.54(45) 50.32(23)  
CDP    Marksman
1 Gary Wistrand 152.08 63000 51.31(28) 36.93(15) 63.84(20)  
2 Dan Kinnick 161.42 83000 49.26(23) 40.09(18) 72.07(42)  
3 Howard Woodruff 192.71 172000 53.31(37) 50.12(44) 89.28(91)   Previously - Unclassified
CDP    Novice
1 Matt Woodruff 196.01 155000 58.92(46) 43.01(27) 94.08(82)   Previously - Unclassified
2 Frank SanFilippo 297.64 127000 88.71(34) 89.61(23) 119.32(70)  
ESP    Master
1 Andy Zavalla 88.25 26000 24.94(3) 22.88(7) 40.43(16)   Previously - Expert
ESP    Expert
1 Eric Roessler 105.59 33000 31.79(8) 28.75(12) 45.05(13)  
ESP    Sharpshooter
1 Thomas Glover 129.03 42000 34.95(1) 33.62(8) 60.46(33)   Previously - Unclassified
ESP    Marksman
1 Jim Lane 138.41 76000 37.46(18) 36.17(26) 64.78(32)  
2 Duane Charter 182.89 67000 57.41(19) 48.28(14) 77.20(34)  
3 Daniel Valdes 195.28 108000 61.68(27) 44.62(14) 88.98(67)  
ESP    Novice
1 David Ernewein 190.36 127000 57.25(24) 46.22(32) 86.89(71)   Previously - Unclassified
2 Chris Ulloa 214.00 122000 78.55(36) 50.52(28) 84.93(58)   Previously - Unclassified
3 Vincent Kinnick 252.86 203000 69.64(47) 66.39(56) 116.83(100)  
SSP    Expert
1 Tom Kelly 102.43 52000 31.91(13) 27.15(12) 43.37(27)  
2 DeBee Corley 109.26 32000 33.31(7) 29.12(5) 46.83(20)  
3 Alan Baker 121.09 29000 36.90(7) 32.76(7) 51.43(15)  
4 Stephan Gray 143.20 94000 50.59(42) 31.27(11) 61.34(41)  
SSP    Sharpshooter
1 Don Smith 128.89 62000 36.66(8) 34.16(20) 58.07(34)  
2 Paul Brooks 136.58 34000 40.16(2) 40.56(13) 55.86(19)   Previously - Unclassified
3 James Kotek 137.76 57000 40.79(10) 35.26(15) 61.71(32)  
4 Jeff Wait 144.31 83000 40.76(12) 34.43(18) 69.12(53)   Previously - Unclassified
5 Randall Milan-Williams 144.77 61000 46.42(17) 40.74(14) 57.61(30)   Previously - Marksman
6 Ed Bernacki 147.22 39000 43.71(10) 37.75(2) 65.76(27)  
7 Jon Rhoades 163.75 52000 57.42(22) 40.78(11) 65.55(19)  
SSP    Marksman
1 Lincoln Salvador 156.25 68000 42.54(6) 41.22(18) 72.49(44)  
2 Joaquin Torres 156.85 80010 52.89(22) 37.76(11) 66.20(47)  
3 Damon Wilson 163.97 82000 54.67(21) 39.17(14) 70.13(47)  
4 Jerry Pallo 170.46 90000 46.47(19) 45.20(23) 78.79(48)   Previously - Unclassified
5 Ed Clark 180.61 44000 57.95(2) 48.73(10) 73.93(32)   Previously - Unclassified
6 John Lentz 190.23 128000 55.24(31) 47.27(32) 87.72(65)  
7 Lance Shapiro 202.51 103000 53.51(12) 49.96(27) 99.04(64)  
8 Luis Molina 205.72 80000 60.39(15) 53.72(21) 91.61(44)   Previously - Unclassified
9 Peter Simmons 210.01 126000 66.84(26) 54.32(34) 88.85(66)  
SSP    Novice
1 Frank Toolin 210.84 84000 66.07(21) 55.01(21) 89.76(42)  
2 Jim Doran 240.06 152000 66.78(42) 67.60(70) 105.68(40)  
3 Karen Barte 254.28 164000 85.62(52) 68.45(32) 100.21(80)   Previously - Unclassified
4 John Repass 275.79 240000 98.39(91) 56.25(37) 121.15(112)   Previously - Unclassified

Key to Penalties: