|
Stage 1 Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gary Wistrand | ESP/SS | 2.52 | 2.52 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 2 | Derrick Chen-Luke | CDP/SS | 4.12 | 2.12 | 2.00 | 49% | 4 | 0 | 0 | 0 | 0 |
| 3 | Andy Zavalla | SSP/MA | 4.31 | 1.81 | 2.50 | 58% | 5 | 0 | 0 | 0 | 0 |
| 4 | Alan Baker | SSP/EX | 4.43 | 4.43 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 5 | Karen Barte | SSP/NV | 6.93 | 5.43 | 1.50 | 22% | 3 | 0 | 0 | 0 | 0 |
|
Stage 2 Top of Page Stage 1 Stage 3 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andy Zavalla | SSP/MA | 2.47 | 2.47 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 2 | Derrick Chen-Luke | CDP/SS | 4.13 | 2.13 | 2.00 | 48% | 4 | 0 | 0 | 0 | 0 |
| 3 | Gary Wistrand | ESP/SS | 4.52 | 4.52 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 4 | Alan Baker | SSP/EX | 5.86 | 3.86 | 2.00 | 34% | 4 | 0 | 0 | 0 | 0 |
| 5 | Karen Barte | SSP/NV | 6.74 | 6.24 | 0.50 | 7% | 1 | 0 | 0 | 0 | 0 |
|
Stage 3 Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gary Wistrand | ESP/SS | 3.13 | 2.63 | 0.50 | 16% | 1 | 0 | 0 | 0 | 0 |
| 2 | Andy Zavalla | SSP/MA | 3.34 | 2.34 | 1.00 | 30% | 2 | 0 | 0 | 0 | 0 |
| 3 | Alan Baker | SSP/EX | 3.86 | 3.86 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 4 | Derrick Chen-Luke | CDP/SS | 5.88 | 2.38 | 3.50 | 60% | 7 | 0 | 0 | 0 | 0 |
| 5 | Karen Barte | SSP/NV | 8.14 | 8.14 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
