June Classifier

June 27, 2010
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3   4   5   6   7 
1 Andy Zavalla ESP/MA 24.94 23.44  1.50  6% 3 0 0 0 0 1.98 2.09 2.10 4.46 3.08 5.41 4.32
2 Eric Roessler ESP/EX 31.79 27.79  4.00  13% 8 0 0 0 0 2.33 2.59 2.41 5.42 3.85 5.92 5.27
3 Tom Kelly SSP/EX 31.91 25.41  6.50  20% 13 0 0 0 0 2.09 2.09 2.02 5.09 3.34 5.97 4.81
4 DeBee Corley SSP/EX 33.31 29.81  3.50  11% 7 0 0 0 0 2.93 2.57 2.64 5.31 3.33 7.79 5.24
5 Thomas Glover ESP/SS 34.95 34.45  0.50  1% 1 0 0 0 0 3.06 3.06 2.98 6.22 4.04 8.85 6.24
6 Don Smith SSP/SS 36.66 32.66  4.00  11% 8 0 0 0 0 3.00 2.72 2.64 6.11 3.84 8.88 5.47
7 Alan Baker SSP/EX 36.90 33.40  3.50  9% 7 0 0 0 0 2.93 3.21 3.02 6.79 3.27 8.42 5.76
8 Jim Lane ESP/MM 37.46 28.46  9.00  24% 18 0 0 0 0 1.64 1.62 1.51 5.77 4.47 8.72 4.73
9 Derrick Chen-Luke CDP/SS 37.90 30.90  7.00  18% 14 0 0 0 0 2.49 2.56 2.64 5.58 3.74 7.28 6.61
10 Paul Brooks SSP/SS 40.16 39.16  1.00  2% 2 0 0 0 0 3.78 3.76 3.37 7.12 4.16 10.04 6.93
11 Jeff Wait SSP/SS 40.76 34.76  6.00  15% 12 0 0 0 0 3.54 3.38 2.94 6.24 2.37 10.65 5.64
12 James Kotek SSP/SS 40.79 35.79  5.00  12% 10 0 0 0 0 3.26 3.34 3.18 6.42 4.46 8.74 6.39
13 Lincoln Salvador SSP/MM 42.54 39.54  3.00  7% 6 0 0 0 0 3.14 3.86 3.52 9.13 4.49 8.31 7.09
14 Ed Bernacki SSP/SS 43.71 38.71  5.00  11% 10 0 0 0 0 3.47 3.11 3.10 6.68 4.22 9.90 8.23
15 Randall Milan-Williams SSP/SS 46.42 37.92  8.50  18% 17 0 0 0 0 3.20 3.50 3.45 6.45 4.79 9.95 6.58
16 Jerry Pallo SSP/MM 46.47 36.97  9.50  20% 19 0 0 0 0 3.68 3.35 3.36 6.47 3.63 10.33 6.15
17 Dan Kinnick CDP/MM 49.26 37.76  11.50  23% 23 0 0 0 0 4.12 3.38 3.45 6.62 4.58 10.26 5.35
18 Stephan Gray SSP/EX 50.59 29.59  21.00  42% 42 0 0 0 0 2.44 2.67 2.45 6.15 3.01 8.32 4.55
19 Gary Wistrand CDP/MM 51.31 37.31  14.00  27% 28 0 0 0 0 3.55 3.96 3.34 6.77 4.06 9.15 6.48
20 Joaquin Torres SSP/MM 52.89 41.89  11.00  21% 22 0 0 0 0 4.15 4.07 3.95 8.37 4.95 9.18 7.22
21 Howard Woodruff CDP/MM 53.31 34.81  18.50  35% 37 0 0 0 0 2.65 2.67 2.39 5.66 4.22 11.50 5.72
22 Lance Shapiro SSP/MM 53.51 47.51  6.00  11% 12 0 0 0 0 3.92 4.10 4.00 8.09 5.46 13.68 8.26
23 Damon Wilson SSP/MM 54.67 44.17  10.50  19% 21 0 0 0 0 4.29 4.00 3.71 7.02 4.33 14.51 6.31
24 John Lentz SSP/MM 55.24 39.74  15.50  28% 31 0 0 0 0 3.72 3.50 3.53 6.62 5.36 10.10 6.91
25 David Ernewein ESP/NV 57.25 45.25  12.00  21% 24 0 0 0 0 3.41 3.47 4.43 6.78 4.06 16.61 6.49
26 Duane Charter ESP/MM 57.41 47.91  9.50  17% 19 0 0 0 0 4.38 4.09 4.46 11.13 4.81 10.87 8.17
27 Jon Rhoades SSP/SS 57.42 46.42  11.00  19% 22 0 0 0 0 4.41 4.24 4.49 10.38 5.66 10.66 6.58
28 Ed Clark SSP/MM 57.95 56.95  1.00  2% 2 0 0 0 0 5.44 5.21 6.13 9.56 6.03 15.12 9.46
29 Matt Woodruff CDP/NV 58.92 35.92  23.00  39% 46 0 0 0 0 3.38 3.71 3.35 7.86 3.79 8.68 5.15
30 Luis Molina SSP/MM 60.39 52.89  7.50  12% 15 0 0 0 0 5.37 5.24 4.27 8.11 4.79 18.37 6.74
31 Daniel Valdes ESP/MM 61.68 48.18  13.50  22% 27 0 0 0 0 4.29 3.90 3.43 8.94 6.00 12.75 8.87
32 Frank Toolin SSP/NV 66.07 55.57  10.50  16% 21 0 0 0 0 3.69 4.73 4.67 10.26 6.91 14.88 10.43
33 Jim Doran SSP/NV 66.78 45.78  21.00  31% 42 0 0 0 0 4.10 4.05 4.24 7.37 5.04 13.01 7.97
34 Peter Simmons SSP/MM 66.84 53.84  13.00  19% 26 0 0 0 0 4.38 5.50 4.74 11.21 5.90 14.50 7.61
35 Vincent Kinnick ESP/NV 69.64 46.14  23.50  34% 47 0 0 0 0 4.67 4.20 4.22 6.91 4.47 10.65 11.02
36 Chris Ulloa ESP/NV 78.55 60.55  18.00  23% 36 0 0 0 0 5.63 5.75 5.37 11.47 5.78 15.65 10.90
37 Karen Barte SSP/NV 85.62 59.62  26.00  30% 52 0 0 0 0 4.41 4.74 4.87 11.49 7.64 12.47 14.00
38 Frank SanFilippo CDP/NV 88.71 71.71  17.00  19% 34 0 0 0 0 5.92 6.10 6.79 14.04 6.83 18.23 13.80
39 John Repass SSP/NV 98.39 52.89  45.50  46% 91 0 0 0 0 4.38 5.37 4.59 10.31 5.82 13.23 9.19

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3   4 
1 Andy Zavalla ESP/MA 22.88 19.38  3.50  15% 7 0 0 0 0 3.63 3.41 7.62 4.72
2 Tom Kelly SSP/EX 27.15 21.15  6.00  22% 12 0 0 0 0 3.64 3.03 9.41 5.07
3 Eric Roessler ESP/EX 28.75 22.75  6.00  21% 12 0 0 0 0 3.93 4.05 9.12 5.65
4 DeBee Corley SSP/EX 29.12 26.62  2.50  9% 5 0 0 0 0 5.13 5.15 10.43 5.91
5 Stephan Gray SSP/EX 31.27 25.77  5.50  18% 11 0 0 0 0 5.06 4.81 10.68 5.22
6 Alan Baker SSP/EX 32.76 29.26  3.50  11% 7 0 0 0 0 4.89 5.42 11.55 7.40
7 Thomas Glover ESP/SS 33.62 29.62  4.00  12% 8 0 0 0 0 5.67 4.18 12.99 6.78
8 Don Smith SSP/SS 34.16 24.16  10.00  29% 20 0 0 0 0 4.07 4.36 10.45 5.28
9 Jeff Wait SSP/SS 34.43 25.43  9.00  26% 18 0 0 0 0 4.30 3.76 12.13 5.24
10 James Kotek SSP/SS 35.26 27.76  7.50  21% 15 0 0 0 0 5.10 4.62 11.78 6.26
11 Jim Lane ESP/MM 36.17 23.17  13.00  36% 26 0 0 0 0 4.59 4.42 9.33 4.83
12 Gary Wistrand CDP/MM 36.93 29.43  7.50  20% 15 0 0 0 0 5.52 5.25 11.83 6.83
13 Ed Bernacki SSP/SS 37.75 36.75  1.00  3% 2 0 0 0 0 7.21 8.05 14.29 7.20
14 Joaquin Torres SSP/MM 37.76 32.26  5.50  15% 11 0 0 0 0 5.82 5.80 12.24 8.40
15 Damon Wilson SSP/MM 39.17 32.17  7.00  18% 14 0 0 0 0 5.89 5.54 14.03 6.71
16 Dan Kinnick CDP/MM 40.09 31.09  9.00  22% 18 0 0 0 0 4.82 5.37 14.65 6.25
17 Paul Brooks SSP/SS 40.56 34.06  6.50  16% 13 0 0 0 0 6.03 6.09 15.24 6.70
18 Randall Milan-Williams SSP/SS 40.74 33.74  7.00  17% 14 0 0 0 0 6.29 6.27 14.63 6.55
19 Jon Rhoades SSP/SS 40.78 35.28  5.50  13% 11 0 0 0 0 5.75 6.26 15.07 8.20
20 Lincoln Salvador SSP/MM 41.22 32.22  9.00  22% 18 0 0 0 0 5.68 4.90 13.43 8.21
21 Matt Woodruff CDP/NV 43.01 29.51  13.50  31% 27 0 0 0 0 5.57 5.19 12.63 6.12
22 Derrick Chen-Luke CDP/SS 44.54 22.04  22.50  51% 45 0 0 0 0 4.64 4.39 9.24 3.77
23 Daniel Valdes ESP/MM 44.62 37.62  7.00  16% 14 0 0 0 0 6.20 8.30 15.79 7.33
24 Jerry Pallo SSP/MM 45.20 33.70  11.50  25% 23 0 0 0 0 6.09 5.49 15.33 6.79
25 David Ernewein ESP/NV 46.22 30.22  16.00  35% 32 0 0 0 0 5.17 4.16 14.40 6.49
26 John Lentz SSP/MM 47.27 31.27  16.00  34% 32 0 0 0 0 6.13 5.71 13.01 6.42
27 Duane Charter ESP/MM 48.28 41.28  7.00  14% 14 0 0 0 0 6.92 7.36 17.29 9.71
28 Ed Clark SSP/MM 48.73 43.73  5.00  10% 10 0 0 0 0 8.03 7.50 19.06 9.14
29 Lance Shapiro SSP/MM 49.96 36.46  13.50  27% 27 0 0 0 0 6.13 6.51 16.25 7.57
30 Howard Woodruff CDP/MM 50.12 28.12  22.00  44% 44 0 0 0 0 4.52 4.45 14.20 4.95
31 Chris Ulloa ESP/NV 50.52 36.52  14.00  28% 28 0 0 0 0 6.64 5.95 17.05 6.88
32 Luis Molina SSP/MM 53.72 43.22  10.50  20% 21 0 0 0 0 7.20 5.74 23.48 6.80
33 Peter Simmons SSP/MM 54.32 37.32  17.00  31% 34 0 0 0 0 6.46 6.77 16.21 7.88
34 Frank Toolin SSP/NV 55.01 44.51  10.50  19% 21 0 0 0 0 8.05 8.18 18.19 10.09
35 John Repass SSP/NV 56.25 37.75  18.50  33% 37 0 0 0 0 6.38 5.19 17.57 8.61
36 Vincent Kinnick ESP/NV 66.39 38.39  28.00  42% 56 0 0 0 0 7.24 7.80 16.21 7.14
37 Jim Doran SSP/NV 67.60 32.60  35.00  52% 70 0 0 0 0 4.06 6.73 15.46 6.35
38 Karen Barte SSP/NV 68.45 52.45  16.00  23% 32 0 0 0 0 9.97 11.52 18.33 12.63
39 Frank SanFilippo CDP/NV 89.61 78.11  11.50  13% 23 0 0 0 0 14.29 13.95 36.77 13.10

 

Stage 3
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3 
1 Andy Zavalla ESP/MA 40.43 32.43  8.00  20% 16 0 0 0 0 12.50 14.66 5.27
2 Tom Kelly SSP/EX 43.37 29.87  13.50  31% 27 0 0 0 0 12.12 13.14 4.61
3 Eric Roessler ESP/EX 45.05 38.55  6.50  14% 13 0 0 0 0 13.99 17.91 6.65
4 DeBee Corley SSP/EX 46.83 36.83  10.00  21% 20 0 0 0 0 14.70 15.41 6.72
5 Derrick Chen-Luke CDP/SS 50.32 38.82  11.50  23% 23 0 0 0 0 16.10 17.14 5.58
6 Alan Baker SSP/EX 51.43 43.93  7.50  15% 15 0 0 0 0 17.55 18.15 8.23
7 Paul Brooks SSP/SS 55.86 46.36  9.50  17% 19 0 0 0 0 18.09 21.25 7.02
8 Randall Milan-Williams SSP/SS 57.61 42.61  15.00  26% 30 0 0 0 0 18.41 17.52 6.68
9 Don Smith SSP/SS 58.07 41.07  17.00  29% 34 0 0 0 0 17.25 17.31 6.51
10 Thomas Glover ESP/SS 60.46 43.96  16.50  27% 33 0 0 0 0 17.92 19.29 6.75
11 Stephan Gray SSP/EX 61.34 40.84  20.50  33% 41 0 0 0 0 16.78 17.71 6.35
12 James Kotek SSP/SS 61.71 45.71  16.00  26% 32 0 0 0 0 19.96 18.86 6.89
13 Gary Wistrand CDP/MM 63.84 53.84  10.00  16% 20 0 0 0 0 20.65 23.88 9.31
14 Jim Lane ESP/MM 64.78 48.78  16.00  25% 32 0 0 0 0 20.17 21.87 6.74
15 Jon Rhoades SSP/SS 65.55 56.05  9.50  14% 19 0 0 0 0 22.56 23.75 9.74
16 Ed Bernacki SSP/SS 65.76 52.26  13.50  21% 27 0 0 0 0 22.27 21.35 8.64
17 Joaquin Torres SSP/MM 66.20 39.70  26.50  40% 47 1 0 0 0 17.02 16.27 6.41
18 Jeff Wait SSP/SS 69.12 42.62  26.50  38% 53 0 0 0 0 18.73 17.61 6.28
19 Damon Wilson SSP/MM 70.13 46.63  23.50  34% 47 0 0 0 0 18.97 19.38 8.28
20 Dan Kinnick CDP/MM 72.07 51.07  21.00  29% 42 0 0 0 0 23.19 20.75 7.13
21 Lincoln Salvador SSP/MM 72.49 50.49  22.00  30% 44 0 0 0 0 21.74 20.94 7.81
22 Ed Clark SSP/MM 73.93 57.93  16.00  22% 32 0 0 0 0 24.57 24.71 8.65
23 Duane Charter ESP/MM 77.20 60.20  17.00  22% 34 0 0 0 0 26.40 24.35 9.45
24 Jerry Pallo SSP/MM 78.79 54.79  24.00  30% 48 0 0 0 0 19.42 25.48 9.89
25 Chris Ulloa ESP/NV 84.93 55.93  29.00  34% 58 0 0 0 0 23.70 22.89 9.34
26 David Ernewein ESP/NV 86.89 51.39  35.50  41% 71 0 0 0 0 24.83 20.05 6.51
27 John Lentz SSP/MM 87.72 55.22  32.50  37% 65 0 0 0 0 23.49 23.18 8.55
28 Peter Simmons SSP/MM 88.85 55.85  33.00  37% 66 0 0 0 0 22.39 24.34 9.12
29 Daniel Valdes ESP/MM 88.98 55.48  33.50  38% 67 0 0 0 0 23.50 23.96 8.02
30 Howard Woodruff CDP/MM 89.28 43.78  45.50  51% 91 0 0 0 0 18.17 17.56 8.05
31 Frank Toolin SSP/NV 89.76 68.76  21.00  23% 42 0 0 0 0 29.25 28.66 10.85
32 Luis Molina SSP/MM 91.61 69.61  22.00  24% 44 0 0 0 0 25.73 33.38 10.50
33 Matt Woodruff CDP/NV 94.08 53.08  41.00  44% 82 0 0 0 0 22.26 23.28 7.54
34 Lance Shapiro SSP/MM 99.04 67.04  32.00  32% 64 0 0 0 0 26.27 30.04 10.73
35 Karen Barte SSP/NV 100.21 60.21  40.00  40% 80 0 0 0 0 24.99 24.94 10.28
36 Jim Doran SSP/NV 105.68 85.68  20.00  19% 40 0 0 0 0 33.80 39.46 12.42
37 Vincent Kinnick ESP/NV 116.83 66.83  50.00  43% 100 0 0 0 0 31.12 26.78 8.93
38 Frank SanFilippo CDP/NV 119.32 84.32  35.00  29% 70 0 0 0 0 31.89 39.27 13.16
39 John Repass SSP/NV 121.15 65.15  56.00  46% 112 0 0 0 0 26.13 27.33 11.69

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.