July PMRPC IDPA Match

July 25, 2010
Full Results  -   All Participants

Logo

Numbers in (parenthesis) are target points down
Bold scores are stage winners

Place

  Name  

Match Score
Penalties
PD  NT  PE  FN
Up Close
Stage 1
Drive By
Stage 2
Sit Down
Stage 3
Walmart
Stage 4
FourSquare
Stage 5
CDP    Expert
1 Toni Dandreamatteo 89.95 36000 14.49(2) 29.30(13) 20.16(4) 0.00(0) 26.00(17)
2 Jim Thomas 104.25 9010 16.41(0) 38.24(1) 23.45(3) 0.00(0) 26.15(5)
CDP    Sharpshooter
1 Ben Jimenea 81.04 15000 11.78(1) 27.74(2) 20.04(3) 0.00(0) 21.48(9)
2 Derrick Chen-Luke 94.29 12010 13.65(1) 33.30(5) 25.20(1) 0.00(0) 22.14(5)
CDP    Marksman
1 Brian Chesloff 115.80 4000 21.20(2) 35.75(2) 28.13(0) 0.00(0) 30.72(0)
2 Seth Gersten 117.73 22000 17.61(0) 46.14(9) 25.05(3) 0.00(0) 28.93(10)
3 Howard Woodruff 119.23 57000 16.99(2) 38.48(13) 29.37(11) 0.00(0) 34.39(31)
CDP    Novice
1 Matt Woodruff 141.69 57000 18.23(3) 40.07(3) 34.59(2) 0.00(0) 48.80(49)
2 Frank SanFilippo 236.49 47000 34.52(1) 61.56(11) 68.29(2) 0.00(0) 72.12(33)
ESP    Master
1 Andy Zavalla 60.34 10000 11.15(1) 20.94(8) 12.39(1) 0.00(0) 15.86(0)
ESP    Expert
1 Rich Petrone 78.56 18010 12.55(0) 22.45(2) 18.88(2) 0.00(0) 24.68(14)
2 Alan Mullewax 81.65 37000 11.68(2) 22.16(7) 17.66(1) 0.00(0) 30.15(27)
ESP    Sharpshooter
1 Van Cronkhite 80.60 9000 15.33(1) 21.48(2) 19.31(0) 0.00(0) 24.48(6)
2 Jack Fengel 94.50 26000 15.24(1) 33.17(12) 20.00(1) 0.00(0) 26.09(12)
3 Gary Wistrand 108.88 16000 17.47(2) 32.16(1) 26.03(0) 0.00(0) 33.22(13)
ESP    Marksman
1 Jim Lane 104.90 27000 22.52(4) 33.94(4) 26.46(7) 0.00(0) 21.98(12)
2 Jon Rhoades 109.12 31000 19.56(0) 35.40(12) 24.84(4) 0.00(0) 29.32(15)
3 Duane Charter 153.77 24001 26.80(0) 53.02(16) 35.80(1) 0.00(0) 38.15(7)
4 Daniel Valdes 156.73 70102 22.22(5) 58.78(35) 37.06(1) 0.00(0) 38.67(29)
ESP    Novice
1 Frank DeCespedes 131.61 25010 21.35(3) 43.94(6) 27.65(3) 0.00(0) 38.67(13)
2 Chris Ulloa 158.24 42001 24.20(3) 53.05(20) 35.92(2) 0.00(0) 45.07(17)
3 Hilda Bouck 195.33 15000 29.57(0) 58.35(1) 44.89(1) 0.00(0) 62.52(13)
ESP    Unclassified
1 Ralph Ruiz 139.43 50001 21.35(1) 53.06(24) 26.64(2) 0.00(0) 38.38(23)
2 Joey Richter 163.22 61001 18.68(1) 54.75(22) 47.48(4) 0.00(0) 42.31(34)
3 Michael Ehnert 183.09 93024 51.16(29) 48.66(24) 35.91(11) 0.00(0) 47.36(29)
4 Jane Gosdin 239.70 25011 47.58(0) 68.80(12) 47.32(3) 0.00(0) 76.00(10)
5 Matthew Rhoades 294.84 147206 62.07(22) 88.48(52) 75.47(19) 0.00(0) 68.82(54)
6 Barbara Ehnert 302.25 81101 46.83(15) 87.31(23) 76.32(3) 0.00(0) 91.79(40)
SSP    Expert
1 Tom Kelly 66.03 7000 12.65(3) 18.54(0) 17.20(1) 0.00(0) 17.64(3)
2 DeBee Corley 77.49 3000 13.77(0) 24.96(1) 18.74(0) 0.00(0) 20.02(2)
3 Stephan Gray 85.15 19000 14.92(3) 27.25(2) 19.63(3) 0.00(0) 23.35(11)
4 Alan Baker 89.45 21010 14.57(3) 25.09(3) 24.89(5) 0.00(0) 24.90(10)
SSP    Sharpshooter
1 Emilio Franco 80.06 25000 12.15(1) 19.73(2) 17.33(1) 0.00(0) 30.85(21)
2 Don Smith 92.27 23000 16.43(2) 29.04(6) 21.76(5) 0.00(0) 25.04(10)
3 James Kotek 92.63 8000 16.22(4) 29.00(1) 22.04(1) 0.00(0) 25.37(2)
4 George Mackay 96.77 35000 12.67(0) 39.47(18) 19.99(8) 0.00(0) 24.64(9)
5 Stephen Stock 99.47 27010 14.89(6) 28.04(1) 27.80(3) 0.00(0) 28.74(17)
6 Paul Brooks 104.09 6000 20.10(0) 26.24(1) 30.13(5) 0.00(0) 27.62(0)
7 Randall Milan-Williams 108.03 20001 19.94(2) 39.83(11) 23.15(1) 0.00(0) 25.11(6)
8 Ted Duay 121.12 48001 18.63(4) 43.28(17) 26.00(5) 0.00(0) 33.21(22)
SSP    Marksman
1 John Artman 101.63 17000 21.55(6) 30.59(8) 29.19(0) 0.00(0) 20.30(3)
2 Damon Wilson 106.18 25100 18.52(1) 30.71(6) 28.00(1) 0.00(0) 28.95(17)
3 Tony Marciante 128.59 31000 23.58(2) 38.90(12) 27.52(0) 0.00(0) 38.59(17)
4 Kara Schmitt 131.13 38010 18.87(2) 43.35(10) 31.73(7) 0.00(0) 37.18(19)
5 Ed Clark 135.83 18000 23.82(0) 43.45(11) 34.83(0) 0.00(0) 33.73(7)
6 Gary Norton 138.59 31100 25.07(0) 43.35(12) 37.89(4) 0.00(0) 32.28(15)
7 Lincoln Salvador 140.76 37002 16.02(1) 63.11(22) 26.91(2) 0.00(0) 34.72(12)
8 Lance Shapiro 149.53 43000 26.79(6) 43.03(11) 34.21(1) 0.00(0) 45.50(25)
9 David Lopez 161.11 63220 19.68(0) 52.13(8) 45.18(4) 0.00(0) 44.12(51)
10 Allie Rhoades 186.09 74001 30.87(2) 57.96(25) 49.41(18) 0.00(0) 47.85(29)
SSP    Novice
1 Chris Callaway 147.82 62000 25.34(4) 39.32(7) 31.88(8) 0.00(0) 51.28(43)
2 Lawrence Robertson 166.71 53000 25.68(0) 52.64(21) 38.98(1) 0.00(0) 49.41(31)
3 Frank Toolin 177.41 23000 32.48(1) 47.51(2) 47.75(0) 0.00(0) 49.67(20)
4 Joe Petrillo 188.35 104001 26.63(6) 50.76(25) 39.91(8) 0.00(0) 71.05(65)
5 Karen Barte 211.08 85003 31.74(6) 67.52(32) 53.89(7) 0.00(0) 57.93(40)
SSP    Unclassified
1 Daniel Hartman 123.97 15020 18.97(1) 38.94(6) 33.51(3) 0.00(0) 32.55(5)
2 Brian Daniel 124.37 59010 20.22(5) 36.16(14) 25.84(6) 0.00(0) 42.15(34)
3 Clayton Wood-Thomas 129.09 3000 29.00(0) 45.06(0) 28.87(0) 0.00(0) 26.16(3)
4 Gabriela Franco 129.75 22010 23.28(2) 35.93(3) 31.93(4) 0.00(0) 38.61(13)
5 Sarah Addison 137.79 32100 24.37(1) 34.34(0) 43.38(19) 0.00(0) 35.70(12)
6 Louis Boustani 142.02 61020 22.60(8) 38.46(8) 35.29(6) 0.00(0) 45.67(39)
7 Brenton Malchow 157.46 104002 17.64(3) 58.75(37) 34.58(23) 0.00(0) 46.49(41)
8 Paul Malchow 177.42 37000 23.14(1) 49.34(14) 38.69(2) 0.00(0) 66.25(20)
9 Abel Posada 186.92 99003 29.78(5) 63.35(42) 34.59(7) 0.00(0) 59.20(45)
10 Cory Puglisi 188.71 91101 40.37(5) 56.61(24) 39.38(14) 0.00(0) 52.35(48)
Pistol Caliber Carbine
1 David Tom 77.94 3100 17.46(1) 22.26(0) 20.58(2) 17.64(0)    ---

Stage Descriptions:

Stage 1   -     Up Close and Personal
Stage 2   -     Drive By Madness
Stage 3   -     Sit Down Surprise
Stage 4   -     Walmart Ammo Madness
Stage 5   -     Four-Square Failure Fun

Key to Penalties: