July PMRPC IDPA Match

July 25, 2010
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4     Stage 5

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Andy Zavalla ESP/MA 11.15 10.65  0.50  4% 1 0 0 0 0 10.65
2 Alan Mullewax ESP/EX 11.68 10.68  1.00  9% 2 0 0 0 0 10.68
3 Ben Jimenea CDP/SS 11.78 11.28  0.50  4% 1 0 0 0 0 11.28
4 Emilio Franco SSP/SS 12.15 11.65  0.50  4% 1 0 0 0 0 11.65
5 Rich Petrone ESP/EX 12.55 12.55  0.00  0% 0 0 0 0 0 12.55
6 Tom Kelly SSP/EX 12.65 11.15  1.50  12% 3 0 0 0 0 11.15
7 George Mackay SSP/SS 12.67 12.67  0.00  0% 0 0 0 0 0 12.67
8 Derrick Chen-Luke CDP/SS 13.65 13.15  0.50  4% 1 0 0 0 0 13.15
9 DeBee Corley SSP/EX 13.77 13.77  0.00  0% 0 0 0 0 0 13.77
10 Toni Dandreamatteo CDP/EX 14.49 13.49  1.00  7% 2 0 0 0 0 13.49
11 Alan Baker SSP/EX 14.57 13.07  1.50  10% 3 0 0 0 0 13.07
12 Stephen Stock SSP/SS 14.89 11.89  3.00  20% 6 0 0 0 0 11.89
13 Stephan Gray SSP/EX 14.92 13.42  1.50  10% 3 0 0 0 0 13.42
14 Jack Fengel ESP/SS 15.24 14.74  0.50  3% 1 0 0 0 0 14.74
15 Van Cronkhite ESP/SS 15.33 14.83  0.50  3% 1 0 0 0 0 14.83
16 Lincoln Salvador SSP/MM 16.02 15.52  0.50  3% 1 0 0 0 0 15.52
17 James Kotek SSP/SS 16.22 14.22  2.00  12% 4 0 0 0 0 14.22
18 Jim Thomas CDP/EX 16.41 13.41  3.00  18% 0 1 0 0 0 13.41
19 Don Smith SSP/SS 16.43 15.43  1.00  6% 2 0 0 0 0 15.43
20 Howard Woodruff CDP/MM 16.99 15.99  1.00  6% 2 0 0 0 0 15.99
21 Gary Wistrand ESP/SS 17.47 16.47  1.00  6% 2 0 0 0 0 16.47
22 Seth Gersten CDP/MM 17.61 17.61  0.00  0% 0 0 0 0 0 17.61
23 Brenton Malchow SSP/UN 17.64 16.14  1.50  9% 3 0 0 0 0 16.14
24 Matt Woodruff CDP/NV 18.23 16.73  1.50  8% 3 0 0 0 0 16.73
25 Damon Wilson SSP/MM 18.52 18.02  0.50  3% 1 0 0 0 0 18.02
26 Ted Duay SSP/SS 18.63 16.63  2.00  11% 4 0 0 0 0 16.63
27 Joey Richter ESP/UN 18.68 18.18  0.50  3% 1 0 0 0 0 18.18
28 Kara Schmitt SSP/MM 18.87 17.87  1.00  5% 2 0 0 0 0 17.87
29 Daniel Hartman SSP/UN 18.97 18.47  0.50  3% 1 0 0 0 0 18.47
30 Jon Rhoades ESP/MM 19.56 19.56  0.00  0% 0 0 0 0 0 19.56
31 David Lopez SSP/MM 19.68 19.68  0.00  0% 0 0 0 0 0 19.68
32 Randall Milan-Williams SSP/SS 19.94 18.94  1.00  5% 2 0 0 0 0 18.94
33 Paul Brooks SSP/SS 20.10 20.10  0.00  0% 0 0 0 0 0 20.10
34 Brian Daniel SSP/UN 20.22 17.72  2.50  12% 5 0 0 0 0 17.72
35 Brian Chesloff CDP/MM 21.20 20.20  1.00  5% 2 0 0 0 0 20.20
36 Ralph Ruiz ESP/UN 21.35 20.85  0.50  2% 1 0 0 0 0 20.85
(tie) Frank DeCespedes ESP/NV 21.35 19.85  1.50  7% 3 0 0 0 0 19.85
38 John Artman SSP/MM 21.55 18.55  3.00  14% 6 0 0 0 0 18.55
39 Daniel Valdes ESP/MM 22.22 19.72  2.50  11% 5 0 0 0 0 19.72
40 Jim Lane ESP/MM 22.52 20.52  2.00  9% 4 0 0 0 0 20.52
41 Louis Boustani SSP/UN 22.60 18.60  4.00  18% 8 0 0 0 0 18.60
42 Paul Malchow SSP/UN 23.14 22.64  0.50  2% 1 0 0 0 0 22.64
43 Gabriela Franco SSP/UN 23.28 22.28  1.00  4% 2 0 0 0 0 22.28
44 Tony Marciante SSP/MM 23.58 22.58  1.00  4% 2 0 0 0 0 22.58
45 Ed Clark SSP/MM 23.82 23.82  0.00  0% 0 0 0 0 0 23.82
46 Chris Ulloa ESP/NV 24.20 22.70  1.50  6% 3 0 0 0 0 22.70
47 Sarah Addison SSP/UN 24.37 23.87  0.50  2% 1 0 0 0 0 23.87
48 Gary Norton SSP/MM 25.07 25.07  0.00  0% 0 0 0 0 0 25.07
49 Chris Callaway SSP/NV 25.34 23.34  2.00  8% 4 0 0 0 0 23.34
50 Lawrence Robertson SSP/NV 25.68 25.68  0.00  0% 0 0 0 0 0 25.68
51 Joe Petrillo SSP/NV 26.63 23.63  3.00  11% 6 0 0 0 0 23.63
52 Lance Shapiro SSP/MM 26.79 23.79  3.00  11% 6 0 0 0 0 23.79
53 Duane Charter ESP/MM 26.80 26.80  0.00  0% 0 0 0 0 0 26.80
54 Clayton Wood-Thomas SSP/UN 29.00 29.00  0.00  0% 0 0 0 0 0 29.00
55 Hilda Bouck ESP/NV 29.57 29.57  0.00  0% 0 0 0 0 0 29.57
56 Abel Posada SSP/UN 29.78 27.28  2.50  8% 5 0 0 0 0 27.28
57 Allie Rhoades SSP/MM 30.87 29.87  1.00  3% 2 0 0 0 0 29.87
58 Karen Barte SSP/NV 31.74 28.74  3.00  9% 6 0 0 0 0 28.74
59 Frank Toolin SSP/NV 32.48 31.98  0.50  2% 1 0 0 0 0 31.98
60 Frank SanFilippo CDP/NV 34.52 34.02  0.50  1% 1 0 0 0 0 34.02
61 Cory Puglisi SSP/UN 40.37 32.87  7.50  19% 5 0 1 0 0 32.87
62 Barbara Ehnert ESP/UN 46.83 39.33  7.50  16% 15 0 0 0 0 39.33
63 Jane Gosdin ESP/UN 47.58 47.58  0.00  0% 0 0 0 0 0 47.58
64 Michael Ehnert ESP/UN 51.16 21.66  29.50  58% 29 0 0 3 0 21.66
65 Matthew Rhoades ESP/UN 62.07 36.07  26.00  42% 22 0 1 2 0 36.07

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Tom Kelly SSP/EX 18.54 18.54  0.00  0% 0 0 0 0 0 18.54
2 Emilio Franco SSP/SS 19.73 18.73  1.00  5% 2 0 0 0 0 18.73
3 Andy Zavalla ESP/MA 20.94 16.94  4.00  19% 8 0 0 0 0 16.94
4 Van Cronkhite ESP/SS 21.48 20.48  1.00  5% 2 0 0 0 0 20.48
5 Alan Mullewax ESP/EX 22.16 18.66  3.50  16% 7 0 0 0 0 18.66
6 Rich Petrone ESP/EX 22.45 21.45  1.00  4% 2 0 0 0 0 21.45
7 DeBee Corley SSP/EX 24.96 24.46  0.50  2% 1 0 0 0 0 24.46
8 Alan Baker SSP/EX 25.09 23.59  1.50  6% 3 0 0 0 0 23.59
9 Paul Brooks SSP/SS 26.24 25.74  0.50  2% 1 0 0 0 0 25.74
10 Stephan Gray SSP/EX 27.25 26.25  1.00  4% 2 0 0 0 0 26.25
11 Ben Jimenea CDP/SS 27.74 26.74  1.00  4% 2 0 0 0 0 26.74
12 Stephen Stock SSP/SS 28.04 27.54  0.50  2% 1 0 0 0 0 27.54
13 James Kotek SSP/SS 29.00 28.50  0.50  2% 1 0 0 0 0 28.50
14 Don Smith SSP/SS 29.04 26.04  3.00  10% 6 0 0 0 0 26.04
15 Toni Dandreamatteo CDP/EX 29.30 22.80  6.50  22% 13 0 0 0 0 22.80
16 John Artman SSP/MM 30.59 26.59  4.00  13% 8 0 0 0 0 26.59
17 Damon Wilson SSP/MM 30.71 27.71  3.00  10% 6 0 0 0 0 27.71
18 Gary Wistrand ESP/SS 32.16 31.66  0.50  2% 1 0 0 0 0 31.66
19 Jack Fengel ESP/SS 33.17 27.17  6.00  18% 12 0 0 0 0 27.17
20 Derrick Chen-Luke CDP/SS 33.30 30.80  2.50  8% 5 0 0 0 0 30.80
21 Jim Lane ESP/MM 33.94 31.94  2.00  6% 4 0 0 0 0 31.94
22 Sarah Addison SSP/UN 34.34 34.34  0.00  0% 0 0 0 0 0 34.34
23 Jon Rhoades ESP/MM 35.40 29.40  6.00  17% 12 0 0 0 0 29.40
24 Brian Chesloff CDP/MM 35.75 34.75  1.00  3% 2 0 0 0 0 34.75
25 Gabriela Franco SSP/UN 35.93 34.43  1.50  4% 3 0 0 0 0 34.43
26 Brian Daniel SSP/UN 36.16 29.16  7.00  19% 14 0 0 0 0 29.16
27 Jim Thomas CDP/EX 38.24 37.74  0.50  1% 1 0 0 0 0 37.74
28 Louis Boustani SSP/UN 38.46 34.46  4.00  10% 8 0 0 0 0 34.46
29 Howard Woodruff CDP/MM 38.48 31.98  6.50  17% 13 0 0 0 0 31.98
30 Tony Marciante SSP/MM 38.90 32.90  6.00  15% 12 0 0 0 0 32.90
31 Daniel Hartman SSP/UN 38.94 32.94  6.00  15% 6 1 0 0 0 32.94
32 Chris Callaway SSP/NV 39.32 35.82  3.50  9% 7 0 0 0 0 35.82
33 George Mackay SSP/SS 39.47 30.47  9.00  23% 18 0 0 0 0 30.47
34 Randall Milan-Williams SSP/SS 39.83 29.33  10.50  26% 11 0 0 1 0 29.33
35 Matt Woodruff CDP/NV 40.07 38.57  1.50  4% 3 0 0 0 0 38.57
36 Lance Shapiro SSP/MM 43.03 37.53  5.50  13% 11 0 0 0 0 37.53
37 Ted Duay SSP/SS 43.28 29.78  13.50  31% 17 0 0 1 0 29.78
38 Kara Schmitt SSP/MM 43.35 35.35  8.00  18% 10 1 0 0 0 35.35
(tie) Gary Norton SSP/MM 43.35 37.35  6.00  14% 12 0 0 0 0 37.35
40 Ed Clark SSP/MM 43.45 37.95  5.50  13% 11 0 0 0 0 37.95
41 Frank DeCespedes ESP/NV 43.94 40.94  3.00  7% 6 0 0 0 0 40.94
42 Clayton Wood-Thomas SSP/UN 45.06 45.06  0.00  0% 0 0 0 0 0 45.06
43 Seth Gersten CDP/MM 46.14 41.64  4.50  10% 9 0 0 0 0 41.64
44 Frank Toolin SSP/NV 47.51 46.51  1.00  2% 2 0 0 0 0 46.51
45 Michael Ehnert ESP/UN 48.66 31.66  17.00  35% 24 0 0 1 0 31.66
46 Paul Malchow SSP/UN 49.34 42.34  7.00  14% 14 0 0 0 0 42.34
47 Joe Petrillo SSP/NV 50.76 33.26  17.50  34% 25 0 0 1 0 33.26
48 David Lopez SSP/MM 52.13 45.13  7.00  13% 8 1 0 0 0 45.13
49 Lawrence Robertson SSP/NV 52.64 42.14  10.50  20% 21 0 0 0 0 42.14
50 Duane Charter ESP/MM 53.02 40.02  13.00  25% 16 0 0 1 0 40.02
51 Chris Ulloa ESP/NV 53.05 38.05  15.00  28% 20 0 0 1 0 38.05
52 Ralph Ruiz ESP/UN 53.06 36.06  17.00  32% 24 0 0 1 0 36.06
53 Joey Richter ESP/UN 54.75 38.75  16.00  29% 22 0 0 1 0 38.75
54 Cory Puglisi SSP/UN 56.61 39.61  17.00  30% 24 0 0 1 0 39.61
55 Allie Rhoades SSP/MM 57.96 40.46  17.50  30% 25 0 0 1 0 40.46
56 Hilda Bouck ESP/NV 58.35 57.85  0.50  1% 1 0 0 0 0 57.85
57 Brenton Malchow SSP/UN 58.75 30.25  28.50  49% 37 0 0 2 0 30.25
58 Daniel Valdes ESP/MM 58.78 31.28  27.50  47% 35 0 0 2 0 31.28
59 Frank SanFilippo CDP/NV 61.56 56.06  5.50  9% 11 0 0 0 0 56.06
60 Lincoln Salvador SSP/MM 63.11 42.11  21.00  33% 22 0 0 2 0 42.11
61 Abel Posada SSP/UN 63.35 27.35  36.00  57% 42 0 0 3 0 27.35
62 Karen Barte SSP/NV 67.52 36.52  31.00  46% 32 0 0 3 0 36.52
63 Jane Gosdin ESP/UN 68.80 54.80  14.00  20% 12 1 0 1 0 54.80
64 Barbara Ehnert ESP/UN 87.31 70.81  16.50  19% 23 0 0 1 0 70.81
65 Matthew Rhoades ESP/UN 88.48 42.48  46.00  52% 52 0 0 4 0 42.48

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Andy Zavalla ESP/MA 12.39 11.89  0.50  4% 1 0 0 0 0 11.89
2 Tom Kelly SSP/EX 17.20 16.70  0.50  3% 1 0 0 0 0 16.70
3 Emilio Franco SSP/SS 17.33 16.83  0.50  3% 1 0 0 0 0 16.83
4 Alan Mullewax ESP/EX 17.66 17.16  0.50  3% 1 0 0 0 0 17.16
5 DeBee Corley SSP/EX 18.74 18.74  0.00  0% 0 0 0 0 0 18.74
6 Rich Petrone ESP/EX 18.88 14.88  4.00  21% 2 1 0 0 0 14.88
7 Van Cronkhite ESP/SS 19.31 19.31  0.00  0% 0 0 0 0 0 19.31
8 Stephan Gray SSP/EX 19.63 18.13  1.50  8% 3 0 0 0 0 18.13
9 George Mackay SSP/SS 19.99 15.99  4.00  20% 8 0 0 0 0 15.99
10 Jack Fengel ESP/SS 20.00 19.50  0.50  3% 1 0 0 0 0 19.50
11 Ben Jimenea CDP/SS 20.04 18.54  1.50  7% 3 0 0 0 0 18.54
12 Toni Dandreamatteo CDP/EX 20.16 18.16  2.00  10% 4 0 0 0 0 18.16
13 Don Smith SSP/SS 21.76 19.26  2.50  11% 5 0 0 0 0 19.26
14 James Kotek SSP/SS 22.04 21.54  0.50  2% 1 0 0 0 0 21.54
15 Randall Milan-Williams SSP/SS 23.15 22.65  0.50  2% 1 0 0 0 0 22.65
16 Jim Thomas CDP/EX 23.45 21.95  1.50  6% 3 0 0 0 0 21.95
17 Jon Rhoades ESP/MM 24.84 22.84  2.00  8% 4 0 0 0 0 22.84
18 Alan Baker SSP/EX 24.89 19.39  5.50  22% 5 1 0 0 0 19.39
19 Seth Gersten CDP/MM 25.05 23.55  1.50  6% 3 0 0 0 0 23.55
20 Derrick Chen-Luke CDP/SS 25.20 21.70  3.50  14% 1 1 0 0 0 21.70
21 Brian Daniel SSP/UN 25.84 19.84  6.00  23% 6 1 0 0 0 19.84
22 Ted Duay SSP/SS 26.00 23.50  2.50  10% 5 0 0 0 0 23.50
23 Gary Wistrand ESP/SS 26.03 26.03  0.00  0% 0 0 0 0 0 26.03
24 Jim Lane ESP/MM 26.46 22.96  3.50  13% 7 0 0 0 0 22.96
25 Ralph Ruiz ESP/UN 26.64 25.64  1.00  4% 2 0 0 0 0 25.64
26 Lincoln Salvador SSP/MM 26.91 25.91  1.00  4% 2 0 0 0 0 25.91
27 Tony Marciante SSP/MM 27.52 27.52  0.00  0% 0 0 0 0 0 27.52
28 Frank DeCespedes ESP/NV 27.65 23.15  4.50  16% 3 1 0 0 0 23.15
29 Stephen Stock SSP/SS 27.80 23.30  4.50  16% 3 1 0 0 0 23.30
30 Damon Wilson SSP/MM 28.00 22.50  5.50  20% 1 0 1 0 0 22.50
31 Brian Chesloff CDP/MM 28.13 28.13  0.00  0% 0 0 0 0 0 28.13
32 Clayton Wood-Thomas SSP/UN 28.87 28.87  0.00  0% 0 0 0 0 0 28.87
33 John Artman SSP/MM 29.19 29.19  0.00  0% 0 0 0 0 0 29.19
34 Howard Woodruff CDP/MM 29.37 23.87  5.50  19% 11 0 0 0 0 23.87
35 Paul Brooks SSP/SS 30.13 27.63  2.50  8% 5 0 0 0 0 27.63
36 Kara Schmitt SSP/MM 31.73 28.23  3.50  11% 7 0 0 0 0 28.23
37 Chris Callaway SSP/NV 31.88 27.88  4.00  13% 8 0 0 0 0 27.88
38 Gabriela Franco SSP/UN 31.93 26.93  5.00  16% 4 1 0 0 0 26.93
39 Daniel Hartman SSP/UN 33.51 29.01  4.50  13% 3 1 0 0 0 29.01
40 Lance Shapiro SSP/MM 34.21 33.71  0.50  1% 1 0 0 0 0 33.71
41 Brenton Malchow SSP/UN 34.58 23.08  11.50  33% 23 0 0 0 0 23.08
42 Matt Woodruff CDP/NV 34.59 33.59  1.00  3% 2 0 0 0 0 33.59
(tie) Abel Posada SSP/UN 34.59 31.09  3.50  10% 7 0 0 0 0 31.09
44 Ed Clark SSP/MM 34.83 34.83  0.00  0% 0 0 0 0 0 34.83
45 Louis Boustani SSP/UN 35.29 26.29  9.00  26% 6 2 0 0 0 26.29
46 Duane Charter ESP/MM 35.80 35.30  0.50  1% 1 0 0 0 0 35.30
47 Michael Ehnert ESP/UN 35.91 24.41  11.50  32% 11 2 0 0 0 24.41
48 Chris Ulloa ESP/NV 35.92 34.92  1.00  3% 2 0 0 0 0 34.92
49 Daniel Valdes ESP/MM 37.06 31.56  5.50  15% 1 0 1 0 0 31.56
50 Gary Norton SSP/MM 37.89 30.89  7.00  18% 4 0 1 0 0 30.89
51 Paul Malchow SSP/UN 38.69 37.69  1.00  3% 2 0 0 0 0 37.69
52 Lawrence Robertson SSP/NV 38.98 38.48  0.50  1% 1 0 0 0 0 38.48
53 Cory Puglisi SSP/UN 39.38 32.38  7.00  18% 14 0 0 0 0 32.38
54 Joe Petrillo SSP/NV 39.91 35.91  4.00  10% 8 0 0 0 0 35.91
55 Sarah Addison SSP/UN 43.38 28.88  14.50  33% 19 0 1 0 0 28.88
56 Hilda Bouck ESP/NV 44.89 44.39  0.50  1% 1 0 0 0 0 44.39
57 David Lopez SSP/MM 45.18 30.18  15.00  33% 4 1 2 0 0 30.18
58 Jane Gosdin ESP/UN 47.32 45.82  1.50  3% 3 0 0 0 0 45.82
59 Joey Richter ESP/UN 47.48 45.48  2.00  4% 4 0 0 0 0 45.48
60 Frank Toolin SSP/NV 47.75 47.75  0.00  0% 0 0 0 0 0 47.75
61 Allie Rhoades SSP/MM 49.41 40.41  9.00  18% 18 0 0 0 0 40.41
62 Karen Barte SSP/NV 53.89 50.39  3.50  6% 7 0 0 0 0 50.39
63 Frank SanFilippo CDP/NV 68.29 67.29  1.00  1% 2 0 0 0 0 67.29
64 Matthew Rhoades ESP/UN 75.47 60.97  14.50  19% 19 0 1 0 0 60.97
65 Barbara Ehnert ESP/UN 76.32 69.82  6.50  9% 3 0 1 0 0 69.82

 

Stage 4 - This stage was dropped from the match
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 

 

Stage 5
 Top of Page      Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3   4 
1 Andy Zavalla ESP/MA 15.86 15.86  0.00  0% 0 0 0 0 0 4.24 3.87 3.86 3.89
2 Tom Kelly SSP/EX 17.64 16.14  1.50  9% 3 0 0 0 0 4.12 4.11 4.09 3.82
3 DeBee Corley SSP/EX 20.02 19.02  1.00  5% 2 0 0 0 0 4.93 4.82 4.71 4.56
4 John Artman SSP/MM 20.30 18.80  1.50  7% 3 0 0 0 0 4.52 4.76 5.05 4.47
5 Ben Jimenea CDP/SS 21.48 16.98  4.50  21% 9 0 0 0 0 4.44 4.24 4.13 4.17
6 Jim Lane ESP/MM 21.98 15.98  6.00  27% 12 0 0 0 0 4.13 4.11 3.90 3.84
7 Derrick Chen-Luke CDP/SS 22.14 19.64  2.50  11% 5 0 0 0 0 5.14 4.76 4.91 4.83
8 Stephan Gray SSP/EX 23.35 17.85  5.50  24% 11 0 0 0 0 4.16 4.21 4.52 4.96
9 Van Cronkhite ESP/SS 24.48 21.48  3.00  12% 6 0 0 0 0 5.35 5.34 5.18 5.61
10 George Mackay SSP/SS 24.64 20.14  4.50  18% 9 0 0 0 0 5.04 5.10 6.14 3.86
11 Rich Petrone ESP/EX 24.68 17.68  7.00  28% 14 0 0 0 0 4.79 3.80 4.45 4.64
12 Alan Baker SSP/EX 24.90 19.90  5.00  20% 10 0 0 0 0 4.66 4.79 5.43 5.02
13 Don Smith SSP/SS 25.04 20.04  5.00  20% 10 0 0 0 0 5.60 4.78 4.75 4.91
14 Randall Milan-Williams SSP/SS 25.11 22.11  3.00  12% 6 0 0 0 0 7.48 4.99 5.52 4.12
15 James Kotek SSP/SS 25.37 24.37  1.00  4% 2 0 0 0 0 5.54 6.12 6.32 6.39
16 Toni Dandreamatteo CDP/EX 26.00 17.50  8.50  33% 17 0 0 0 0 4.08 5.23 4.31 3.88
17 Jack Fengel ESP/SS 26.09 20.09  6.00  23% 12 0 0 0 0 5.07 5.36 5.05 4.61
18 Jim Thomas CDP/EX 26.15 23.65  2.50  10% 5 0 0 0 0 6.08 5.27 6.27 6.03
19 Clayton Wood-Thomas SSP/UN 26.16 24.66  1.50  6% 3 0 0 0 0 6.45 6.05 6.05 6.11
20 Paul Brooks SSP/SS 27.62 27.62  0.00  0% 0 0 0 0 0 6.44 6.65 7.56 6.97
21 Stephen Stock SSP/SS 28.74 20.24  8.50  30% 17 0 0 0 0 5.03 4.70 5.08 5.43
22 Seth Gersten CDP/MM 28.93 23.93  5.00  17% 10 0 0 0 0 6.41 5.64 6.16 5.72
23 Damon Wilson SSP/MM 28.95 20.45  8.50  29% 17 0 0 0 0 4.81 5.10 5.32 5.22
24 Jon Rhoades ESP/MM 29.32 21.82  7.50  26% 15 0 0 0 0 5.25 5.37 5.70 5.50
25 Alan Mullewax ESP/EX 30.15 16.65  13.50  45% 27 0 0 0 0 4.09 4.03 4.16 4.37
26 Brian Chesloff CDP/MM 30.72 30.72  0.00  0% 0 0 0 0 0 6.80 7.37 7.80 8.75
27 Emilio Franco SSP/SS 30.85 20.35  10.50  34% 21 0 0 0 0 5.10 5.36 4.61 5.28
28 Gary Norton SSP/MM 32.28 24.78  7.50  23% 15 0 0 0 0 6.56 6.16 5.96 6.10
29 Daniel Hartman SSP/UN 32.55 30.05  2.50  8% 5 0 0 0 0 8.15 7.34 7.54 7.02
30 Ted Duay SSP/SS 33.21 22.21  11.00  33% 22 0 0 0 0 4.84 5.52 6.33 5.52
31 Gary Wistrand ESP/SS 33.22 26.72  6.50  20% 13 0 0 0 0 9.11 5.57 5.76 6.28
32 Ed Clark SSP/MM 33.73 30.23  3.50  10% 7 0 0 0 0 7.53 7.18 7.48 8.04
33 Howard Woodruff CDP/MM 34.39 18.89  15.50  45% 31 0 0 0 0 4.88 4.82 4.79 4.40
34 Lincoln Salvador SSP/MM 34.72 28.72  6.00  17% 12 0 0 0 0 7.64 6.10 8.30 6.68
35 Sarah Addison SSP/UN 35.70 29.70  6.00  17% 12 0 0 0 0 6.65 7.12 8.15 7.78
36 Kara Schmitt SSP/MM 37.18 27.68  9.50  26% 19 0 0 0 0 6.33 6.97 7.27 7.11
37 Duane Charter ESP/MM 38.15 34.65  3.50  9% 7 0 0 0 0 8.01 8.17 7.81 10.66
38 Ralph Ruiz ESP/UN 38.38 26.88  11.50  30% 23 0 0 0 0 6.95 6.69 6.80 6.44
39 Tony Marciante SSP/MM 38.59 30.09  8.50  22% 17 0 0 0 0 6.38 7.67 8.41 7.63
40 Gabriela Franco SSP/UN 38.61 32.11  6.50  17% 13 0 0 0 0 6.45 10.29 6.98 8.39
41 Frank DeCespedes ESP/NV 38.67 32.17  6.50  17% 13 0 0 0 0 7.94 8.06 7.64 8.53
(tie) Daniel Valdes ESP/MM 38.67 24.17  14.50  37% 29 0 0 0 0 5.93 6.00 6.29 5.95
43 Brian Daniel SSP/UN 42.15 25.15  17.00  40% 34 0 0 0 0 4.99 6.35 7.79 6.02
44 Joey Richter ESP/UN 42.31 25.31  17.00  40% 34 0 0 0 0 6.41 5.78 7.08 6.04
45 David Lopez SSP/MM 44.12 18.62  25.50  58% 51 0 0 0 0 4.79 3.77 5.12 4.94
46 Chris Ulloa ESP/NV 45.07 36.57  8.50  19% 17 0 0 0 0 9.43 9.26 9.34 8.54
47 Lance Shapiro SSP/MM 45.50 33.00  12.50  27% 25 0 0 0 0 7.22 8.10 8.53 9.15
48 Louis Boustani SSP/UN 45.67 26.17  19.50  43% 39 0 0 0 0 6.85 5.68 6.80 6.84
49 Brenton Malchow SSP/UN 46.49 25.99  20.50  44% 41 0 0 0 0 6.46 6.63 6.85 6.05
50 Michael Ehnert ESP/UN 47.36 32.86  14.50  31% 29 0 0 0 0 8.18 8.62 8.29 7.77
51 Allie Rhoades SSP/MM 47.85 33.35  14.50  30% 29 0 0 0 0 8.08 8.59 8.62 8.06
52 Matt Woodruff CDP/NV 48.80 24.30  24.50  50% 49 0 0 0 0 5.44 6.16 6.12 6.58
53 Lawrence Robertson SSP/NV 49.41 33.91  15.50  31% 31 0 0 0 0 7.17 8.49 9.16 9.09
54 Frank Toolin SSP/NV 49.67 39.67  10.00  20% 20 0 0 0 0 10.79 10.38 9.45 9.05
55 Chris Callaway SSP/NV 51.28 29.78  21.50  42% 43 0 0 0 0 6.54 7.83 7.58 7.83
56 Cory Puglisi SSP/UN 52.35 28.35  24.00  46% 48 0 0 0 0 8.06 4.98 7.63 7.68
57 Karen Barte SSP/NV 57.93 37.93  20.00  35% 40 0 0 0 0 9.88 9.62 8.04 10.39
58 Abel Posada SSP/UN 59.20 36.70  22.50  38% 45 0 0 0 0 7.69 9.74 9.83 9.44
59 Hilda Bouck ESP/NV 62.52 56.02  6.50  10% 13 0 0 0 0 11.90 12.31 20.40 11.41
60 Paul Malchow SSP/UN 66.25 56.25  10.00  15% 20 0 0 0 0 10.72 17.58 11.43 16.52
61 Matthew Rhoades ESP/UN 68.82 41.82  27.00  39% 54 0 0 0 0 8.54 9.81 12.21 11.26
62 Joe Petrillo SSP/NV 71.05 38.55  32.50  46% 65 0 0 0 0 10.05 8.85 9.59 10.06
63 Frank SanFilippo CDP/NV 72.12 55.62  16.50  23% 33 0 0 0 0 13.93 13.01 13.66 15.02
64 Jane Gosdin ESP/UN 76.00 71.00  5.00  7% 10 0 0 0 0 17.40 16.55 20.96 16.09
65 Barbara Ehnert ESP/UN 91.79 71.79  20.00  22% 40 0 0 0 0 17.93 15.52 13.88 24.46

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.