|
Stage 1 Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andy Zavalla | ESP/MA | 11.15 | 10.65 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 | 10.65 | ||||||||
| 2 | Alan Mullewax | ESP/EX | 11.68 | 10.68 | 1.00 | 9% | 2 | 0 | 0 | 0 | 0 | 10.68 | ||||||||
| 3 | Ben Jimenea | CDP/SS | 11.78 | 11.28 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 | 11.28 | ||||||||
| 4 | Emilio Franco | SSP/SS | 12.15 | 11.65 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 | 11.65 | ||||||||
| 5 | Rich Petrone | ESP/EX | 12.55 | 12.55 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 12.55 | ||||||||
| 6 | Tom Kelly | SSP/EX | 12.65 | 11.15 | 1.50 | 12% | 3 | 0 | 0 | 0 | 0 | 11.15 | ||||||||
| 7 | George Mackay | SSP/SS | 12.67 | 12.67 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 12.67 | ||||||||
| 8 | Derrick Chen-Luke | CDP/SS | 13.65 | 13.15 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 | 13.15 | ||||||||
| 9 | DeBee Corley | SSP/EX | 13.77 | 13.77 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 13.77 | ||||||||
| 10 | Toni Dandreamatteo | CDP/EX | 14.49 | 13.49 | 1.00 | 7% | 2 | 0 | 0 | 0 | 0 | 13.49 | ||||||||
| 11 | Alan Baker | SSP/EX | 14.57 | 13.07 | 1.50 | 10% | 3 | 0 | 0 | 0 | 0 | 13.07 | ||||||||
| 12 | Stephen Stock | SSP/SS | 14.89 | 11.89 | 3.00 | 20% | 6 | 0 | 0 | 0 | 0 | 11.89 | ||||||||
| 13 | Stephan Gray | SSP/EX | 14.92 | 13.42 | 1.50 | 10% | 3 | 0 | 0 | 0 | 0 | 13.42 | ||||||||
| 14 | Jack Fengel | ESP/SS | 15.24 | 14.74 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 14.74 | ||||||||
| 15 | Van Cronkhite | ESP/SS | 15.33 | 14.83 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 14.83 | ||||||||
| 16 | Lincoln Salvador | SSP/MM | 16.02 | 15.52 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 15.52 | ||||||||
| 17 | James Kotek | SSP/SS | 16.22 | 14.22 | 2.00 | 12% | 4 | 0 | 0 | 0 | 0 | 14.22 | ||||||||
| 18 | Jim Thomas | CDP/EX | 16.41 | 13.41 | 3.00 | 18% | 0 | 1 | 0 | 0 | 0 | 13.41 | ||||||||
| 19 | Don Smith | SSP/SS | 16.43 | 15.43 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 | 15.43 | ||||||||
| 20 | Howard Woodruff | CDP/MM | 16.99 | 15.99 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 | 15.99 | ||||||||
| 21 | Gary Wistrand | ESP/SS | 17.47 | 16.47 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 | 16.47 | ||||||||
| 22 | Seth Gersten | CDP/MM | 17.61 | 17.61 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 17.61 | ||||||||
| 23 | Brenton Malchow | SSP/UN | 17.64 | 16.14 | 1.50 | 9% | 3 | 0 | 0 | 0 | 0 | 16.14 | ||||||||
| 24 | Matt Woodruff | CDP/NV | 18.23 | 16.73 | 1.50 | 8% | 3 | 0 | 0 | 0 | 0 | 16.73 | ||||||||
| 25 | Damon Wilson | SSP/MM | 18.52 | 18.02 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 18.02 | ||||||||
| 26 | Ted Duay | SSP/SS | 18.63 | 16.63 | 2.00 | 11% | 4 | 0 | 0 | 0 | 0 | 16.63 | ||||||||
| 27 | Joey Richter | ESP/UN | 18.68 | 18.18 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 18.18 | ||||||||
| 28 | Kara Schmitt | SSP/MM | 18.87 | 17.87 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 | 17.87 | ||||||||
| 29 | Daniel Hartman | SSP/UN | 18.97 | 18.47 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 18.47 | ||||||||
| 30 | Jon Rhoades | ESP/MM | 19.56 | 19.56 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 19.56 | ||||||||
| 31 | David Lopez | SSP/MM | 19.68 | 19.68 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 19.68 | ||||||||
| 32 | Randall Milan-Williams | SSP/SS | 19.94 | 18.94 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 | 18.94 | ||||||||
| 33 | Paul Brooks | SSP/SS | 20.10 | 20.10 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 20.10 | ||||||||
| 34 | Brian Daniel | SSP/UN | 20.22 | 17.72 | 2.50 | 12% | 5 | 0 | 0 | 0 | 0 | 17.72 | ||||||||
| 35 | Brian Chesloff | CDP/MM | 21.20 | 20.20 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 | 20.20 | ||||||||
| 36 | Ralph Ruiz | ESP/UN | 21.35 | 20.85 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 20.85 | ||||||||
| (tie) | Frank DeCespedes | ESP/NV | 21.35 | 19.85 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 | 19.85 | ||||||||
| 38 | John Artman | SSP/MM | 21.55 | 18.55 | 3.00 | 14% | 6 | 0 | 0 | 0 | 0 | 18.55 | ||||||||
| 39 | Daniel Valdes | ESP/MM | 22.22 | 19.72 | 2.50 | 11% | 5 | 0 | 0 | 0 | 0 | 19.72 | ||||||||
| 40 | Jim Lane | ESP/MM | 22.52 | 20.52 | 2.00 | 9% | 4 | 0 | 0 | 0 | 0 | 20.52 | ||||||||
| 41 | Louis Boustani | SSP/UN | 22.60 | 18.60 | 4.00 | 18% | 8 | 0 | 0 | 0 | 0 | 18.60 | ||||||||
| 42 | Paul Malchow | SSP/UN | 23.14 | 22.64 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 22.64 | ||||||||
| 43 | Gabriela Franco | SSP/UN | 23.28 | 22.28 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 | 22.28 | ||||||||
| 44 | Tony Marciante | SSP/MM | 23.58 | 22.58 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 | 22.58 | ||||||||
| 45 | Ed Clark | SSP/MM | 23.82 | 23.82 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 23.82 | ||||||||
| 46 | Chris Ulloa | ESP/NV | 24.20 | 22.70 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 | 22.70 | ||||||||
| 47 | Sarah Addison | SSP/UN | 24.37 | 23.87 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 23.87 | ||||||||
| 48 | Gary Norton | SSP/MM | 25.07 | 25.07 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 25.07 | ||||||||
| 49 | Chris Callaway | SSP/NV | 25.34 | 23.34 | 2.00 | 8% | 4 | 0 | 0 | 0 | 0 | 23.34 | ||||||||
| 50 | Lawrence Robertson | SSP/NV | 25.68 | 25.68 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 25.68 | ||||||||
| 51 | Joe Petrillo | SSP/NV | 26.63 | 23.63 | 3.00 | 11% | 6 | 0 | 0 | 0 | 0 | 23.63 | ||||||||
| 52 | Lance Shapiro | SSP/MM | 26.79 | 23.79 | 3.00 | 11% | 6 | 0 | 0 | 0 | 0 | 23.79 | ||||||||
| 53 | Duane Charter | ESP/MM | 26.80 | 26.80 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 26.80 | ||||||||
| 54 | Clayton Wood-Thomas | SSP/UN | 29.00 | 29.00 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 29.00 | ||||||||
| 55 | Hilda Bouck | ESP/NV | 29.57 | 29.57 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 29.57 | ||||||||
| 56 | Abel Posada | SSP/UN | 29.78 | 27.28 | 2.50 | 8% | 5 | 0 | 0 | 0 | 0 | 27.28 | ||||||||
| 57 | Allie Rhoades | SSP/MM | 30.87 | 29.87 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 | 29.87 | ||||||||
| 58 | Karen Barte | SSP/NV | 31.74 | 28.74 | 3.00 | 9% | 6 | 0 | 0 | 0 | 0 | 28.74 | ||||||||
| 59 | Frank Toolin | SSP/NV | 32.48 | 31.98 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 31.98 | ||||||||
| 60 | Frank SanFilippo | CDP/NV | 34.52 | 34.02 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 | 34.02 | ||||||||
| 61 | Cory Puglisi | SSP/UN | 40.37 | 32.87 | 7.50 | 19% | 5 | 0 | 1 | 0 | 0 | 32.87 | ||||||||
| 62 | Barbara Ehnert | ESP/UN | 46.83 | 39.33 | 7.50 | 16% | 15 | 0 | 0 | 0 | 0 | 39.33 | ||||||||
| 63 | Jane Gosdin | ESP/UN | 47.58 | 47.58 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 47.58 | ||||||||
| 64 | Michael Ehnert | ESP/UN | 51.16 | 21.66 | 29.50 | 58% | 29 | 0 | 0 | 3 | 0 | 21.66 | ||||||||
| 65 | Matthew Rhoades | ESP/UN | 62.07 | 36.07 | 26.00 | 42% | 22 | 0 | 1 | 2 | 0 | 36.07 | ||||||||
|
Stage 2 Top of Page Stage 1 Stage 3 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tom Kelly | SSP/EX | 18.54 | 18.54 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 18.54 | ||||||||
| 2 | Emilio Franco | SSP/SS | 19.73 | 18.73 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 | 18.73 | ||||||||
| 3 | Andy Zavalla | ESP/MA | 20.94 | 16.94 | 4.00 | 19% | 8 | 0 | 0 | 0 | 0 | 16.94 | ||||||||
| 4 | Van Cronkhite | ESP/SS | 21.48 | 20.48 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 | 20.48 | ||||||||
| 5 | Alan Mullewax | ESP/EX | 22.16 | 18.66 | 3.50 | 16% | 7 | 0 | 0 | 0 | 0 | 18.66 | ||||||||
| 6 | Rich Petrone | ESP/EX | 22.45 | 21.45 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 | 21.45 | ||||||||
| 7 | DeBee Corley | SSP/EX | 24.96 | 24.46 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 24.46 | ||||||||
| 8 | Alan Baker | SSP/EX | 25.09 | 23.59 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 | 23.59 | ||||||||
| 9 | Paul Brooks | SSP/SS | 26.24 | 25.74 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 25.74 | ||||||||
| 10 | Stephan Gray | SSP/EX | 27.25 | 26.25 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 | 26.25 | ||||||||
| 11 | Ben Jimenea | CDP/SS | 27.74 | 26.74 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 | 26.74 | ||||||||
| 12 | Stephen Stock | SSP/SS | 28.04 | 27.54 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 27.54 | ||||||||
| 13 | James Kotek | SSP/SS | 29.00 | 28.50 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 28.50 | ||||||||
| 14 | Don Smith | SSP/SS | 29.04 | 26.04 | 3.00 | 10% | 6 | 0 | 0 | 0 | 0 | 26.04 | ||||||||
| 15 | Toni Dandreamatteo | CDP/EX | 29.30 | 22.80 | 6.50 | 22% | 13 | 0 | 0 | 0 | 0 | 22.80 | ||||||||
| 16 | John Artman | SSP/MM | 30.59 | 26.59 | 4.00 | 13% | 8 | 0 | 0 | 0 | 0 | 26.59 | ||||||||
| 17 | Damon Wilson | SSP/MM | 30.71 | 27.71 | 3.00 | 10% | 6 | 0 | 0 | 0 | 0 | 27.71 | ||||||||
| 18 | Gary Wistrand | ESP/SS | 32.16 | 31.66 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 31.66 | ||||||||
| 19 | Jack Fengel | ESP/SS | 33.17 | 27.17 | 6.00 | 18% | 12 | 0 | 0 | 0 | 0 | 27.17 | ||||||||
| 20 | Derrick Chen-Luke | CDP/SS | 33.30 | 30.80 | 2.50 | 8% | 5 | 0 | 0 | 0 | 0 | 30.80 | ||||||||
| 21 | Jim Lane | ESP/MM | 33.94 | 31.94 | 2.00 | 6% | 4 | 0 | 0 | 0 | 0 | 31.94 | ||||||||
| 22 | Sarah Addison | SSP/UN | 34.34 | 34.34 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 34.34 | ||||||||
| 23 | Jon Rhoades | ESP/MM | 35.40 | 29.40 | 6.00 | 17% | 12 | 0 | 0 | 0 | 0 | 29.40 | ||||||||
| 24 | Brian Chesloff | CDP/MM | 35.75 | 34.75 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 | 34.75 | ||||||||
| 25 | Gabriela Franco | SSP/UN | 35.93 | 34.43 | 1.50 | 4% | 3 | 0 | 0 | 0 | 0 | 34.43 | ||||||||
| 26 | Brian Daniel | SSP/UN | 36.16 | 29.16 | 7.00 | 19% | 14 | 0 | 0 | 0 | 0 | 29.16 | ||||||||
| 27 | Jim Thomas | CDP/EX | 38.24 | 37.74 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 | 37.74 | ||||||||
| 28 | Louis Boustani | SSP/UN | 38.46 | 34.46 | 4.00 | 10% | 8 | 0 | 0 | 0 | 0 | 34.46 | ||||||||
| 29 | Howard Woodruff | CDP/MM | 38.48 | 31.98 | 6.50 | 17% | 13 | 0 | 0 | 0 | 0 | 31.98 | ||||||||
| 30 | Tony Marciante | SSP/MM | 38.90 | 32.90 | 6.00 | 15% | 12 | 0 | 0 | 0 | 0 | 32.90 | ||||||||
| 31 | Daniel Hartman | SSP/UN | 38.94 | 32.94 | 6.00 | 15% | 6 | 1 | 0 | 0 | 0 | 32.94 | ||||||||
| 32 | Chris Callaway | SSP/NV | 39.32 | 35.82 | 3.50 | 9% | 7 | 0 | 0 | 0 | 0 | 35.82 | ||||||||
| 33 | George Mackay | SSP/SS | 39.47 | 30.47 | 9.00 | 23% | 18 | 0 | 0 | 0 | 0 | 30.47 | ||||||||
| 34 | Randall Milan-Williams | SSP/SS | 39.83 | 29.33 | 10.50 | 26% | 11 | 0 | 0 | 1 | 0 | 29.33 | ||||||||
| 35 | Matt Woodruff | CDP/NV | 40.07 | 38.57 | 1.50 | 4% | 3 | 0 | 0 | 0 | 0 | 38.57 | ||||||||
| 36 | Lance Shapiro | SSP/MM | 43.03 | 37.53 | 5.50 | 13% | 11 | 0 | 0 | 0 | 0 | 37.53 | ||||||||
| 37 | Ted Duay | SSP/SS | 43.28 | 29.78 | 13.50 | 31% | 17 | 0 | 0 | 1 | 0 | 29.78 | ||||||||
| 38 | Kara Schmitt | SSP/MM | 43.35 | 35.35 | 8.00 | 18% | 10 | 1 | 0 | 0 | 0 | 35.35 | ||||||||
| (tie) | Gary Norton | SSP/MM | 43.35 | 37.35 | 6.00 | 14% | 12 | 0 | 0 | 0 | 0 | 37.35 | ||||||||
| 40 | Ed Clark | SSP/MM | 43.45 | 37.95 | 5.50 | 13% | 11 | 0 | 0 | 0 | 0 | 37.95 | ||||||||
| 41 | Frank DeCespedes | ESP/NV | 43.94 | 40.94 | 3.00 | 7% | 6 | 0 | 0 | 0 | 0 | 40.94 | ||||||||
| 42 | Clayton Wood-Thomas | SSP/UN | 45.06 | 45.06 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 45.06 | ||||||||
| 43 | Seth Gersten | CDP/MM | 46.14 | 41.64 | 4.50 | 10% | 9 | 0 | 0 | 0 | 0 | 41.64 | ||||||||
| 44 | Frank Toolin | SSP/NV | 47.51 | 46.51 | 1.00 | 2% | 2 | 0 | 0 | 0 | 0 | 46.51 | ||||||||
| 45 | Michael Ehnert | ESP/UN | 48.66 | 31.66 | 17.00 | 35% | 24 | 0 | 0 | 1 | 0 | 31.66 | ||||||||
| 46 | Paul Malchow | SSP/UN | 49.34 | 42.34 | 7.00 | 14% | 14 | 0 | 0 | 0 | 0 | 42.34 | ||||||||
| 47 | Joe Petrillo | SSP/NV | 50.76 | 33.26 | 17.50 | 34% | 25 | 0 | 0 | 1 | 0 | 33.26 | ||||||||
| 48 | David Lopez | SSP/MM | 52.13 | 45.13 | 7.00 | 13% | 8 | 1 | 0 | 0 | 0 | 45.13 | ||||||||
| 49 | Lawrence Robertson | SSP/NV | 52.64 | 42.14 | 10.50 | 20% | 21 | 0 | 0 | 0 | 0 | 42.14 | ||||||||
| 50 | Duane Charter | ESP/MM | 53.02 | 40.02 | 13.00 | 25% | 16 | 0 | 0 | 1 | 0 | 40.02 | ||||||||
| 51 | Chris Ulloa | ESP/NV | 53.05 | 38.05 | 15.00 | 28% | 20 | 0 | 0 | 1 | 0 | 38.05 | ||||||||
| 52 | Ralph Ruiz | ESP/UN | 53.06 | 36.06 | 17.00 | 32% | 24 | 0 | 0 | 1 | 0 | 36.06 | ||||||||
| 53 | Joey Richter | ESP/UN | 54.75 | 38.75 | 16.00 | 29% | 22 | 0 | 0 | 1 | 0 | 38.75 | ||||||||
| 54 | Cory Puglisi | SSP/UN | 56.61 | 39.61 | 17.00 | 30% | 24 | 0 | 0 | 1 | 0 | 39.61 | ||||||||
| 55 | Allie Rhoades | SSP/MM | 57.96 | 40.46 | 17.50 | 30% | 25 | 0 | 0 | 1 | 0 | 40.46 | ||||||||
| 56 | Hilda Bouck | ESP/NV | 58.35 | 57.85 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 | 57.85 | ||||||||
| 57 | Brenton Malchow | SSP/UN | 58.75 | 30.25 | 28.50 | 49% | 37 | 0 | 0 | 2 | 0 | 30.25 | ||||||||
| 58 | Daniel Valdes | ESP/MM | 58.78 | 31.28 | 27.50 | 47% | 35 | 0 | 0 | 2 | 0 | 31.28 | ||||||||
| 59 | Frank SanFilippo | CDP/NV | 61.56 | 56.06 | 5.50 | 9% | 11 | 0 | 0 | 0 | 0 | 56.06 | ||||||||
| 60 | Lincoln Salvador | SSP/MM | 63.11 | 42.11 | 21.00 | 33% | 22 | 0 | 0 | 2 | 0 | 42.11 | ||||||||
| 61 | Abel Posada | SSP/UN | 63.35 | 27.35 | 36.00 | 57% | 42 | 0 | 0 | 3 | 0 | 27.35 | ||||||||
| 62 | Karen Barte | SSP/NV | 67.52 | 36.52 | 31.00 | 46% | 32 | 0 | 0 | 3 | 0 | 36.52 | ||||||||
| 63 | Jane Gosdin | ESP/UN | 68.80 | 54.80 | 14.00 | 20% | 12 | 1 | 0 | 1 | 0 | 54.80 | ||||||||
| 64 | Barbara Ehnert | ESP/UN | 87.31 | 70.81 | 16.50 | 19% | 23 | 0 | 0 | 1 | 0 | 70.81 | ||||||||
| 65 | Matthew Rhoades | ESP/UN | 88.48 | 42.48 | 46.00 | 52% | 52 | 0 | 0 | 4 | 0 | 42.48 | ||||||||
|
Stage 3 Top of Page Stage 2 Stage 4 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andy Zavalla | ESP/MA | 12.39 | 11.89 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 | 11.89 | ||||||||
| 2 | Tom Kelly | SSP/EX | 17.20 | 16.70 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 16.70 | ||||||||
| 3 | Emilio Franco | SSP/SS | 17.33 | 16.83 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 16.83 | ||||||||
| 4 | Alan Mullewax | ESP/EX | 17.66 | 17.16 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 17.16 | ||||||||
| 5 | DeBee Corley | SSP/EX | 18.74 | 18.74 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 18.74 | ||||||||
| 6 | Rich Petrone | ESP/EX | 18.88 | 14.88 | 4.00 | 21% | 2 | 1 | 0 | 0 | 0 | 14.88 | ||||||||
| 7 | Van Cronkhite | ESP/SS | 19.31 | 19.31 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 19.31 | ||||||||
| 8 | Stephan Gray | SSP/EX | 19.63 | 18.13 | 1.50 | 8% | 3 | 0 | 0 | 0 | 0 | 18.13 | ||||||||
| 9 | George Mackay | SSP/SS | 19.99 | 15.99 | 4.00 | 20% | 8 | 0 | 0 | 0 | 0 | 15.99 | ||||||||
| 10 | Jack Fengel | ESP/SS | 20.00 | 19.50 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 19.50 | ||||||||
| 11 | Ben Jimenea | CDP/SS | 20.04 | 18.54 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 | 18.54 | ||||||||
| 12 | Toni Dandreamatteo | CDP/EX | 20.16 | 18.16 | 2.00 | 10% | 4 | 0 | 0 | 0 | 0 | 18.16 | ||||||||
| 13 | Don Smith | SSP/SS | 21.76 | 19.26 | 2.50 | 11% | 5 | 0 | 0 | 0 | 0 | 19.26 | ||||||||
| 14 | James Kotek | SSP/SS | 22.04 | 21.54 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 21.54 | ||||||||
| 15 | Randall Milan-Williams | SSP/SS | 23.15 | 22.65 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 22.65 | ||||||||
| 16 | Jim Thomas | CDP/EX | 23.45 | 21.95 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 | 21.95 | ||||||||
| 17 | Jon Rhoades | ESP/MM | 24.84 | 22.84 | 2.00 | 8% | 4 | 0 | 0 | 0 | 0 | 22.84 | ||||||||
| 18 | Alan Baker | SSP/EX | 24.89 | 19.39 | 5.50 | 22% | 5 | 1 | 0 | 0 | 0 | 19.39 | ||||||||
| 19 | Seth Gersten | CDP/MM | 25.05 | 23.55 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 | 23.55 | ||||||||
| 20 | Derrick Chen-Luke | CDP/SS | 25.20 | 21.70 | 3.50 | 14% | 1 | 1 | 0 | 0 | 0 | 21.70 | ||||||||
| 21 | Brian Daniel | SSP/UN | 25.84 | 19.84 | 6.00 | 23% | 6 | 1 | 0 | 0 | 0 | 19.84 | ||||||||
| 22 | Ted Duay | SSP/SS | 26.00 | 23.50 | 2.50 | 10% | 5 | 0 | 0 | 0 | 0 | 23.50 | ||||||||
| 23 | Gary Wistrand | ESP/SS | 26.03 | 26.03 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 26.03 | ||||||||
| 24 | Jim Lane | ESP/MM | 26.46 | 22.96 | 3.50 | 13% | 7 | 0 | 0 | 0 | 0 | 22.96 | ||||||||
| 25 | Ralph Ruiz | ESP/UN | 26.64 | 25.64 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 | 25.64 | ||||||||
| 26 | Lincoln Salvador | SSP/MM | 26.91 | 25.91 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 | 25.91 | ||||||||
| 27 | Tony Marciante | SSP/MM | 27.52 | 27.52 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 27.52 | ||||||||
| 28 | Frank DeCespedes | ESP/NV | 27.65 | 23.15 | 4.50 | 16% | 3 | 1 | 0 | 0 | 0 | 23.15 | ||||||||
| 29 | Stephen Stock | SSP/SS | 27.80 | 23.30 | 4.50 | 16% | 3 | 1 | 0 | 0 | 0 | 23.30 | ||||||||
| 30 | Damon Wilson | SSP/MM | 28.00 | 22.50 | 5.50 | 20% | 1 | 0 | 1 | 0 | 0 | 22.50 | ||||||||
| 31 | Brian Chesloff | CDP/MM | 28.13 | 28.13 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 28.13 | ||||||||
| 32 | Clayton Wood-Thomas | SSP/UN | 28.87 | 28.87 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 28.87 | ||||||||
| 33 | John Artman | SSP/MM | 29.19 | 29.19 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 29.19 | ||||||||
| 34 | Howard Woodruff | CDP/MM | 29.37 | 23.87 | 5.50 | 19% | 11 | 0 | 0 | 0 | 0 | 23.87 | ||||||||
| 35 | Paul Brooks | SSP/SS | 30.13 | 27.63 | 2.50 | 8% | 5 | 0 | 0 | 0 | 0 | 27.63 | ||||||||
| 36 | Kara Schmitt | SSP/MM | 31.73 | 28.23 | 3.50 | 11% | 7 | 0 | 0 | 0 | 0 | 28.23 | ||||||||
| 37 | Chris Callaway | SSP/NV | 31.88 | 27.88 | 4.00 | 13% | 8 | 0 | 0 | 0 | 0 | 27.88 | ||||||||
| 38 | Gabriela Franco | SSP/UN | 31.93 | 26.93 | 5.00 | 16% | 4 | 1 | 0 | 0 | 0 | 26.93 | ||||||||
| 39 | Daniel Hartman | SSP/UN | 33.51 | 29.01 | 4.50 | 13% | 3 | 1 | 0 | 0 | 0 | 29.01 | ||||||||
| 40 | Lance Shapiro | SSP/MM | 34.21 | 33.71 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 | 33.71 | ||||||||
| 41 | Brenton Malchow | SSP/UN | 34.58 | 23.08 | 11.50 | 33% | 23 | 0 | 0 | 0 | 0 | 23.08 | ||||||||
| 42 | Matt Woodruff | CDP/NV | 34.59 | 33.59 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 | 33.59 | ||||||||
| (tie) | Abel Posada | SSP/UN | 34.59 | 31.09 | 3.50 | 10% | 7 | 0 | 0 | 0 | 0 | 31.09 | ||||||||
| 44 | Ed Clark | SSP/MM | 34.83 | 34.83 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 34.83 | ||||||||
| 45 | Louis Boustani | SSP/UN | 35.29 | 26.29 | 9.00 | 26% | 6 | 2 | 0 | 0 | 0 | 26.29 | ||||||||
| 46 | Duane Charter | ESP/MM | 35.80 | 35.30 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 | 35.30 | ||||||||
| 47 | Michael Ehnert | ESP/UN | 35.91 | 24.41 | 11.50 | 32% | 11 | 2 | 0 | 0 | 0 | 24.41 | ||||||||
| 48 | Chris Ulloa | ESP/NV | 35.92 | 34.92 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 | 34.92 | ||||||||
