Place |
Name |
Match Score |
Penalties PD NT PE FN |
Walk Gang Stage 1 |
Still!! Stage 2 |
Arr Home Stage 3 |
TGI Sunday Stage 4 |
Baby Day Stage 5 |
Baby Day 2 Stage 6 |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Expert | ||||||||||||
| 1 | Marshall Todd | 132.09 | 21 | 0 | 0 | 0 | 31.99(5) | 29.81(10) | 28.59(1) | 22.23(3) | 9.31(1) | 10.16(1) |
| 2 | Jim Thomas | 145.70 | 18 | 0 | 1 | 0 | 31.72(5) | 36.06(4) | 35.20(1) | 23.75(7) | 8.91(1) | 10.06(0) |
| 3 | Tom Kelly | 155.16 | 47 | 2 | 1 | 1 | 39.12(13) | 41.19(10) | 33.64(11) | 19.68(2) | 10.20(4) | 11.33(7) |
CDP Sharpshooter | ||||||||||||
| 1 | Derrick Chen-Luke | 160.66 | 36 | 0 | 0 | 1 | 37.82(7) | 31.08(7) | 34.60(4) | 31.34(14) | 12.56(3) | 13.26(1) |
| 2 | Jack Fengel | 174.99 | 53 | 0 | 0 | 1 | 56.66(27) | 38.99(8) | 30.56(3) | 24.72(7) | 10.08(3) | 13.98(5) |
| 3 | Hal Lindfelt | 175.92 | 53 | 0 | 1 | 0 | 47.79(19) | 38.12(8) | 41.83(10) | 23.59(2) | 11.70(9) | 12.89(5) |
CDP Marksman | ||||||||||||
| 1 | Gary Wistrand | 178.07 | 34 | 0 | 0 | 0 | 47.25(7) | 38.48(8) | 41.04(7) | 26.23(7) | 12.98(0) | 12.09(5) |
| Bruce Willis | DNF | -- | -- | -- | -- | --- | --- | --- | --- | --- | --- | |
CDP Unclassified | ||||||||||||
| 1 | Tony Marciante | 245.50 | 45 | 2 | 0 | 1 | 57.04(11) | 60.76(16) | 56.32(6) | 35.54(1) | 19.63(9) | 16.21(2) |
| 2 | Robert Di Marzio | 298.45 | 40 | 1 | 3 | 0 | 52.98(7) | 58.41(8) | 83.28(6) | 56.85(19) | 17.44(0) | 29.49(0) |
| Mark Laderwarg | DNF | -- | -- | -- | -- | --- | --- | --- | --- | --- | --- | |
ESP Expert | ||||||||||||
| 1 | Rich Petrone | 151.43 | 58 | 1 | 1 | 0 | 35.83(10) | 42.25(14) | 27.87(11) | 26.53(15) | 9.75(4) | 9.20(4) |
ESP Sharpshooter | ||||||||||||
| 1 | Karl Schlinsog | 141.95 | 42 | 0 | 0 | 0 | 37.26(9) | 32.59(8) | 27.77(7) | 22.04(6) | 10.93(7) | 11.36(5) |
ESP Marksman | ||||||||||||
| 1 | Harrison Todd | 176.44 | 23 | 0 | 1 | 0 | 38.73(6) | 42.29(5) | 38.81(2) | 24.90(7) | 17.99(0) | 13.72(3) |
| 2 | John Artman * | 268.27 | 56 | 1 | 0 | 1 | 64.09(17) | 56.60(7) | 66.84(14) | 42.27(2) | 18.92(15) | 19.55(1) |
ESP Novice | ||||||||||||
| 1 | Frank SanFilippo * | 417.09 | 101 | 3 | 1 | 4 | 85.22(20) | 101.60(46) | 95.78(11) | 71.74(13) | 32.06(9) | 30.69(2) |
ESP Unclassified | ||||||||||||
| 1 | Jacob Gardner | 269.35 | 46 | 3 | 1 | 0 | 75.08(25) | 62.19(11) | 58.11(3) | 34.88(2) | 12.90(3) | 26.19(2) |
| 2 | Joey Richter | 288.44 | 65 | 1 | 0 | 2 | 75.67(14) | 63.19(25) | 62.78(7) | 46.79(7) | 21.30(8) | 18.71(4) |
SSP Master | ||||||||||||
| 1 | Andy Zavalla | 102.98 | 27 | 0 | 1 | 0 | 24.43(9) | 22.67(8) | 24.52(5) | 16.71(2) | 7.38(2) | 7.27(1) |
SSP Expert | ||||||||||||
| 1 | Eric Roessler | 129.74 | 39 | 1 | 1 | 1 | 32.01(13) | 37.73(18) | 22.77(4) | 18.17(2) | 9.00(1) | 10.06(1) |
| 2 | Stephan Gray | 151.23 | 63 | 1 | 0 | 0 | 39.99(15) | 35.74(9) | 27.75(10) | 20.91(6) | 13.20(11) | 13.64(12) |
SSP Sharpshooter | ||||||||||||
| 1 | Eric Pineiro | 154.76 | 37 | 0 | 0 | 0 | 37.53(8) | 38.09(6) | 30.56(6) | 23.02(3) | 12.22(10) | 13.34(4) |
| 2 | Alan Baker | 159.81 | 49 | 0 | 0 | 0 | 33.37(9) | 47.23(15) | 32.84(8) | 24.49(8) | 9.81(5) | 12.07(4) |
| 3 | Tom Larson | 209.78 | 33 | 0 | 1 | 0 | 52.97(11) | 44.12(11) | 61.11(2) | 26.17(0) | 11.03(5) | 14.38(4) |
SSP Marksman | ||||||||||||
| 1 | Randall Milan-Williams | 171.46 | 15 | 0 | 1 | 0 | 39.92(4) | 42.85(1) | 36.13(3) | 23.59(2) | 13.92(5) | 15.05(0) |
| 2 | Damon Wilson | 198.28 | 42 | 2 | 3 | 0 | 40.95(11) | 40.25(9) | 39.07(4) | 36.76(7) | 19.18(6) | 22.07(5) |
| 3 | Kara Schmitt | 206.10 | 68 | 1 | 0 | 3 | 37.22(6) | 54.37(26) | 44.27(13) | 35.08(12) | 21.26(8) | 13.90(3) |
| 4 | Jon Rhoades | 209.48 | 30 | 0 | 0 | 0 | 49.69(9) | 43.78(7) | 48.41(4) | 37.03(1) | 16.41(6) | 14.16(3) |
| 5 | Tim Baum | 228.00 | 66 | 1 | 2 | 3 | 70.67(29) | 56.11(19) | 40.56(3) | 33.43(8) | 13.52(5) | 13.71(2) |
SSP Novice | ||||||||||||
| 1 | David Lopez | 216.21 | 28 | 0 | 1 | 0 | 44.36(16) | 39.79(5) | 46.74(1) | 37.48(1) | 24.20(5) | 23.64(0) |
| 2 | Frank Toolin | 289.03 | 40 | 1 | 0 | 0 | 61.45(5) | 74.12(10) | 70.56(6) | 48.79(8) | 12.30(5) | 21.81(6) |
| 3 | Angel Lopez | 393.79 | 88 | 3 | 1 | 3 | 116.97(32) | 78.94(14) | 89.92(12) | 51.48(9) | 27.20(16) | 29.28(5) |
| 4 | Allie Rhoades | 397.27 | 104 | 1 | 2 | 4 | 110.30(22) | 89.10(25) | 78.71(19) | 55.84(6) | 30.26(22) | 33.06(10) |
SSP Unclassified | ||||||||||||
| 1 | Ralph Seifert | 192.38 | 75 | 1 | 1 | 0 | 42.98(12) | 46.44(17) | 44.17(20) | 27.82(5) | 15.62(14) | 15.35(7) |
| 2 | Gary Juhl | 223.29 | 20 | 0 | 1 | 0 | 49.80(4) | 57.07(8) | 51.74(1) | 33.61(5) | 12.09(1) | 18.98(1) |
| 3 | Francois LeBreton | 243.97 | 51 | 2 | 2 | 0 | 58.25(19) | 59.29(12) | 45.00(2) | 43.03(7) | 15.59(8) | 22.81(3) |
| 4 | Mike McKinney | 339.93 | 95 | 2 | 3 | 4 | 72.89(28) | 91.17(32) | 76.94(9) | 52.55(12) | 20.43(9) | 25.95(5) |
SSR Sharpshooter | ||||||||||||
| 1 | Ed Bernacki | 197.43 | 23 | 0 | 1 | 0 | 59.70(9) | 38.75(3) | 41.86(0) | 30.46(10) | 14.50(1) | 12.16(0) |
SSR Marksman | ||||||||||||
| 1 | Melanie Chan * | 194.16 | 51 | 0 | 0 | 0 | 46.94(18) | 41.92(10) | 43.45(13) | 31.59(4) | 15.81(5) | 14.45(1) |
Pistol Caliber Carbine (PCC) | ||||||||||||
| 1 | Tom Kelly | 114.35 | 18 | 1 | 0 | 0 | 21.58(6) | 20.60(5) | 24.40(1) | 32.26(3) | 6.65(0) | 8.86(3) |

