2009 PMRPC IDPA Match - August

August 23, 2009
Stage Details    (Preliminary)
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.

 

Stage 1 - A Walk With The Gang
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Andy Zavalla SSP/MA 24.43 19.93  4.50  18% 9 0 0 0 0 19.93
2 Jim Thomas CDP/EX 31.72 29.22  2.50  8% 5 0 0 0 0 29.22
3 Marshall Todd CDP/EX 31.99 29.49  2.50  8% 5 0 0 0 0 29.49
4 Eric Roessler SSP/EX 32.01 20.51  11.50  36% 13 0 1 0 0 20.51
5 Alan Baker SSP/SS 33.37 28.87  4.50  13% 9 0 0 0 0 28.87
6 Rich Petrone ESP/EX 35.83 30.83  5.00  14% 10 0 0 0 0 30.83
7 Kara Schmitt SSP/MM 37.22 34.22  3.00  8% 6 0 0 0 0 34.22
8 Karl Schlinsog ESP/SS 37.26 32.76  4.50  12% 9 0 0 0 0 32.76
9 Eric Pineiro SSP/SS 37.53 33.53  4.00  11% 8 0 0 0 0 33.53
10 Derrick Chen-Luke CDP/SS 37.82 34.32  3.50  9% 7 0 0 0 0 34.32
11 Harrison Todd ESP/MM 38.73 35.73  3.00  8% 6 0 0 0 0 35.73
12 Tom Kelly CDP/EX 39.12 27.62  11.50  29% 13 0 0 1 0 27.62
13 Randall Milan-Williams SSP/MM 39.92 37.92  2.00  5% 4 0 0 0 0 37.92
14 Stephan Gray SSP/EX 39.99 32.49  7.50  19% 15 0 0 0 0 32.49
15 Damon Wilson SSP/MM 40.95 35.45  5.50  13% 11 0 0 0 0 35.45
16 Ralph Seifert SSP/UN 42.98 36.98  6.00  14% 12 0 0 0 0 36.98
17 David Lopez SSP/NV 44.36 36.36  8.00  18% 16 0 0 0 0 36.36
18 Melanie Chan SSR/MM 46.94 37.94  9.00  19% 18 0 0 0 0 37.94
19 Gary Wistrand CDP/MM 47.25 43.75  3.50  7% 7 0 0 0 0 43.75
20 Hal Lindfelt CDP/SS 47.79 38.29  9.50  20% 19 0 0 0 0 38.29
21 Jon Rhoades SSP/MM 49.69 45.19  4.50  9% 9 0 0 0 0 45.19
22 Gary Juhl SSP/UN 49.80 47.80  2.00  4% 4 0 0 0 0 47.80
23 Tom Larson SSP/SS 52.97 44.47  8.50  16% 11 1 0 0 0 44.47
24 Robert Di Marzio CDP/UN 52.98 49.48  3.50  7% 7 0 0 0 0 49.48
25 Jack Fengel CDP/SS 56.66 38.16  18.50  33% 27 0 0 1 0 38.16
26 Tony Marciante CDP/UN 57.04 46.54  10.50  18% 11 0 1 0 0 46.54
27 Francois LeBreton SSP/UN 58.25 48.75  9.50  16% 19 0 0 0 0 48.75
28 Ed Bernacki SSR/SS 59.70 55.20  4.50  8% 9 0 0 0 0 55.20
29 Frank Toolin SSP/NV 61.45 58.95  2.50  4% 5 0 0 0 0 58.95
30 John Artman ESP/MM 64.09 55.59  8.50  13% 17 0 0 0 0 55.59
31 Tim Baum SSP/MM 70.67 43.17  27.50  39% 29 1 0 2 0 43.17
32 Mike McKinney SSP/UN 72.89 48.89  24.00  33% 28 0 1 1 0 48.89
33 Jacob Gardner ESP/UN 75.08 57.58  17.50  23% 25 0 1 0 0 57.58
34 Joey Richter ESP/UN 75.67 63.67  12.00  16% 14 0 0 1 0 63.67
35 Frank SanFilippo ESP/NV 85.22 70.22  15.00  18% 20 0 1 0 0 70.22
36 Allie Rhoades SSP/NV 110.30 94.30  16.00  15% 22 0 0 1 0 94.30
37 Angel Lopez SSP/NV 116.97 95.97  21.00  18% 32 0 1 0 0 95.97

 

Stage 2 - I Found A Still!!
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Andy Zavalla SSP/MA 22.67 18.67  4.00  18% 8 0 0 0 0 18.67
2 Marshall Todd CDP/EX 29.81 24.81  5.00  17% 10 0 0 0 0 24.81
3 Derrick Chen-Luke CDP/SS 31.08 27.58  3.50  11% 7 0 0 0 0 27.58
4 Karl Schlinsog ESP/SS 32.59 28.59  4.00  12% 8 0 0 0 0 28.59
5 Stephan Gray SSP/EX 35.74 26.24  9.50  27% 9 0 1 0 0 26.24
6 Jim Thomas CDP/EX 36.06 34.06  2.00  6% 4 0 0 0 0 34.06
7 Eric Roessler SSP/EX 37.73 23.73  14.00  37% 18 0 0 1 0 23.73
8 Eric Pineiro SSP/SS 38.09 35.09  3.00  8% 6 0 0 0 0 35.09
9 Hal Lindfelt CDP/SS 38.12 34.12  4.00  10% 8 0 0 0 0 34.12
10 Gary Wistrand CDP/MM 38.48 34.48  4.00  10% 8 0 0 0 0 34.48
11 Ed Bernacki SSR/SS 38.75 34.25  4.50  12% 3 1 0 0 0 34.25
12 Jack Fengel CDP/SS 38.99 34.99  4.00  10% 8 0 0 0 0 34.99
13 David Lopez SSP/NV 39.79 37.29  2.50  6% 5 0 0 0 0 37.29
14 Damon Wilson SSP/MM 40.25 32.75  7.50  19% 9 1 0 0 0 32.75
15 Tom Kelly CDP/EX 41.19 28.19  13.00  32% 10 1 1 0 0 28.19
16 Melanie Chan SSR/MM 41.92 36.92  5.00  12% 10 0 0 0 0 36.92
17 Rich Petrone ESP/EX 42.25 27.25  15.00  36% 14 1 1 0 0 27.25
18 Harrison Todd ESP/MM 42.29 39.79  2.50  6% 5 0 0 0 0 39.79
19 Randall Milan-Williams SSP/MM 42.85 39.35  3.50  8% 1 1 0 0 0 39.35
20 Jon Rhoades SSP/MM 43.78 40.28  3.50  8% 7 0 0 0 0 40.28
21 Tom Larson SSP/SS 44.12 38.62  5.50  12% 11 0 0 0 0 38.62
22 Ralph Seifert SSP/UN 46.44 29.94  16.50  36% 17 1 1 0 0 29.94
23 Alan Baker SSP/SS 47.23 39.73  7.50  16% 15 0 0 0 0 39.73
24 Kara Schmitt SSP/MM 54.37 36.37  18.00  33% 26 0 0 1 0 36.37
25 Tim Baum SSP/MM 56.11 38.61  17.50  31% 19 1 0 1 0 38.61
26 John Artman ESP/MM 56.60 53.10  3.50  6% 7 0 0 0 0 53.10
27 Gary Juhl SSP/UN 57.07 53.07  4.00  7% 8 0 0 0 0 53.07
28 Robert Di Marzio CDP/UN 58.41 54.41  4.00  7% 8 0 0 0 0 54.41
29 Francois LeBreton SSP/UN 59.29 50.29  9.00  15% 12 1 0 0 0 50.29
30 Tony Marciante CDP/UN 60.76 47.76  13.00  21% 16 0 0 1 0 47.76
31 Jacob Gardner ESP/UN 62.19 51.69  10.50  17% 11 0 1 0 0 51.69
32 Joey Richter ESP/UN 63.19 45.69  17.50  28% 25 0 0 1 0 45.69
33 Frank Toolin SSP/NV 74.12 69.12  5.00  7% 10 0 0 0 0 69.12
34 Angel Lopez SSP/NV 78.94 66.94  12.00  15% 14 0 0 1 0 66.94
35 Allie Rhoades SSP/NV 89.10 71.60  17.50  20% 25 0 0 1 0 71.60
36 Mike McKinney SSP/UN 91.17 60.17  31.00  34% 32 0 1 2 0 60.17
37 Frank SanFilippo ESP/NV 101.60 60.60  41.00  40% 46 1 0 3 0 60.60

 

Stage 3 - Arriving Home
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Eric Roessler SSP/EX 22.77 17.77  5.00  22% 4 1 0 0 0 17.77
2 Andy Zavalla SSP/MA 24.52 19.02  5.50  22% 5 1 0 0 0 19.02
3 Stephan Gray SSP/EX 27.75 22.75  5.00  18% 10 0 0 0 0 22.75
4 Karl Schlinsog ESP/SS 27.77 24.27  3.50  13% 7 0 0 0 0 24.27
5 Rich Petrone ESP/EX 27.87 22.37  5.50  20% 11 0 0 0 0 22.37
6 Marshall Todd CDP/EX 28.59 28.09  0.50  2% 1 0 0 0 0 28.09
7 Jack Fengel CDP/SS 30.56 29.06  1.50  5% 3 0 0 0 0 29.06
(tie) Eric Pineiro SSP/SS 30.56 27.56  3.00  10% 6 0 0 0 0 27.56
9 Alan Baker SSP/SS 32.84 28.84  4.00  12% 8 0 0 0 0 28.84
10 Tom Kelly CDP/EX 33.64 28.14  5.50  16% 11 0 0 0 0 28.14
11 Derrick Chen-Luke CDP/SS 34.60 32.60  2.00  6% 4 0 0 0 0 32.60
12 Jim Thomas CDP/EX 35.20 31.70  3.50  10% 1 1 0 0 0 31.70
13 Randall Milan-Williams SSP/MM 36.13 34.63  1.50  4% 3 0 0 0 0 34.63
14 Harrison Todd ESP/MM 38.81 34.81  4.00  10% 2 1 0 0 0 34.81
15 Damon Wilson SSP/MM 39.07 34.07  5.00  13% 4 1 0 0 0 34.07
16 Tim Baum SSP/MM 40.56 39.06  1.50  4% 3 0 0 0 0 39.06
17 Gary Wistrand CDP/MM 41.04 37.54  3.50  9% 7 0 0 0 0 37.54
18 Hal Lindfelt CDP/SS 41.83 36.83  5.00  12% 10 0 0 0 0 36.83
19 Ed Bernacki SSR/SS 41.86 41.86  0.00  0% 0 0 0 0 0 41.86
20 Melanie Chan SSR/MM 43.45 36.95  6.50  15% 13 0 0 0 0 36.95
21 Ralph Seifert SSP/UN 44.17 34.17  10.00  23% 20 0 0 0 0 34.17
22 Kara Schmitt SSP/MM 44.27 32.77  11.50  26% 13 0 0 1 0 32.77
23 Francois LeBreton SSP/UN 45.00 44.00  1.00  2% 2 0 0 0 0 44.00
24 David Lopez SSP/NV 46.74 46.24  0.50  1% 1 0 0 0 0 46.24
25 Jon Rhoades SSP/MM 48.41 46.41  2.00  4% 4 0 0 0 0 46.41
26 Gary Juhl SSP/UN 51.74 51.24  0.50  1% 1 0 0 0 0 51.24
27 Tony Marciante CDP/UN 56.32 53.32  3.00  5% 6 0 0 0 0 53.32
28 Jacob Gardner ESP/UN 58.11 56.61  1.50  3% 3 0 0 0 0 56.61
29 Tom Larson SSP/SS 61.11 60.11  1.00  2% 2 0 0 0 0 60.11
30 Joey Richter ESP/UN 62.78 59.28  3.50  6% 7 0 0 0 0 59.28
31 John Artman ESP/MM 66.84 54.84  12.00  18% 14 0 0 1 0 54.84
32 Frank Toolin SSP/NV 70.56 67.56  3.00  4% 6 0 0 0 0 67.56
33 Mike McKinney SSP/UN 76.94 66.44  10.50  14% 9 2 0 0 0 66.44
34 Allie Rhoades SSP/NV 78.71 66.21  12.50  16% 19 1 0 0 0 66.21
35 Robert Di Marzio CDP/UN 83.28 77.28  6.00  7% 6 1 0 0 0 77.28
36 Angel Lopez SSP/NV 89.92 75.92  14.00  16% 12 1 0 1 0 75.92
37 Frank SanFilippo ESP/NV 95.78 90.28  5.50  6% 11 0 0 0 0 90.28

 

Stage 4 - TGI Sunday
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Andy Zavalla SSP/MA 16.71 15.71  1.00  6% 2 0 0 0 0 15.71
2 Eric Roessler SSP/EX 18.17 17.17  1.00  6% 2 0 0 0 0 17.17
3 Tom Kelly CDP/EX 19.68 13.68  6.00  30% 2 0 1 0 0 13.68
4 Stephan Gray SSP/EX 20.91 17.91  3.00  14% 6 0 0 0 0 17.91
5 Karl Schlinsog ESP/SS 22.04 19.04  3.00  14% 6 0 0 0 0 19.04
6 Marshall Todd CDP/EX 22.23 20.73  1.50  7% 3 0 0 0 0 20.73
7 Eric Pineiro SSP/SS 23.02 21.52  1.50  7% 3 0 0 0 0 21.52
8 Randall Milan-Williams SSP/MM 23.59 22.59  1.00  4% 2 0 0 0 0 22.59
(tie) Hal Lindfelt CDP/SS 23.59 19.59  4.00  17% 2 1 0 0 0 19.59
10 Jim Thomas CDP/EX 23.75 20.25  3.50  15% 7 0 0 0 0 20.25
11 Alan Baker SSP/SS 24.49 20.49  4.00  16% 8 0 0 0 0 20.49
12 Jack Fengel CDP/SS 24.72 21.22  3.50  14% 7 0 0 0 0 21.22
13 Harrison Todd ESP/MM 24.90 21.40  3.50  14% 7 0 0 0 0 21.40
14 Tom Larson SSP/SS 26.17 26.17  0.00  0% 0 0 0 0 0 26.17
15 Gary Wistrand CDP/MM 26.23 22.73  3.50  13% 7 0 0 0 0 22.73
16 Rich Petrone ESP/EX 26.53 19.03  7.50  28% 15 0 0 0 0 19.03
17 Ralph Seifert SSP/UN 27.82 25.32  2.50  9% 5 0 0 0 0 25.32
18 Ed Bernacki SSR/SS 30.46 25.46  5.00  16% 10 0 0 0 0 25.46
19 Derrick Chen-Luke CDP/SS 31.34 19.34  12.00  38% 14 0 0 1 0 19.34
20 Melanie Chan SSR/MM 31.59 29.59  2.00  6% 4 0 0 0 0 29.59
21 Tim Baum SSP/MM 33.43 24.43  9.00  27% 8 0 1 0 0 24.43
22 Gary Juhl SSP/UN 33.61 31.11  2.50  7% 5 0 0 0 0 31.11
23 Jacob Gardner ESP/UN 34.88 28.88  6.00  17% 2 0 1 0 0 28.88
24 Kara Schmitt SSP/MM 35.08 24.08  11.00  31% 12 0 1 0 0 24.08
25 Tony Marciante CDP/UN 35.54 30.04  5.50  15% 1 0 1 0 0 30.04
26 Damon Wilson SSP/MM 36.76 23.26  13.50  37% 7 0 2 0 0 23.26
27 Jon Rhoades SSP/MM 37.03 36.53  0.50  1% 1 0 0 0 0 36.53
28 David Lopez SSP/NV 37.48 36.98  0.50  1% 1 0 0 0 0 36.98
29 John Artman ESP/MM 42.27 36.27  6.00  14% 2 0 1 0 0 36.27
30 Francois LeBreton SSP/UN 43.03 29.53  13.50  31% 7 0 2 0 0 29.53
31 Joey Richter ESP/UN 46.79 38.29  8.50  18% 7 0 1 0 0 38.29
32 Frank Toolin SSP/NV 48.79 39.79  9.00  18% 8 0 1 0 0 39.79
33 Angel Lopez SSP/NV 51.48 36.98  14.50  28% 9 0 2 0 0 36.98
34 Mike McKinney SSP/UN 52.55 38.55  14.00  27% 12 1 0 1 0 38.55
35 Allie Rhoades SSP/NV 55.84 47.84  8.00  14% 6 0 1 0 0 47.84
36 Robert Di Marzio CDP/UN 56.85 39.35  17.50  31% 19 1 1 0 0 39.35
37 Frank SanFilippo ESP/NV 71.74 50.24  21.50  30% 13 0 2 1 0 50.24

 

Stage 5 - Day With The Baby (1 of 3)
 Top of Page      Stage 4       Stage 6 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Andy Zavalla SSP/MA 7.38 6.38  1.00  14% 2 0 0 0 0 6.38
2 Jim Thomas CDP/EX 8.91 8.41  0.50  6% 1 0 0 0 0 8.41
3 Eric Roessler SSP/EX 9.00 8.50  0.50  6% 1 0 0 0 0 8.50
4 Marshall Todd CDP/EX 9.31 8.81  0.50  5% 1 0 0 0 0 8.81
5 Rich Petrone ESP/EX 9.75 7.75  2.00  21% 4 0 0 0 0 7.75
6 Alan Baker SSP/SS 9.81 7.31  2.50  25% 5 0 0 0 0 7.31
7 Jack Fengel CDP/SS 10.08 8.58  1.50  15% 3 0 0 0 0 8.58
8 Tom Kelly CDP/EX 10.20 8.20  2.00  20% 4 0 0 0 0 8.20
9 Karl Schlinsog ESP/SS 10.93 7.43  3.50  32% 7 0 0 0 0 7.43
10 Tom Larson SSP/SS 11.03 8.53  2.50  23% 5 0 0 0 0 8.53
11 Hal Lindfelt CDP/SS 11.70 7.20  4.50  38% 9 0 0 0 0 7.20
12 Gary Juhl SSP/UN 12.09 11.59  0.50  4% 1 0 0 0 0 11.59
13 Eric Pineiro SSP/SS 12.22 7.22  5.00  41% 10 0 0 0 0 7.22
14 Frank Toolin SSP/NV 12.30 9.80  2.50  20% 5 0 0 0 0 9.80
15 Derrick Chen-Luke CDP/SS 12.56 11.06  1.50  12% 3 0 0 0 0 11.06
16 Jacob Gardner ESP/UN 12.90 11.40  1.50  12% 3 0 0 0 0 11.40
17 Gary Wistrand CDP/MM 12.98 12.98  0.00  0% 0 0 0 0 0 12.98
18 Stephan Gray SSP/EX 13.20 7.70  5.50  42% 11 0 0 0 0 7.70
19 Tim Baum SSP/MM 13.52 11.02  2.50  18% 5 0 0 0 0 11.02
20 Randall Milan-Williams SSP/MM 13.92 11.42  2.50  18% 5 0 0 0 0 11.42
21 Ed Bernacki SSR/SS 14.50 14.00  0.50  3% 1 0 0 0 0 14.00
22 Francois LeBreton SSP/UN 15.59 11.59  4.00  26% 8 0 0 0 0 11.59
23 Ralph Seifert SSP/UN 15.62 8.62  7.00  45% 14 0 0 0 0 8.62
24 Melanie Chan SSR/MM 15.81 13.31  2.50  16% 5 0 0 0 0 13.31
25 Jon Rhoades SSP/MM 16.41 13.41  3.00  18% 6 0 0 0 0 13.41
26 Robert Di Marzio CDP/UN 17.44 17.44  0.00  0% 0 0 0 0 0 17.44
27 Harrison Todd ESP/MM 17.99 17.99  0.00  0% 0 0 0 0 0 17.99
28 John Artman ESP/MM 18.92 11.42  7.50  40% 15 0 0 0 0 11.42
29 Damon Wilson SSP/MM 19.18 13.18  6.00  31% 6 1 0 0 0 13.18
30 Tony Marciante CDP/UN 19.63 15.13  4.50  23% 9 0 0 0 0 15.13
31 Mike McKinney SSP/UN 20.43 15.93  4.50  22% 9 0 0 0 0 15.93
32 Kara Schmitt SSP/MM 21.26 12.26  9.00  42% 8 0 0 1 0 12.26
33 Joey Richter ESP/UN 21.30 17.30  4.00  19% 8 0 0 0 0 17.30
34 David Lopez SSP/NV 24.20 21.70  2.50  10% 5 0 0 0 0 21.70
35 Angel Lopez SSP/NV 27.20 14.20  13.00  48% 16 0 0 1 0 14.20
36 Allie Rhoades SSP/NV 30.26 9.26  21.00  69% 22 0 0 2 0 9.26
37 Frank SanFilippo ESP/NV 32.06 27.56  4.50  14% 9 0 0 0 0 27.56

 

Stage 6 - Day With The Baby (2/3 of 3)
 Top of Page      Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2 
1 Andy Zavalla SSP/MA 7.27 6.77  0.50  7% 1 0 0 0 0 4.19 2.58
2 Rich Petrone ESP/EX 9.20 7.20  2.00  22% 4 0 0 0 0 4.72 2.48
3 Jim Thomas CDP/EX 10.06 10.06  0.00  0% 0 0 0 0 0 6.31 3.75
(tie) Eric Roessler SSP/EX 10.06 9.56  0.50  5% 1 0 0 0 0 6.17 3.39
5 Marshall Todd CDP/EX 10.16 9.66  0.50  5% 1 0 0 0 0 6.11 3.55
6 Tom Kelly CDP/EX 11.33 7.83  3.50  31% 7 0 0 0 0 5.03 2.80
7 Karl Schlinsog ESP/SS 11.36 8.86  2.50  22% 5 0 0 0 0 2.69 6.17
8 Alan Baker SSP/SS 12.07 10.07  2.00  17% 4 0 0 0 0 3.92 6.15
9 Gary Wistrand CDP/MM 12.09 9.59  2.50  21% 5 0 0 0 0 3.28 6.31
10 Ed Bernacki SSR/SS 12.16 12.16  0.00  0% 0 0 0 0 0 7.50 4.66
11 Hal Lindfelt CDP/SS 12.89 10.39  2.50  19% 5 0 0 0 0 6.60 3.79
12 Derrick Chen-Luke CDP/SS 13.26 12.76  0.50  4% 1 0 0 0 0 8.99 3.77
13 Eric Pineiro SSP/SS 13.34 11.34  2.00  15% 4 0 0 0 0 6.81 4.53
14 Stephan Gray SSP/EX 13.64 7.64  6.00  44% 12 0 0 0 0 4.76 2.88
15 Tim Baum SSP/MM 13.71 12.71  1.00  7% 2 0 0 0 0 4.88 7.83
16 Harrison Todd ESP/MM 13.72 12.22  1.50  11% 3 0 0 0 0 6.42 5.80
17 Kara Schmitt SSP/MM 13.90 12.40  1.50  11% 3 0 0 0 0 3.94 8.46
18 Jack Fengel CDP/SS 13.98 11.48  2.50  18% 5 0 0 0 0 4.58 6.90
19 Jon Rhoades SSP/MM 14.16 12.66  1.50  11% 3 0 0 0 0 8.82 3.84
20 Tom Larson SSP/SS 14.38 12.38  2.00  14% 4 0 0 0 0 7.76 4.62
21 Melanie Chan SSR/MM 14.45 13.95  0.50  3% 1 0 0 0 0 9.07 4.88
22 Randall Milan-Williams SSP/MM 15.05 15.05  0.00  0% 0 0 0 0 0 9.49 5.56
23 Ralph Seifert SSP/UN 15.35 11.85  3.50  23% 7 0 0 0 0 6.27 5.58
24 Tony Marciante CDP/UN 16.21 15.21  1.00  6% 2 0 0 0 0 10.05 5.16
25 Joey Richter ESP/UN 18.71 16.71  2.00  11% 4 0 0 0 0 5.13 11.58
26 Gary Juhl SSP/UN 18.98 15.48  3.50  18% 1 1 0 0 0 9.19 6.29
27 John Artman ESP/MM 19.55 19.05  0.50  3% 1 0 0 0 0 11.45 7.60
28 Frank Toolin SSP/NV 21.81 18.81  3.00  14% 6 0 0 0 0 11.29 7.52
29 Damon Wilson SSP/MM 22.07 19.57  2.50  11% 5 0 0 0 0 12.61 6.96
30 Francois LeBreton SSP/UN 22.81 18.31  4.50  20% 3 1 0 0 0 10.21 8.10
31 David Lopez SSP/NV 23.64 20.64  3.00  13% 0 1 0 0 0 14.34 6.30
32 Mike McKinney SSP/UN 25.95 23.45  2.50  10% 5 0 0 0 0 15.04 8.41
33 Jacob Gardner ESP/UN 26.19 22.19  4.00  15% 2 1 0 0 0 15.90 6.29
34 Angel Lopez SSP/NV 29.28 26.78  2.50  9% 5 0 0 0 0 16.19 10.59
35 Robert Di Marzio CDP/UN 29.49 26.49  3.00  10% 0 1 0 0 0 11.38 15.11
36 Frank SanFilippo ESP/NV 30.69 29.69  1.00  3% 2 0 0 0 0 19.65 10.04
37 Allie Rhoades SSP/NV 33.06 25.06  8.00  24% 10 1 0 0 0 17.48 7.58

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.