Place |
Name |
Match Score |
Penalties PD NT PE FN |
Kitchen Stage 1 |
Midwest Stage 2 |
Jeep Stage 3 |
Crackhead Stage 4 |
Bad Day Stage 5 |
Zig Zag Stage 6 |
Multiply Stage 7 |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Sharpshooter | |||||||||||||
| 1 | Barry Milliken | 174.49 | 27 | 0 | 0 | 0 | 21.28(8) | 36.36(4) | 39.29(4) | 23.45(3) | 20.09(2) | 18.17(5) | 15.85(1) |
CDP Marksman | |||||||||||||
| 1 | Jason Bivens | 163.76 | 37 | 0 | 0 | 0 | 19.68(2) | 41.20(5) | 26.27(13) | 15.08(6) | 25.13(2) | 16.46(6) | 19.94(3) |
| 2 | Robert Di Marzio | 189.21 | 36 | 0 | 0 | 0 | 25.85(6) | 39.33(1) | 35.20(9) | 17.01(6) | 28.63(7) | 23.34(1) | 19.85(6) |
| 3 | Brian Loucks | 207.15 | 70 | 1 | 2 | 1 | 24.68(8) | 39.32(8) | 39.26(20) | 21.98(6) | 39.00(13) | 23.85(13) | 19.06(2) |
| 4 | Michael Lafavor | 215.75 | 53 | 0 | 0 | 1 | 26.83(8) | 53.44(2) | 28.63(4) | 31.30(9) | 33.67(14) | 24.05(14) | 17.83(2) |
CDP Unclassified | |||||||||||||
| 1 | Jacob Gardner | 232.72 | 57 | 0 | 1 | 2 | 25.32(2) | 46.28(5) | 43.80(11) | 32.29(22) | 36.96(4) | 26.51(10) | 21.56(3) |
ESP Expert | |||||||||||||
| 1 | Rich Petrone | 123.52 | 31 | 0 | 0 | 0 | 16.35(1) | 25.37(7) | 22.49(7) | 13.05(5) | 17.07(5) | 16.39(4) | 12.80(2) |
ESP Sharpshooter | |||||||||||||
| 1 | Alan Baker | 137.55 | 29 | 0 | 0 | 0 | 19.56(4) | 26.90(1) | 26.18(1) | 11.92(8) | 22.28(6) | 14.05(5) | 16.66(4) |
| 2 | Jack Fengel | 155.78 | 43 | 0 | 0 | 0 | 23.21(8) | 33.66(2) | 31.56(14) | 12.27(1) | 20.30(6) | 18.94(9) | 15.84(3) |
| 3 | Seth Gersten | 159.60 | 40 | 0 | 1 | 1 | 20.75(6) | 38.22(11) | 30.03(2) | 16.60(8) | 21.34(3) | 18.78(7) | 13.88(3) |
| 4 | Gary Wistrand | 172.50 | 36 | 0 | 0 | 0 | 25.76(1) | 36.77(1) | 31.35(8) | 19.26(12) | 21.32(4) | 21.90(5) | 16.14(5) |
ESP Marksman | |||||||||||||
| 1 | Duane Charter | 178.69 | 39 | 0 | 0 | 1 | 25.84(6) | 38.49(5) | 28.26(2) | 16.28(5) | 33.07(15) | 23.13(4) | 13.62(2) |
SSP Master | |||||||||||||
| 1 | Andy Zavalla | 92.61 | 7 | 0 | 0 | 0 | 11.61(0) | 22.88(2) | 16.42(0) | 8.84(1) | 12.73(1) | 11.96(1) | 8.17(2) |
| 2 | Joe Mitchell | 102.48 | 22 | 0 | 0 | 0 | 12.02(1) | 24.35(5) | 16.33(2) | 12.78(0) | 16.42(8) | 11.39(3) | 9.19(3) |
| 3 | Jim Thomas | 125.51 | 19 | 0 | 0 | 0 | 16.84(4) | 27.61(4) | 21.99(3) | 11.48(3) | 23.73(2) | 12.41(2) | 11.45(1) |
SSP Expert | |||||||||||||
| 1 | Ben Jimenea | 109.58 | 26 | 0 | 0 | 0 | 15.86(7) | 25.01(3) | 19.51(2) | 8.72(0) | 15.37(2) | 13.99(8) | 11.12(4) |
| 2 | Karl Eutsler | 123.30 | 24 | 0 | 1 | 0 | 18.31(2) | 24.03(1) | 22.99(9) | 14.08(1) | 15.48(2) | 16.38(7) | 12.03(2) |
| 3 | DeBee Corley | 128.15 | 28 | 0 | 0 | 1 | 16.70(3) | 25.36(4) | 27.31(8) | 9.67(0) | 14.87(1) | 15.02(3) | 19.22(9) |
| 4 | Tom Kelly, Jr. | 132.13 | 34 | 1 | 0 | 1 | 13.06(2) | 41.74(12) | 21.61(8) | 12.11(7) | 18.17(2) | 13.35(1) | 12.09(2) |
| 5 | George Mackay | 140.12 | 35 | 0 | 1 | 0 | 14.57(3) | 29.37(5) | 19.78(3) | 12.02(2) | 29.18(4) | 23.05(14) | 12.15(4) |
| 6 | Stephan Gray | 159.72 | 60 | 1 | 0 | 1 | 18.50(9) | 36.42(0) | 27.29(17) | 13.79(3) | 23.86(8) | 21.15(17) | 18.71(6) |
SSP Sharpshooter | |||||||||||||
| 1 | Chad Blair | 130.72 | 20 | 0 | 1 | 0 | 18.29(4) | 29.44(1) | 23.90(3) | 12.48(0) | 21.22(9) | 13.38(1) | 12.01(2) |
| 2 | Derrick Chen-Luke | 133.03 | 10 | 0 | 0 | 0 | 19.78(1) | 24.44(2) | 19.33(2) | 13.12(0) | 30.52(2) | 13.45(1) | 12.39(2) |
| 3 | Paul Brooks | 135.39 | 20 | 0 | 0 | 0 | 17.92(0) | 33.46(2) | 23.54(3) | 12.58(5) | 18.02(3) | 18.92(6) | 10.95(1) |
| 4 | Daniel Hartman | 135.81 | 14 | 0 | 0 | 0 | 19.01(2) | 28.84(1) | 21.87(2) | 12.05(6) | 21.37(1) | 19.06(2) | 13.61(0) |
| 5 | Randall Milan-Williams | 136.62 | 26 | 0 | 0 | 0 | 20.12(1) | 27.29(7) | 25.19(9) | 10.74(1) | 22.46(0) | 17.44(3) | 13.38(5) |
| 6 | Eric Mast | 140.76 | 51 | 0 | 0 | 0 | 20.61(9) | 23.78(2) | 25.28(12) | 13.24(2) | 20.97(5) | 21.12(7) | 15.76(14) |
| 7 | Clayton Wood-Thomas | 153.78 | 33 | 0 | 0 | 0 | 18.78(8) | 35.05(1) | 30.88(3) | 17.99(6) | 19.13(3) | 15.17(6) | 16.78(6) |
| 8 | Ted Duay | 165.79 | 60 | 0 | 2 | 0 | 24.14(7) | 30.57(3) | 25.23(12) | 15.16(7) | 19.00(5) | 35.33(21) | 16.36(5) |
| 9 | Damon Wilson | 166.04 | 37 | 0 | 1 | 0 | 21.76(1) | 42.10(10) | 23.72(5) | 18.75(2) | 25.33(6) | 17.68(8) | 16.70(5) |
| 10 | Ed Bernacki | 173.20 | 35 | 0 | 0 | 0 | 25.97(4) | 32.72(1) | 31.66(14) | 21.47(1) | 23.06(4) | 22.94(10) | 15.38(1) |
| 11 | Peter Zorbis | 238.05 | 52 | 0 | 0 | 0 | 26.29(11) | 34.62(3) | 37.36(9) | 27.00(3) | 47.02(11) | 31.07(10) | 34.69(5) |
SSP Marksman | |||||||||||||
| 1 | Paul Malchow | 126.66 | 38 | 0 | 0 | 0 | 20.18(9) | 27.02(2) | 20.44(7) | 8.94(2) | 16.95(4) | 20.25(7) | 12.88(7) |
| 2 | John Artman | 168.96 | 19 | 0 | 0 | 0 | 24.03(3) | 32.73(2) | 27.21(3) | 17.76(5) | 26.13(0) | 20.68(2) | 20.42(4) |
| 3 | Chris Constantine | 172.32 | 56 | 2 | 2 | 0 | 26.15(5) | 29.02(3) | 31.57(6) | 24.23(18) | 22.85(10) | 23.23(11) | 15.27(3) |
| 4 | Brenton Malchow | 175.17 | 51 | 1 | 0 | 0 | 28.30(4) | 38.35(5) | 27.57(4) | 18.75(13) | 27.90(17) | 19.62(4) | 14.68(4) |
| 5 | Rob Groh | 178.89 | 36 | 0 | 1 | 0 | 24.51(2) | 40.72(4) | 30.49(6) | 19.14(7) | 27.30(11) | 19.09(2) | 17.64(4) |
| 6 | Lincoln Salvador | 184.70 | 49 | 0 | 0 | 0 | 22.89(7) | 43.97(10) | 26.63(5) | 20.12(12) | 25.22(3) | 23.72(8) | 22.15(4) |
| 7 | Drew Skinner | 188.44 | 32 | 0 | 0 | 0 | 30.34(3) | 34.15(1) | 30.56(7) | 19.92(1) | 27.33(15) | 23.22(2) | 22.92(3) |
| 8 | Ed Clark | 188.63 | 33 | 0 | 1 | 0 | 33.87(11) | 36.58(3) | 31.89(3) | 18.21(3) | 25.55(6) | 24.68(6) | 17.85(1) |
| 9 | Ken Whedbee | 199.85 | 22 | 0 | 0 | 0 | 27.05(5) | 39.08(1) | 34.27(8) | 20.32(2) | 31.72(1) | 24.36(3) | 23.05(2) |
| 10 | James McCann | 210.40 | 39 | 0 | 0 | 0 | 25.27(4) | 48.78(3) | 29.70(3) | 26.57(8) | 36.33(3) | 23.87(14) | 19.88(4) |
| 11 | Scott Barney | 214.00 | 56 | 0 | 2 | 1 | 24.91(5) | 48.33(0) | 45.22(32) | 22.80(6) | 28.54(7) | 28.58(5) | 15.62(1) |
| 12 | Lance Shapiro | 226.93 | 58 | 0 | 0 | 1 | 32.53(4) | 46.07(0) | 33.38(8) | 22.49(10) | 28.13(6) | 27.74(14) | 36.59(16) |
| 13 | Bob Fowler | 228.04 | 61 | 0 | 1 | 1 | 32.13(8) | 42.67(2) | 42.03(16) | 26.17(8) | 37.71(8) | 23.88(12) | 23.45(7) |
| 14 | Lawrence Robertson | 241.22 | 58 | 1 | 0 | 0 | 29.25(12) | 63.65(1) | 37.84(10) | 34.00(13) | 29.62(11) | 21.94(2) | 24.92(9) |
| 15 | Karen Barte | 254.36 | 82 | 0 | 0 | 2 | 35.22(6) | 46.30(6) | 49.46(19) | 26.58(21) | 38.55(8) | 34.05(18) | 24.20(4) |
| 16 | Robert Johnson | 264.64 | 61 | 1 | 1 | 2 | 31.89(4) | 68.34(3) | 61.04(23) | 23.05(8) | 21.85(7) | 25.44(2) | 33.03(14) |
SSP Novice | |||||||||||||
| 1 | Joe Petrillo | 282.86 | 134 | 0 | 1 | 2 | 45.53(27) | 58.95(2) | 38.95(13) | 28.84(32) | 43.97(14) | 30.76(24) | 35.86(22) |
| 2 | Frank Toolin | 289.92 | 93 | 0 | 0 | 1 | 43.50(11) | 45.65(2) | 51.25(18) | 38.43(26) | 42.40(15) | 39.11(12) | 29.58(9) |
SSP Unclassified | |||||||||||||
| 1 | Lucas Gardner | 270.50 | 65 | 0 | 0 | 0 | 26.71(7) | 53.39(11) | 48.49(24) | 46.02(1) | 35.07(3) | 33.40(10) | 27.42(9) |
| 2 | David Kiewit | 300.13 | 71 | 0 | 0 | 3 | 42.94(9) | 68.31(8) | 51.83(19) | 31.43(8) | 44.91(9) | 32.67(14) | 28.04(4) |
| Mike McDaniel | DQ | -- | -- | -- | -- | --- | --- | --- | --- | --- | --- | --- | |
SSR Unclassified | |||||||||||||
| 1 | Matt Groom | 299.82 | 72 | 1 | 1 | 1 | 42.35(9) | 70.10(12) | 53.56(14) | 25.61(4) | 34.25(15) | 26.71(6) | 47.24(12) |
| 2 | Myron Jessup | 315.20 | 34 | 0 | 2 | 1 | 46.70(2) | 60.59(0) | 47.93(1) | 32.92(18) | 51.36(10) | 29.97(1) | 45.73(2) |
