| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Marksman | |||||||||||||
| 1 | Jason Bivens | 161.35 | 20 | 0 | 0 | 0 | 26.84(7) | 34.71(2) | 51.78(6) | 5.16(0) | 5.71(0) | 18.77(4) | 18.38(1) |
| 2 | Robert Di Marzio | 192.81 | 25 | 0 | 2 | 0 | 37.99(2) | 38.98(5) | 34.97(5) | 7.02(0) | 7.39(0) | 33.46(7) | 33.00(6) |
| 3 | Brian Loucks | 212.16 | 76 | 0 | 2 | 0 | 46.80(6) | 47.68(16) | 41.01(21) | 8.27(0) | 7.62(3) | 28.66(10) | 32.12(20) |
| 4 | Tony Marciante * | 233.82 | 32 | 0 | 0 | 1 | 46.40(0) | 61.87(18) | 44.20(10) | 6.27(0) | 7.40(0) | 32.91(0) | 34.77(4) |
CDP Unclassified | |||||||||||||
| 1 | Joshua Knowles | 272.70 | 37 | 0 | 0 | 0 | 57.78(0) | 56.17(5) | 43.79(14) | 10.37(0) | 11.18(0) | 60.26(8) | 33.15(10) |
| 2 | George Kolarik | 322.21 | 46 | 1 | 3 | 0 | 63.44(2) | 85.07(15) | 54.84(15) | 11.31(0) | 12.08(6) | 45.95(6) | 49.52(2) |
ESP Expert | |||||||||||||
| 1 | Wilfred Rodriguez | 125.15 | 22 | 0 | 1 | 0 | 20.13(2) | 25.12(6) | 23.02(6) | 4.05(1) | 4.62(0) | 24.10(3) | 24.11(4) |
| Rich Petrone | DNF | -- | -- | -- | -- | --- | --- | --- | --- | --- | --- | --- | |
ESP Sharpshooter | |||||||||||||
| 1 | Jack Fengel | 130.78 | 15 | 0 | 2 | 0 | 22.36(4) | 30.85(5) | 24.04(3) | 4.07(0) | 6.67(0) | 20.09(0) | 22.70(3) |
| 2 | Ted Kavage | 177.65 | 50 | 0 | 1 | 0 | 34.64(2) | 38.00(13) | 37.32(11) | 7.00(0) | 7.70(6) | 27.70(8) | 25.29(10) |
ESP Marksman | |||||||||||||
| 1 | Ted Duay | 167.24 | 49 | 0 | 0 | 0 | 29.17(1) | 38.46(10) | 33.07(20) | 4.87(0) | 5.69(1) | 25.22(4) | 30.76(13) |
| 2 | Duane Charter | 176.27 | 33 | 0 | 2 | 0 | 27.08(1) | 49.14(14) | 31.64(7) | 10.48(1) | 6.79(0) | 26.21(6) | 24.93(4) |
| 3 | Kara Schmitt | 191.98 | 42 | 0 | 2 | 0 | 35.83(8) | 47.50(11) | 26.82(2) | 4.72(0) | 9.47(0) | 35.19(15) | 32.45(6) |
ESP Novice | |||||||||||||
| 1 | Chris Aoussat | 257.09 | 93 | 0 | 1 | 0 | 44.55(13) | 61.39(26) | 42.41(15) | 5.23(0) | 8.97(2) | 59.07(21) | 35.47(16) |
ESP Unclassified | |||||||||||||
| 1 | David Kiewit | 259.74 | 108 | 0 | 0 | 1 | 48.51(15) | 53.68(23) | 54.54(24) | 7.64(0) | 10.56(2) | 42.08(28) | 42.73(16) |
SSP Master | |||||||||||||
| 1 | Joe Mitchell | 106.08 | 11 | 0 | 0 | 0 | 16.13(0) | 24.19(7) | 21.77(2) | 4.41(0) | 5.85(0) | 15.93(1) | 17.80(1) |
| 2 | Eric Roessler | 114.28 | 12 | 0 | 0 | 0 | 19.88(1) | 33.36(4) | 18.25(4) | 3.90(0) | 4.21(0) | 15.68(0) | 19.00(3) |
| 3 | Jim Thomas | 129.66 | 19 | 0 | 0 | 0 | 21.10(0) | 28.68(5) | 26.93(10) | 4.14(0) | 4.99(1) | 19.88(0) | 23.94(3) |
SSP Expert | |||||||||||||
| 1 | DeBee Corley | 118.64 | 11 | 0 | 0 | 0 | 19.09(1) | 27.63(4) | 21.62(2) | 4.07(0) | 5.71(0) | 18.67(2) | 21.85(2) |
| 2 | Tom Kelly, Jr. | 121.51 | 39 | 0 | 0 | 0 | 18.85(6) | 29.09(12) | 21.82(12) | 4.27(0) | 3.41(0) | 19.74(1) | 24.33(8) |
| 3 | Stephan Gray | 145.23 | 50 | 0 | 1 | 0 | 30.12(9) | 29.06(6) | 21.70(6) | 4.83(0) | 5.47(1) | 24.87(7) | 29.18(21) |
| 4 | Karl Eutsler | 159.24 | 20 | 0 | 1 | 0 | 25.28(0) | 39.56(4) | 20.20(6) | 4.44(0) | 5.86(1) | 35.40(6) | 28.50(3) |
SSP Sharpshooter | |||||||||||||
| 1 | Derrick Chen-Luke | 135.96 | 16 | 0 | 0 | 0 | 18.31(1) | 33.65(5) | 18.72(5) | 5.19(0) | 4.21(0) | 26.77(1) | 29.11(4) |
| 2 | Howard Woodruff | 175.05 | 55 | 0 | 1 | 1 | 33.47(6) | 33.55(14) | 32.95(13) | 8.57(0) | 5.03(2) | 30.18(12) | 31.30(8) |
| 3 | Jon Rhoades | 181.76 | 19 | 0 | 0 | 0 | 40.00(4) | 45.55(5) | 30.08(5) | 6.27(1) | 7.44(0) | 24.14(2) | 28.28(2) |
| 4 | Peter Zorbis | 204.80 | 74 | 0 | 1 | 2 | 28.10(2) | 44.05(15) | 47.56(32) | 7.73(0) | 6.35(0) | 39.36(13) | 31.65(12) |
SSP Marksman | |||||||||||||
| 1 | Ed Clark | 167.65 | 15 | 0 | 1 | 0 | 26.44(1) | 34.97(3) | 28.18(5) | 11.20(0) | 5.63(0) | 34.78(0) | 26.45(6) |
| 2 | Mark Yorio | 172.19 | 21 | 0 | 0 | 0 | 29.17(3) | 47.85(4) | 26.99(7) | 6.23(0) | 6.46(0) | 26.33(6) | 29.16(1) |
| 3 | Lincoln Salvador | 180.28 | 21 | 0 | 0 | 0 | 39.59(0) | 37.96(9) | 29.74(4) | 4.83(1) | 6.16(1) | 30.21(2) | 31.79(4) |
| 4 | Chris Constantine | 182.09 | 21 | 0 | 1 | 0 | 34.24(0) | 39.12(5) | 29.47(9) | 6.39(1) | 6.14(0) | 34.25(2) | 32.48(4) |
| 5 | Tim Baum | 200.91 | 44 | 0 | 0 | 0 | 31.68(0) | 53.98(6) | 30.64(9) | 4.90(0) | 5.92(0) | 41.38(15) | 32.41(14) |
| 6 | Joaquin Torres | 202.31 | 79 | 0 | 0 | 0 | 34.55(13) | 45.29(28) | 30.92(13) | 5.93(1) | 6.80(0) | 40.14(4) | 38.68(20) |
| 7 | Ralph Seifert | 208.73 | 51 | 0 | 2 | 0 | 37.19(11) | 52.39(13) | 32.27(17) | 10.43(2) | 6.55(1) | 29.79(5) | 40.11(2) |
| 8 | Matthew Rosenquist | 209.79 | 81 | 0 | 1 | 0 | 43.60(14) | 45.69(18) | 33.21(17) | 4.96(0) | 5.82(0) | 36.58(15) | 39.93(17) |
| 9 | Peter Simmons | 211.24 | 79 | 0 | 0 | 0 | 39.26(21) | 50.71(17) | 33.95(11) | 8.44(0) | 7.80(0) | 33.28(24) | 37.80(6) |
| 10 | Ken Whedbee | 212.21 | 39 | 0 | 1 | 0 | 40.50(5) | 45.43(8) | 38.60(14) | 6.61(0) | 7.43(0) | 37.82(9) | 35.82(3) |
| 11 | Bob Fowler | 229.35 | 48 | 0 | 3 | 1 | 37.81(1) | 69.34(19) | 36.77(7) | 5.96(0) | 6.71(1) | 37.67(15) | 35.09(5) |
| 12 | James McCann | 234.35 | 41 | 0 | 0 | 0 | 34.84(0) | 51.68(12) | 44.86(8) | 5.97(0) | 6.24(0) | 46.97(7) | 43.79(14) |
| 13 | Lance Shapiro | 240.13 | 52 | 0 | 0 | 1 | 46.83(1) | 56.67(18) | 53.74(20) | 5.09(1) | 7.28(0) | 39.69(10) | 30.83(2) |
SSP Novice | |||||||||||||
| 1 | Joe Petrillo | 266.03 | 95 | 0 | 1 | 4 | 34.80(5) | 39.76(12) | 78.90(41) | 6.82(0) | 10.71(2) | 46.63(15) | 48.41(20) |
| Frank Toolin | --- | 0 | 0 | 0 | 0 | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | |
SSP Unclassified | |||||||||||||
| 1 | Austin McDowell | 213.57 | 89 | 0 | 0 | 1 | 31.38(10) | 43.60(11) | 47.76(25) | 7.39(2) | 8.02(1) | 38.58(16) | 36.84(24) |
| 2 | Jon Nowlin | 217.63 | 33 | 0 | 1 | 1 | 38.90(3) | 59.48(8) | 23.92(6) | 8.37(0) | 5.96(0) | 42.78(13) | 38.22(3) |
| 3 | William Young | 229.48 | 46 | 0 | 5 | 0 | 47.91(17) | 50.01(10) | 39.67(10) | 8.25(0) | 10.05(0) | 32.03(3) | 41.56(6) |
| 4 | Christopher Penta | 248.99 | 49 | 0 | 2 | 0 | 53.13(6) | 56.02(5) | 46.59(24) | 13.55(0) | 8.57(0) | 33.39(5) | 37.74(9) |
| 5 | Peter O'Donnell | 258.32 | 52 | 0 | 0 | 0 | 42.20(7) | 69.69(24) | 38.18(6) | 4.58(0) | 6.85(0) | 63.56(9) | 33.26(6) |
| 6 | Harold Heimmer | 331.49 | 82 | 0 | 3 | 0 | 57.20(4) | 95.21(15) | 45.88(19) | 10.73(0) | 10.43(1) | 56.81(24) | 55.23(19) |
| 7 | Kent Reid | 343.96 | 51 | 1 | 8 | 1 | 55.41(6) | 73.75(10) | 90.96(16) | 12.81(0) | 11.09(0) | 45.78(9) | 54.16(10) |
SSR Unclassified | |||||||||||||
| 1 | Matt Groom | 245.34 | 20 | 0 | 2 | 0 | 52.37(4) | 55.50(3) | 41.77(9) | 9.78(0) | 7.75(2) | 28.64(2) | 49.53(0) |
