Place |
Name |
Match Score |
Penalties PD NT PE FN |
RiflePizza Stage 1 |
Table Stage 2 |
The Hood Stage 3 |
DEA Combat Stage 4 |
Brain Fade Stage 5 |
Evng Walk Stage 6 |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Expert | ||||||||||||
| 1 | Jim Thomas | 133.50 | 22 | 0 | 0 | 1 | 26.37(1) | 33.85(15) | 10.71(0) | 20.44(1) | 6.51(0) | 35.62(5) |
CDP Sharpshooter | ||||||||||||
| 1 | Hal Lindfelt | 133.54 | 31 | 0 | 0 | 1 | 25.92(3) | 27.34(7) | 16.11(4) | 29.83(10) | 6.87(0) | 27.47(7) |
CDP Marksman | ||||||||||||
| 1 | Karl Schlinsog | 184.38 | 50 | 1 | 0 | 1 | 36.71(8) | 40.14(21) | 18.23(4) | 35.84(8) | 7.30(0) | 46.16(9) |
CDP Unclassified | ||||||||||||
| 1 | Tony Marciante | 209.38 | 27 | 2 | 0 | 0 | 48.17(1) | 41.94(7) | 20.21(2) | 42.53(5) | 12.57(0) | 43.96(12) |
| 2 | Robert Di Marzio | 287.66 | 33 | 0 | 2 | 1 | 62.29(1) | 55.11(5) | 41.57(2) | 46.27(6) | 16.34(0) | 66.08(19) |
ESP Expert | ||||||||||||
| 1 | Pat Elmore | 101.25 | 8 | 0 | 0 | 0 | 19.64(5) | 23.25(1) | 10.79(0) | 14.80(1) | 5.39(0) | 27.38(1) |
| 2 | Marshall Todd | 114.85 | 10 | 3 | 1 | 0 | 20.75(0) | 23.72(5) | 11.97(2) | 19.99(2) | 5.30(0) | 33.12(1) |
| 3 | Rich Petrone | 115.83 | 23 | 1 | 0 | 0 | 18.10(2) | 28.76(13) | 12.14(0) | 24.05(4) | 5.74(0) | 27.04(4) |
ESP Sharpshooter | ||||||||||||
| 1 | Jack Fengel | 124.31 | 12 | 0 | 0 | 0 | 21.06(2) | 25.29(1) | 16.80(2) | 24.23(6) | 6.51(0) | 30.42(1) |
| 2 | Gary Wistrand | 145.45 | 12 | 1 | 0 | 0 | 33.06(6) | 25.92(2) | 18.38(2) | 19.51(1) | 10.58(0) | 38.00(1) |
ESP Marksman | ||||||||||||
| 1 | Ian Jones | 178.41 | 43 | 1 | 1 | 1 | 29.90(1) | 42.27(18) | 16.34(4) | 29.47(4) | 7.38(1) | 53.05(15) |
| 2 | Wes Rosborough | 188.85 | 60 | 3 | 4 | 0 | 22.19(3) | 52.10(25) | 13.27(5) | 37.03(8) | 9.47(0) | 54.79(19) |
ESP Novice | ||||||||||||
| 1 | James Collier | 166.91 | 20 | 0 | 2 | 0 | 27.46(0) | 38.64(8) | 23.15(2) | 26.91(3) | 10.64(0) | 40.11(7) |
| 2 | Frank Toolin * | 225.84 | 35 | 0 | 1 | 1 | 38.07(4) | 53.19(13) | 27.18(1) | 36.34(6) | 11.83(0) | 59.23(11) |
| 3 | Frank SanFilippo * | 439.08 | 84 | 0 | 0 | 6 | 65.72(22) | 82.04(7) | 40.63(11) | 91.13(5) | 34.56(1) | 125.00(38) |
ESP Unclassified | ||||||||||||
| 1 | Jacob Gardner | 196.37 | 40 | 2 | 1 | 1 | 47.29(22) | 37.29(8) | 25.95(5) | 33.24(1) | 9.13(0) | 43.47(4) |
| 2 | Daniel Valdes | 235.60 | 63 | 2 | 1 | 3 | 38.81(1) | 41.31(6) | 31.64(10) | 48.94(12) | 14.07(0) | 60.83(34) |
| 3 | Billy Palm | 236.08 | 85 | 4 | 1 | 3 | 38.96(22) | 52.41(30) | 20.51(4) | 31.66(8) | 21.83(0) | 70.71(21) |
SSP Master | ||||||||||||
| 1 | Andy Zavalla | 104.11 | 25 | 0 | 0 | 0 | 17.82(5) | 17.97(1) | 8.64(1) | 12.53(2) | 3.14(0) | 44.01(16) |
SSP Expert | ||||||||||||
| 1 | Eric Roessler | 95.08 | 21 | 0 | 0 | 0 | 18.14(9) | 22.47(2) | 9.62(1) | 16.37(2) | 5.55(0) | 22.93(7) |
| 2 | Tom Kelly | 100.16 | 33 | 0 | 0 | 0 | 17.09(5) | 30.00(19) | 10.63(1) | 15.97(5) | 5.34(1) | 21.13(2) |
SSP Sharpshooter | ||||||||||||
| 1 | Alan Baker | 122.73 | 20 | 0 | 0 | 0 | 25.01(7) | 23.83(3) | 12.81(1) | 23.54(2) | 8.43(0) | 29.11(7) |
| 2 | Chad Blair | 131.11 | 37 | 0 | 0 | 0 | 30.51(15) | 30.05(12) | 17.39(4) | 22.22(3) | 5.22(0) | 25.72(3) |
| 3 | Tom Larson | 148.72 | 18 | 0 | 0 | 0 | 30.29(0) | 29.63(6) | 17.60(2) | 28.65(4) | 9.72(0) | 32.83(6) |
| 4 | Peter Zorbis | 168.85 | 58 | 2 | 0 | 2 | 30.73(11) | 25.94(9) | 20.55(10) | 26.90(13) | 7.44(0) | 57.29(15) |
| 5 | Matt Larson | 173.61 | 28 | 1 | 0 | 0 | 38.63(6) | 41.56(11) | 21.78(1) | 24.15(3) | 8.78(0) | 38.71(7) |
| 6 | Ted Duay | 190.59 | 47 | 1 | 1 | 0 | 38.51(10) | 29.24(3) | 12.96(1) | 37.31(13) | 6.50(1) | 66.07(19) |
SSP Marksman | ||||||||||||
| 1 | Melanie Chan | 158.40 | 28 | 2 | 1 | 0 | 22.81(1) | 42.81(11) | 17.20(1) | 28.24(6) | 6.32(0) | 41.02(9) |
| 2 | Damon Wilson | 168.15 | 39 | 0 | 1 | 2 | 41.34(14) | 27.23(3) | 13.89(2) | 29.07(7) | 7.69(0) | 48.93(13) |
| 3 | Randall Milan-Williams | 171.67 | 22 | 1 | 1 | 0 | 35.74(6) | 29.16(0) | 17.92(1) | 32.94(9) | 9.73(0) | 46.18(6) |
| 4 | Lance Shapiro | 175.54 | 35 | 0 | 0 | 0 | 32.21(4) | 32.14(7) | 20.60(5) | 35.32(9) | 6.98(0) | 48.29(10) |
| 5 | Kara Schmitt | 175.71 | 36 | 0 | 0 | 0 | 36.19(7) | 42.58(24) | 19.85(1) | 27.43(1) | 8.86(0) | 40.80(3) |
| 6 | Jon Rhoades | 194.37 | 30 | 1 | 0 | 1 | 34.71(3) | 30.62(9) | 19.30(4) | 52.46(12) | 8.79(0) | 48.49(2) |
SSP Novice | ||||||||||||
| 1 | David Lopez | 201.50 | 62 | 1 | 1 | 2 | 28.44(4) | 34.14(19) | 23.89(1) | 32.18(11) | 5.65(0) | 77.20(27) |
| 2 | John Robertson | 301.96 | 72 | 4 | 2 | 1 | 53.43(16) | 61.75(24) | 33.08(5) | 42.56(7) | 19.74(4) | 91.40(16) |
| 3 | Angel Lopez | 313.89 | 102 | 0 | 1 | 2 | 51.55(23) | 68.82(18) | 60.07(8) | 37.44(19) | 15.10(0) | 80.91(34) |
SSP Unclassified | ||||||||||||
| 1 | John Hollister | 127.64 | 24 | 1 | 1 | 0 | 23.24(4) | 29.16(8) | 10.88(1) | 20.16(4) | 6.58(2) | 37.62(5) |
| 2 | Don Smith | 128.27 | 28 | 0 | 1 | 1 | 24.07(3) | 27.11(8) | 14.46(2) | 21.16(5) | 7.02(2) | 34.45(8) |
| 3 | Tim Wooley | 151.47 | 23 | 1 | 1 | 1 | 21.58(1) | 37.18(13) | 15.60(0) | 30.97(0) | 8.15(0) | 37.99(9) |
| 4 | Francois LeBreton | 191.77 | 33 | 0 | 1 | 0 | 36.08(2) | 36.44(12) | 19.52(2) | 29.78(8) | 10.11(0) | 59.84(9) |
| 5 | Ralph Seifert | 195.28 | 38 | 2 | 0 | 2 | 38.23(12) | 37.70(4) | 17.20(3) | 34.62(8) | 8.26(1) | 59.27(10) |
| 6 | Bob Register | 234.71 | 69 | 1 | 3 | 2 | 49.41(8) | 57.68(19) | 21.90(4) | 56.75(27) | 10.11(0) | 38.86(11) |
| 7 | Jim Lane | 236.01 | 111 | 0 | 2 | 6 | 55.15(27) | 34.97(13) | 28.57(20) | 38.62(12) | 8.03(2) | 70.67(37) |
| 8 | John Repass | 291.82 | 136 | 3 | 0 | 3 | 42.58(26) | 53.29(26) | 25.27(8) | 63.06(36) | 32.96(2) | 74.66(38) |
| 9 | John Carroll | 332.15 | 123 | 3 | 4 | 4 | 51.61(26) | 51.63(24) | 30.41(15) | 61.07(33) | 14.92(2) | 122.51(23) |
| Keith Rowe | DNF | -- | -- | -- | -- | --- | --- | --- | --- | --- | --- | |

