2009 PMRPC IDPA Match - September

September 27, 2009
Stage Details    (Preliminary)
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.

 

Stage 1 -
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2 
1 Tom Kelly SSP/EX 17.09 14.59  2.50  15% 5 0 0 0 0 11.64 2.95
2 Andy Zavalla SSP/MA 17.82 15.32  2.50  14% 5 0 0 0 0 10.80 4.52
3 Rich Petrone ESP/EX 18.10 17.10  1.00  6% 2 0 0 0 0 12.94 4.16
4 Eric Roessler SSP/EX 18.14 13.64  4.50  25% 9 0 0 0 0 9.60 4.04
5 Pat Elmore ESP/EX 19.64 17.14  2.50  13% 5 0 0 0 0 12.68 4.46
6 Marshall Todd ESP/EX 20.75 20.75  0.00  0% 0 0 0 0 0 16.56 4.19
7 Jack Fengel ESP/SS 21.06 20.06  1.00  5% 2 0 0 0 0 15.99 4.07
8 Tim Wooley SSP/UN 21.58 21.08  0.50  2% 1 0 0 0 0 16.55 4.53
9 Wes Rosborough ESP/MM 22.19 20.69  1.50  7% 3 0 0 0 0 15.96 4.73
10 Melanie Chan SSP/MM 22.81 22.31  0.50  2% 1 0 0 0 0 16.81 5.50
11 John Hollister SSP/UN 23.24 21.24  2.00  9% 4 0 0 0 0 15.81 5.43
12 Don Smith SSP/UN 24.07 22.57  1.50  6% 3 0 0 0 0 17.95 4.62
13 Alan Baker SSP/SS 25.01 21.51  3.50  14% 7 0 0 0 0 18.12 3.39
14 Hal Lindfelt CDP/SS 25.92 24.42  1.50  6% 3 0 0 0 0 20.14 4.28
15 Jim Thomas CDP/EX 26.37 25.87  0.50  2% 1 0 0 0 0 19.79 6.08
16 James Collier ESP/NV 27.46 27.46  0.00  0% 0 0 0 0 0 21.76 5.70
17 David Lopez SSP/NV 28.44 26.44  2.00  7% 4 0 0 0 0 22.72 3.72
18 Ian Jones ESP/MM 29.90 29.40  0.50  2% 1 0 0 0 0 23.01 6.39
19 Tom Larson SSP/SS 30.29 30.29  0.00  0% 0 0 0 0 0 23.13 7.16
20 Chad Blair SSP/SS 30.51 23.01  7.50  25% 15 0 0 0 0 18.88 4.13
21 Peter Zorbis SSP/SS 30.73 25.23  5.50  18% 11 0 0 0 0 20.76 4.47
22 Lance Shapiro SSP/MM 32.21 30.21  2.00  6% 4 0 0 0 0 24.09 6.12
23 Gary Wistrand ESP/SS 33.06 25.06  8.00  24% 6 0 1 0 0 18.08 6.98
24 Jon Rhoades SSP/MM 34.71 33.21  1.50  4% 3 0 0 0 0 27.51 5.70
25 Randall Milan-Williams SSP/MM 35.74 32.74  3.00  8% 6 0 0 0 0 27.07 5.67
26 Francois LeBreton SSP/UN 36.08 32.08  4.00  11% 2 1 0 0 0 25.19 6.89
27 Kara Schmitt SSP/MM 36.19 32.69  3.50  10% 7 0 0 0 0 26.44 6.25
28 Karl Schlinsog CDP/MM 36.71 27.71  9.00  25% 8 0 0 1 0 23.20 4.51
29 Frank Toolin ESP/NV 38.07 36.07  2.00  5% 4 0 0 0 0 24.37 11.70
30 Ralph Seifert SSP/UN 38.23 27.23  11.00  29% 12 0 0 1 0 22.20 5.03
31 Ted Duay SSP/SS 38.51 33.51  5.00  13% 10 0 0 0 0 29.58 3.93
32 Matt Larson SSP/SS 38.63 35.63  3.00  8% 6 0 0 0 0 28.35 7.28
33 Daniel Valdes ESP/UN 38.81 38.31  0.50  1% 1 0 0 0 0 27.35 10.96
34 Billy Palm ESP/UN 38.96 22.96  16.00  41% 22 0 0 1 0 16.78 6.18
35 Damon Wilson SSP/MM 41.34 29.34  12.00  29% 14 0 0 1 0 23.85 5.49
36 John Repass SSP/UN 42.58 29.58  13.00  31% 26 0 0 0 0 24.08 5.50
37 Jacob Gardner ESP/UN 47.29 21.29  26.00  55% 22 0 2 1 0 14.09 7.20
38 Tony Marciante CDP/UN 48.17 42.67  5.50  11% 1 0 1 0 0 36.69 5.98
39 Bob Register SSP/UN 49.41 45.41  4.00  8% 8 0 0 0 0 40.46 4.95
40 Angel Lopez SSP/NV 51.55 35.05  16.50  32% 23 0 0 1 0 26.00 9.05
41 John Carroll SSP/UN 51.61 32.61  19.00  37% 26 2 0 0 0 27.30 5.31
42 John Robertson SSP/NV 53.43 35.43  18.00  34% 16 0 1 1 0 26.90 8.53
43 Jim Lane SSP/UN 55.15 35.65  19.50  35% 27 2 0 0 0 28.90 6.75
44 Robert Di Marzio CDP/UN 62.29 61.79  0.50  1% 1 0 0 0 0 51.41 10.38
45 Frank SanFilippo ESP/NV 65.72 49.72  16.00  24% 22 0 0 1 0 40.54 9.18

 

Stage 2 -
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3 
1 Andy Zavalla SSP/MA 17.97 17.47  0.50  3% 1 0 0 0 0 9.20 3.48 4.79
2 Eric Roessler SSP/EX 22.47 21.47  1.00  4% 2 0 0 0 0 9.47 4.36 7.64
3 Pat Elmore ESP/EX 23.25 22.75  0.50  2% 1 0 0 0 0 10.68 4.34 7.73
4 Marshall Todd ESP/EX 23.72 18.22  5.50  23% 5 1 0 0 0 9.63 3.52 5.07
5 Alan Baker SSP/SS 23.83 22.33  1.50  6% 3 0 0 0 0 11.26 4.25 6.82
6 Jack Fengel ESP/SS 25.29 24.79  0.50  2% 1 0 0 0 0 12.89 4.56 7.34
7 Gary Wistrand ESP/SS 25.92 24.92  1.00  4% 2 0 0 0 0 12.36 4.49 8.07
8 Peter Zorbis SSP/SS 25.94 21.44  4.50  17% 9 0 0 0 0 10.60 3.25 7.59
9 Don Smith SSP/UN 27.11 23.11  4.00  15% 8 0 0 0 0 11.46 4.48 7.17
10 Damon Wilson SSP/MM 27.23 25.73  1.50  6% 3 0 0 0 0 14.97 4.20 6.56
11 Hal Lindfelt CDP/SS 27.34 23.84  3.50  13% 7 0 0 0 0 12.37 4.73 6.74
12 Rich Petrone ESP/EX 28.76 22.26  6.50  23% 13 0 0 0 0 13.14 3.49 5.63
13 Randall Milan-Williams SSP/MM 29.16 26.16  3.00  10% 0 1 0 0 0 14.33 4.64 7.19
(tie) John Hollister SSP/UN 29.16 22.16  7.00  24% 8 1 0 0 0 14.06 3.14 4.96
15 Ted Duay SSP/SS 29.24 27.74  1.50  5% 3 0 0 0 0 16.19 4.38 7.17
16 Tom Larson SSP/SS 29.63 26.63  3.00  10% 6 0 0 0 0 15.81 4.72 6.10
17 Tom Kelly SSP/EX 30.00 20.50  9.50  32% 19 0 0 0 0 10.28 3.85 6.37
18 Chad Blair SSP/SS 30.05 24.05  6.00  20% 12 0 0 0 0 11.70 4.26 8.09
19 Jon Rhoades SSP/MM 30.62 26.12  4.50  15% 9 0 0 0 0 14.75 4.34 7.03
20 Lance Shapiro SSP/MM 32.14 28.64  3.50  11% 7 0 0 0 0 14.65 5.06 8.93
21 Jim Thomas CDP/EX 33.85 26.35  7.50  22% 15 0 0 0 0 13.08 5.62 7.65
22 David Lopez SSP/NV 34.14 24.64  9.50  28% 19 0 0 0 0 13.32 4.10 7.22
23 Jim Lane SSP/UN 34.97 28.47  6.50  19% 13 0 0 0 0 15.95 5.85 6.67
24 Francois LeBreton SSP/UN 36.44 30.44  6.00  16% 12 0 0 0 0 17.04 5.76 7.64
25 Tim Wooley SSP/UN 37.18 27.68  9.50  26% 13 1 0 0 0 14.61 5.23 7.84
26 Jacob Gardner ESP/UN 37.29 33.29  4.00  11% 8 0 0 0 0 18.87 6.02 8.40
27 Ralph Seifert SSP/UN 37.70 35.70  2.00  5% 4 0 0 0 0 17.72 6.23 11.75
28 James Collier ESP/NV 38.64 31.64  7.00  18% 8 1 0 0 0 17.48 6.10 8.06
29 Karl Schlinsog CDP/MM 40.14 29.64  10.50  26% 21 0 0 0 0 14.95 6.56 8.13
30 Daniel Valdes ESP/UN 41.31 35.31  6.00  15% 6 1 0 0 0 19.00 5.34 10.97
31 Matt Larson SSP/SS 41.56 31.06  10.50  25% 11 0 1 0 0 16.47 5.06 9.53
32 Tony Marciante CDP/UN 41.94 38.44  3.50  8% 7 0 0 0 0 22.70 5.93 9.81
33 Ian Jones ESP/MM 42.27 30.27  12.00  28% 18 1 0 0 0 16.05 5.34 8.88
34 Kara Schmitt SSP/MM 42.58 30.58  12.00  28% 24 0 0 0 0 15.16 6.01 9.41
35 Melanie Chan SSP/MM 42.81 29.31  13.50  32% 11 1 1 0 0 14.50 4.50 10.31
36 John Carroll SSP/UN 51.63 39.63  12.00  23% 24 0 0 0 0 24.22 5.87 9.54
37 Wes Rosborough ESP/MM 52.10 28.60  23.50  45% 25 2 1 0 0 15.55 5.60 7.45
38 Billy Palm ESP/UN 52.41 29.41  23.00  44% 30 1 1 0 0 17.87 4.36 7.18
39 Frank Toolin ESP/NV 53.19 46.69  6.50  12% 13 0 0 0 0 24.28 7.64 14.77
40 John Repass SSP/UN 53.29 40.29  13.00  24% 26 0 0 0 0 23.54 6.24 10.51
41 Robert Di Marzio CDP/UN 55.11 52.61  2.50  5% 5 0 0 0 0 29.26 7.56 15.79
42 Bob Register SSP/UN 57.68 45.18  12.50  22% 19 1 0 0 0 31.11 6.33 7.74
43 John Robertson SSP/NV 61.75 38.75  23.00  37% 24 2 1 0 0 21.09 5.77 11.89
44 Angel Lopez SSP/NV 68.82 56.82  12.00  17% 18 1 0 0 0 33.77 9.02 14.03
45 Frank SanFilippo ESP/NV 82.04 78.54  3.50  4% 7 0 0 0 0 36.60 21.09 20.85

 

Stage 3 -
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Andy Zavalla SSP/MA 8.64 8.14  0.50  6% 1 0 0 0 0 8.14
2 Eric Roessler SSP/EX 9.62 9.12  0.50  5% 1 0 0 0 0 9.12
3 Tom Kelly SSP/EX 10.63 10.13  0.50  5% 1 0 0 0 0 10.13
4 Jim Thomas CDP/EX 10.71 10.71  0.00  0% 0 0 0 0 0 10.71
5 Pat Elmore ESP/EX 10.79 10.79  0.00  0% 0 0 0 0 0 10.79
6 John Hollister SSP/UN 10.88 10.38  0.50  5% 1 0 0 0 0 10.38
7 Marshall Todd ESP/EX 11.97 10.97  1.00  8% 2 0 0 0 0 10.97
8 Rich Petrone ESP/EX 12.14 12.14  0.00  0% 0 0 0 0 0 12.14
9 Alan Baker SSP/SS 12.81 12.31  0.50  4% 1 0 0 0 0 12.31
10 Ted Duay SSP/SS 12.96 12.46  0.50  4% 1 0 0 0 0 12.46
11 Wes Rosborough ESP/MM 13.27 10.77  2.50  19% 5 0 0 0 0 10.77
12 Damon Wilson SSP/MM 13.89 12.89  1.00  7% 2 0 0 0 0 12.89
13 Don Smith SSP/UN 14.46 13.46  1.00  7% 2 0 0 0 0 13.46
14 Tim Wooley SSP/UN 15.60 15.60  0.00  0% 0 0 0 0 0 15.60
15 Hal Lindfelt CDP/SS 16.11 14.11  2.00  12% 4 0 0 0 0 14.11
16 Ian Jones ESP/MM 16.34 14.34  2.00  12% 4 0 0 0 0 14.34
17 Jack Fengel ESP/SS 16.80 15.80  1.00  6% 2 0 0 0 0 15.80
18 Melanie Chan SSP/MM 17.20 16.70  0.50  3% 1 0 0 0 0 16.70
(tie) Ralph Seifert SSP/UN 17.20 15.70  1.50  9% 3 0 0 0 0 15.70
20 Chad Blair SSP/SS 17.39 15.39  2.00  12% 4 0 0 0 0 15.39
21 Tom Larson SSP/SS 17.60 16.60  1.00  6% 2 0 0 0 0 16.60
22 Randall Milan-Williams SSP/MM 17.92 17.42  0.50  3% 1 0 0 0 0 17.42
23 Karl Schlinsog CDP/MM 18.23 16.23  2.00  11% 4 0 0 0 0 16.23
24 Gary Wistrand ESP/SS 18.38 17.38  1.00  5% 2 0 0 0 0 17.38
25 Jon Rhoades SSP/MM 19.30 17.30  2.00  10% 4 0 0 0 0 17.30
26 Francois LeBreton SSP/UN 19.52 18.52  1.00  5% 2 0 0 0 0 18.52
27 Kara Schmitt SSP/MM 19.85 19.35  0.50  3% 1 0 0 0 0 19.35
28 Tony Marciante CDP/UN 20.21 19.21  1.00  5% 2 0 0 0 0 19.21
29 Billy Palm ESP/UN 20.51 18.51  2.00  10% 4 0 0 0 0 18.51
30 Peter Zorbis SSP/SS 20.55 15.55  5.00  24% 10 0 0 0 0 15.55
31 Lance Shapiro SSP/MM 20.60 18.10  2.50  12% 5 0 0 0 0 18.10
32 Matt Larson SSP/SS 21.78 21.28  0.50  2% 1 0 0 0 0 21.28
33 Bob Register SSP/UN 21.90 19.90  2.00  9% 4 0 0 0 0 19.90
34 James Collier ESP/NV 23.15 22.15  1.00  4% 2 0 0 0 0 22.15
35 David Lopez SSP/NV 23.89 20.39  3.50  15% 1 1 0 0 0 20.39
36 John Repass SSP/UN 25.27 21.27  4.00  16% 8 0 0 0 0 21.27
37 Jacob Gardner ESP/UN 25.95 20.45  5.50  21% 5 1 0 0 0 20.45
38 Frank Toolin ESP/NV 27.18 26.68  0.50  2% 1 0 0 0 0 26.68
39 Jim Lane SSP/UN 28.57 13.57  15.00  53% 20 0 0 1 0 13.57
40 John Carroll SSP/UN 30.41 22.91  7.50  25% 15 0 0 0 0 22.91
41 Daniel Valdes ESP/UN 31.64 26.64  5.00  16% 10 0 0 0 0 26.64
42 John Robertson SSP/NV 33.08 30.58  2.50  8% 5 0 0 0 0 30.58
43 Frank SanFilippo ESP/NV 40.63 30.13  10.50  26% 11 0 0 1 0 30.13
44 Robert Di Marzio CDP/UN 41.57 37.57  4.00  10% 2 1 0 0 0 37.57
45 Angel Lopez SSP/NV 60.07 56.07  4.00  7% 8 0 0 0 0 56.07

 

Stage 4 -
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Andy Zavalla SSP/MA 12.53 11.53  1.00  8% 2 0 0 0 0 11.53
2 Pat Elmore ESP/EX 14.80 14.30  0.50  3% 1 0 0 0 0 14.30
3 Tom Kelly SSP/EX 15.97 13.47  2.50  16% 5 0 0 0 0 13.47
4 Eric Roessler SSP/EX 16.37 15.37  1.00  6% 2 0 0 0 0 15.37
5 Gary Wistrand ESP/SS 19.51 19.01  0.50  3% 1 0 0 0 0 19.01
6 Marshall Todd ESP/EX 19.99 13.99  6.00  30% 2 0 1 0 0 13.99
7 John Hollister SSP/UN 20.16 18.16  2.00  10% 4 0 0 0 0 18.16
8 Jim Thomas CDP/EX 20.44 19.94  0.50  2% 1 0 0 0 0 19.94
9 Don Smith SSP/UN 21.16 15.66  5.50  26% 5 1 0 0 0 15.66
10 Chad Blair SSP/SS 22.22 20.72  1.50  7% 3 0 0 0 0 20.72
11 Alan Baker SSP/SS 23.54 22.54  1.00  4% 2 0 0 0 0 22.54
12 Rich Petrone ESP/EX 24.05 17.05  7.00  29% 4 0 1 0 0 17.05
13 Matt Larson SSP/SS 24.15 22.65  1.50  6% 3 0 0 0 0 22.65
14 Jack Fengel ESP/SS 24.23 21.23  3.00  12% 6 0 0 0 0 21.23
15 Peter Zorbis SSP/SS 26.90 15.40  11.50  43% 13 0 1 0 0 15.40
16 James Collier ESP/NV 26.91 25.41  1.50  6% 3 0 0 0 0 25.41
17 Kara Schmitt SSP/MM 27.43 26.93  0.50  2% 1 0 0 0 0 26.93
18 Melanie Chan SSP/MM 28.24 20.24  8.00  28% 6 0 1 0 0 20.24
19 Tom Larson SSP/SS 28.65 26.65  2.00  7% 4 0 0 0 0 26.65
20 Damon Wilson SSP/MM 29.07 22.57  6.50  22% 7 1 0 0 0 22.57
21 Ian Jones ESP/MM 29.47 22.47  7.00  24% 4 0 1 0 0 22.47
22 Francois LeBreton SSP/UN 29.78 25.78  4.00  13% 8 0 0 0 0 25.78
23 Hal Lindfelt CDP/SS 29.83 19.83  10.00  34% 10 0 0 1 0 19.83
24 Tim Wooley SSP/UN 30.97 25.97  5.00  16% 0 0 1 0 0 25.97
25 Billy Palm ESP/UN 31.66 22.66  9.00  28% 8 0 1 0 0 22.66
26 David Lopez SSP/NV 32.18 21.68  10.50  33% 11 0 1 0 0 21.68
27 Randall Milan-Williams SSP/MM 32.94 23.44  9.50  29% 9 0 1 0 0 23.44
28 Jacob Gardner ESP/UN 33.24 32.74  0.50  2% 1 0 0 0 0 32.74
29 Ralph Seifert SSP/UN 34.62 25.62  9.00  26% 8 0 1 0 0 25.62
30 Lance Shapiro SSP/MM 35.32 30.82  4.50  13% 9 0 0 0 0 30.82
31 Karl Schlinsog CDP/MM 35.84 26.84  9.00  25% 8 0 1 0 0 26.84
32 Frank Toolin ESP/NV 36.34 30.34  6.00  17% 6 1 0 0 0 30.34
33 Wes Rosborough ESP/MM 37.03 22.03  15.00  41% 8 2 1 0 0 22.03
34 Ted Duay SSP/SS 37.31 22.81  14.50  39% 13 1 1 0 0 22.81
35 Angel Lopez SSP/NV 37.44 27.94  9.50  25% 19 0 0 0 0 27.94
36 Jim Lane SSP/UN 38.62 27.62  11.00  28% 12 0 0 1 0 27.62
37 Tony Marciante CDP/UN 42.53 35.03  7.50  18% 5 0 1 0 0 35.03
38 John Robertson SSP/NV 42.56 39.06  3.50  8% 7 0 0 0 0 39.06
39 Robert Di Marzio CDP/UN 46.27 40.27  6.00  13% 6 1 0 0 0 40.27
40 Daniel Valdes ESP/UN 48.94 37.94  11.00  22% 12 0 1 0 0 37.94
41 Jon Rhoades SSP/MM 52.46 36.46  16.00  30% 12 0 1 1 0 36.46
42 Bob Register SSP/UN 56.75 22.25  34.50  61% 27 2 1 2 0 22.25
43 John Carroll SSP/UN 61.07 26.57  34.50  56% 33 1 1 2 0 26.57
44 John Repass SSP/UN 63.06 25.06  38.00  60% 36 0 1 3 0 25.06
45 Frank SanFilippo ESP/NV 91.13 88.63  2.50  3% 5 0 0 0 0 88.63

 

Stage 5 -
 Top of Page      Stage 4       Stage 6 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Andy Zavalla SSP/MA 3.14 3.14  0.00  0% 0 0 0 0 0 3.14
2 Chad Blair SSP/SS 5.22 5.22  0.00  0% 0 0 0 0 0 5.22
3 Marshall Todd ESP/EX 5.30 5.30  0.00  0% 0 0 0 0 0 5.30
4 Tom Kelly SSP/EX 5.34 4.84  0.50  9% 1 0 0 0 0 4.84
5 Pat Elmore ESP/EX 5.39 5.39  0.00  0% 0 0 0 0 0 5.39
6 Eric Roessler SSP/EX 5.55 5.55  0.00  0% 0 0 0 0 0 5.55
7 David Lopez SSP/NV 5.65 5.65  0.00  0% 0 0 0 0 0 5.65
8 Rich Petrone ESP/EX 5.74 5.74  0.00  0% 0 0 0 0 0 5.74
9 Melanie Chan SSP/MM 6.32 6.32  0.00  0% 0 0 0 0 0 6.32
10 Ted Duay SSP/SS 6.50 6.00  0.50  8% 1 0 0 0 0 6.00
11 Jack Fengel ESP/SS 6.51 6.51  0.00  0% 0 0 0 0 0 6.51
(tie) Jim Thomas CDP/EX 6.51 6.51  0.00  0% 0 0 0 0 0 6.51
13 John Hollister SSP/UN 6.58 5.58  1.00  15% 2 0 0 0 0 5.58
14 Hal Lindfelt CDP/SS 6.87 6.87  0.00  0% 0 0 0 0 0 6.87
15 Lance Shapiro SSP/MM 6.98 6.98  0.00  0% 0 0 0 0 0 6.98
16 Don Smith SSP/UN 7.02 6.02  1.00  14% 2 0 0 0 0 6.02
17 Karl Schlinsog CDP/MM 7.30 7.30  0.00  0% 0 0 0 0 0 7.30
18 Ian Jones ESP/MM 7.38 6.88  0.50  7% 1 0 0 0 0 6.88
19 Peter Zorbis SSP/SS 7.44 7.44  0.00  0% 0 0 0 0 0 7.44
20 Damon Wilson SSP/MM 7.69 7.69  0.00  0% 0 0 0 0 0 7.69
21 Jim Lane SSP/UN 8.03 7.03  1.00  12% 2 0 0 0 0 7.03
22 Tim Wooley SSP/UN 8.15 8.15  0.00  0% 0 0 0 0 0 8.15
23 Ralph Seifert SSP/UN 8.26 7.76  0.50  6% 1 0 0 0 0 7.76
24 Alan Baker SSP/SS 8.43 8.43  0.00  0% 0 0 0 0 0 8.43
25 Matt Larson SSP/SS 8.78 8.78  0.00  0% 0 0 0 0 0 8.78
26 Jon Rhoades SSP/MM 8.79 8.79  0.00  0% 0 0 0 0 0 8.79
27 Kara Schmitt SSP/MM 8.86 8.86  0.00  0% 0 0 0 0 0 8.86
28 Jacob Gardner ESP/UN 9.13 9.13  0.00  0% 0 0 0 0 0 9.13
29 Wes Rosborough ESP/MM 9.47 9.47  0.00  0% 0 0 0 0 0 9.47
30 Tom Larson SSP/SS 9.72 9.72  0.00  0% 0 0 0 0 0 9.72
31 Randall Milan-Williams SSP/MM 9.73 9.73  0.00  0% 0 0 0 0 0 9.73
32 Francois LeBreton SSP/UN 10.11 10.11  0.00  0% 0 0 0 0 0 10.11
(tie) Bob Register SSP/UN 10.11 10.11  0.00  0% 0 0 0 0 0 10.11
34 Gary Wistrand ESP/SS 10.58 10.58  0.00  0% 0 0 0 0 0 10.58
35 James Collier ESP/NV 10.64 10.64  0.00  0% 0 0 0 0 0 10.64
36 Frank Toolin ESP/NV 11.83 11.83  0.00  0% 0 0 0 0 0 11.83
37 Tony Marciante CDP/UN 12.57 12.57  0.00  0% 0 0 0 0 0 12.57
38 Daniel Valdes ESP/UN 14.07 14.07  0.00  0% 0 0 0 0 0 14.07
39 John Carroll SSP/UN 14.92 13.92  1.00  7% 2 0 0 0 0 13.92
40 Angel Lopez SSP/NV 15.10 15.10  0.00  0% 0 0 0 0 0 15.10
41 Robert Di Marzio CDP/UN 16.34 16.34  0.00  0% 0 0 0 0 0 16.34
42 John Robertson SSP/NV 19.74 17.74  2.00  10% 4 0 0 0 0 17.74
43 Billy Palm ESP/UN 21.83 21.83  0.00  0% 0 0 0 0 0 21.83
44 John Repass SSP/UN 32.96 31.96  1.00  3% 2 0 0 0 0 31.96
45 Frank SanFilippo ESP/NV 34.56 34.06  0.50  1% 1 0 0 0 0 34.06

 

Stage 6 -
 Top of Page      Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Tom Kelly SSP/EX 21.13 20.13  1.00  5% 2 0 0 0 0 20.13
2 Eric Roessler SSP/EX 22.93 19.43  3.50  15% 7 0 0 0 0 19.43
3 Chad Blair SSP/SS 25.72 24.22  1.50  6% 3 0 0 0 0 24.22
4 Rich Petrone ESP/EX 27.04 25.04  2.00  7% 4 0 0 0 0 25.04
5 Pat Elmore ESP/EX 27.38 26.88  0.50  2% 1 0 0 0 0 26.88
6 Hal Lindfelt CDP/SS 27.47 23.97  3.50  13% 7 0 0 0 0 23.97
7 Alan Baker SSP/SS 29.11 25.61  3.50  12% 7 0 0 0 0 25.61
8 Jack Fengel ESP/SS 30.42 29.92  0.50  2% 1 0 0 0 0 29.92
9 Tom Larson SSP/SS 32.83 29.83  3.00  9% 6 0 0 0 0 29.83
10 Marshall Todd ESP/EX 33.12 22.62  10.50  32% 1 0 2 0 0 22.62
11 Don Smith SSP/UN 34.45 25.45  9.00  26% 8 0 0 1 0 25.45
12 Jim Thomas CDP/EX 35.62 28.12  7.50  21% 5 0 0 1 0 28.12
13 John Hollister SSP/UN 37.62 30.12  7.50  20% 5 0 1 0 0 30.12
14 Tim Wooley SSP/UN 37.99 28.49  9.50  25% 9 0 0 1 0 28.49
15 Gary Wistrand ESP/SS 38.00 37.50  0.50  1% 1 0 0 0 0 37.50
16 Matt Larson SSP/SS 38.71 35.21  3.50  9% 7 0 0 0 0 35.21
17 Bob Register SSP/UN 38.86 33.36  5.50  14% 11 0 0 0 0 33.36
18 James Collier ESP/NV 40.11 33.61  6.50  16% 7 1 0 0 0 33.61
19 Kara Schmitt SSP/MM 40.80 39.30  1.50  4% 3 0 0 0 0 39.30
20 Melanie Chan SSP/MM 41.02 36.52  4.50  11% 9 0 0 0 0 36.52
21 Jacob Gardner ESP/UN 43.47 41.47  2.00  5% 4 0 0 0 0 41.47
22 Tony Marciante CDP/UN 43.96 37.96  6.00  14% 12 0 0 0 0 37.96
23 Andy Zavalla SSP/MA 44.01 36.01  8.00  18% 16 0 0 0 0 36.01
24 Karl Schlinsog CDP/MM 46.16 41.66  4.50  10% 9 0 0 0 0 41.66
25 Randall Milan-Williams SSP/MM 46.18 43.18  3.00  6% 6 0 0 0 0 43.18
26 Lance Shapiro SSP/MM 48.29 43.29  5.00  10% 10 0 0 0 0 43.29
27 Jon Rhoades SSP/MM 48.49 47.49  1.00  2% 2 0 0 0 0 47.49
28 Damon Wilson SSP/MM 48.93 37.43  11.50  24% 13 0 0 1 0 37.43
29 Ian Jones ESP/MM 53.05 40.55  12.50  24% 15 0 0 1 0 40.55
30 Wes Rosborough ESP/MM 54.79 40.29  14.50  26% 19 0 1 0 0 40.29
31 Peter Zorbis SSP/SS 57.29 34.79  22.50  39% 15 0 1 2 0 34.79
32 Frank Toolin ESP/NV 59.23 48.73  10.50  18% 11 0 0 1 0 48.73
33 Ralph Seifert SSP/UN 59.27 44.27  15.00  25% 10 0 1 1 0 44.27
34 Francois LeBreton SSP/UN 59.84 55.34  4.50  8% 9 0 0 0 0 55.34
35 Daniel Valdes ESP/UN 60.83 23.83  37.00  61% 34 0 1 3 0 23.83
36 Ted Duay SSP/SS 66.07 56.57  9.50  14% 19 0 0 0 0 56.57
37 Robert Di Marzio CDP/UN 66.08 51.58  14.50  22% 19 0 0 1 0 51.58
38 Jim Lane SSP/UN 70.67 32.17  38.50  54% 37 0 0 4 0 32.17
39 Billy Palm ESP/UN 70.71 40.21  30.50  43% 21 0 2 2 0 40.21
40 John Repass SSP/UN 74.66 45.66  29.00  39% 38 0 2 0 0 45.66
41 David Lopez SSP/NV 77.20 53.70  23.50  30% 27 0 0 2 0 53.70
42 Angel Lopez SSP/NV 80.91 58.91  22.00  27% 34 0 0 1 0 58.91
43 John Robertson SSP/NV 91.40 73.40  18.00  20% 16 0 2 0 0 73.40
44 John Carroll SSP/UN 122.51 88.01  34.50  28% 23 1 2 2 0 88.01
45 Frank SanFilippo ESP/NV 125.00 86.00  39.00  31% 38 0 0 4 0 86.00

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.