Place |
Name |
Match Score |
Penalties PD NT PE FN |
Chucky Stage 1 |
Graveyard Stage 2 |
Dark Hall Stage 3 |
BATfe Stage 4 |
Blobs Stage 5 |
Steel Fun Stage 6 |
Rabid Rats Stage 7 |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Marksman | |||||||||||||
| 1 | Robert Di Marzio | 333.19 | 52 | 1 | 0 | 1 | 56.50(13) | 34.47(9) | 47.59(4) | 61.27(10) | 48.93(8) | 55.41(0) | 29.02(8) |
| 2 | Tony Marciante * | 426.30 | 41 | 3 | 0 | 1 | 52.53(3) | 60.01(4) | 83.41(5) | 64.94(5) | 58.82(17) | 73.08(0) | 33.51(7) |
CDP Unclassified | |||||||||||||
| 1 | Joshua Knowles | 435.33 | 97 | 2 | 0 | 1 | 69.99(9) | 62.73(23) | 74.49(13) | 54.33(16) | 49.91(14) | 87.55(20) | 36.33(2) |
ESP Expert | |||||||||||||
| 1 | Rich Petrone | 208.16 | 43 | 0 | 0 | 0 | 36.52(4) | 28.09(9) | 32.22(7) | 28.31(9) | 28.82(8) | 36.23(0) | 17.97(6) |
| 2 | Wilfred Rodriguez | 227.46 | 78 | 1 | 0 | 1 | 56.83(34) | 34.93(17) | 32.33(15) | 25.92(9) | 34.41(1) | 25.06(0) | 17.98(2) |
| 3 | Jim Thomas | 233.89 | 14 | 0 | 0 | 0 | 38.85(1) | 30.48(1) | 40.47(1) | 31.09(3) | 34.22(8) | 35.64(0) | 23.14(0) |
ESP Sharpshooter | |||||||||||||
| 1 | Peter MacKenzie | 288.93 | 35 | 1 | 0 | 0 | 70.70(8) | 29.22(5) | 34.87(4) | 35.76(12) | 34.07(2) | 59.52(0) | 24.79(4) |
| 2 | Seth Gersten | 340.09 | 148 | 0 | 0 | 9 | 68.33(55) | 39.36(14) | 61.33(23) | 24.76(0) | 43.22(13) | 79.82(34) | 23.27(9) |
ESP Marksman | |||||||||||||
| 1 | Paul Malchow | 243.48 | 40 | 1 | 0 | 0 | 36.72(12) | 29.48(8) | 30.08(2) | 34.22(9) | 40.41(3) | 49.56(5) | 23.01(1) |
| 2 | Duane Charter | 308.55 | 39 | 1 | 0 | 0 | 47.01(1) | 53.05(9) | 52.26(2) | 38.00(20) | 35.53(3) | 58.43(0) | 24.27(4) |
| 3 | Kara Schmitt | 348.38 | 76 | 1 | 0 | 1 | 52.20(19) | 45.06(12) | 46.12(4) | 50.32(22) | 39.84(6) | 76.21(10) | 38.63(3) |
| Tom Kelly, Sr | DNF | -- | -- | -- | -- | --- | --- | --- | --- | --- | --- | --- | |
ESP Unclassified | |||||||||||||
| 1 | Phil Stiffler | 506.43 | 166 | 3 | 0 | 7 | 56.37(25) | 76.65(49) | 88.16(17) | 81.40(25) | 59.21(23) | 103.30(25) | 41.34(2) |
SSP Master | |||||||||||||
| 1 | Andy Zavalla | 159.91 | 38 | 0 | 0 | 0 | 23.53(10) | 19.86(6) | 30.83(4) | 20.08(8) | 19.33(4) | 29.82(0) | 16.46(6) |
| 2 | Ben Jimenea | 180.98 | 64 | 0 | 0 | 1 | 35.76(21) | 27.05(12) | 31.57(7) | 20.38(2) | 24.71(19) | 25.03(0) | 16.48(3) |
| 3 | Eric Roessler | 189.74 | 48 | 0 | 0 | 1 | 28.94(11) | 30.96(12) | 33.08(6) | 25.28(13) | 23.39(5) | 25.77(0) | 22.32(1) |
SSP Expert | |||||||||||||
| 1 | Karl Eutsler | 197.89 | 52 | 0 | 0 | 3 | 31.25(5) | 36.67(17) | 32.92(12) | 22.38(4) | 30.74(12) | 27.86(0) | 16.07(2) |
| 2 | George Mackay | 213.90 | 77 | 0 | 0 | 2 | 27.37(12) | 23.32(12) | 35.04(15) | 37.94(25) | 27.98(4) | 43.04(0) | 19.21(9) |
SSP Sharpshooter | |||||||||||||
| 1 | Chad Blair | 220.55 | 79 | 0 | 0 | 2 | 37.58(22) | 38.70(17) | 29.26(8) | 25.63(12) | 32.30(14) | 36.94(0) | 20.14(6) |
| 2 | Howard Woodruff | 229.75 | 66 | 2 | 0 | 0 | 34.01(14) | 36.34(26) | 32.11(6) | 27.24(4) | 34.38(6) | 44.44(0) | 21.23(10) |
| 3 | Randall Milan-Williams | 254.59 | 48 | 0 | 0 | 1 | 38.98(3) | 35.06(6) | 36.62(6) | 30.30(11) | 45.21(21) | 49.61(0) | 18.81(1) |
| 4 | Peter Zorbis | 341.13 | 112 | 1 | 0 | 4 | 37.27(8) | 52.22(33) | 65.77(27) | 48.97(12) | 40.30(12) | 68.87(0) | 27.73(20) |
SSP Marksman | |||||||||||||
| 1 | Ed Clark | 277.59 | 67 | 0 | 0 | 1 | 45.23(15) | 49.25(18) | 39.11(5) | 34.57(12) | 34.82(10) | 46.22(0) | 28.39(7) |
| 2 | Joaquin Torres | 314.60 | 96 | 0 | 0 | 3 | 50.99(22) | 54.08(33) | 55.23(22) | 33.67(6) | 40.01(11) | 53.86(0) | 26.76(2) |
| 3 | Chris Constantine | 315.71 | 74 | 3 | 0 | 2 | 54.43(25) | 42.64(22) | 58.73(4) | 31.94(5) | 47.44(4) | 57.58(10) | 22.95(4) |
| 4 | Ken Whedbee | 341.41 | 62 | 2 | 0 | 0 | 53.31(20) | 43.34(13) | 58.63(5) | 45.77(16) | 46.62(3) | 55.20(0) | 38.54(5) |
| 5 | Scott Barney | 344.23 | 73 | 0 | 0 | 1 | 41.37(13) | 48.58(14) | 65.22(7) | 47.10(26) | 56.92(13) | 59.02(0) | 26.02(0) |
| 6 | Lance Shapiro | 351.09 | 88 | 0 | 0 | 6 | 43.73(11) | 41.04(14) | 48.83(6) | 40.02(14) | 45.27(6) | 103.55(20) | 28.65(17) |
| 7 | Peter Simmons | 365.59 | 82 | 1 | 0 | 6 | 55.78(21) | 38.77(16) | 48.11(2) | 41.73(9) | 49.93(16) | 94.69(4) | 36.58(14) |
| 8 | Bob Fowler | 403.61 | 78 | 0 | 0 | 1 | 57.42(16) | 44.55(8) | 87.16(5) | 52.39(20) | 54.03(11) | 56.94(0) | 51.12(18) |
| 9 | Robert Johnson | 405.37 | 85 | 0 | 0 | 4 | 47.31(9) | 63.64(21) | 70.03(22) | 69.32(22) | 51.88(5) | 76.95(5) | 26.24(1) |
| 10 | Erik Guslawski | 426.71 | 144 | 0 | 0 | 8 | 74.52(44) | 91.12(50) | 62.90(20) | 39.80(2) | 53.02(20) | 69.44(5) | 35.91(3) |
| 11 | Karen Barte | 494.84 | 92 | 1 | 0 | 3 | 63.39(19) | 70.47(23) | 98.09(14) | 64.75(22) | 51.11(3) | 97.89(6) | 49.14(5) |
SSP Novice | |||||||||||||
| 1 | Joe Petrillo | 470.48 | 163 | 0 | 0 | 7 | 65.98(32) | 53.26(38) | 80.68(23) | 53.06(22) | 54.70(13) | 127.67(15) | 35.13(20) |
SSP Unclassified | |||||||||||||
| 1 | Jon Nowlin | 281.15 | 47 | 0 | 0 | 1 | 50.17(12) | 38.06(12) | 45.35(4) | 39.72(6) | 26.80(6) | 55.12(5) | 25.93(2) |
| 2 | Kevin Olenginski | 407.49 | 148 | 1 | 0 | 2 | 57.94(38) | 43.69(16) | 61.35(22) | 53.87(20) | 51.15(26) | 88.62(20) | 50.87(6) |
| 3 | Bradley Owen | 412.91 | 63 | 1 | 0 | 2 | 61.80(21) | 68.66(21) | 64.95(3) | 45.04(12) | 69.04(4) | 66.91(0) | 36.51(2) |
| 4 | George Kolarik | 700.40 | 144 | 1 | 0 | 7 | 82.25(21) | 124.65(42) | 83.48(15) | 97.60(38) | 86.21(4) | 164.06(20) | 62.15(4) |
ESR Expert | |||||||||||||
| 1 | Toni Dandreamatteo | 209.51 | 42 | 0 | 0 | 1 | 42.08(19) | 26.46(5) | 26.39(3) | 30.21(7) | 27.08(3) | 36.06(0) | 21.23(5) |
ESR Marksman | |||||||||||||
| 1 | Alan Baker | 382.92 | 73 | 0 | 0 | 2 | 65.04(25) | 51.02(13) | 63.82(16) | 54.89(14) | 33.73(3) | 75.23(0) | 39.19(2) |
SSR Unclassified | |||||||||||||
| 1 | Matt Groom | 451.22 | 85 | 1 | 0 | 2 | 99.84(36) | 62.92(11) | 76.81(6) | 47.34(7) | 56.93(13) | 64.43(0) | 42.95(12) |
| 2 | Christopher Penta | 480.86 | 112 | 0 | 0 | 4 | 73.26(19) | 75.34(26) | 82.20(1) | 59.68(13) | 67.67(29) | 64.16(0) | 58.55(24) |
PCC - Pistol Caliber Carbine | |||||||||||||
| 1 | Mike Selvetti | 114.43 | 23 | 0 | 0 | 1 | 25.58(10) | 15.90(5) | 17.18(2) | 14.07(1) | 15.90(3) | 16.32(0) | 9.48(2) |
| 2 | George Nowak | 119.61 | 8 | 0 | 0 | 0 | 20.81(2) | 16.41(3) | 19.82(2) | 17.54(0) | 15.90(1) | 18.44(0) | 10.69(0) |
| 3 | Jeff Frahm | 123.18 | 16 | 0 | 0 | 0 | 20.18(4) | 16.47(4) | 19.60(0) | 15.15(0) | 17.41(1) | 20.56(0) | 13.81(7) |
| 4 | Tom Kelly, Jr. | 149.02 | 37 | 2 | 0 | 1 | 26.50(7) | 17.06(2) | 36.12(7) | 18.71(7) | 18.43(9) | 21.37(0) | 10.83(5) |
| 5 | Ted Kavage | 186.07 | 43 | 1 | 0 | 1 | 29.91(7) | 23.74(4) | 29.31(2) | 20.93(4) | 30.96(15) | 32.50(0) | 18.72(11) |
| 6 | Kelly Selvetti | 187.92 | 36 | 0 | 0 | 0 | 30.35(10) | 27.91(4) | 26.70(3) | 21.79(5) | 25.68(7) | 30.29(0) | 25.20(7) |
| 7 | Ralph Seifert | 208.65 | 35 | 2 | 0 | 1 | 43.77(23) | 26.72(4) | 35.27(1) | 28.81(7) | 27.52(0) | 31.51(0) | 15.05(0) |
| 8 | Ted Duay | 228.64 | 67 | 1 | 0 | 1 | 47.00(16) | 35.34(8) | 39.46(13) | 22.18(5) | 40.67(16) | 26.83(0) | 17.16(9) |
| 9 | Stephan Gray | 229.29 | 69 | 4 | 0 | 0 | 25.84(11) | 19.80(4) | 44.66(12) | 38.15(16) | 34.00(6) | 46.45(0) | 20.39(20) |
