Place |
Name |
Match Score |
Penalties PD NT PE FN |
Coneheads Stage 1 |
Spiders Stage 2 |
Lil-Alien Stage 3 |
Loose Nuts Stage 4 |
LivingDead Stage 5 |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Sharpshooter | |||||||||||
| 1 | Hal Lindfelt | 225.67 | 58 | 1 | 1 | 3 | 37.33(8) | 52.47(10) | 61.53(21) | 30.81(9) | 43.53(10) |
CDP Marksman | |||||||||||
| 1 | Gary Wistrand | 187.90 | 31 | 0 | 0 | 1 | 36.01(3) | 38.97(5) | 51.39(18) | 30.28(5) | 31.25(0) |
| 2 | Chuck Delmater | 342.91 | 65 | 1 | 0 | 3 | 57.87(11) | 85.64(35) | 109.25(15) | 33.16(4) | 56.99(0) |
CDP Novice | |||||||||||
| 1 | Joseph Bivins | 280.14 | 74 | 3 | 0 | 1 | 54.19(7) | 63.63(25) | 89.15(36) | 37.61(6) | 35.56(0) |
| 2 | Frank SanFilippo | 509.41 | 71 | 0 | 1 | 7 | 94.55(4) | 92.51(10) | 127.75(24) | 93.37(13) | 101.23(20) |
CDP Unclassified | |||||||||||
| 1 | Dustin Stinnett | 290.32 | 91 | 3 | 0 | 6 | 43.85(9) | 70.71(20) | 70.90(27) | 44.81(15) | 60.05(20) |
| 2 | John Risteff | 492.70 | 192 | 10 | 0 | 14 | 73.75(37) | 101.01(35) | 148.57(62) | 54.94(18) | 114.43(40) |
| Robert Di Marzio | DNF | -- | -- | -- | -- | --- | --- | --- | --- | --- | |
ESP Expert | |||||||||||
| 1 | Marshall Todd | 142.62 | 23 | 2 | 0 | 1 | 23.19(2) | 41.12(5) | 31.85(6) | 18.90(10) | 27.56(0) |
ESP Sharpshooter | |||||||||||
| 1 | Jack Fengel | 167.35 | 39 | 1 | 0 | 1 | 29.13(6) | 36.99(5) | 54.32(20) | 23.37(8) | 23.54(0) |
| 2 | Alan Baker | 180.01 | 48 | 0 | 0 | 3 | 26.03(7) | 31.07(0) | 50.25(14) | 22.39(12) | 50.27(15) |
ESP Marksman | |||||||||||
| 1 | Ted Kavage | 218.72 | 66 | 1 | 1 | 5 | 33.23(10) | 44.84(5) | 67.88(27) | 22.85(14) | 49.92(10) |
ESP Novice | |||||||||||
| 1 | Peggy Bivins | 507.90 | 183 | 3 | 0 | 17 | 99.38(50) | 121.65(35) | 130.52(76) | 68.96(12) | 87.39(10) |
ESP Unclassified | |||||||||||
| 1 | James Wack | 203.18 | 38 | 1 | 1 | 1 | 38.04(1) | 44.47(0) | 66.34(28) | 27.47(9) | 26.86(0) |
| 2 | Joey Richter | 261.89 | 36 | 1 | 0 | 0 | 50.86(5) | 50.05(10) | 95.01(13) | 24.31(8) | 41.66(0) |
| 3 | Daniel Valdes | 273.06 | 53 | 3 | 2 | 2 | 42.41(4) | 53.96(10) | 91.77(26) | 36.87(3) | 48.05(10) |
| 4 | Jim Lane | 285.49 | 56 | 1 | 0 | 5 | 46.92(6) | 52.46(10) | 74.27(16) | 38.91(9) | 72.93(15) |
| 5 | Harry Zinsser | 329.47 | 121 | 1 | 0 | 7 | 50.07(26) | 71.68(5) | 88.51(41) | 48.54(24) | 70.67(25) |
SSP Master | |||||||||||
| 1 | Pat Elmore | 119.43 | 23 | 0 | 0 | 0 | 20.46(5) | 24.31(5) | 32.31(1) | 19.48(12) | 22.87(0) |
| 2 | Andy Zavalla | 120.31 | 40 | 0 | 0 | 1 | 19.22(7) | 21.62(0) | 29.88(4) | 21.62(19) | 27.97(10) |
SSP Expert | |||||||||||
| 1 | Eric Roessler | 130.36 | 23 | 0 | 0 | 1 | 23.16(3) | 23.11(0) | 39.71(13) | 16.21(2) | 28.17(5) |
| 2 | Stephan Gray | 167.41 | 47 | 0 | 2 | 2 | 33.19(9) | 33.18(5) | 40.47(12) | 23.46(16) | 37.11(5) |
SSP Sharpshooter | |||||||||||
| 1 | Ed Bernacki | 166.75 | 17 | 0 | 0 | 0 | 34.62(0) | 29.14(0) | 40.42(9) | 30.83(8) | 31.74(0) |
| 2 | Chad Blair | 180.15 | 54 | 0 | 0 | 3 | 26.25(4) | 52.73(20) | 50.16(11) | 27.48(19) | 23.53(0) |
| 3 | Ted Duay | 199.25 | 48 | 0 | 1 | 5 | 29.76(11) | 31.75(0) | 56.01(16) | 26.63(1) | 55.10(20) |
| 4 | James Kotek | 202.76 | 55 | 1 | 1 | 3 | 38.86(3) | 37.76(15) | 58.66(13) | 24.55(14) | 42.93(10) |
| 5 | Tom Larson | 244.82 | 51 | 3 | 0 | 4 | 41.07(6) | 53.61(10) | 59.28(14) | 29.16(6) | 61.70(15) |
| 6 | Howard Woodruff | 245.77 | 78 | 3 | 0 | 3 | 41.47(7) | 56.18(25) | 77.23(31) | 24.72(5) | 46.17(10) |
| 7 | Peter Zorbis | 257.85 | 84 | 3 | 0 | 5 | 32.64(10) | 65.77(25) | 75.50(19) | 21.60(10) | 62.34(20) |
SSP Marksman | |||||||||||
| 1 | Randall Milan-Williams | 206.32 | 13 | 1 | 0 | 1 | 45.48(1) | 37.70(5) | 50.48(2) | 29.73(0) | 42.93(5) |
| 2 | Tim Baum | 215.82 | 59 | 2 | 0 | 3 | 33.04(3) | 52.65(15) | 67.78(21) | 27.39(15) | 34.96(5) |
| 3 | Melanie Chan | 218.05 | 33 | 2 | 1 | 0 | 34.53(1) | 51.53(15) | 62.24(16) | 35.93(1) | 33.82(0) |
| 4 | Kara Schmitt | 218.15 | 58 | 1 | 0 | 3 | 37.95(9) | 47.66(6) | 65.46(32) | 25.28(6) | 41.80(5) |
| 5 | Carlos Guarilha | 229.06 | 87 | 1 | 1 | 5 | 38.41(6) | 41.18(20) | 59.21(26) | 26.13(10) | 64.13(25) |
| 6 | John Artman | 235.57 | 23 | 0 | 1 | 2 | 49.24(7) | 47.75(0) | 56.32(3) | 30.62(3) | 51.64(10) |
| 7 | Jon Rhoades | 242.98 | 73 | 1 | 0 | 4 | 40.50(3) | 47.89(15) | 71.38(33) | 26.12(7) | 57.09(15) |
| 8 | Damon Wilson | 249.38 | 78 | 1 | 0 | 2 | 43.91(5) | 47.14(15) | 75.21(18) | 36.42(21) | 46.70(19) |
| 9 | James McCann | 271.87 | 30 | 1 | 1 | 1 | 52.78(2) | 56.45(5) | 86.56(11) | 35.63(12) | 40.45(0) |
| 10 | Lance Shapiro | 275.03 | 55 | 1 | 0 | 2 | 43.88(11) | 65.23(15) | 87.53(14) | 41.28(10) | 37.11(5) |
| 11 | Frank Lawandales | 284.60 | 79 | 2 | 0 | 5 | 39.92(5) | 62.28(20) | 76.01(36) | 29.62(3) | 76.77(15) |
SSP Novice | |||||||||||
| 1 | Matt Woodruff | 291.64 | 84 | 6 | 0 | 4 | 53.07(13) | 104.09(40) | 65.36(13) | 31.91(13) | 37.21(5) |
| 2 | David Lopez | 328.24 | 87 | 6 | 1 | 4 | 42.77(9) | 106.47(35) | 100.47(25) | 33.14(13) | 45.39(5) |
| 3 | Frank Toolin | 347.73 | 67 | 1 | 0 | 7 | 50.31(3) | 60.59(5) | 93.72(23) | 41.78(6) | 101.33(30) |
| 4 | John Robertson | 409.29 | 75 | 1 | 1 | 6 | 71.67(7) | 97.91(5) | 120.70(23) | 46.89(20) | 72.12(20) |
| 5 | Allie Rhoades | 475.22 | 157 | 4 | 0 | 14 | 68.15(17) | 107.54(55) | 175.70(51) | 52.81(19) | 71.02(15) |
| 6 | Angel Lopez | 501.71 | 142 | 2 | 0 | 14 | 64.46(8) | 107.45(50) | 147.67(43) | 45.48(11) | 136.65(30) |
SSP Unclassified | |||||||||||
| 1 | David Donovan | 213.56 | 39 | 0 | 0 | 2 | 38.01(0) | 50.66(15) | 56.08(9) | 29.71(15) | 39.10(0) |
| 2 | Tony Marciante | 284.18 | 52 | 2 | 0 | 4 | 47.64(2) | 65.94(10) | 72.01(4) | 35.77(16) | 62.82(20) |
| 3 | Mike McKinney | 329.85 | 159 | 1 | 0 | 12 | 58.71(41) | 94.84(40) | 77.10(35) | 41.41(23) | 57.79(20) |
| 4 | Lawrence Robertson | 338.94 | 29 | 1 | 0 | 2 | 81.53(3) | 83.50(0) | 92.26(26) | 48.55(0) | 33.10(0) |
| 5 | Vincent Kinnick | 362.30 | 153 | 6 | 0 | 9 | 63.12(30) | 83.95(50) | 98.94(43) | 44.60(10) | 71.69(20) |
| 6 | Dwayne Conklin | 380.85 | 135 | 1 | 1 | 10 | 59.68(27) | 67.63(35) | 127.26(41) | 44.16(12) | 82.12(20) |
| 7 | Ellen Straub | 475.56 | 60 | 3 | 0 | 1 | 105.32(4) | 89.83(30) | 159.47(15) | 61.37(6) | 59.57(5) |
| John Repass | --- | 0 | 0 | 0 | 0 | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | |
SSR Unclassified | |||||||||||
| 1 | George Kolarik | 421.62 | 84 | 6 | 0 | 3 | 76.14(21) | 97.68(25) | 132.94(24) | 46.96(9) | 67.90(5) |
PCC - Pistol Caliber Carbine | |||||||||||
| 1 | George Nowak | 102.67 | 18 | 1 | 0 | 0 | 14.41(3) | 18.79(0) | 29.37(2) | 18.00(13) | 22.10(0) |
| 2 | Mike Selvetti | 103.72 | 18 | 0 | 0 | 1 | 13.63(3) | 22.93(5) | 19.05(1) | 28.76(9) | 19.35(0) |
| 3 | Jeff Frahm | 111.16 | 19 | 0 | 1 | 2 | 15.24(2) | 23.92(5) | 27.81(2) | 13.91(5) | 30.28(5) |
| 4 | Tom Kelly | 152.88 | 53 | 1 | 0 | 4 | 17.83(6) | 26.19(5) | 43.06(15) | 24.03(17) | 41.77(10) |
| 5 | Ralph Seifert | 263.43 | 91 | 1 | 2 | 8 | 44.47(10) | 83.29(35) | 64.14(29) | 28.54(12) | 42.99(5) |
| 6 | Matt Rhoades | 298.23 | 66 | 2 | 0 | 5 | 53.63(7) | 55.07(10) | 76.99(17) | 39.80(12) | 72.74(20) |
