2009 PMRPC IDPA Match - October

October 25, 2009
Stage Details    (Preliminary)
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4     Stage 5

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Andy Zavalla SSP/MA 19.22 15.72  3.50  18% 7 0 0 0 0
2 Pat Elmore SSP/MA 20.46 17.96  2.50  12% 5 0 0 0 0
3 Eric Roessler SSP/EX 23.16 21.66  1.50  6% 3 0 0 0 0
4 Marshall Todd ESP/EX 23.19 22.19  1.00  4% 2 0 0 0 0
5 Alan Baker ESP/SS 26.03 22.53  3.50  13% 7 0 0 0 0
6 Chad Blair SSP/SS 26.25 24.25  2.00  8% 4 0 0 0 0
7 Jack Fengel ESP/SS 29.13 26.13  3.00  10% 6 0 0 0 0
8 Ted Duay SSP/SS 29.76 24.26  5.50  18% 11 0 0 0 0
9 Peter Zorbis SSP/SS 32.64 27.64  5.00  15% 10 0 0 0 0
10 Tim Baum SSP/MM 33.04 31.54  1.50  5% 3 0 0 0 0
11 Stephan Gray SSP/EX 33.19 25.69  7.50  23% 9 1 0 0 0
12 Ted Kavage ESP/MM 33.23 25.23  8.00  24% 10 1 0 0 0
13 Melanie Chan SSP/MM 34.53 34.03  0.50  1% 1 0 0 0 0
14 Ed Bernacki SSP/SS 34.62 34.62  0.00  0% 0 0 0 0 0
15 Gary Wistrand CDP/MM 36.01 34.51  1.50  4% 3 0 0 0 0
16 Hal Lindfelt CDP/SS 37.33 33.33  4.00  11% 8 0 0 0 0
17 Kara Schmitt SSP/MM 37.95 33.45  4.50  12% 9 0 0 0 0
18 David Donovan SSP/UN 38.01 38.01  0.00  0% 0 0 0 0 0
19 James Wack ESP/UN 38.04 37.54  0.50  1% 1 0 0 0 0
20 Carlos Guarilha SSP/MM 38.41 35.41  3.00  8% 6 0 0 0 0
21 James Kotek SSP/SS 38.86 34.36  4.50  12% 3 1 0 0 0
22 Frank Lawandales SSP/MM 39.92 37.42  2.50  6% 5 0 0 0 0
23 Jon Rhoades SSP/MM 40.50 39.00  1.50  4% 3 0 0 0 0
24 Tom Larson SSP/SS 41.07 38.07  3.00  7% 6 0 0 0 0
25 Howard Woodruff SSP/SS 41.47 37.97  3.50  8% 7 0 0 0 0
26 Daniel Valdes ESP/UN 42.41 40.41  2.00  5% 4 0 0 0 0
27 David Lopez SSP/NV 42.77 35.27  7.50  18% 9 1 0 0 0
28 Dustin Stinnett CDP/UN 43.85 39.35  4.50  10% 9 0 0 0 0
29 Lance Shapiro SSP/MM 43.88 38.38  5.50  13% 11 0 0 0 0
30 Damon Wilson SSP/MM 43.91 41.41  2.50  6% 5 0 0 0 0
31 Randall Milan-Williams SSP/MM 45.48 44.98  0.50  1% 1 0 0 0 0
32 Jim Lane ESP/UN 46.92 43.92  3.00  6% 6 0 0 0 0
33 Tony Marciante SSP/UN 47.64 46.64  1.00  2% 2 0 0 0 0
34 John Artman SSP/MM 49.24 42.74  6.50  13% 7 1 0 0 0
35 Harry Zinsser ESP/UN 50.07 37.07  13.00  26% 26 0 0 0 0
36 Frank Toolin SSP/NV 50.31 48.81  1.50  3% 3 0 0 0 0
37 Joey Richter ESP/UN 50.86 48.36  2.50  5% 5 0 0 0 0
38 James McCann SSP/MM 52.78 48.78  4.00  8% 2 1 0 0 0
39 Matt Woodruff SSP/NV 53.07 46.57  6.50  12% 13 0 0 0 0
40 Joseph Bivins CDP/NV 54.19 50.69  3.50  6% 7 0 0 0 0
41 Chuck Delmater CDP/MM 57.87 52.37  5.50  10% 11 0 0 0 0
42 Mike McKinney SSP/UN 58.71 28.21  30.50  52% 41 0 0 2 0
43 Dwayne Conklin SSP/UN 59.68 36.18  23.50  39% 27 0 0 2 0
44 Vincent Kinnick SSP/UN 63.12 38.12  25.00  40% 30 0 0 2 0
45 Angel Lopez SSP/NV 64.46 60.46  4.00  6% 8 0 0 0 0
46 Allie Rhoades SSP/NV 68.15 59.65  8.50  12% 17 0 0 0 0
47 John Robertson SSP/NV 71.67 68.17  3.50  5% 7 0 0 0 0
48 John Risteff CDP/UN 73.75 55.25  18.50  25% 37 0 0 0 0
49 George Kolarik SSR/UN 76.14 60.64  15.50  20% 21 0 1 0 0
50 Lawrence Robertson SSP/UN 81.53 80.03  1.50  2% 3 0 0 0 0
51 Frank SanFilippo CDP/NV 94.55 89.55  5.00  5% 4 1 0 0 0
52 Peggy Bivins ESP/NV 99.38 54.38  45.00  45% 50 0 0 4 0
53 Ellen Straub SSP/UN 105.32 103.32  2.00  2% 4 0 0 0 0

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Andy Zavalla SSP/MA 21.62 21.62  0.00  0% 0 0 0 0 0
2 Eric Roessler SSP/EX 23.11 23.11  0.00  0% 0 0 0 0 0
3 Pat Elmore SSP/MA 24.31 21.81  2.50  10% 5 0 0 0 0
4 Ed Bernacki SSP/SS 29.14 29.14  0.00  0% 0 0 0 0 0
5 Alan Baker ESP/SS 31.07 31.07  0.00  0% 0 0 0 0 0
6 Ted Duay SSP/SS 31.75 28.75  3.00  9% 0 1 0 0 0
7 Stephan Gray SSP/EX 33.18 25.68  7.50  23% 5 0 0 1 0
8 Jack Fengel ESP/SS 36.99 29.49  7.50  20% 5 0 1 0 0
9 Randall Milan-Williams SSP/MM 37.70 35.20  2.50  7% 5 0 0 0 0
10 James Kotek SSP/SS 37.76 30.26  7.50  20% 15 0 0 0 0
11 Gary Wistrand CDP/MM 38.97 36.47  2.50  6% 5 0 0 0 0
12 Marshall Todd ESP/EX 41.12 23.62  17.50  43% 5 0 2 1 0
13 Carlos Guarilha SSP/MM 41.18 31.18  10.00  24% 20 0 0 0 0
14 James Wack ESP/UN 44.47 41.47  3.00  7% 0 1 0 0 0
15 Ted Kavage ESP/MM 44.84 32.34  12.50  28% 5 0 1 1 0
16 Damon Wilson SSP/MM 47.14 34.64  12.50  27% 15 0 1 0 0
17 Kara Schmitt SSP/MM 47.66 39.66  8.00  17% 6 0 1 0 0
18 John Artman SSP/MM 47.75 47.75  0.00  0% 0 0 0 0 0
19 Jon Rhoades SSP/MM 47.89 35.39  12.50  26% 15 0 1 0 0
20 Joey Richter ESP/UN 50.05 45.05  5.00  10% 10 0 0 0 0
21 David Donovan SSP/UN 50.66 33.16  17.50  35% 15 0 0 2 0
22 Melanie Chan SSP/MM 51.53 34.03  17.50  34% 15 0 2 0 0
23 Jim Lane ESP/UN 52.46 37.46  15.00  29% 10 0 1 1 0
24 Hal Lindfelt CDP/SS 52.47 42.47  10.00  19% 10 0 1 0 0
25 Tim Baum SSP/MM 52.65 30.15  22.50  43% 15 0 2 1 0
26 Chad Blair SSP/SS 52.73 27.73  25.00  47% 20 0 0 3 0
27 Tom Larson SSP/SS 53.61 38.61  15.00  28% 10 0 2 0 0
28 Daniel Valdes ESP/UN 53.96 43.96  10.00  19% 10 0 1 0 0
29 Howard Woodruff SSP/SS 56.18 38.68  17.50  31% 25 0 1 0 0
30 James McCann SSP/MM 56.45 48.95  7.50  13% 5 0 1 0 0
31 Frank Toolin SSP/NV 60.59 58.09  2.50  4% 5 0 0 0 0
32 Frank Lawandales SSP/MM 62.28 47.28  15.00  24% 20 0 1 0 0
33 Joseph Bivins CDP/NV 63.63 46.13  17.50  28% 25 0 1 0 0
34 Lance Shapiro SSP/MM 65.23 52.73  12.50  19% 15 0 0 1 0
35 Peter Zorbis SSP/SS 65.77 43.27  22.50  34% 25 0 2 0 0
36 Tony Marciante SSP/UN 65.94 55.94  10.00  15% 10 0 1 0 0
37 Dwayne Conklin SSP/UN 67.63 42.13  25.50  38% 35 1 0 1 0
38 Dustin Stinnett CDP/UN 70.71 45.71  25.00  35% 20 0 3 0 0
39 Harry Zinsser ESP/UN 71.68 69.18  2.50  3% 5 0 0 0 0
40 Lawrence Robertson SSP/UN 83.50 78.50  5.00  6% 0 0 1 0 0
41 Vincent Kinnick SSP/UN 83.95 38.95  45.00  54% 50 0 1 3 0
42 Chuck Delmater CDP/MM 85.64 48.14  37.50  44% 35 0 1 3 0
43 Ellen Straub SSP/UN 89.83 69.83  20.00  22% 30 0 1 0 0
44 Frank SanFilippo CDP/NV 92.51 77.51  15.00  16% 10 0 0 2 0
45 Mike McKinney SSP/UN 94.84 44.84  50.00  53% 40 0 1 5 0
46 George Kolarik SSR/UN 97.68 65.18  32.50  33% 25 0 3 1 0
47 John Robertson SSP/NV 97.91 85.41  12.50  13% 5 0 1 1 0
48 John Risteff CDP/UN 101.01 48.51  52.50  52% 35 0 5 2 0
49 Matt Woodruff SSP/NV 104.09 49.09  55.00  53% 40 0 5 2 0
50 David Lopez SSP/NV 106.47 68.97  37.50  35% 35 0 2 2 0
51 Angel Lopez SSP/NV 107.45 57.45  50.00  47% 50 0 2 3 0
52 Allie Rhoades SSP/NV 107.54 50.04  57.50  53% 55 0 1 5 0
53 Peggy Bivins ESP/NV 121.65 84.15  37.50  31% 35 0 1 3 0

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Andy Zavalla SSP/MA 29.88 27.88  2.00  7% 4 0 0 0 0
2 Marshall Todd ESP/EX 31.85 28.85  3.00  9% 6 0 0 0 0
3 Pat Elmore SSP/MA 32.31 31.81  0.50  2% 1 0 0 0 0
4 Eric Roessler SSP/EX 39.71 33.21  6.50  16% 13 0 0 0 0
5 Ed Bernacki SSP/SS 40.42 35.92  4.50  11% 9 0 0 0 0
6 Stephan Gray SSP/EX 40.47 34.47  6.00  15% 12 0 0 0 0
7 Chad Blair SSP/SS 50.16 44.66  5.50  11% 11 0 0 0 0
8 Alan Baker ESP/SS 50.25 43.25  7.00  14% 14 0 0 0 0
9 Randall Milan-Williams SSP/MM 50.48 49.48  1.00  2% 2 0 0 0 0
10 Gary Wistrand CDP/MM 51.39 37.39  14.00  27% 18 0 0 1 0
11 Jack Fengel ESP/SS 54.32 39.32  15.00  28% 20 0 0 1 0
12 Ted Duay SSP/SS 56.01 43.01  13.00  23% 16 0 0 1 0
13 David Donovan SSP/UN 56.08 51.58  4.50  8% 9 0 0 0 0
14 John Artman SSP/MM 56.32 54.82  1.50  3% 3 0 0 0 0
15 James Kotek SSP/SS 58.66 42.16  16.50  28% 13 0 1 1 0
16 Carlos Guarilha SSP/MM 59.21 41.21  18.00  30% 26 0 1 0 0
17 Tom Larson SSP/SS 59.28 42.28  17.00  29% 14 0 1 1 0
18 Hal Lindfelt CDP/SS 61.53 46.03  15.50  25% 21 0 0 1 0
19 Melanie Chan SSP/MM 62.24 54.24  8.00  13% 16 0 0 0 0
20 Matt Woodruff SSP/NV 65.36 48.86  16.50  25% 13 0 1 1 0
21 Kara Schmitt SSP/MM 65.46 39.46  26.00  40% 32 0 0 2 0
22 James Wack ESP/UN 66.34 42.34  24.00  36% 28 0 1 1 0
23 Tim Baum SSP/MM 67.78 52.28  15.50  23% 21 0 0 1 0
24 Ted Kavage ESP/MM 67.88 44.38  23.50  35% 27 0 0 2 0
25 Dustin Stinnett CDP/UN 70.90 47.40  23.50  33% 27 0 0 2 0
26 Jon Rhoades SSP/MM 71.38 49.88  21.50  30% 33 0 0 1 0
27 Tony Marciante SSP/UN 72.01 65.01  7.00  10% 4 0 1 0 0
28 Jim Lane ESP/UN 74.27 61.27  13.00  18% 16 0 0 1 0
29 Damon Wilson SSP/MM 75.21 61.21  14.00  19% 18 0 0 1 0
30 Peter Zorbis SSP/SS 75.50 56.00  19.50  26% 19 0 1 1 0
31 Frank Lawandales SSP/MM 76.01 48.01  28.00  37% 36 0 0 2 0
32 Mike McKinney SSP/UN 77.10 54.60  22.50  29% 35 0 0 1 0
33 Howard Woodruff SSP/SS 77.23 46.73  30.50  39% 31 0 2 1 0
34 James McCann SSP/MM 86.56 81.06  5.50  6% 11 0 0 0 0
35 Lance Shapiro SSP/MM 87.53 75.53  12.00  14% 14 0 1 0 0
36 Harry Zinsser ESP/UN 88.51 53.01  35.50  40% 41 0 1 2 0
37 Joseph Bivins CDP/NV 89.15 56.15  33.00  37% 36 0 2 1 0
38 Daniel Valdes ESP/UN 91.77 68.77  23.00  25% 26 0 2 0 0
39 Lawrence Robertson SSP/UN 92.26 69.26  23.00  25% 26 0 0 2 0
40 Frank Toolin SSP/NV 93.72 72.22  21.50  23% 23 0 1 1 0
41 Joey Richter ESP/UN 95.01 83.51  11.50  12% 13 0 1 0 0
42 Vincent Kinnick SSP/UN 98.94 52.44  46.50  47% 43 0 5 0 0
43 David Lopez SSP/NV 100.47 67.97  32.50  32% 25 0 3 1 0
44 Chuck Delmater CDP/MM 109.25 101.75  7.50  7% 15 0 0 0 0
45 John Robertson SSP/NV 120.70 104.20  16.50  14% 23 0 0 1 0
46 Dwayne Conklin SSP/UN 127.26 86.76  40.50  32% 41 0 1 3 0
47 Frank SanFilippo CDP/NV 127.75 110.75  17.00  13% 24 0 0 1 0
48 Peggy Bivins ESP/NV 130.52 47.52  83.00  64% 76 0 2 7 0
49 George Kolarik SSR/UN 132.94 105.94  27.00  20% 24 0 2 1 0
50 Angel Lopez SSP/NV 147.67 106.17  41.50  28% 43 0 0 4 0
51 John Risteff CDP/UN 148.57 77.57  71.00  48% 62 0 5 3 0
52 Ellen Straub SSP/UN 159.47 141.97  17.50  11% 15 0 2 0 0
53 Allie Rhoades SSP/NV 175.70 110.20  65.50  37% 51 0 3 5 0

 

Stage 4
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Eric Roessler SSP/EX 16.21 15.21  1.00  6% 2 0 0 0 0
2 Marshall Todd ESP/EX 18.90 13.90  5.00  26% 10 0 0 0 0
3 Pat Elmore SSP/MA 19.48 13.48  6.00  31% 12 0 0 0 0
4 Peter Zorbis SSP/SS 21.60 16.60  5.00  23% 10 0 0 0 0
5 Andy Zavalla SSP/MA 21.62 12.12  9.50  44% 19 0 0 0 0
6 Alan Baker ESP/SS 22.39 16.39  6.00  27% 12 0 0 0 0
7 Ted Kavage ESP/MM 22.85 15.85  7.00  31% 14 0 0 0 0
8 Jack Fengel ESP/SS 23.37 19.37  4.00  17% 8 0 0 0 0
9 Stephan Gray SSP/EX 23.46 15.46  8.00  34% 16 0 0 0 0
10 Joey Richter ESP/UN 24.31 20.31  4.00  16% 8 0 0 0 0
11 James Kotek SSP/SS 24.55 17.55  7.00  29% 14 0 0 0 0
12 Howard Woodruff SSP/SS 24.72 22.22  2.50  10% 5 0 0 0 0
13 Kara Schmitt SSP/MM 25.28 22.28  3.00  12% 6 0 0 0 0
14 Jon Rhoades SSP/MM 26.12 22.62  3.50  13% 7 0 0 0 0
15 Carlos Guarilha SSP/MM 26.13 21.13  5.00  19% 10 0 0 0 0
16 Ted Duay SSP/SS 26.63 26.13  0.50  2% 1 0 0 0 0
17 Tim Baum SSP/MM 27.39 19.89  7.50  27% 15 0 0 0 0
18 James Wack ESP/UN 27.47 22.97  4.50  16% 9 0 0 0 0
19 Chad Blair SSP/SS 27.48 17.98  9.50  35% 19 0 0 0 0
20 Tom Larson SSP/SS 29.16 26.16  3.00  10% 6 0 0 0 0
21 Frank Lawandales SSP/MM 29.62 28.12  1.50  5% 3 0 0 0 0
22 David Donovan SSP/UN 29.71 22.21  7.50  25% 15 0 0 0 0
23 Randall Milan-Williams SSP/MM 29.73 29.73  0.00  0% 0 0 0 0 0
24 Gary Wistrand CDP/MM 30.28 27.78  2.50  8% 5 0 0 0 0
25 John Artman SSP/MM 30.62 29.12  1.50  5% 3 0 0 0 0
26 Hal Lindfelt CDP/SS 30.81 23.31  7.50  24% 9 1 0 0 0
27 Ed Bernacki SSP/SS 30.83 26.83  4.00  13% 8 0 0 0 0
28 Matt Woodruff SSP/NV 31.91 25.41  6.50  20% 13 0 0 0 0
29 David Lopez SSP/NV 33.14 21.64  11.50  35% 13 0 1 0 0
30 Chuck Delmater CDP/MM 33.16 31.16  2.00  6% 4 0 0 0 0
31 James McCann SSP/MM 35.63 24.63  11.00  31% 12 0 0 1 0
32 Tony Marciante SSP/UN 35.77 27.77  8.00  22% 16 0 0 0 0
33 Melanie Chan SSP/MM 35.93 35.43  0.50  1% 1 0 0 0 0
34 Damon Wilson SSP/MM 36.42 20.92  15.50  43% 21 0 0 1 0
35 Daniel Valdes ESP/UN 36.87 32.37  4.50  12% 3 1 0 0 0
36 Joseph Bivins CDP/NV 37.61 34.61  3.00  8% 6 0 0 0 0
37 Jim Lane ESP/UN 38.91 34.41  4.50  12% 9 0 0 0 0
38 Lance Shapiro SSP/MM 41.28 36.28  5.00  12% 10 0 0 0 0
39 Mike McKinney SSP/UN 41.41 29.91  11.50  28% 23 0 0 0 0
40 Frank Toolin SSP/NV 41.78 38.78  3.00  7% 6 0 0 0 0
41 Dwayne Conklin SSP/UN 44.16 38.16  6.00  14% 12 0 0 0 0
42 Vincent Kinnick SSP/UN 44.60 39.60  5.00  11% 10 0 0 0 0
43 Dustin Stinnett CDP/UN 44.81 37.31  7.50  17% 15 0 0 0 0
44 Angel Lopez SSP/NV 45.48 34.98  10.50  23% 11 0 0 1 0
45 John Robertson SSP/NV 46.89 36.89  10.00  21% 20 0 0 0 0
46 George Kolarik SSR/UN 46.96 42.46  4.50  10% 9 0 0 0 0
47 Harry Zinsser ESP/UN 48.54 36.54  12.00  25% 24 0 0 0 0
48 Lawrence Robertson SSP/UN 48.55 48.55  0.00  0% 0 0 0 0 0
49 Allie Rhoades SSP/NV 52.81 38.31  14.50  27% 19 0 0 1 0
50 John Risteff CDP/UN 54.94 40.94  14.00  25% 18 0 0 1 0
51 Ellen Straub SSP/UN 61.37 58.37  3.00  5% 6 0 0 0 0
52 Peggy Bivins ESP/NV 68.96 57.96  11.00  16% 12 0 0 1 0
53 Frank SanFilippo CDP/NV 93.37 86.87  6.50  7% 13 0 0 0 0

 

Stage 5
 Top of Page      Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Pat Elmore SSP/MA 22.87 22.87  0.00  0% 0 0 0 0 0
2 Chad Blair SSP/SS 23.53 23.53  0.00  0% 0 0 0 0 0
3 Jack Fengel ESP/SS 23.54 23.54  0.00  0% 0 0 0 0 0
4 James Wack ESP/UN 26.86 26.86  0.00  0% 0 0 0 0 0
5 Marshall Todd ESP/EX 27.56 27.56  0.00  0% 0 0 0 0 0
6 Andy Zavalla SSP/MA 27.97 17.97  10.00  36% 10 0 0 1 0
7 Eric Roessler SSP/EX 28.17 20.67  7.50  27% 5 0 0 1 0
8 Gary Wistrand CDP/MM 31.25 31.25  0.00  0% 0 0 0 0 0
9 Ed Bernacki SSP/SS 31.74 31.74  0.00  0% 0 0 0 0 0
10 Lawrence Robertson SSP/UN 33.10 33.10  0.00  0% 0 0 0 0 0
11 Melanie Chan SSP/MM 33.82 30.82  3.00  9% 0 1 0 0 0
12 Tim Baum SSP/MM 34.96 27.46  7.50  21% 5 0 0 1 0
13 Joseph Bivins CDP/NV 35.56 35.56  0.00  0% 0 0 0 0 0
14 Stephan Gray SSP/EX 37.11 26.61  10.50  28% 5 1 0 1 0
(tie) Lance Shapiro SSP/MM 37.11 29.61  7.50  20% 5 0 0 1 0
16 Matt Woodruff SSP/NV 37.21 29.71  7.50  20% 5 0 0 1 0
17 David Donovan SSP/UN 39.10 39.10  0.00  0% 0 0 0 0 0
18 James McCann SSP/MM 40.45 40.45  0.00  0% 0 0 0 0 0
19 Joey Richter ESP/UN 41.66 41.66  0.00  0% 0 0 0 0 0
20 Kara Schmitt SSP/MM 41.80 34.30  7.50  18% 5 0 0 1 0
21 Randall Milan-Williams SSP/MM 42.93 30.43  12.50  29% 5 0 1 1 0
(tie) James Kotek SSP/SS 42.93 27.93  15.00  35% 10 0 0 2 0
23 Hal Lindfelt CDP/SS 43.53 28.53  15.00  34% 10 0 0 2 0
24 David Lopez SSP/NV 45.39 37.89  7.50  17% 5 0 0 1 0
25 Howard Woodruff SSP/SS 46.17 31.17  15.00  32% 10 0 0 2 0
26 Damon Wilson SSP/MM 46.70 37.20  9.50  20% 19 0 0 0 0
27 Daniel Valdes ESP/UN 48.05 30.05  18.00  37% 10 1 0 2 0
28 Ted Kavage ESP/MM 49.92 34.92  15.00  30% 10 0 0 2 0
29 Alan Baker ESP/SS 50.27 27.77  22.50  45% 15 0 0 3 0
30 John Artman SSP/MM 51.64 36.64  15.00  29% 10 0 0 2 0
31 Ted Duay SSP/SS 55.10 25.10  30.00  54% 20 0 0 4 0
32 Chuck Delmater CDP/MM 56.99 56.99  0.00  0% 0 0 0 0 0
33 Jon Rhoades SSP/MM 57.09 34.59  22.50  39% 15 0 0 3 0
34 Mike McKinney SSP/UN 57.79 27.79  30.00  52% 20 0 0 4 0
35 Ellen Straub SSP/UN 59.57 52.07  7.50  13% 5 0 0 1 0
36 Dustin Stinnett CDP/UN 60.05 30.05  30.00  50% 20 0 0 4 0
37 Tom Larson SSP/SS 61.70 39.20  22.50  36% 15 0 0 3 0
38 Peter Zorbis SSP/SS 62.34 32.34  30.00  48% 20 0 0 4 0
39 Tony Marciante SSP/UN 62.82 32.82  30.00  48% 20 0 0 4 0
40 Carlos Guarilha SSP/MM 64.13 23.63  40.50  63% 25 1 0 5 0
41 George Kolarik SSR/UN 67.90 60.40  7.50  11% 5 0 0 1 0
42 Harry Zinsser ESP/UN 70.67 33.17  37.50  53% 25 0 0 5 0
43 Allie Rhoades SSP/NV 71.02 48.52  22.50  32% 15 0 0 3 0
44 Vincent Kinnick SSP/UN 71.69 41.69  30.00  42% 20 0 0 4 0
45 John Robertson SSP/NV 72.12 39.12  33.00  46% 20 1 0 4 0
46 Jim Lane ESP/UN 72.93 50.43  22.50  31% 15 0 0 3 0
47 Frank Lawandales SSP/MM 76.77 49.27  27.50  36% 15 0 1 3 0
48 Dwayne Conklin SSP/UN 82.12 52.12  30.00  37% 20 0 0 4 0
49 Peggy Bivins ESP/NV 87.39 72.39  15.00  17% 10 0 0 2 0
50 Frank SanFilippo CDP/NV 101.23 71.23  30.00  30% 20 0 0 4 0
51 Frank Toolin SSP/NV 101.33 56.33  45.00  44% 30 0 0 6 0
52 John Risteff CDP/UN 114.43 54.43  60.00  52% 40 0 0 8 0
53 Angel Lopez SSP/NV 136.65 91.65  45.00  33% 30 0 0 6 0

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.