Place |
Name |
Match Score |
Penalties PD NT PE FN |
Robbery Stage 1 |
Octagon Stage 2 |
Classy Stage 3 |
Retention Stage 4 |
WarmUp Stage 5 |
BUG Stage 6 |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Expert | ||||||||||||
| 1 | Johnathan Bonham | 120.51 | 24 | 0 | 0 | 0 | 23.78(4) | 25.92(9) | 18.77(2) | 14.77(0) | 30.44(9) | 6.83(0) |
| 2 | Jim Thomas | 132.09 | 16 | 1 | 0 | 0 | 26.95(6) | 33.12(3) | 19.92(1) | 14.05(1) | 30.50(5) | 7.55(0) |
CDP Sharpshooter | ||||||||||||
| 1 | Derrick Chen-Luke | 152.64 | 48 | 0 | 1 | 1 | 38.28(18) | 31.79(14) | 20.24(1) | 14.96(0) | 30.47(6) | 16.90(9) |
CDP Marksman | ||||||||||||
| 1 | Gary Wistrand | 183.80 | 40 | 0 | 0 | 0 | 32.05(12) | 39.81(6) | 30.53(6) | 19.05(0) | 43.23(8) | 19.13(8) |
CDP Unclassified | ||||||||||||
| 1 | Barry Milliken | 175.42 | 60 | 0 | 0 | 1 | 45.04(17) | 31.66(7) | 23.38(0) | 23.37(15) | 39.21(19) | 12.76(2) |
| 2 | Dan Kinnick | 250.76 | 106 | 0 | 2 | 2 | 53.76(20) | 42.35(21) | 48.36(20) | 41.09(20) | 50.51(17) | 14.69(8) |
| 3 | Robert Di Marzio | 340.03 | 47 | 2 | 3 | 0 | 74.49(23) | 64.28(10) | 58.60(4) | 51.12(0) | 62.35(9) | 29.19(1) |
ESP Expert | ||||||||||||
| 1 | Marshall Todd | 111.43 | 9 | 0 | 1 | 0 | 23.75(3) | 23.52(2) | 17.64(1) | 14.01(1) | 25.08(2) | 7.43(0) |
| 2 | Rich Petrone | 130.06 | 33 | 1 | 0 | 0 | 22.50(2) | 26.95(7) | 16.55(1) | 24.76(10) | 30.70(11) | 8.60(2) |
ESP Sharpshooter | ||||||||||||
| 1 | Jack Fengel | 154.44 | 44 | 0 | 0 | 0 | 37.95(20) | 27.73(9) | 25.38(6) | 17.01(0) | 34.49(7) | 11.88(2) |
| 2 | Alan Baker | 177.70 | 72 | 1 | 0 | 1 | 42.94(29) | 33.67(16) | 33.06(13) | 21.14(6) | 36.82(8) | 10.07(0) |
ESP Marksman | ||||||||||||
| 1 | Wes Rosborough | 208.22 | 88 | 1 | 0 | 0 | 46.04(20) | 59.14(36) | 29.92(10) | 18.87(3) | 43.72(19) | 10.53(0) |
ESP Novice | ||||||||||||
| 1 | James Collier | 211.48 | 60 | 0 | 0 | 0 | 40.57(15) | 37.70(26) | 40.35(7) | 19.87(0) | 51.11(11) | 21.88(1) |
ESP Unclassified | ||||||||||||
| 1 | John Repass | 274.56 | 124 | 2 | 1 | 2 | 64.31(32) | 29.96(8) | 48.06(27) | 35.79(5) | 72.90(47) | 23.54(5) |
| 2 | Lindsey Artman | 440.71 | 155 | 0 | 1 | 0 | 113.16(28) | 52.41(24) | 100.65(27) | 40.29(6) | 99.25(48) | 34.95(22) |
| 3 | Theresa Kelliher | 610.33 | 170 | 1 | 0 | 3 | 158.35(25) | 95.74(58) | 118.08(20) | 74.30(7) | 121.06(52) | 42.80(8) |
SSP Master | ||||||||||||
| 1 | Andy Zavalla | 112.83 | 33 | 0 | 1 | 0 | 23.48(14) | 24.49(6) | 20.56(6) | 11.95(0) | 25.40(4) | 6.95(3) |
SSP Expert | ||||||||||||
| 1 | Tom Kelly | 124.58 | 44 | 0 | 0 | 0 | 24.00(10) | 29.25(8) | 18.19(3) | 11.12(0) | 30.60(11) | 11.42(12) |
| 2 | Stephan Gray | 171.73 | 71 | 1 | 0 | 1 | 41.75(14) | 30.73(20) | 24.20(8) | 33.19(17) | 33.19(10) | 8.67(2) |
SSP Sharpshooter | ||||||||||||
| 1 | Don Smith | 141.91 | 40 | 0 | 0 | 0 | 29.43(13) | 30.21(7) | 24.56(5) | 17.25(1) | 31.47(13) | 8.99(1) |
| 2 | Juan Rivera | 161.60 | 50 | 0 | 0 | 0 | 31.92(11) | 35.19(20) | 23.58(5) | 18.53(1) | 43.08(11) | 9.30(2) |
| 3 | John Hollister | 161.72 | 35 | 1 | 0 | 0 | 32.82(10) | 36.75(12) | 26.16(4) | 16.17(0) | 32.80(1) | 17.02(8) |
| 4 | Chad Blair | 167.13 | 47 | 2 | 0 | 0 | 33.84(14) | 32.34(7) | 25.85(5) | 24.55(0) | 39.46(18) | 11.09(3) |
| 5 | Ted Duay | 168.73 | 68 | 1 | 2 | 0 | 29.33(10) | 38.71(17) | 25.68(10) | 22.17(5) | 39.63(21) | 13.21(5) |
| 6 | Peter Zorbis | 187.34 | 90 | 1 | 0 | 1 | 40.47(14) | 30.29(19) | 26.43(8) | 37.11(11) | 41.45(31) | 11.59(7) |
| 7 | Matt Larson | 191.16 | 55 | 1 | 1 | 0 | 37.13(12) | 45.62(26) | 27.05(4) | 25.41(0) | 42.87(7) | 13.08(6) |
| 8 | Howard Woodruff | 198.45 | 129 | 0 | 2 | 1 | 39.23(20) | 44.11(33) | 41.84(27) | 15.87(6) | 37.94(21) | 19.46(22) |
SSP Marksman | ||||||||||||
| 1 | Hal Lindfelt | 170.39 | 40 | 0 | 1 | 0 | 33.19(13) | 33.86(14) | 29.38(5) | 20.03(0) | 39.55(5) | 14.38(3) |
| 2 | Randall Milan-Williams | 180.33 | 34 | 0 | 1 | 0 | 33.19(6) | 36.42(10) | 35.57(7) | 20.17(0) | 39.23(11) | 15.75(0) |
| 3 | Jon Rhoades | 188.06 | 54 | 1 | 0 | 0 | 46.67(13) | 33.47(21) | 27.06(4) | 26.51(5) | 43.23(9) | 11.12(2) |
| 4 | Joaquin Torres | 210.18 | 92 | 2 | 2 | 0 | 37.54(19) | 37.63(24) | 31.15(15) | 28.48(1) | 61.23(28) | 14.15(5) |
| 5 | Matt Blaine | 212.97 | 45 | 1 | 1 | 0 | 37.33(9) | 49.90(14) | 38.79(9) | 24.58(1) | 47.91(10) | 14.46(2) |
| 6 | Lincoln Salvador | 217.06 | 103 | 0 | 2 | 2 | 42.10(18) | 43.04(27) | 40.92(17) | 32.20(20) | 45.66(16) | 13.14(5) |
| 7 | Lance Shapiro | 219.82 | 54 | 2 | 1 | 0 | 36.36(9) | 52.92(18) | 36.59(4) | 22.96(1) | 50.25(21) | 20.74(1) |
| 8 | Frank Lawandales | 233.60 | 103 | 0 | 1 | 1 | 46.99(22) | 38.60(22) | 37.73(13) | 40.00(11) | 54.82(33) | 15.46(2) |
| 9 | John Artman | 240.80 | 68 | 0 | 2 | 0 | 57.97(13) | 47.49(35) | 33.79(4) | 29.97(5) | 56.36(11) | 15.22(0) |
SSP Novice | ||||||||||||
| 1 | David Lopez | 202.97 | 95 | 1 | 0 | 0 | 38.97(23) | 42.13(28) | 32.10(9) | 21.98(0) | 48.98(28) | 18.81(7) |
| 2 | Frank Toolin | 298.74 | 65 | 1 | 2 | 1 | 53.54(16) | 65.44(34) | 40.64(1) | 41.71(5) | 62.54(4) | 34.87(5) |
| 3 | Allie Rhoades | 299.13 | 108 | 2 | 0 | 1 | 79.57(17) | 50.64(28) | 47.90(7) | 37.65(17) | 64.10(34) | 19.27(5) |
| 4 | John Robertson | 326.37 | 57 | 1 | 2 | 0 | 59.19(9) | 57.20(17) | 63.05(10) | 36.82(6) | 83.90(6) | 26.21(9) |
| 5 | Jim Doran | 326.66 | 92 | 2 | 2 | 4 | 58.40(22) | 81.11(43) | 41.42(6) | 62.34(6) | 69.54(13) | 13.85(2) |
| 6 | Angel Lopez | 335.35 | 105 | 1 | 0 | 2 | 62.16(24) | 72.54(32) | 62.48(25) | 34.86(4) | 71.61(16) | 31.70(4) |
SSP Unclassified | ||||||||||||
| 1 | James Wack | 138.83 | 34 | 1 | 0 | 0 | 27.95(11) | 31.78(8) | 21.87(0) | 12.78(0) | 35.72(14) | 8.73(1) |
| 2 | Karl Eutsler | 187.85 | 56 | 1 | 1 | 1 | 38.94(18) | 37.01(16) | 29.91(5) | 32.24(10) | 38.61(4) | 11.14(3) |
| 3 | Ralph Seifert | 189.39 | 61 | 0 | 0 | 0 | 39.80(13) | 44.31(16) | 30.42(4) | 15.79(0) | 45.50(23) | 13.57(5) |
| 4 | David Kolker | 201.21 | 46 | 0 | 0 | 1 | 46.12(6) | 45.01(29) | 32.45(3) | 22.23(1) | 44.35(6) | 11.05(1) |
| 5 | Sean Hawkins | 201.97 | 29 | 1 | 0 | 1 | 53.83(17) | 35.43(5) | 30.93(0) | 24.22(1) | 46.62(6) | 10.94(0) |
| 6 | Jim Lane | 206.40 | 87 | 0 | 1 | 1 | 52.51(28) | 49.01(21) | 33.24(17) | 21.57(5) | 36.51(7) | 13.56(9) |
| 7 | Dwayne Conklin | 209.55 | 67 | 0 | 0 | 0 | 39.13(15) | 36.02(17) | 35.30(6) | 26.96(6) | 53.90(22) | 18.24(1) |
| 8 | Lloyd Orr | 216.33 | 115 | 1 | 1 | 0 | 48.20(22) | 39.86(18) | 33.43(14) | 23.52(7) | 56.43(46) | 14.89(8) |
| 9 | Tony Marciante | 221.12 | 49 | 1 | 1 | 1 | 57.43(19) | 42.77(4) | 29.68(3) | 25.59(0) | 52.38(18) | 13.27(5) |
| 10 | Matthew Rosenquist | 222.56 | 111 | 0 | 0 | 5 | 55.57(39) | 33.72(12) | 40.12(15) | 22.54(4) | 50.98(29) | 19.63(12) |
| 11 | John Lucas | 254.38 | 104 | 2 | 0 | 0 | 46.83(24) | 47.84(45) | 42.93(6) | 42.49(6) | 53.21(20) | 21.08(3) |
| 12 | Michael Morton | 256.08 | 105 | 1 | 0 | 0 | 74.52(24) | 50.93(35) | 32.86(7) | 25.50(2) | 58.25(33) | 14.02(4) |
| 13 | Howard Sanchez | 256.41 | 124 | 0 | 1 | 3 | 51.42(28) | 54.63(7) | 40.97(31) | 37.38(20) | 56.40(31) | 15.61(7) |
| 14 | Joe Petrillo | 268.38 | 132 | 0 | 1 | 0 | 51.46(29) | 57.13(41) | 51.07(17) | 29.12(6) | 61.08(30) | 18.52(9) |
| 15 | Philip Jefferson | 268.58 | 138 | 2 | 3 | 4 | 65.02(31) | 55.21(31) | 40.92(33) | 27.39(4) | 54.44(20) | 25.60(19) |
| 16 | Lisa Larson | 315.19 | 107 | 1 | 0 | 0 | 86.69(30) | 51.65(33) | 49.52(11) | 42.86(11) | 68.30(19) | 16.17(3) |
| 17 | Darryl Lind | 333.40 | 147 | 1 | 3 | 2 | 61.73(26) | 58.93(34) | 54.31(25) | 41.23(8) | 90.03(42) | 27.17(12) |
| 18 | Gary Norton | 469.72 | 111 | 0 | 2 | 0 | 103.66(19) | 64.27(24) | 62.30(19) | 85.62(12) | 107.92(28) | 45.95(9) |
SSR Sharpshooter | ||||||||||||
| 1 | Ed Bernacki | 191.27 | 27 | 0 | 0 | 0 | 43.92(14) | 44.89(5) | 26.71(1) | 29.17(5) | 36.89(2) | 9.69(0) |
SSR Marksman | ||||||||||||
| 1 | Melanie Chan | 229.28 | 43 | 0 | 0 | 0 | 61.24(13) | 45.59(5) | 32.93(8) | 28.56(5) | 46.43(7) | 14.53(5) |
SSR Unclassified | ||||||||||||
| 1 | George Kolarik | 276.77 | 74 | 1 | 0 | 0 | 51.77(11) | 64.43(14) | 37.48(12) | 46.32(9) | 61.66(25) | 15.11(3) |
Pistol Caliber Carbine | ||||||||||||
| 1 | Tom Larson | 213.09 | 37 | 1 | 3 | 0 | 27.08(6) | 50.21(3) | 47.77(8) | 19.51(6) | 58.84(13) | 9.68(1) |

