2009 IDPA Match - November

November 22, 2009
Stage Details    (Preliminary)
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4     Stage 5     Stage 6

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Rich Petrone ESP/EX 22.50 21.50  1.00  4% 2 0 0 0 0 21.50
2 Andy Zavalla SSP/MA 23.48 16.48  7.00  30% 14 0 0 0 0 16.48
3 Marshall Todd ESP/EX 23.75 22.25  1.50  6% 3 0 0 0 0 22.25
4 Johnathan Bonham CDP/EX 23.78 21.78  2.00  8% 4 0 0 0 0 21.78
5 Tom Kelly SSP/EX 24.00 19.00  5.00  21% 10 0 0 0 0 19.00
6 Jim Thomas CDP/EX 26.95 23.95  3.00  11% 6 0 0 0 0 23.95
7 James Wack SSP/UN 27.95 22.45  5.50  20% 11 0 0 0 0 22.45
8 Ted Duay SSP/SS 29.33 24.33  5.00  17% 10 0 0 0 0 24.33
9 Don Smith SSP/SS 29.43 22.93  6.50  22% 13 0 0 0 0 22.93
10 Juan Rivera SSP/SS 31.92 26.42  5.50  17% 11 0 0 0 0 26.42
11 Gary Wistrand CDP/MM 32.05 26.05  6.00  19% 12 0 0 0 0 26.05
12 John Hollister SSP/SS 32.82 27.82  5.00  15% 10 0 0 0 0 27.82
13 Randall Milan-Williams SSP/MM 33.19 30.19  3.00  9% 6 0 0 0 0 30.19
(tie) Hal Lindfelt SSP/MM 33.19 26.69  6.50  20% 13 0 0 0 0 26.69
15 Chad Blair SSP/SS 33.84 26.84  7.00  21% 14 0 0 0 0 26.84
16 Lance Shapiro SSP/MM 36.36 31.86  4.50  12% 9 0 0 0 0 31.86
17 Matt Larson SSP/SS 37.13 31.13  6.00  16% 12 0 0 0 0 31.13
18 Matt Blaine SSP/MM 37.33 32.83  4.50  12% 9 0 0 0 0 32.83
19 Joaquin Torres SSP/MM 37.54 23.04  14.50  39% 19 0 1 0 0 23.04
20 Jack Fengel ESP/SS 37.95 27.95  10.00  26% 20 0 0 0 0 27.95
21 Derrick Chen-Luke CDP/SS 38.28 24.28  14.00  37% 18 0 0 1 0 24.28
22 Karl Eutsler SSP/UN 38.94 29.94  9.00  23% 18 0 0 0 0 29.94
23 David Lopez SSP/NV 38.97 27.47  11.50  30% 23 0 0 0 0 27.47
24 Dwayne Conklin SSP/UN 39.13 31.63  7.50  19% 15 0 0 0 0 31.63
25 Howard Woodruff SSP/SS 39.23 29.23  10.00  25% 20 0 0 0 0 29.23
26 Ralph Seifert SSP/UN 39.80 33.30  6.50  16% 13 0 0 0 0 33.30
27 Peter Zorbis SSP/SS 40.47 28.47  12.00  30% 14 0 0 1 0 28.47
28 James Collier ESP/NV 40.57 33.07  7.50  18% 15 0 0 0 0 33.07
29 Stephan Gray SSP/EX 41.75 34.75  7.00  17% 14 0 0 0 0 34.75
30 Lincoln Salvador SSP/MM 42.10 33.10  9.00  21% 18 0 0 0 0 33.10
31 Alan Baker ESP/SS 42.94 23.44  19.50  45% 29 0 0 1 0 23.44
32 Ed Bernacki SSR/SS 43.92 36.92  7.00  16% 14 0 0 0 0 36.92
33 Barry Milliken CDP/UN 45.04 31.54  13.50  30% 17 0 0 1 0 31.54
34 Wes Rosborough ESP/MM 46.04 36.04  10.00  22% 20 0 0 0 0 36.04
35 David Kolker SSP/UN 46.12 43.12  3.00  7% 6 0 0 0 0 43.12
36 Jon Rhoades SSP/MM 46.67 40.17  6.50  14% 13 0 0 0 0 40.17
37 John Lucas SSP/UN 46.83 34.83  12.00  26% 24 0 0 0 0 34.83
38 Frank Lawandales SSP/MM 46.99 35.99  11.00  23% 22 0 0 0 0 35.99
39 Lloyd Orr SSP/UN 48.20 32.20  16.00  33% 22 0 1 0 0 32.20
40 Howard Sanchez SSP/UN 51.42 32.42  19.00  37% 28 0 0 1 0 32.42
41 Joe Petrillo SSP/UN 51.46 36.96  14.50  28% 29 0 0 0 0 36.96
42 George Kolarik SSR/UN 51.77 46.27  5.50  11% 11 0 0 0 0 46.27
43 Jim Lane SSP/UN 52.51 33.51  19.00  36% 28 0 0 1 0 33.51
44 Frank Toolin SSP/NV 53.54 37.54  16.00  30% 16 1 0 1 0 37.54
45 Dan Kinnick CDP/UN 53.76 43.76  10.00  19% 20 0 0 0 0 43.76
46 Sean Hawkins SSP/UN 53.83 40.33  13.50  25% 17 0 0 1 0 40.33
47 Matthew Rosenquist SSP/UN 55.57 21.07  34.50  62% 39 0 0 3 0 21.07
48 Tony Marciante SSP/UN 57.43 39.93  17.50  30% 19 1 0 1 0 39.93
49 John Artman SSP/MM 57.97 51.47  6.50  11% 13 0 0 0 0 51.47
50 Jim Doran SSP/NV 58.40 37.40  21.00  36% 22 0 0 2 0 37.40
51 John Robertson SSP/NV 59.19 54.69  4.50  8% 9 0 0 0 0 54.69
52 Melanie Chan SSR/MM 61.24 54.74  6.50  11% 13 0 0 0 0 54.74
53 Darryl Lind SSP/UN 61.73 38.73  23.00  37% 26 0 0 2 0 38.73
54 Angel Lopez SSP/NV 62.16 40.16  22.00  35% 24 0 1 1 0 40.16
55 John Repass ESP/UN 64.31 38.31  26.00  40% 32 0 1 1 0 38.31
56 Philip Jefferson SSP/UN 65.02 34.52  30.50  47% 31 0 1 2 0 34.52
57 Robert Di Marzio CDP/UN 74.49 62.99  11.50  15% 23 0 0 0 0 62.99
58 Michael Morton SSP/UN 74.52 62.52  12.00  16% 24 0 0 0 0 62.52
59 Allie Rhoades SSP/NV 79.57 66.07  13.50  17% 17 0 0 1 0 66.07
60 Lisa Larson SSP/UN 86.69 71.69  15.00  17% 30 0 0 0 0 71.69
61 Gary Norton SSP/UN 103.66 94.16  9.50  9% 19 0 0 0 0 94.16
62 Lindsey Artman ESP/UN 113.16 99.16  14.00  12% 28 0 0 0 0 99.16
63 Theresa Kelliher ESP/UN 158.35 145.85  12.50  8% 25 0 0 0 0 145.85

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2 
1 Marshall Todd ESP/EX 23.52 19.52  4.00  17% 2 1 0 0 0 10.01 9.51
2 Andy Zavalla SSP/MA 24.49 21.49  3.00  12% 6 0 0 0 0 10.25 11.24
3 Johnathan Bonham CDP/EX 25.92 21.42  4.50  17% 9 0 0 0 0 11.12 10.30
4 Rich Petrone ESP/EX 26.95 23.45  3.50  13% 7 0 0 0 0 12.30 11.15
5 Jack Fengel ESP/SS 27.73 23.23  4.50  16% 9 0 0 0 0 13.88 9.35
6 Tom Kelly SSP/EX 29.25 25.25  4.00  14% 8 0 0 0 0 11.43 13.82
7 John Repass ESP/UN 29.96 25.96  4.00  13% 8 0 0 0 0 14.63 11.33
8 Don Smith SSP/SS 30.21 26.71  3.50  12% 7 0 0 0 0 13.87 12.84
9 Peter Zorbis SSP/SS 30.29 20.79  9.50  31% 19 0 0 0 0 10.24 10.55
10 Stephan Gray SSP/EX 30.73 20.73  10.00  33% 20 0 0 0 0 10.16 10.57
11 Barry Milliken CDP/UN 31.66 28.16  3.50  11% 7 0 0 0 0 12.84 15.32
12 James Wack SSP/UN 31.78 22.78  9.00  28% 8 0 1 0 0 11.29 11.49
13 Derrick Chen-Luke CDP/SS 31.79 24.79  7.00  22% 14 0 0 0 0 13.49 11.30
14 Chad Blair SSP/SS 32.34 28.84  3.50  11% 7 0 0 0 0 12.04 16.80
15 Jim Thomas CDP/EX 33.12 26.62  6.50  20% 3 0 1 0 0 11.94 14.68
16 Jon Rhoades SSP/MM 33.47 22.97  10.50  31% 21 0 0 0 0 10.96 12.01
17 Alan Baker ESP/SS 33.67 25.67  8.00  24% 16 0 0 0 0 13.49 12.18
18 Matthew Rosenquist SSP/UN 33.72 27.72  6.00  18% 12 0 0 0 0 16.68 11.04
19 Hal Lindfelt SSP/MM 33.86 26.86  7.00  21% 14 0 0 0 0 14.22 12.64
20 Juan Rivera SSP/SS 35.19 25.19  10.00  28% 20 0 0 0 0 13.81 11.38
21 Sean Hawkins SSP/UN 35.43 32.93  2.50  7% 5 0 0 0 0 16.68 16.25
22 Dwayne Conklin SSP/UN 36.02 27.52  8.50  24% 17 0 0 0 0 16.74 10.78
23 Randall Milan-Williams SSP/MM 36.42 31.42  5.00  14% 10 0 0 0 0 14.45 16.97
24 John Hollister SSP/SS 36.75 30.75  6.00  16% 12 0 0 0 0 15.73 15.02
25 Karl Eutsler SSP/UN 37.01 26.01  11.00  30% 16 1 0 0 0 12.47 13.54
26 Joaquin Torres SSP/MM 37.63 25.63  12.00  32% 24 0 0 0 0 14.19 11.44
27 James Collier ESP/NV 37.70 24.70  13.00  34% 26 0 0 0 0 12.42 12.28
28 Frank Lawandales SSP/MM 38.60 27.60  11.00  28% 22 0 0 0 0 13.58 14.02
29 Ted Duay SSP/SS 38.71 27.21  11.50  30% 17 1 0 0 0 15.09 12.12
30 Gary Wistrand CDP/MM 39.81 36.81  3.00  8% 6 0 0 0 0 15.89 20.92
31 Lloyd Orr SSP/UN 39.86 27.86  12.00  30% 18 1 0 0 0 14.97 12.89
32 David Lopez SSP/NV 42.13 28.13  14.00  33% 28 0 0 0 0 10.24 17.89
33 Dan Kinnick CDP/UN 42.35 28.85  13.50  32% 21 1 0 0 0 16.51 12.34
34 Tony Marciante SSP/UN 42.77 40.77  2.00  5% 4 0 0 0 0 19.63 21.14
35 Lincoln Salvador SSP/MM 43.04 23.54  19.50  45% 27 2 0 0 0 11.04 12.50
36 Howard Woodruff SSP/SS 44.11 24.61  19.50  44% 33 1 0 0 0 12.97 11.64
37 Ralph Seifert SSP/UN 44.31 36.31  8.00  18% 16 0 0 0 0 20.56 15.75
38 Ed Bernacki SSR/SS 44.89 42.39  2.50  6% 5 0 0 0 0 21.98 20.41
39 David Kolker SSP/UN 45.01 25.51  19.50  43% 29 0 0 1 0 12.85 12.66
40 Melanie Chan SSR/MM 45.59 43.09  2.50  5% 5 0 0 0 0 20.57 22.52
41 Matt Larson SSP/SS 45.62 24.62  21.00  46% 26 1 1 0 0 11.41 13.21
42 John Artman SSP/MM 47.49 29.99  17.50  37% 35 0 0 0 0 11.58 18.41
43 John Lucas SSP/UN 47.84 25.34  22.50  47% 45 0 0 0 0 15.03 10.31
44 Jim Lane SSP/UN 49.01 38.51  10.50  21% 21 0 0 0 0 15.86 22.65
45 Matt Blaine SSP/MM 49.90 37.90  12.00  24% 14 0 1 0 0 20.41 17.49
46 Allie Rhoades SSP/NV 50.64 31.64  19.00  38% 28 0 1 0 0 17.09 14.55
47 Michael Morton SSP/UN 50.93 33.43  17.50  34% 35 0 0 0 0 17.34 16.09
48 Lisa Larson SSP/UN 51.65 30.15  21.50  42% 33 0 1 0 0 15.04 15.11
49 Lindsey Artman ESP/UN 52.41 37.41  15.00  29% 24 1 0 0 0 20.15 17.26
50 Lance Shapiro SSP/MM 52.92 38.92  14.00  26% 18 0 1 0 0 14.48 24.44
51 Howard Sanchez SSP/UN 54.63 51.13  3.50  6% 7 0 0 0 0 27.55 23.58
52 Philip Jefferson SSP/UN 55.21 23.71  31.50  57% 31 2 0 2 0 12.43 11.28
53 Joe Petrillo SSP/UN 57.13 33.63  23.50  41% 41 1 0 0 0 16.51 17.12
54 John Robertson SSP/NV 57.20 48.70  8.50  15% 17 0 0 0 0 22.30 26.40
55 Darryl Lind SSP/UN 58.93 38.93  20.00  34% 34 1 0 0 0 23.47 15.46
56 Wes Rosborough ESP/MM 59.14 36.14  23.00  39% 36 0 1 0 0 20.24 15.90
57 Gary Norton SSP/UN 64.27 46.27  18.00  28% 24 2 0 0 0 24.85 21.42
58 Robert Di Marzio CDP/UN 64.28 59.28  5.00  8% 10 0 0 0 0 30.63 28.65
59 George Kolarik SSR/UN 64.43 57.43  7.00  11% 14 0 0 0 0 30.45 26.98
60 Frank Toolin SSP/NV 65.44 45.44  20.00  31% 34 1 0 0 0 27.16 18.28
61 Angel Lopez SSP/NV 72.54 56.54  16.00  22% 32 0 0 0 0 25.58 30.96
62 Jim Doran SSP/NV 81.11 43.61  37.50  46% 43 2 0 2 0 20.95 22.66
63 Theresa Kelliher ESP/UN 95.74 56.74  39.00  41% 58 0 1 1 0 30.16 26.58

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Rich Petrone ESP/EX 16.55 16.05  0.50  3% 1 0 0 0 0 16.05
2 Marshall Todd ESP/EX 17.64 17.14  0.50  3% 1 0 0 0 0 17.14
3 Tom Kelly SSP/EX 18.19 16.69  1.50  8% 3 0 0 0 0 16.69
4 Johnathan Bonham CDP/EX 18.77 17.77  1.00  5% 2 0 0 0 0 17.77
5 Jim Thomas CDP/EX 19.92 19.42  0.50  3% 1 0 0 0 0 19.42
6 Derrick Chen-Luke CDP/SS 20.24 19.74  0.50  2% 1 0 0 0 0 19.74
7 Andy Zavalla SSP/MA 20.56 14.56  6.00  29% 6 1 0 0 0 14.56
8 James Wack SSP/UN 21.87 21.87  0.00  0% 0 0 0 0 0 21.87
9 Barry Milliken CDP/UN 23.38 23.38  0.00  0% 0 0 0 0 0 23.38
10 Juan Rivera SSP/SS 23.58 21.08  2.50  11% 5 0 0 0 0 21.08
11 Stephan Gray SSP/EX 24.20 20.20  4.00  17% 8 0 0 0 0 20.20
12 Don Smith SSP/SS 24.56 22.06  2.50  10% 5 0 0 0 0 22.06
13 Jack Fengel ESP/SS 25.38 22.38  3.00  12% 6 0 0 0 0 22.38
14 Ted Duay SSP/SS 25.68 20.68  5.00  19% 10 0 0 0 0 20.68
15 Chad Blair SSP/SS 25.85 23.35  2.50  10% 5 0 0 0 0 23.35
16 John Hollister SSP/SS 26.16 24.16  2.00  8% 4 0 0 0 0 24.16
17 Peter Zorbis SSP/SS 26.43 22.43  4.00  15% 8 0 0 0 0 22.43
18 Ed Bernacki SSR/SS 26.71 26.21  0.50  2% 1 0 0 0 0 26.21
19 Matt Larson SSP/SS 27.05 25.05  2.00  7% 4 0 0 0 0 25.05
20 Jon Rhoades SSP/MM 27.06 25.06  2.00  7% 4 0 0 0 0 25.06
21 Hal Lindfelt SSP/MM 29.38 26.88  2.50  9% 5 0 0 0 0 26.88
22 Tony Marciante SSP/UN 29.68 28.18  1.50  5% 3 0 0 0 0 28.18
23 Karl Eutsler SSP/UN 29.91 27.41  2.50  8% 5 0 0 0 0 27.41
24 Wes Rosborough ESP/MM 29.92 24.92  5.00  17% 10 0 0 0 0 24.92
25 Ralph Seifert SSP/UN 30.42 28.42  2.00  7% 4 0 0 0 0 28.42
26 Gary Wistrand CDP/MM 30.53 27.53  3.00  10% 6 0 0 0 0 27.53
27 Sean Hawkins SSP/UN 30.93 30.93  0.00  0% 0 0 0 0 0 30.93
28 Joaquin Torres SSP/MM 31.15 23.65  7.50  24% 15 0 0 0 0 23.65
29 David Lopez SSP/NV 32.10 27.60  4.50  14% 9 0 0 0 0 27.60
30 David Kolker SSP/UN 32.45 30.95  1.50  5% 3 0 0 0 0 30.95
31 Michael Morton SSP/UN 32.86 29.36  3.50  11% 7 0 0 0 0 29.36
32 Melanie Chan SSR/MM 32.93 28.93  4.00  12% 8 0 0 0 0 28.93
33 Alan Baker ESP/SS 33.06 26.56  6.50  20% 13 0 0 0 0 26.56
34 Jim Lane SSP/UN 33.24 24.74  8.50  26% 17 0 0 0 0 24.74
35 Lloyd Orr SSP/UN 33.43 26.43  7.00  21% 14 0 0 0 0 26.43
36 John Artman SSP/MM 33.79 31.79  2.00  6% 4 0 0 0 0 31.79
37 Dwayne Conklin SSP/UN 35.30 32.30  3.00  8% 6 0 0 0 0 32.30
38 Randall Milan-Williams SSP/MM 35.57 29.07  6.50  18% 7 1 0 0 0 29.07
39 Lance Shapiro SSP/MM 36.59 31.59  5.00  14% 4 1 0 0 0 31.59
40 George Kolarik SSR/UN 37.48 31.48  6.00  16% 12 0 0 0 0 31.48
41 Frank Lawandales SSP/MM 37.73 31.23  6.50  17% 13 0 0 0 0 31.23
42 Matt Blaine SSP/MM 38.79 31.29  7.50  19% 9 1 0 0 0 31.29
43 Matthew Rosenquist SSP/UN 40.12 27.62  12.50  31% 15 0 0 1 0 27.62
44 James Collier ESP/NV 40.35 36.85  3.50  9% 7 0 0 0 0 36.85
45 Frank Toolin SSP/NV 40.64 40.14  0.50  1% 1 0 0 0 0 40.14
46 Lincoln Salvador SSP/MM 40.92 27.42  13.50  33% 17 0 0 1 0 27.42
(tie) Philip Jefferson SSP/UN 40.92 21.42  19.50  48% 33 1 0 0 0 21.42
48 Howard Sanchez SSP/UN 40.97 20.47  20.50  50% 31 0 0 1 0 20.47
49 Jim Doran SSP/NV 41.42 38.42  3.00  7% 6 0 0 0 0 38.42
50 Howard Woodruff SSP/SS 41.84 20.34  21.50  51% 27 1 0 1 0 20.34
51 John Lucas SSP/UN 42.93 39.93  3.00  7% 6 0 0 0 0 39.93
52 Allie Rhoades SSP/NV 47.90 44.40  3.50  7% 7 0 0 0 0 44.40
53 John Repass ESP/UN 48.06 29.56  18.50  38% 27 0 0 1 0 29.56
54 Dan Kinnick CDP/UN 48.36 33.36  15.00  31% 20 0 0 1 0 33.36
55 Lisa Larson SSP/UN 49.52 44.02  5.50  11% 11 0 0 0 0 44.02
56 Joe Petrillo SSP/UN 51.07 42.57  8.50  17% 17 0 0 0 0 42.57
57 Darryl Lind SSP/UN 54.31 38.81  15.50  29% 25 1 0 0 0 38.81
58 Robert Di Marzio CDP/UN 58.60 56.60  2.00  3% 4 0 0 0 0 56.60
59 Gary Norton SSP/UN 62.30 52.80  9.50  15% 19 0 0 0 0 52.80
60 Angel Lopez SSP/NV 62.48 44.98  17.50  28% 25 0 0 1 0 44.98
61 John Robertson SSP/NV 63.05 52.05  11.00  17% 10 2 0 0 0 52.05
62 Lindsey Artman ESP/UN 100.65 87.15  13.50  13% 27 0 0 0 0 87.15
63 Theresa Kelliher ESP/UN 118.08 98.08  20.00  17% 20 0 0 2 0 98.08

 

Stage 4
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2 
1 Tom Kelly SSP/EX 11.12 11.12  0.00  0% 0 0 0 0 0 5.00 6.12
2 Andy Zavalla SSP/MA 11.95 11.95  0.00  0% 0 0 0 0 0 4.82 7.13
3 James Wack SSP/UN 12.78 12.78  0.00  0% 0 0 0 0 0 5.78 7.00
4 Marshall Todd ESP/EX 14.01 13.51  0.50  4% 1 0 0 0 0 5.22 8.29
5 Jim Thomas CDP/EX 14.05 13.55  0.50  4% 1 0 0 0 0 6.12 7.43
6 Johnathan Bonham CDP/EX 14.77 14.77  0.00  0% 0 0 0 0 0 6.14 8.63
7 Derrick Chen-Luke CDP/SS 14.96 14.96  0.00  0% 0 0 0 0 0 6.98 7.98
8 Ralph Seifert SSP/UN 15.79 15.79  0.00  0% 0 0 0 0 0 6.78 9.01
9 Howard Woodruff SSP/SS 15.87 12.87  3.00  19% 6 0 0 0 0 6.12 6.75
10 John Hollister SSP/SS 16.17 16.17  0.00  0% 0 0 0 0 0 7.01 9.16
11 Jack Fengel ESP/SS 17.01 17.01  0.00  0% 0 0 0 0 0 7.17 9.84
12 Don Smith SSP/SS 17.25 16.75  0.50  3% 1 0 0 0 0 6.64 10.11
13 Juan Rivera SSP/SS 18.53 18.03  0.50  3% 1 0 0 0 0 8.95 9.08
14 Wes Rosborough ESP/MM 18.87 17.37  1.50  8% 3 0 0 0 0 7.61 9.76
15 Gary Wistrand CDP/MM 19.05 19.05  0.00  0% 0 0 0 0 0 8.02 11.03
16 James Collier ESP/NV 19.87 19.87  0.00  0% 0 0 0 0 0 9.65 10.22
17 Hal Lindfelt SSP/MM 20.03 20.03  0.00  0% 0 0 0 0 0 11.23 8.80
18 Randall Milan-Williams SSP/MM 20.17 20.17  0.00  0% 0 0 0 0 0 11.17 9.00
19 Alan Baker ESP/SS 21.14 13.14  8.00  38% 6 0 1 0 0 5.84 7.30
20 Jim Lane SSP/UN 21.57 19.07  2.50  12% 5 0 0 0 0 8.83 10.24
21 David Lopez SSP/NV 21.98 16.98  5.00  23% 0 0 1 0 0 7.13 9.85
22 Ted Duay SSP/SS 22.17 14.67  7.50  34% 5 0 1 0 0 6.05 8.62
23 David Kolker SSP/UN 22.23 21.73  0.50  2% 1 0 0 0 0 7.37 14.36
24 Matthew Rosenquist SSP/UN 22.54 20.54  2.00  9% 4 0 0 0 0 12.15 8.39
25 Lance Shapiro SSP/MM 22.96 22.46  0.50  2% 1 0 0 0 0 7.11 15.35
26 Barry Milliken CDP/UN 23.37 15.87  7.50  32% 15 0 0 0 0 6.54 9.33
27 Lloyd Orr SSP/UN 23.52 20.02  3.50  15% 7 0 0 0 0 10.34 9.68
28 Sean Hawkins SSP/UN 24.22 18.72  5.50  23% 1 0 1 0 0 8.22 10.50
29 Chad Blair SSP/SS 24.55 14.55  10.00  41% 0 0 2 0 0 5.86 8.69
30 Matt Blaine SSP/MM 24.58 24.08  0.50  2% 1 0 0 0 0 11.66 12.42
31 Rich Petrone ESP/EX 24.76 14.76  10.00  40% 10 0 1 0 0 6.43 8.33
32 Matt Larson SSP/SS 25.41 25.41  0.00  0% 0 0 0 0 0 8.69 16.72
33 Michael Morton SSP/UN 25.50 19.50  6.00  24% 2 0 1 0 0 9.38 10.12
34 Tony Marciante SSP/UN 25.59 20.59  5.00  20% 0 0 1 0 0 8.85 11.74
35 Jon Rhoades SSP/MM 26.51 19.01  7.50  28% 5 0 1 0 0 6.97 12.04
36 Dwayne Conklin SSP/UN 26.96 23.96  3.00  11% 6 0 0 0 0 10.61 13.35
37 Philip Jefferson SSP/UN 27.39 25.39  2.00  7% 4 0 0 0 0 12.28 13.11
38 Joaquin Torres SSP/MM 28.48 19.98  8.50  30% 1 1 1 0 0 10.61 9.37
39 Melanie Chan SSR/MM 28.56 26.06  2.50  9% 5 0 0 0 0 12.92 13.14
40 Joe Petrillo SSP/UN 29.12 26.12  3.00  10% 6 0 0 0 0 13.27 12.85
41 Ed Bernacki SSR/SS 29.17 26.67  2.50  9% 5 0 0 0 0 12.98 13.69
42 John Artman SSP/MM 29.97 24.47  5.50  18% 5 1 0 0 0 13.23 11.24
43 Lincoln Salvador SSP/MM 32.20 17.20  15.00  47% 20 0 0 1 0 7.62 9.58
44 Karl Eutsler SSP/UN 32.24 17.24  15.00  47% 10 0 1 1 0 7.21 10.03
45 Stephan Gray SSP/EX 33.19 14.69  18.50  56% 17 0 1 1 0 5.51 9.18
46 Angel Lopez SSP/NV 34.86 32.86  2.00  6% 4 0 0 0 0 12.85 20.01
47 John Repass ESP/UN 35.79 28.29  7.50  21% 5 0 1 0 0 13.82 14.47
48 John Robertson SSP/NV 36.82 33.82  3.00  8% 6 0 0 0 0 17.64 16.18
49 Peter Zorbis SSP/SS 37.11 26.61  10.50  28% 11 0 1 0 0 15.36 11.25
50 Howard Sanchez SSP/UN 37.38 22.38  15.00  40% 20 0 0 1 0 11.79 10.59
51 Allie Rhoades SSP/NV 37.65 29.15  8.50  23% 17 0 0 0 0 13.78 15.37
52 Frank Lawandales SSP/MM 40.00 26.50  13.50  34% 11 1 0 1 0 7.09 19.41
53 Lindsey Artman ESP/UN 40.29 37.29  3.00  7% 6 0 0 0 0 19.14 18.15
54 Dan Kinnick CDP/UN 41.09 23.09  18.00  44% 20 1 0 1 0 13.28 9.81
55 Darryl Lind SSP/UN 41.23 32.23  9.00  22% 8 0 1 0 0 16.09 16.14
56 Frank Toolin SSP/NV 41.71 39.21  2.50  6% 5 0 0 0 0 17.09 22.12
57 John Lucas SSP/UN 42.49 34.49  8.00  19% 6 0 1 0 0 21.96 12.53
58 Lisa Larson SSP/UN 42.86 37.36  5.50  13% 11 0 0 0 0 18.33 19.03
59 George Kolarik SSR/UN 46.32 36.82  9.50  21% 9 0 1 0 0 18.16 18.66
60 Robert Di Marzio CDP/UN 51.12 41.12  10.00  20% 0 0 2 0 0 17.25 23.87
61 Jim Doran SSP/NV 62.34 49.34  13.00  21% 6 0 2 0 0 33.05 16.29
62 Theresa Kelliher ESP/UN 74.30 70.80  3.50  5% 7 0 0 0 0 32.26 38.54
63 Gary Norton SSP/UN 85.62 79.62  6.00  7% 12 0 0 0 0 44.08 35.54

 

Stage 5
 Top of Page      Stage 4       Stage 6 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Marshall Todd ESP/EX 25.08 24.08  1.00  4% 2 0 0 0 0 24.08
2 Andy Zavalla SSP/MA 25.40 23.40  2.00  8% 4 0 0 0 0 23.40
3 Johnathan Bonham CDP/EX 30.44 25.94  4.50  15% 9 0 0 0 0 25.94
4 Derrick Chen-Luke CDP/SS 30.47 27.47  3.00  10% 6 0 0 0 0 27.47
5 Jim Thomas CDP/EX 30.50 28.00  2.50  8% 5 0 0 0 0 28.00
6 Tom Kelly SSP/EX 30.60 25.10  5.50  18% 11 0 0 0 0 25.10
7 Rich Petrone ESP/EX 30.70 25.20  5.50  18% 11 0 0 0 0 25.20
8 Don Smith SSP/SS 31.47 24.97  6.50  21% 13 0 0 0 0 24.97
9 John Hollister SSP/SS 32.80 32.30  0.50  2% 1 0 0 0 0 32.30
10 Stephan Gray SSP/EX 33.19 28.19  5.00  15% 10 0 0 0 0 28.19
11 Jack Fengel ESP/SS 34.49 30.99  3.50  10% 7 0 0 0 0 30.99
12 James Wack SSP/UN 35.72 28.72  7.00  20% 14 0 0 0 0 28.72
13 Jim Lane SSP/UN 36.51 30.01  6.50  18% 7 1 0 0 0 30.01
14 Alan Baker ESP/SS 36.82 32.82  4.00  11% 8 0 0 0 0 32.82
15 Ed Bernacki SSR/SS 36.89 35.89  1.00  3% 2 0 0 0 0 35.89
16 Howard Woodruff SSP/SS 37.94 27.44  10.50  28% 21 0 0 0 0 27.44
17 Karl Eutsler SSP/UN 38.61 36.61  2.00  5% 4 0 0 0 0 36.61
18 Barry Milliken CDP/UN 39.21 29.71  9.50  24% 19 0 0 0 0 29.71
19 Randall Milan-Williams SSP/MM 39.23 33.73  5.50  14% 11 0 0 0 0 33.73
20 Chad Blair SSP/SS 39.46 30.46  9.00  23% 18 0 0 0 0 30.46
21 Hal Lindfelt SSP/MM 39.55 34.05  5.50  14% 5 1 0 0 0 34.05
22 Ted Duay SSP/SS 39.63 29.13  10.50  26% 21 0 0 0 0 29.13
23 Peter Zorbis SSP/SS 41.45 25.95  15.50  37% 31 0 0 0 0 25.95
24 Matt Larson SSP/SS 42.87 39.37  3.50  8% 7 0 0 0 0 39.37
25 Juan Rivera SSP/SS 43.08 37.58  5.50  13% 11 0 0 0 0 37.58
26 Gary Wistrand CDP/MM 43.23 39.23  4.00  9% 8 0 0 0 0 39.23
(tie) Jon Rhoades SSP/MM 43.23 38.73  4.50  10% 9 0 0 0 0 38.73
