Place |
Name |
Match Score |
Penalties PD NT PE FN |
Hurricane Stage 1 |
Grocery Stage 2 |
Home Attak Stage 3 |
PO Stndrds Stage 4 |
Truck Stage 5 |
Air Cabin Stage 6 |
Picnic Stage 7 |
Ducks Row Stage 8 |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Marksman | ||||||||||||||
| 1 | Jason Bivens | 172.93 | 53 | 2 | 0 | 1 | 16.53(3) | 34.43(5) | 25.81(2) | 34.53(14) | 27.69(12) | 9.40(3) | 8.21(5) | 16.33(9) |
| 2 | Dan Kinnick | 193.81 | 49 | 0 | 0 | 0 | 31.13(12) | 20.82(4) | 45.42(7) | 34.31(13) | 25.49(4) | 9.18(5) | 7.16(0) | 20.30(4) |
| 3 | Brian Loucks | 199.53 | 86 | 1 | 0 | 2 | 23.31(13) | 22.35(4) | 43.10(13) | 38.34(22) | 32.10(12) | 10.66(9) | 11.65(7) | 18.02(6) |
| 4 | Robert Di Marzio | 203.51 | 52 | 1 | 2 | 1 | 23.70(0) | 29.44(12) | 32.82(5) | 45.02(21) | 29.74(2) | 9.79(3) | 7.44(2) | 25.56(7) |
| 5 | Tony Marciante * | 226.35 | 24 | 1 | 0 | 0 | 31.16(0) | 32.88(6) | 39.12(0) | 43.35(16) | 29.54(2) | 10.17(0) | 10.84(0) | 29.29(0) |
| 6 | Matt Blaine | 235.02 | 51 | 0 | 1 | 1 | 27.79(0) | 36.96(4) | 45.41(2) | 40.80(14) | 31.30(14) | 13.44(6) | 8.65(0) | 30.67(11) |
| 7 | Vincent Kinnick * | 244.58 | 70 | 0 | 0 | 1 | 34.40(18) | 29.51(5) | 41.81(1) | 50.09(22) | 28.64(1) | 12.43(3) | 10.13(0) | 37.57(20) |
CDP Unclassified | ||||||||||||||
| 1 | Gary Smith | 263.16 | 55 | 0 | 0 | 0 | 27.96(2) | 31.27(4) | 44.73(3) | 61.32(32) | 29.86(0) | 13.96(6) | 11.63(2) | 42.43(6) |
| 2 | William Young | 275.78 | 26 | 0 | 0 | 0 | 41.00(0) | 39.06(4) | 45.91(0) | 56.26(11) | 36.42(2) | 14.22(1) | 17.45(5) | 25.46(3) |
| 3 | Gene Gonyaw | 295.23 | 96 | 1 | 0 | 1 | 34.89(10) | 41.41(12) | 53.04(13) | 67.16(33) | 32.42(7) | 15.70(5) | 13.38(6) | 37.23(10) |
ESP Master | ||||||||||||||
| 1 | Andy Zavalla | 117.94 | 46 | 0 | 1 | 0 | 15.45(1) | 10.14(0) | 17.41(6) | 26.38(13) | 17.04(4) | 10.00(11) | 6.36(2) | 15.16(9) |
ESP Expert | ||||||||||||||
| 1 | Jim Thomas | 128.49 | 23 | 0 | 0 | 0 | 12.75(0) | 18.75(6) | 22.05(2) | 28.17(11) | 16.10(2) | 6.64(0) | 6.74(0) | 17.29(2) |
| 2 | Rich Petrone | 130.21 | 52 | 0 | 0 | 0 | 17.35(2) | 17.15(2) | 19.58(2) | 25.85(15) | 15.36(6) | 10.50(11) | 4.93(0) | 19.49(14) |
ESP Sharpshooter | ||||||||||||||
| 1 | Jack Fengel | 174.17 | 37 | 1 | 0 | 0 | 21.42(5) | 19.81(4) | 39.16(2) | 34.80(17) | 24.24(3) | 8.74(1) | 5.76(0) | 20.24(5) |
| 2 | Peter MacKenzie | 175.67 | 40 | 0 | 0 | 0 | 20.14(0) | 24.22(6) | 30.11(4) | 37.13(11) | 21.41(3) | 8.76(1) | 9.55(1) | 24.35(14) |
| 3 | Ted Kavage | 191.38 | 63 | 0 | 1 | 1 | 22.37(1) | 32.41(7) | 29.17(5) | 38.38(19) | 23.78(7) | 7.52(2) | 8.08(5) | 29.67(17) |
ESP Marksman | ||||||||||||||
| 1 | Paul Malchow | 147.42 | 50 | 0 | 0 | 0 | 13.56(0) | 19.26(6) | 23.68(5) | 37.91(21) | 19.73(2) | 8.82(7) | 6.64(3) | 17.82(6) |
| 2 | Duane Charter | 195.38 | 37 | 1 | 1 | 1 | 19.05(0) | 28.91(1) | 36.39(2) | 31.47(4) | 23.74(7) | 10.28(4) | 8.04(1) | 37.50(18) |
| 3 | Ian Jones | 224.68 | 90 | 0 | 1 | 1 | 21.59(0) | 41.63(26) | 40.00(10) | 44.28(31) | 29.32(8) | 13.30(1) | 8.39(0) | 26.17(14) |
| 4 | Karen Barte | 242.34 | 83 | 1 | 0 | 2 | 26.46(7) | 30.75(9) | 51.77(22) | 49.23(25) | 33.51(4) | 11.76(2) | 8.94(1) | 29.92(13) |
ESP Novice | ||||||||||||||
| 1 | Billy Palm | 258.17 | 101 | 0 | 1 | 2 | 31.02(5) | 26.98(5) | 47.05(8) | 54.57(39) | 32.97(12) | 21.55(14) | 18.71(11) | 25.32(7) |
SSP Master | ||||||||||||||
| 1 | Eric Roessler | 137.44 | 41 | 1 | 0 | 1 | 17.42(1) | 18.45(7) | 21.77(9) | 23.59(7) | 17.35(4) | 11.33(3) | 5.36(0) | 22.17(10) |
SSP Expert | ||||||||||||||
| 1 | Stephan Gray | 146.22 | 43 | 0 | 0 | 0 | 20.26(0) | 17.43(3) | 27.04(8) | 32.85(20) | 16.15(5) | 7.35(2) | 8.38(0) | 16.76(5) |
| 2 | Randall Milan-Williams | 150.07 | 57 | 1 | 0 | 0 | 14.78(1) | 23.09(6) | 24.14(6) | 36.36(29) | 21.82(6) | 6.57(1) | 8.53(5) | 14.78(3) |
SSP Sharpshooter | ||||||||||||||
| 1 | Daniel Hartman | 149.04 | 60 | 0 | 0 | 0 | 18.98(0) | 21.21(7) | 25.40(11) | 31.36(21) | 22.36(9) | 7.44(3) | 5.57(0) | 16.72(9) |
| 2 | Derrick Chen-Luke | 151.55 | 45 | 1 | 1 | 0 | 12.67(0) | 30.38(5) | 21.28(11) | 29.59(14) | 22.99(10) | 14.60(3) | 5.62(2) | 14.42(0) |
| 3 | Ed Bernacki | 152.79 | 32 | 1 | 0 | 0 | 25.04(0) | 24.04(7) | 24.77(2) | 30.71(13) | 12.97(0) | 8.20(2) | 6.94(1) | 20.12(7) |
| 4 | Morgan Goring | 160.13 | 60 | 2 | 0 | 0 | 17.33(2) | 22.62(10) | 28.94(5) | 31.46(16) | 16.11(7) | 14.75(6) | 5.80(0) | 23.12(14) |
| 5 | Chad Blair | 163.48 | 54 | 0 | 1 | 0 | 20.40(2) | 21.62(7) | 29.75(3) | 30.28(13) | 21.54(5) | 7.73(2) | 16.20(17) | 15.96(5) |
| 6 | Don Smith | 170.56 | 61 | 1 | 1 | 0 | 18.11(3) | 20.72(12) | 30.65(6) | 42.32(27) | 21.87(5) | 6.68(1) | 6.25(1) | 23.96(6) |
| 7 | Howard Woodruff | 174.19 | 51 | 2 | 0 | 0 | 26.15(10) | 22.85(3) | 34.12(6) | 26.14(11) | 22.28(11) | 7.18(2) | 9.92(2) | 25.55(6) |
| 8 | Jon Rhoades | 182.98 | 30 | 1 | 0 | 0 | 24.03(0) | 32.01(1) | 30.00(6) | 39.01(15) | 21.05(3) | 7.11(0) | 7.74(2) | 22.03(3) |
| 9 | Lincoln Salvador | 184.27 | 37 | 0 | 1 | 0 | 19.63(0) | 22.14(8) | 33.41(4) | 33.12(11) | 26.55(1) | 9.85(4) | 7.22(0) | 32.35(9) |
| 10 | Ted Duay | 187.51 | 57 | 1 | 1 | 0 | 22.57(0) | 30.72(9) | 32.92(7) | 38.62(23) | 20.14(4) | 8.78(4) | 6.21(0) | 27.55(10) |
| 11 | Peter Zorbis | 199.77 | 88 | 0 | 0 | 1 | 21.97(5) | 19.60(5) | 34.82(8) | 43.81(34) | 32.55(9) | 8.81(5) | 9.52(8) | 28.69(14) |
SSP Marksman | ||||||||||||||
| 1 | Brenton Malchow | 160.07 | 50 | 0 | 0 | 0 | 17.37(0) | 22.48(6) | 29.65(1) | 36.33(24) | 18.58(2) | 7.49(2) | 8.01(5) | 20.16(10) |
| 2 | Jason Fowles | 163.45 | 18 | 0 | 0 | 0 | 18.56(0) | 19.01(1) | 31.11(0) | 36.12(10) | 18.37(4) | 8.07(0) | 8.25(0) | 23.96(3) |
| 3 | Chris Constantine | 175.31 | 38 | 0 | 1 | 0 | 18.53(5) | 22.82(4) | 29.91(3) | 42.26(19) | 21.10(1) | 9.57(2) | 8.52(1) | 22.60(3) |
| 4 | John Lentz | 185.25 | 55 | 2 | 1 | 0 | 20.42(0) | 16.58(3) | 34.46(4) | 40.11(27) | 28.77(7) | 8.69(2) | 13.72(5) | 22.50(7) |
| 5 | Ed Clark | 196.22 | 83 | 2 | 0 | 0 | 26.54(8) | 20.62(3) | 32.71(4) | 40.87(33) | 25.45(12) | 15.30(6) | 14.09(5) | 20.64(12) |
| 6 | Tim Baum | 198.03 | 53 | 0 | 0 | 0 | 21.41(0) | 21.28(3) | 42.23(6) | 39.90(21) | 27.38(5) | 10.44(5) | 12.56(6) | 22.83(7) |
| 7 | Mark Yorio | 206.03 | 32 | 1 | 2 | 0 | 27.28(0) | 32.05(3) | 39.84(1) | 39.66(16) | 26.40(10) | 8.89(0) | 9.19(1) | 22.72(1) |
| 8 | Robert Johnson | 208.26 | 51 | 0 | 5 | 0 | 22.99(1) | 25.52(0) | 35.16(4) | 41.05(28) | 20.46(7) | 15.15(0) | 22.53(6) | 25.40(5) |
| 9 | Bob Fowler | 212.88 | 31 | 1 | 0 | 1 | 21.51(0) | 34.09(11) | 42.74(1) | 35.64(3) | 38.49(7) | 9.04(1) | 7.45(1) | 23.92(7) |
| 10 | Ken Whedbee | 214.56 | 42 | 1 | 2 | 0 | 24.75(6) | 35.60(3) | 40.90(2) | 38.01(9) | 27.81(18) | 9.51(1) | 10.86(3) | 27.12(0) |
| 11 | Andrew Johnson | 219.24 | 63 | 1 | 0 | 2 | 19.87(1) | 24.69(8) | 39.02(5) | 43.43(25) | 36.93(9) | 11.77(5) | 9.36(2) | 34.17(8) |
| 12 | Drew Skinner | 220.33 | 30 | 0 | 0 | 1 | 25.36(2) | 26.05(3) | 37.73(3) | 35.24(1) | 47.65(18) | 12.28(2) | 12.86(0) | 23.16(1) |
| 13 | Josh Thompson | 223.21 | 68 | 0 | 2 | 1 | 17.06(0) | 42.05(12) | 45.83(6) | 54.07(13) | 17.30(8) | 13.17(17) | 8.21(5) | 25.52(7) |
| 14 | Lance Shapiro | 230.26 | 68 | 0 | 0 | 1 | 22.58(0) | 24.84(7) | 46.31(6) | 39.95(28) | 31.05(3) | 9.98(3) | 8.07(1) | 47.48(20) |
| 15 | Peter Simmons | 249.69 | 85 | 2 | 0 | 0 | 27.02(0) | 29.13(6) | 43.77(12) | 52.12(37) | 32.68(6) | 21.07(15) | 7.99(0) | 35.91(9) |
| 16 | James McCann | 257.25 | 42 | 1 | 1 | 1 | 27.53(0) | 37.43(5) | 38.90(1) | 44.08(18) | 55.53(5) | 10.60(0) | 9.23(2) | 33.95(11) |
| 17 | Erik Guslawski | 300.52 | 80 | 0 | 3 | 3 | 27.55(5) | 41.38(17) | 54.33(8) | 53.42(33) | 30.14(6) | 12.08(4) | 7.95(1) | 73.67(6) |
SSP Novice | ||||||||||||||
| 1 | Joe Petrillo | 300.76 | 105 | 2 | 1 | 2 | 36.65(2) | 43.77(15) | 61.82(21) | 57.28(33) | 37.61(10) | 14.53(6) | 15.22(8) | 33.88(10) |
| 2 | Frank Toolin | 318.57 | 95 | 1 | 6 | 0 | 30.91(2) | 37.26(7) | 50.13(10) | 80.44(37) | 41.12(10) | 18.98(6) | 13.69(5) | 46.04(18) |
| 3 | Scott Stradley | 350.84 | 114 | 1 | 2 | 3 | 49.32(15) | 36.32(12) | 58.20(18) | 73.66(38) | 43.77(13) | 20.98(5) | 10.93(2) | 57.66(11) |
SSP Unclassified | ||||||||||||||
| 1 | Matt Groom | 189.38 | 30 | 1 | 0 | 0 | 27.37(10) | 37.41(3) | 42.04(5) | 30.25(3) | 15.13(2) | 8.73(1) | 6.89(2) | 21.56(4) |
| 2 | Mark Peters | 189.41 | 82 | 2 | 0 | 0 | 20.72(1) | 23.24(4) | 35.60(14) | 36.15(25) | 30.98(14) | 8.86(5) | 9.81(6) | 24.05(13) |
| 3 | Joe Helms | 195.54 | 32 | 0 | 0 | 0 | 29.01(0) | 25.07(2) | 39.31(5) | 36.90(11) | 18.56(4) | 11.17(0) | 12.04(2) | 23.48(8) |
| 4 | Ryan Wood | 226.36 | 88 | 0 | 1 | 0 | 30.09(8) | 31.01(13) | 37.21(10) | 43.54(29) | 34.05(12) | 10.46(5) | 10.03(5) | 29.97(6) |
| 5 | Bradley Owen | 234.50 | 29 | 0 | 2 | 0 | 33.97(2) | 32.20(2) | 47.11(5) | 45.87(9) | 23.16(3) | 13.49(1) | 10.74(0) | 27.96(7) |
| 6 | Scott Ward | 264.81 | 59 | 0 | 0 | 1 | 45.61(1) | 28.91(3) | 48.53(10) | 48.56(23) | 33.41(4) | 9.99(2) | 19.27(12) | 30.53(4) |
| 7 | David Kiewit | 268.22 | 71 | 0 | 0 | 0 | 29.95(1) | 40.20(17) | 48.33(7) | 66.61(31) | 23.44(7) | 17.42(6) | 12.19(1) | 30.08(1) |
| 8 | Sigredo Pino | 308.12 | 79 | 0 | 1 | 2 | 42.45(4) | 38.52(9) | 66.10(16) | 51.44(13) | 41.08(17) | 16.05(5) | 9.73(0) | 42.75(15) |
| 9 | Kent Reid | 310.62 | 52 | 1 | 2 | 1 | 48.98(0) | 44.16(3) | 58.04(6) | 50.47(19) | 30.15(3) | 17.54(8) | 11.74(1) | 49.54(12) |
| 10 | John Skinner | 378.19 | 91 | 2 | 3 | 3 | 30.43(0) | 50.20(13) | 83.34(3) | 74.47(34) | 66.07(17) | 20.11(9) | 13.10(2) | 40.47(13) |
| 11 | George Kolarik | 441.07 | 115 | 0 | 3 | 4 | 52.57(0) | 56.24(7) | 89.71(11) | 61.05(25) | 47.05(13) | 27.01(17) | 12.61(7) | 94.83(35) |
| 12 | Jared Toomey | 462.06 | 289 | 1 | 2 | 8 | 57.64(24) | 51.11(30) | 63.45(35) | 74.12(69) | 89.98(45) | 29.80(22) | 27.22(24) | 68.74(40) |
| 13 | Ben Green | 502.99 | 115 | 1 | 4 | 4 | 50.69(10) | 82.51(15) | 72.99(13) | 109.73(35) | 79.10(13) | 22.19(7) | 26.11(13) | 59.67(9) |
ESR Marksman | ||||||||||||||
| 1 | Alan Baker | 295.17 | 51 | 1 | 0 | 0 | 28.06(0) | 29.21(5) | 50.79(5) | 78.82(16) | 30.11(16) | 14.48(1) | 25.34(0) | 38.36(8) |
SSR Unclassified | ||||||||||||||
| 1 | Christopher Penta | 370.09 | 48 | 0 | 3 | 0 | 49.36(0) | 52.98(0) | 76.79(0) | 67.64(33) | 44.78(2) | 26.12(6) | 10.96(0) | 41.46(7) |
PCC | ||||||||||||||
| 1 | Trevor Myers | 181.43 | 20 | 1 | 1 | 1 | 45.05(10) | 27.29(2) | 25.59(0) | 32.77(6) | 19.26(0) | 8.04(1) | 8.48(0) | 14.95(1) |
