PMRPC IDPA Classifier Match

December 18, 2011
Full Results  -   All Participants

Logo

Numbers in (parenthesis) are target points down
Place  Name    Match Score Penalties
PD NT PE FN
 Stage 1  Stage 2  Stage 3  Previous Classification
CDP    Sharpshooter
1 Karl Schlinsog 141.20 12020 42.53(4) 34.95(2) 63.72(6)   Previously - Marksman
CDP    Marksman
1 Dan Kinnick 182.49 87000 56.33(22) 50.36(34) 75.80(31)  
2 Matt Blaine 183.36 14000 57.78(3) 42.94(2) 82.64(9)  
3 Chris Constantine 187.11 73000 56.01(30) 52.07(18) 79.03(25)   Previously - Unclassified
CDP    UNCLASSIFIED - no IDPA membership info on file
1 Bryant Singletary 177.90 88000 49.77(13) 42.64(18) 85.49(57)  
ESP    Sharpshooter
1 Peter MacKenzie 154.43 34000 42.40(8) 39.45(7) 72.58(19)  
2 Gary Wistrand 162.14 55020 46.72(10) 40.54(12) 74.88(33)  
ESP    Marksman
1 Brenton Malchow 139.31 42000 44.73(6) 38.03(12) 56.55(24)  
2 Robert Di Marzio 161.67 64010 49.96(8) 37.94(4) 73.77(52)   Previously - Unclassified
3 Phil Stiffler 317.81 162000 108.46(31) 63.27(29) 146.08(102)  
ESP    UNCLASSIFIED - no IDPA membership info on file
1 Theresa Collier 377.93 184000 135.88(37) 96.70(64) 145.35(83)  
SSP    Sharpshooter
1 Jack Fengel 128.68 24000 36.84(4) 33.09(5) 58.75(15)  
2 Daniel Hartman 134.13 49000 35.77(6) 32.77(16) 65.59(27)  
3 Joaquin Torres 137.77 60000 43.56(8) 36.42(14) 57.79(38)   Previously - Marksman
4 Paul Malchow 142.56 35000 55.28(5) 35.55(13) 51.73(17)  
5 Howard Woodruff 146.65 109000 45.27(32) 37.62(30) 63.76(47)  
SSP    Marksman
1 Albert Matos 157.21 63000 44.47(14) 42.75(32) 69.99(17)  
2 James Collier 166.54 74000 42.58(6) 48.08(17) 75.88(51)  
3 Mark Yorio 167.46 63000 49.22(13) 40.27(11) 77.97(39)  
4 Peter Simmons 168.99 68000 52.00(12) 39.77(12) 77.22(44)  
5 Ken Whedbee 171.82 45000 51.01(15) 43.92(14) 76.89(16)  
6 Andrew Johnson 176.53 71000 54.91(22) 48.35(25) 73.27(24)  
7 Bradley Owen 177.57 67000 60.28(16) 42.27(17) 75.02(34)   Previously - Unclassified
8 Chris Constantine 177.68 100000 53.37(29) 45.90(32) 78.41(39)  
9 Gene Gonyaw 182.01 84000 69.61(31) 41.86(12) 70.54(41)   Previously - Unclassified
10 Robert Johnson 183.06 62000 58.02(6) 39.24(14) 85.80(42)  
11 Rob Groh 187.13 71010 64.18(19) 43.62(13) 79.33(39)  
12 Kara Schmitt 198.65 110010 53.94(19) 50.97(22) 93.74(69)  
SSP    Novice
1 Frank Toolin 216.92 47000 60.42(7) 62.16(14) 94.34(26)  
2 David Kiewit 226.08 69000 66.79(19) 57.24(13) 102.05(37)   Previously - Unclassified
3 Eli White 228.01 126000 61.68(27) 58.59(36) 107.74(63)  
4 Mike McDaniel 254.07 161000 78.54(46) 66.69(37) 108.84(78)   Previously - Unclassified
SSP    UNCLASSIFIED - no IDPA membership info on file
1 Matt Groom 175.24 48010 63.93(16) 38.49(7) 72.82(25)  
2 Ryan Wood 181.51 93000 50.01(14) 45.19(23) 86.31(56)  
3 Ian Rensing 182.58 101000 55.01(14) 46.54(24) 81.03(63)  
4 Jon Nowlin 183.10 117000 61.12(25) 36.60(18) 85.38(74)  
5 Jose Devesa 189.79 95010 68.22(30) 51.77(32) 69.80(33)  
6 Erin Devesa 190.56 32000 59.22(6) 48.81(11) 82.53(15)  
7 Lloyd Orr 211.02 169000 63.01(40) 54.38(44) 93.63(85)  
8 Travis Rensing 231.95 162000 72.68(37) 50.66(33) 108.61(92)  
ESR    Sharpshooter
1 Alan Baker 153.25 52000 43.16(8) 39.32(16) 70.77(28)   Previously - Marksman
SSR    Sharpshooter
1 Karl Schlinsog 168.77 9020 41.30(1) 37.97(1) 89.50(7)  

Key to Penalties:


Key to Abbreviations:

Times for IDPA Classifications:

CDP division: Marksman 195.00 - 141.83, Sharpshooter 141.82 - 111.44,
Expert 111.43 - 91.77, Master 91.76 or less

ESP division: Marksman 190.00 - 138.19, Sharpshooter 138.18 - 108.58,
Expert 108.57 - 89.42, Master 89.41 or less

SSP division: Marksman 210.00 - 152.74, Sharpshooter 152.73 - 120.01,
Expert 120.00 - 98.83, Master 98.82 or less

ESR division: Marksman 212.00 - 154.74, Sharpshooter 154.73 - 122.01,
Expert 122.00 - 100.83, Master 100.82 or less

SSR division: Marksman 217.50 - 158.19, Sharpshooter 158.18 - 124.30,
Expert 124.29 - 102.36, Master 102.35 or less