2009 - December

December 27, 2009
Full Results  -   All Participants

Logo

Numbers in (parenthesis) are target points down
Place  Name    Match Score Penalties
PD NT PE FN
 Stage 1  Stage 2  Stage 3  Previous Classification
CDP    Sharpshooter
1 Barry Milliken 129.33 48000 38.02(9) 38.08(19) 53.23(20)   Previously - Unclassified
CDP    Marksman
1 Karl Schlinsog 157.92 25000 45.23(6) 47.15(7) 65.54(12)  
2 Mike Collins 165.55 77000 43.50(6) 35.59(9) 86.46(62)   Previously - Unclassified
3 Mark Laderwarg 165.66 71000 51.70(19) 41.95(18) 72.01(34)   Previously - Unclassified
4 Dan Kinnick 184.23 55000 66.45(13) 47.99(20) 69.79(22)   Previously - Unclassified
CDP    Novice
1 Tim Bliss 195.91 117000 58.19(38) 48.99(22) 88.73(57)   Previously - Unclassified
2 Richard Gomez 196.76 174000 63.18(57) 44.92(32) 88.66(85)   Previously - Unclassified
3 Jerry Burton 202.67 63000 56.87(10) 49.94(15) 95.86(38)   Previously - Unclassified
4 Dustin Stinnett 203.09 179010 56.56(42) 55.33(55) 91.20(82)   Previously - Unclassified
5 Nathanael Chaffin 225.52 212000 61.98(35) 57.55(58) 105.99(119)   Previously - Unclassified
6 Stan Shuecraft 232.95 147000 75.59(47) 59.67(43) 97.69(57)   Previously - Unclassified
7 Kevin Luke 275.15 238000 92.38(76) 70.55(58) 112.22(104)   Previously - Unclassified
8 Robert Di Marzio 298.64 99000 95.45(26) 90.00(27) 113.19(46)   Previously - Unclassified
9 Frank SanFilippo 315.27 105000 107.00(15) 78.77(32) 129.50(58)  
ESP    Expert
1 Andy Zavalla 98.33 30000 28.47(4) 25.35(6) 44.51(20)  
2 Marshall Todd 104.61 37000 35.77(12) 25.04(5) 43.80(20)  
3 Rich Petrone 104.64 41000 29.14(4) 27.26(13) 48.24(24)  
4 Toni Dandreamatteo 104.98 54000 36.19(23) 25.43(11) 43.36(20)   Previously - Unclassified
5 Jim Thomas 106.68 21000 31.32(2) 28.30(8) 47.06(11)  
ESP    Sharpshooter
1 Alan Baker 124.36 38000 39.11(13) 33.22(10) 52.03(15)  
2 Gary Wistrand 129.68 30000 39.78(5) 33.37(6) 56.53(19)  
3 Hal Lindfelt 132.61 57000 38.10(13) 38.36(22) 56.15(22)   Previously - Marksman
ESP    Marksman
1 Jon Rhoades 147.86 53000 44.33(13) 39.18(14) 64.35(26)   Previously - Unclassified
2 Steve Owens 154.32 43000 45.73(11) 40.04(7) 68.55(25)   Previously - Unclassified
3 Jim Lane 158.46 92000 45.65(25) 38.56(27) 74.25(40)   Previously - Unclassified
4 Daniel Valdes 177.48 35000 53.72(3) 52.76(5) 71.00(27)   Previously - Unclassified
ESP    Novice
1 Duane Charter 227.11 122000 66.63(19) 56.08(27) 104.40(76)   Previously - Unclassified
2 Harry Zinsser 233.75 66010 66.74(5) 61.00(23) 106.01(38)   Previously - Unclassified
3 Vincent Kinnick 258.01 167000 73.33(33) 63.20(41) 121.48(93)   Previously - Unclassified
4 John Repass 293.12 270000 88.10(76) 75.77(82) 129.25(112)   Previously - Unclassified
SSP    Expert
1 Toni Dandreamatteo 102.42 48000 33.72(17) 27.41(13) 41.29(18)   Previously - Sharpshooter
2 Tom Kelly 104.04 31000 30.41(8) 25.21(8) 48.42(15)  
3 Alan Baker 113.46 26000 31.38(1) 32.24(8) 49.84(17)   Previously - Sharpshooter
SSP    Sharpshooter
1 James Wack 132.09 53000 37.75(6) 32.61(10) 61.73(37)   Previously - Unclassified
2 Jeff Millman 135.64 60000 38.86(5) 36.58(16) 60.20(39)  
3 Jon Rhoades 141.22 31000 43.80(6) 36.71(7) 60.71(18)   Previously - Marksman
4 Tim Wooley 143.68 41000 38.50(4) 41.30(18) 63.88(19)  
5 Howard Woodruff 148.49 91000 48.80(30) 37.92(22) 61.77(39)  
6 Seth Gersten 149.62 64000 41.61(8) 33.52(7) 74.49(49)   Previously - Marksman
7 Frank Armeson 150.71 60000 46.62(13) 37.82(17) 66.27(30)   Previously - Unclassified
SSP    Marksman
1 Damon Wilson 155.33 85000 49.84(21) 37.06(14) 68.43(50)  
2 Joaquin Torres 165.98 95000 52.78(23) 39.61(17) 73.59(55)  
3 Randall Milan-Williams 166.07 90000 50.35(15) 44.87(22) 70.85(53)  
4 Mike Whitner 169.35 32000 58.39(2) 48.82(11) 62.14(19)   Previously - Unclassified
5 Tim Baum 172.11 114000 55.85(38) 44.62(28) 71.64(48)  
6 Matthew Rosenquist 175.17 91000 48.72(12) 47.03(21) 79.42(58)   Previously - Unclassified
7 Tony Marciante 182.88 58000 50.20(5) 41.32(4) 91.36(49)   Previously - Unclassified
8 David Lopez 185.56 165000 60.82(53) 50.43(47) 74.31(65)   Previously - Novice
9 James McCann 187.45 78000 58.91(21) 48.59(16) 79.95(41)  
10 Dwayne Conklin 188.20 84000 61.04(21) 45.10(17) 82.06(46)  
11 Lincoln Salvador 193.06 109000 59.58(20) 45.24(20) 88.24(69)  
12 Dan Dykes 194.58 114010 50.94(15) 45.99(22) 97.65(77)   Previously - Unclassified
13 Ralph Seifert 199.96 103000 59.55(18) 45.68(15) 94.73(70)   Previously - Unclassified
14 Sabrina Rhoades 203.30 117000 57.64(20) 45.65(13) 100.01(84)   Previously - Unclassified
15 Peter Simmons 206.83 119000 65.49(19) 50.01(22) 91.33(78)   Previously - Unclassified
16 Lance Shapiro 207.90 112000 52.68(20) 56.78(35) 98.44(57)  
17 Allie Rhoades 209.85 86000 58.61(21) 60.57(32) 90.67(33)   Previously - Novice
SSP    Novice
1 Matt Woodruff 215.31 174000 67.26(57) 50.96(39) 97.09(78)  
2 Frank Toolin 237.79 73000 86.34(30) 60.03(13) 91.42(30)  
3 Phil Keefer 242.77 153000 72.92(33) 71.03(45) 98.82(75)   Previously - Unclassified
4 Joe Petrillo 246.98 148000 72.64(27) 68.36(50) 105.98(71)   Previously - Unclassified
5 Angel Lopez 259.53 131000 91.90(51) 56.95(11) 110.68(69)  
6 Gary Norton 284.70 223000 87.84(42) 65.35(54) 131.51(127)   Previously - Unclassified
7 Lawrence Robertson 296.60 60000 75.55(6) 73.94(15) 147.11(39)   Previously - Unclassified
8 John Robertson 323.85 101000 80.69(24) 81.49(28) 161.67(49)  
9 Barbara Zinsser 352.34 264000 106.89(72) 107.41(95) 138.04(97)   Previously - Unclassified
ESR    Sharpshooter
1 Stephan Gray 153.14 86000 45.82(21) 44.35(34) 62.97(31)  
SSR    Sharpshooter
1 Melanie Chan 156.83 38000 47.48(12) 41.34(8) 68.01(18)   Previously - Marksman
SSR    Marksman
1 Mike Collins 174.12 75000 51.43(16) 49.15(28) 73.54(31)   Previously - Unclassified

Key to Penalties:


Key to Abbreviations: