2009 - December

December 27, 2009
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3   4   5   6   7 
1 Andy Zavalla ESP/EX 28.47 26.47  2.00  7% 4 0 0 0 0 3.55 2.14 2.53 5.12 2.94 5.31 4.88
2 Rich Petrone ESP/EX 29.14 27.14  2.00  7% 4 0 0 0 0 2.27 3.33 2.17 4.57 3.44 7.12 4.24
3 Tom Kelly SSP/EX 30.41 26.41  4.00  13% 8 0 0 0 0 2.24 2.27 2.35 4.86 3.13 6.40 5.16
4 Jim Thomas ESP/EX 31.32 30.32  1.00  3% 2 0 0 0 0 2.76 2.45 2.45 5.97 3.53 7.14 6.02
5 Alan Baker SSP/EX 31.38 30.88  0.50  2% 1 0 0 0 0 3.16 3.14 3.02 5.40 3.01 8.39 4.76
6 Toni Dandreamatteo SSP/EX 33.72 25.22  8.50  25% 17 0 0 0 0 2.90 2.14 2.41 4.44 2.89 6.10 4.34
7 Marshall Todd ESP/EX 35.77 29.77  6.00  17% 12 0 0 0 0 3.05 2.81 2.61 5.94 3.68 6.94 4.74
8 Toni Dandreamatteo ESP/EX 36.19 24.69  11.50  32% 23 0 0 0 0 2.82 1.98 2.15 4.61 2.74 5.59 4.80
9 James Wack SSP/SS 37.75 34.75  3.00  8% 6 0 0 0 0 3.22 3.05 2.60 5.08 3.52 11.59 5.69
10 Barry Milliken CDP/SS 38.02 33.52  4.50  12% 9 0 0 0 0 3.06 3.13 3.06 6.11 3.62 8.98 5.56
11 Hal Lindfelt ESP/SS 38.10 31.60  6.50  17% 13 0 0 0 0 2.71 2.55 2.72 6.25 3.84 8.29 5.24
12 Tim Wooley SSP/SS 38.50 36.50  2.00  5% 4 0 0 0 0 3.64 3.51 3.60 6.15 4.23 8.34 7.03
13 Jeff Millman SSP/SS 38.86 36.36  2.50  6% 5 0 0 0 0 3.44 3.22 3.58 6.53 3.81 9.29 6.49
14 Alan Baker ESP/SS 39.11 32.61  6.50  17% 13 0 0 0 0 3.14 3.05 3.18 5.63 3.02 8.56 6.03
15 Gary Wistrand ESP/SS 39.78 37.28  2.50  6% 5 0 0 0 0 3.66 3.36 3.49 5.12 4.85 10.85 5.95
16 Seth Gersten SSP/SS 41.61 37.61  4.00  10% 8 0 0 0 0 3.50 3.14 3.19 6.68 4.69 9.63 6.78
17 Mike Collins CDP/MM 43.50 40.50  3.00  7% 6 0 0 0 0 3.49 3.78 3.84 6.79 4.30 12.30 6.00
18 Jon Rhoades SSP/SS 43.80 40.80  3.00  7% 6 0 0 0 0 3.82 3.64 4.07 7.25 4.73 10.73 6.56
19 Jon Rhoades ESP/MM 44.33 37.83  6.50  15% 13 0 0 0 0 3.40 3.56 3.58 7.05 5.08 9.37 5.79
20 Karl Schlinsog CDP/MM 45.23 42.23  3.00  7% 6 0 0 0 0 3.97 6.31 3.61 7.16 4.18 10.05 6.95
21 Jim Lane ESP/MM 45.65 33.15  12.50  27% 25 0 0 0 0 2.43 2.24 2.39 6.07 6.63 8.03 5.36
22 Steve Owens ESP/MM 45.73 40.23  5.50  12% 11 0 0 0 0 4.96 3.69 3.39 6.70 4.90 10.06 6.53
23 Stephan Gray ESR/SS 45.82 35.32  10.50  23% 21 0 0 0 0 3.10 2.63 3.01 6.68 3.50 10.86 5.54
24 Frank Armeson SSP/SS 46.62 40.12  6.50  14% 13 0 0 0 0 4.20 3.89 4.69 7.61 3.86 9.70 6.17
25 Melanie Chan SSR/SS 47.48 41.48  6.00  13% 12 0 0 0 0 3.37 3.24 3.34 7.03 5.18 11.39 7.93
26 Matthew Rosenquist SSP/MM 48.72 42.72  6.00  12% 12 0 0 0 0 3.88 4.10 3.98 7.87 4.29 10.93 7.67
27 Howard Woodruff SSP/SS 48.80 33.80  15.00  31% 30 0 0 0 0 3.29 3.16 3.02 5.93 4.02 8.84 5.54
28 Damon Wilson SSP/MM 49.84 39.34  10.50  21% 21 0 0 0 0 3.62 3.29 3.62 6.21 4.99 10.74 6.87
29 Tony Marciante SSP/MM 50.20 47.70  2.50  5% 5 0 0 0 0 4.03 3.93 3.69 8.46 5.45 12.77 9.37
30 Randall Milan-Williams SSP/MM 50.35 42.85  7.50  15% 15 0 0 0 0 3.84 3.68 3.92 7.12 4.14 12.70 7.45
31 Dan Dykes SSP/MM 50.94 43.44  7.50  15% 15 0 0 0 0 3.49 3.45 3.37 8.90 8.12 9.99 6.12
32 Mike Collins SSR/MM 51.43 43.43  8.00  16% 16 0 0 0 0 3.98 4.07 4.26 7.15 3.93 12.39 7.65
33 Mark Laderwarg CDP/MM 51.70 42.20  9.50  18% 19 0 0 0 0 4.18 4.33 4.03 8.21 4.15 10.58 6.72
34 Lance Shapiro SSP/MM 52.68 42.68  10.00  19% 20 0 0 0 0 4.50 3.85 4.34 8.24 5.01 9.23 7.51
35 Joaquin Torres SSP/MM 52.78 41.28  11.50  22% 23 0 0 0 0 4.20 4.25 4.15 7.59 4.44 9.86 6.79
36 Daniel Valdes ESP/MM 53.72 52.22  1.50  3% 3 0 0 0 0 4.04 4.30 5.30 8.06 5.17 16.48 8.87
37 Tim Baum SSP/MM 55.85 36.85  19.00  34% 38 0 0 0 0 3.12 3.03 3.97 7.47 4.66 8.71 5.89
38 Dustin Stinnett CDP/NV 56.56 35.56  21.00  37% 42 0 0 0 0 2.68 2.58 2.63 6.87 4.01 7.50 9.29
39 Jerry Burton CDP/NV 56.87 51.87  5.00  9% 10 0 0 0 0 5.05 4.44 3.53 8.53 4.27 17.68 8.37
40 Sabrina Rhoades SSP/MM 57.64 47.64  10.00  17% 20 0 0 0 0 4.43 3.74 3.68 7.97 4.89 13.48 9.45
41 Tim Bliss CDP/NV 58.19 39.19  19.00  33% 38 0 0 0 0 3.46 3.24 3.28 6.43 3.66 11.75 7.37
42 Mike Whitner SSP/MM 58.39 57.39  1.00  2% 2 0 0 0 0 4.65 4.59 8.24 7.79 8.36 15.47 8.29
43 Allie Rhoades SSP/MM 58.61 48.11  10.50  18% 21 0 0 0 0 4.59 4.33 4.91 8.11 3.52 13.67 8.98
44 James McCann SSP/MM 58.91 48.41  10.50  18% 21 0 0 0 0 4.50 5.06 3.97 8.51 5.13 13.86 7.38
45 Ralph Seifert SSP/MM 59.55 50.55  9.00  15% 18 0 0 0 0 3.93 4.63 4.51 9.51 6.12 14.12 7.73
46 Lincoln Salvador SSP/MM 59.58 49.58  10.00  17% 20 0 0 0 0 4.02 4.68 4.62 9.08 5.54 13.19 8.45
47 David Lopez SSP/MM 60.82 34.32  26.50  44% 53 0 0 0 0 3.45 3.22 3.29 6.01 3.70 8.58 6.07
48 Dwayne Conklin SSP/MM 61.04 50.54  10.50  17% 21 0 0 0 0 4.84 3.63 4.19 9.43 4.92 13.23 10.30
49 Nathanael Chaffin CDP/NV 61.98 44.48  17.50  28% 35 0 0 0 0 3.21 2.78 2.65 6.70 13.63 8.77 6.74
50 Richard Gomez CDP/NV 63.18 34.68  28.50  45% 57 0 0 0 0 3.16 2.88 4.22 6.98 3.72 9.55 4.17
51 Peter Simmons SSP/MM 65.49 55.99  9.50  15% 19 0 0 0 0 5.45 5.58 6.01 11.26 5.56 14.17 7.96
52 Dan Kinnick CDP/MM 66.45 59.95  6.50  10% 13 0 0 0 0 4.45 4.20 3.86 8.37 4.68 27.70 6.69
53 Duane Charter ESP/NV 66.63 57.13  9.50  14% 19 0 0 0 0 4.80 5.13 5.21 9.43 5.68 17.20 9.68
54 Harry Zinsser ESP/NV 66.74 64.24  2.50  4% 5 0 0 0 0 5.49 5.57 6.67 10.63 6.52 19.14 10.22
55 Matt Woodruff SSP/NV 67.26 38.76  28.50  42% 57 0 0 0 0 3.74 2.87 4.04 7.50 3.98 9.43 7.20
56 Joe Petrillo SSP/NV 72.64 59.14  13.50  19% 27 0 0 0 0 5.62 5.80 6.37 9.65 5.63 16.74 9.33
57 Phil Keefer SSP/NV 72.92 56.42  16.50  23% 33 0 0 0 0 4.16 4.34 5.04 10.32 5.44 17.11 10.01
58 Vincent Kinnick ESP/NV 73.33 56.83  16.50  23% 33 0 0 0 0 5.05 5.53 5.17 9.51 8.30 13.39 9.88
59 Lawrence Robertson SSP/NV 75.55 72.55  3.00  4% 6 0 0 0 0 5.72 6.38 6.73 14.60 9.39 16.29 13.44
60 Stan Shuecraft CDP/NV 75.59 52.09  23.50  31% 47 0 0 0 0 4.99 5.30 4.12 8.95 5.31 15.04 8.38
61 John Robertson SSP/NV 80.69 68.69  12.00  15% 24 0 0 0 0 6.17 5.35 5.74 10.94 6.14 24.27 10.08
62 Frank Toolin SSP/NV 86.34 71.34  15.00  17% 30 0 0 0 0 4.58 4.56 4.92 11.15 15.20 18.94 11.99
63 Gary Norton SSP/NV 87.84 66.84  21.00  24% 42 0 0 0 0 8.71 4.79 5.28 11.79 5.03 22.62 8.62
64 John Repass ESP/NV 88.10 50.10  38.00  43% 76 0 0 0 0 4.53 5.13 6.23 8.20 4.92 12.63 8.46
65 Angel Lopez SSP/NV 91.90 66.40  25.50  28% 51 0 0 0 0 5.16 6.18 6.38 12.30 7.10 18.10 11.18
66 Kevin Luke CDP/NV 92.38 54.38  38.00  41% 76 0 0 0 0 4.57 4.07 4.15 9.55 12.91 12.53 6.60
67 Robert Di Marzio CDP/NV 95.45 82.45  13.00  14% 26 0 0 0 0 16.29 6.32 6.78 14.02 7.38 19.77 11.89
68 Barbara Zinsser SSP/NV 106.89 70.89  36.00  34% 72 0 0 0 0 7.12 5.65 6.00 13.10 6.42 22.55 10.05
69 Frank SanFilippo CDP/NV 107.00 99.50  7.50  7% 15 0 0 0 0 9.10 8.56 9.08 22.68 7.39 25.50 17.19

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3   4 
1 Marshall Todd ESP/EX 25.04 22.54  2.50  10% 5 0 0 0 0 4.21 3.65 9.73 4.95
2 Tom Kelly SSP/EX 25.21 21.21  4.00  16% 8 0 0 0 0 4.02 3.35 8.77 5.07
3 Andy Zavalla ESP/EX 25.35 22.35  3.00  12% 6 0 0 0 0 3.84 5.31 8.44 4.76
4 Toni Dandreamatteo ESP/EX 25.43 19.93  5.50  22% 11 0 0 0 0 4.03 4.09 7.61 4.20
5 Rich Petrone ESP/EX 27.26 20.76  6.50  24% 13 0 0 0 0 4.29 3.27 7.75 5.45
6 Toni Dandreamatteo SSP/EX 27.41 20.91  6.50  24% 13 0 0 0 0 4.28 4.53 8.07 4.03
7 Jim Thomas ESP/EX 28.30 24.30  4.00  14% 8 0 0 0 0 5.08 4.34 8.86 6.02
8 Alan Baker SSP/EX 32.24 28.24  4.00  12% 8 0 0 0 0 4.84 5.36 11.56 6.48
9 James Wack SSP/SS 32.61 27.61  5.00  15% 10 0 0 0 0 4.93 4.60 11.65 6.43
10 Alan Baker ESP/SS 33.22 28.22  5.00  15% 10 0 0 0 0 4.85 5.48 12.14 5.75
11 Gary Wistrand ESP/SS 33.37 30.37  3.00  9% 6 0 0 0 0 5.65 4.91 13.73 6.08
12 Seth Gersten SSP/SS 33.52 30.02  3.50  10% 7 0 0 0 0 5.28 5.27 12.26 7.21
13 Mike Collins CDP/MM 35.59 31.09  4.50  13% 9 0 0 0 0 5.28 5.10 14.32 6.39
14 Jeff Millman SSP/SS 36.58 28.58  8.00  22% 16 0 0 0 0 5.68 4.72 11.41 6.77
15 Jon Rhoades SSP/SS 36.71 33.21  3.50  10% 7 0 0 0 0 6.28 5.71 13.22 8.00
16 Damon Wilson SSP/MM 37.06 30.06  7.00  19% 14 0 0 0 0 5.97 4.71 12.92 6.46
17 Frank Armeson SSP/SS 37.82 29.32  8.50  22% 17 0 0 0 0 5.93 5.71 12.12 5.56
18 Howard Woodruff SSP/SS 37.92 26.92  11.00  29% 22 0 0 0 0 6.40 4.34 11.27 4.91
19 Barry Milliken CDP/SS 38.08 28.58  9.50  25% 19 0 0 0 0 5.36 5.09 11.89 6.24
20 Hal Lindfelt ESP/SS 38.36 27.36  11.00  29% 22 0 0 0 0 5.40 5.25 10.93 5.78
21 Jim Lane ESP/MM 38.56 25.06  13.50  35% 27 0 0 0 0 4.73 4.40 10.49 5.44
22 Jon Rhoades ESP/MM 39.18 32.18  7.00  18% 14 0 0 0 0 5.65 5.62 14.43 6.48
23 Joaquin Torres SSP/MM 39.61 31.11  8.50  21% 17 0 0 0 0 5.82 6.19 12.17 6.93
24 Steve Owens ESP/MM 40.04 36.54  3.50  9% 7 0 0 0 0 5.43 6.15 18.09 6.87
25 Tim Wooley SSP/SS 41.30 32.30  9.00  22% 18 0 0 0 0 5.64 6.48 14.30 5.88
26 Tony Marciante SSP/MM 41.32 39.32  2.00  5% 4 0 0 0 0 7.14 7.89 16.85 7.44
27 Melanie Chan SSR/SS 41.34 37.34  4.00  10% 8 0 0 0 0 7.99 7.42 13.25 8.68
28 Mark Laderwarg CDP/MM 41.95 32.95  9.00  21% 18 0 0 0 0 4.78 6.08 14.84 7.25
29 Stephan Gray ESR/SS 44.35 27.35  17.00  38% 34 0 0 0 0 4.29 4.78 12.56 5.72
30 Tim Baum SSP/MM 44.62 30.62  14.00  31% 28 0 0 0 0 4.72 4.90 15.36 5.64
31 Randall Milan-Williams SSP/MM 44.87 33.87  11.00  25% 22 0 0 0 0 5.70 5.78 14.79 7.60
32 Richard Gomez CDP/NV 44.92 28.92  16.00  36% 32 0 0 0 0 5.04 4.83 13.33 5.72
33 Dwayne Conklin SSP/MM 45.10 36.60  8.50  19% 17 0 0 0 0 7.13 6.13 15.95 7.39
34 Lincoln Salvador SSP/MM 45.24 35.24  10.00  22% 20 0 0 0 0 6.10 6.55 14.19 8.40
35 Sabrina Rhoades SSP/MM 45.65 39.15  6.50  14% 13 0 0 0 0 6.16 6.02 19.52 7.45
36 Ralph Seifert SSP/MM 45.68 38.18  7.50  16% 15 0 0 0 0 5.93 5.91 14.95 11.39
37 Dan Dykes SSP/MM 45.99 34.99  11.00  24% 22 0 0 0 0 6.47 6.20 15.65 6.67
38 Matthew Rosenquist SSP/MM 47.03 36.53  10.50  22% 21 0 0 0 0 4.59 4.86 19.32 7.76
39 Karl Schlinsog CDP/MM 47.15 43.65  3.50  7% 7 0 0 0 0 11.44 7.01 17.97 7.23
40 Dan Kinnick CDP/MM 47.99 37.99  10.00  21% 20 0 0 0 0 6.06 5.89 19.49 6.55
41 James McCann SSP/MM 48.59 40.59  8.00  16% 16 0 0 0 0 6.18 5.74 20.01 8.66
42 Mike Whitner SSP/MM 48.82 43.32  5.50  11% 11 0 0 0 0 5.77 8.85 17.59 11.11
43 Tim Bliss CDP/NV 48.99 37.99  11.00  22% 22 0 0 0 0 5.11 5.93 20.36 6.59
44 Mike Collins SSR/MM 49.15 35.15  14.00  28% 28 0 0 0 0 5.54 6.04 16.92 6.65
45 Jerry Burton CDP/NV 49.94 42.44  7.50  15% 15 0 0 0 0 6.68 6.70 19.84 9.22
46 Peter Simmons SSP/MM 50.01 39.01  11.00  22% 22 0 0 0 0 6.49 5.50 19.23 7.79
47 David Lopez SSP/MM 50.43 26.93  23.50  47% 47 0 0 0 0 5.32 4.94 10.78 5.89
48 Matt Woodruff SSP/NV 50.96 31.46  19.50  38% 39 0 0 0 0 5.52 4.94 14.11 6.89
49 Daniel Valdes ESP/MM 52.76 50.26  2.50  5% 5 0 0 0 0 6.18 6.54 17.37 20.17
50 Dustin Stinnett CDP/NV 55.33 27.83  27.50  50% 55 0 0 0 0 5.10 5.19 10.62 6.92
51 Duane Charter ESP/NV 56.08 42.58  13.50  24% 27 0 0 0 0 7.70 6.93 17.92 10.03
52 Lance Shapiro SSP/MM 56.78 39.28  17.50  31% 35 0 0 0 0 6.56 7.24 16.74 8.74
53 Angel Lopez SSP/NV 56.95 51.45  5.50  10% 11 0 0 0 0 7.31 8.01 25.65 10.48
54 Nathanael Chaffin CDP/NV 57.55 28.55  29.00  50% 58 0 0 0 0 4.99 4.68 11.83 7.05
55 Stan Shuecraft CDP/NV 59.67 38.17  21.50  36% 43 0 0 0 0 5.70 5.01 20.86 6.60
56 Frank Toolin SSP/NV 60.03 53.53  6.50  11% 13 0 0 0 0 10.07 10.28 23.57 9.61
57 Allie Rhoades SSP/MM 60.57 44.57  16.00  26% 32 0 0 0 0 7.28 8.86 18.84 9.59
58 Harry Zinsser ESP/NV 61.00 49.50  11.50  19% 23 0 0 0 0 7.08 7.28 22.98 12.16
59 Vincent Kinnick ESP/NV 63.20 42.70  20.50  32% 41 0 0 0 0 7.14 7.00 19.83 8.73
60 Gary Norton SSP/NV 65.35 38.35  27.00  41% 54 0 0 0 0 7.71 5.18 18.94 6.52
61 Joe Petrillo SSP/NV 68.36 43.36  25.00  37% 50 0 0 0 0 8.26 7.95 19.25 7.90
62 Kevin Luke CDP/NV 70.55 41.55  29.00  41% 58 0 0 0 0 7.50 6.56 18.67 8.82
63 Phil Keefer SSP/NV 71.03 48.53  22.50  32% 45 0 0 0 0 5.75 6.28 19.59 16.91
64 Lawrence Robertson SSP/NV 73.94 66.44  7.50  10% 15 0 0 0 0 10.60 9.21 33.15 13.48
65 John Repass ESP/NV 75.77 34.77  41.00  54% 82 0 0 0 0 5.98 5.82 15.04 7.93
66 Frank SanFilippo CDP/NV 78.77 62.77  16.00  20% 32 0 0 0 0 9.63 10.22 30.50 12.42
67 John Robertson SSP/NV 81.49 67.49  14.00  17% 28 0 0 0 0 9.81 10.01 33.78 13.89
68 Robert Di Marzio CDP/NV 90.00 76.50  13.50  15% 27 0 0 0 0 11.71 26.09 28.43 10.27
69 Barbara Zinsser SSP/NV 107.41 59.91  47.50  44% 95 0 0 0 0 10.17 10.08 28.81 10.85

 

Stage 3
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3 
1 Toni Dandreamatteo SSP/EX 41.29 32.29  9.00  22% 18 0 0 0 0 13.11 14.42 4.76
2 Toni Dandreamatteo ESP/EX 43.36 33.36  10.00  23% 20 0 0 0 0 14.19 14.23 4.94
3 Marshall Todd ESP/EX 43.80 33.80  10.00  23% 20 0 0 0 0 14.29 15.02 4.49
4 Andy Zavalla ESP/EX 44.51 34.51  10.00  22% 20 0 0 0 0 12.57 15.89 6.05
5 Jim Thomas ESP/EX 47.06 41.56  5.50  12% 11 0 0 0 0 15.40 19.34 6.82
6 Rich Petrone ESP/EX 48.24 36.24  12.00  25% 24 0 0 0 0 12.10 17.49 6.65
7 Tom Kelly SSP/EX 48.42 40.92  7.50  15% 15 0 0 0 0 17.86 17.05 6.01
8 Alan Baker SSP/EX 49.84 41.34  8.50  17% 17 0 0 0 0 17.98 17.17 6.19
9 Alan Baker ESP/SS 52.03 44.53  7.50  14% 15 0 0 0 0 16.97 20.06 7.50
10 Barry Milliken CDP/SS 53.23 43.23  10.00  19% 20 0 0 0 0 17.31 19.08 6.84
11 Hal Lindfelt ESP/SS 56.15 45.15  11.00  20% 22 0 0 0 0 18.81 19.67 6.67
12 Gary Wistrand ESP/SS 56.53 47.03  9.50  17% 19 0 0 0 0 18.74 20.82 7.47
13 Jeff Millman SSP/SS 60.20 40.70  19.50  32% 39 0 0 0 0 15.41 17.75 7.54
14 Jon Rhoades SSP/SS 60.71 51.71  9.00  15% 18 0 0 0 0 20.32 22.93 8.46
15 James Wack SSP/SS 61.73 43.23  18.50  30% 37 0 0 0 0 16.58 18.79 7.86
16 Howard Woodruff SSP/SS 61.77 42.27  19.50  32% 39 0 0 0 0 19.67 16.71 5.89
17 Mike Whitner SSP/MM 62.14 52.64  9.50  15% 19 0 0 0 0 21.89 21.91 8.84
18 Stephan Gray ESR/SS 62.97 47.47  15.50  25% 31 0 0 0 0 20.32 21.00 6.15
19 Tim Wooley SSP/SS 63.88 54.38  9.50  15% 19 0 0 0 0 24.83 22.35 7.20
20 Jon Rhoades ESP/MM 64.35 51.35  13.00  20% 26 0 0 0 0 20.45 21.98 8.92
21 Karl Schlinsog CDP/MM 65.54 59.54  6.00  9% 12 0 0 0 0 26.71 23.96 8.87
22 Frank Armeson SSP/SS 66.27 51.27  15.00  23% 30 0 0 0 0 22.62 20.80 7.85
23 Melanie Chan SSR/SS 68.01 59.01  9.00  13% 18 0 0 0 0 23.03 26.48 9.50
24 Damon Wilson SSP/MM 68.43 43.43  25.00  37% 50 0 0 0 0 17.18 19.80 6.45
25 Steve Owens ESP/MM 68.55 56.05  12.50  18% 25 0 0 0 0 24.72 21.51 9.82
26 Dan Kinnick CDP/MM 69.79 58.79  11.00  16% 22 0 0 0 0 24.58 25.18 9.03
27 Randall Milan-Williams SSP/MM 70.85 44.35  26.50  37% 53 0 0 0 0 19.93 18.26 6.16
28 Daniel Valdes ESP/MM 71.00 57.50  13.50  19% 27 0 0 0 0 24.85 24.54 8.11
29 Tim Baum SSP/MM 71.64 47.64  24.00  34% 48 0 0 0 0 18.61 21.24 7.79
30 Mark Laderwarg CDP/MM 72.01 55.01  17.00  24% 34 0 0 0 0 23.93 22.65 8.43
31 Mike Collins SSR/MM 73.54 58.04  15.50  21% 31 0 0 0 0 19.32 30.74 7.98
32 Joaquin Torres SSP/MM 73.59 46.09  27.50  37% 55 0 0 0 0 20.07 18.44 7.58
33 Jim Lane ESP/MM 74.25 54.25  20.00  27% 40 0 0 0 0 19.59 26.46 8.20
34 David Lopez SSP/MM 74.31 41.81  32.50  44% 65 0 0 0 0 16.30 19.06 6.45
35 Seth Gersten SSP/SS 74.49 49.99  24.50  33% 49 0 0 0 0 18.98 20.91 10.10
36 Matthew Rosenquist SSP/MM 79.42 50.42  29.00  37% 58 0 0 0 0 22.56 20.13 7.73
37 James McCann SSP/MM 79.95 59.45  20.50  26% 41 0 0 0 0 24.03 26.10 9.32
38 Dwayne Conklin SSP/MM 82.06 59.06  23.00  28% 46 0 0 0 0 25.96 24.30 8.80
39 Mike Collins CDP/MM 86.46 55.46  31.00  36% 62 0 0 0 0 20.58 25.81 9.07
40 Lincoln Salvador SSP/MM 88.24 53.74  34.50  39% 69 0 0 0 0 21.42 23.13 9.19
41 Richard Gomez CDP/NV 88.66 46.16  42.50  48% 85 0 0 0 0 21.60 16.34 8.22
42 Tim Bliss CDP/NV 88.73 60.23  28.50  32% 57 0 0 0 0 28.13 24.35 7.75
43 Allie Rhoades SSP/MM 90.67 74.17  16.50  18% 33 0 0 0 0 33.23 29.57 11.37
44 Dustin Stinnett CDP/NV 91.20 47.20  44.00  48% 82 1 0 0 0 17.66 18.63 10.91
45 Peter Simmons SSP/MM 91.33 52.33  39.00  43% 78 0 0 0 0 22.57 21.86 7.90
46 Tony Marciante SSP/MM 91.36 66.86  24.50  27% 49 0 0 0 0 26.73 26.16 13.97
47 Frank Toolin SSP/NV 91.42 76.42  15.00  16% 30 0 0 0 0 33.88 29.80 12.74
48 Ralph Seifert SSP/MM 94.73 59.73  35.00  37% 70 0 0 0 0 23.99 25.29 10.45
49 Jerry Burton CDP/NV 95.86 76.86  19.00  20% 38 0 0 0 0 35.18 32.04 9.64
50 Matt Woodruff SSP/NV 97.09 58.09  39.00  40% 78 0 0 0 0 23.76 24.87 9.46
51 Dan Dykes SSP/MM 97.65 56.15  41.50  42% 77 1 0 0 0 27.75 21.28 7.12
52 Stan Shuecraft CDP/NV 97.69 69.19  28.50  29% 57 0 0 0 0 27.39 28.11 13.69
53 Lance Shapiro SSP/MM 98.44 69.94  28.50  29% 57 0 0 0 0 26.72 29.38 13.84
54 Phil Keefer SSP/NV 98.82 61.32  37.50  38% 75 0 0 0 0 24.50 23.94 12.88
55 Sabrina Rhoades SSP/MM 100.01 58.01  42.00  42% 84 0 0 0 0 24.63 24.36 9.02
56 Duane Charter ESP/NV 104.40 66.40  38.00  36% 76 0 0 0 0 27.68 28.49 10.23
57 Joe Petrillo SSP/NV 105.98 70.48  35.50  33% 71 0 0 0 0 29.07 30.79 10.62
58 Nathanael Chaffin CDP/NV 105.99 46.49  59.50  56% 119 0 0 0 0 20.21 19.49 6.79
59 Harry Zinsser ESP/NV 106.01 84.01  22.00  21% 38 1 0 0 0 35.56 35.40 13.05
60 Angel Lopez SSP/NV 110.68 76.18  34.50  31% 69 0 0 0 0 33.61 30.00 12.57
61 Kevin Luke CDP/NV 112.22 60.22  52.00  46% 104 0 0 0 0 22.55 29.90 7.77
62 Robert Di Marzio CDP/NV 113.19 90.19  23.00  20% 46 0 0 0 0 37.29 41.44 11.46
63 Vincent Kinnick ESP/NV 121.48 74.98  46.50  38% 93 0 0 0 0 31.76 29.46 13.76
64 John Repass ESP/NV 129.25 73.25  56.00  43% 112 0 0 0 0 30.31 29.25 13.69
65 Frank SanFilippo CDP/NV 129.50 100.50  29.00  22% 58 0 0 0 0 39.10 43.01 18.39
66 Gary Norton SSP/NV 131.51 68.01  63.50  48% 127 0 0 0 0 28.89 31.04 8.08
67 Barbara Zinsser SSP/NV 138.04 89.54  48.50  35% 97 0 0 0 0 39.03 38.57 11.94
68 Lawrence Robertson SSP/NV 147.11 127.61  19.50  13% 39 0 0 0 0 62.47 47.34 17.80
69 John Robertson SSP/NV 161.67 137.17  24.50  15% 49 0 0 0 0 64.84 47.98 24.35

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.